# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Formula Americas 2020 |
01:11.638 Tyre: WET |
01:20.656 | 11 laps / 15 cuts | 12 - 7257 |
2 | Eetu Karjunen | Formula Americas 2020 |
01:12.550 Tyre: WET |
01:26.679 | 28 laps / 5 cuts | 16 - 33442 |
3 | Joni Vähäkuopus | Formula Americas 2020 |
01:12.591 Tyre: WET |
01:25.422 | 8 laps / 1 cuts | 24 - 28 |
4 | Kosti Aho | Formula Americas 2020 |
01:12.739 Tyre: WET |
01:26.714 | 35 laps / 5 cuts | 10 - 126 |
5 | Petri Lepre | Formula Americas 2020 |
01:12.938 Tyre: WET |
01:49.979 | 11 laps / 1 cuts | 2 - 17869 |
6 | Sami Paavilainen | Formula Americas 2020 |
01:13.214 Tyre: WET |
01:25.890 | 22 laps / 6 cuts | 10 - 24 |
7 | Sisu Nurmi | Formula Americas 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.677 | 02:33.708 | 00:30.793 | 00:22.176 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
2 | 01:12.014 | 00:31.875 | 00:17.766 | 00:22.373 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
3 | 01:47.642 | 01:01.531 | 00:17.635 | 00:28.476 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
4 |
01:11.638
L
L
|
00:31.786
S
S
|
00:17.752
S
|
00:22.100 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
5 | 03:03.687 | 02:21.458 | 00:20.376 | 00:21.853 | 5 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
6 | 03:34.384 | 02:54.478 | 00:17.789 | 00:22.117 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
7 | 02:51.365 | 02:09.704 | 00:19.575 | 00:22.086 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
8 | 02:00.976 | 01:20.993 | 00:18.032 | 00:21.951 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
9 | 02:36.488 | 01:56.223 | 00:18.040 | 00:22.225 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
10 | 02:24.759 | 01:40.739 | 00:22.069 | 00:21.951 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
11 | 01:38.316 | 00:58.428 | 00:17.883 |
00:22.005
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.554 | 01:16.852 | 00:17.946 | 00:22.756 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.461 | 00:33.014 | 00:17.910 | 00:22.537 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.836 | 00:33.462 | 00:18.045 | 00:22.329 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
4 | 02:01.207 | 01:10.749 | 00:18.152 | 00:32.306 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
5 |
01:25.830
C
|
00:36.271 | 00:26.217 | 00:23.342 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
6 | 01:55.145 | 01:14.403 | 00:17.968 | 00:22.774 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.441 | 00:33.447 | 00:18.026 | 00:22.968 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
8 | 02:46.507 | 01:57.241 | 00:17.726 | 00:31.540 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
9 | 01:17.766 | 00:36.820 | 00:18.185 | 00:22.761 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
10 | 01:13.404 | 00:32.939 | 00:17.856 | 00:22.609 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
11 | 02:35.191 | 01:55.101 | 00:17.788 | 00:22.302 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
12 | 01:13.995 | 00:33.355 | 00:17.869 | 00:22.771 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
13 | 01:14.331 | 00:32.831 | 00:18.405 | 00:23.095 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
14 | 02:19.549 | 01:39.539 | 00:17.695 | 00:22.315 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
15 | 01:13.868 | 00:33.265 | 00:17.644 | 00:22.959 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
16 | 02:30.375 | 01:50.252 | 00:17.762 | 00:22.361 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
17 | 01:13.273 | 00:32.858 | 00:17.551 | 00:22.864 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
18 | 03:15.297 | 02:35.071 | 00:17.663 | 00:22.563 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
19 | 01:15.339 | 00:34.083 | 00:19.016 | 00:22.240 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
20 | 01:13.196 | 00:33.011 | 00:17.533 | 00:22.652 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
21 | 01:13.357 | 00:32.983 | 00:18.220 |
00:22.154
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
22 | 01:12.703 |
00:32.523
S
|
00:17.739 | 00:22.441 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
23 | 02:30.810 | 01:50.768 | 00:17.587 | 00:22.455 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
24 | 01:13.552 | 00:32.782 | 00:18.077 | 00:22.693 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
25 | 02:10.532 | 01:30.492 |
00:17.531
S
S
|
00:22.509 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
26 | 01:12.786 | 00:32.938 | 00:17.631 | 00:22.217 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
27 | 02:47.584 | 02:07.502 | 00:17.712 | 00:22.370 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
28 |
01:12.550
L
|
00:32.747 | 00:17.605 | 00:22.198 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.627 | 00:59.846 | 00:17.739 | 00:22.042 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
2 |
01:17.480
C
|
00:37.426 | 00:17.851 | 00:22.203 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.227 | 00:33.096 | 00:18.031 | 00:22.100 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
4 | 02:10.081 | 01:20.981 | 00:18.081 | 00:31.019 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
5 | 01:18.045 | 00:37.261 | 00:18.140 | 00:22.644 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.169 | 00:33.007 | 00:17.977 | 00:22.185 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
7 | 02:36.445 | 01:55.851 | 00:18.270 | 00:22.324 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
8 |
01:12.591
L
|
00:32.991
S
|
00:17.658
S
|
00:21.942
S
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.268 | 03:10.598 | 00:18.693 | 00:22.977 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
2 | 01:14.572 | 00:33.554 | 00:18.095 | 00:22.923 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
3 | 01:14.710 | 00:33.774 | 00:17.896 | 00:23.040 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
4 | 01:46.790 | 00:32.950 | 00:18.005 | 00:55.835 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
5 | 01:20.355 | 00:39.013 | 00:17.968 | 00:23.374 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
6 | 01:38.802 | 00:33.156 | 00:18.207 | 00:47.439 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
7 | 01:19.483 | 00:38.268 | 00:18.341 | 00:22.874 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
8 | 01:15.705 | 00:33.796 | 00:18.684 | 00:23.225 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.818 | 00:33.155 | 00:17.892 | 00:22.771 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
10 | 01:14.069 | 00:33.210 | 00:18.081 | 00:22.778 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
11 | 01:19.545 | 00:38.828 | 00:17.956 | 00:22.761 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
12 | 01:13.822 | 00:33.012 | 00:18.049 | 00:22.761 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
13 | 01:15.169 | 00:33.436 | 00:18.787 | 00:22.946 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
14 | 01:14.566 | 00:33.184 | 00:18.365 | 00:23.017 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
15 | 02:15.743 | 01:34.883 | 00:18.109 | 00:22.751 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
16 | 01:13.271 | 00:32.708 | 00:17.856 | 00:22.707 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
17 | 01:13.578 | 00:32.790 | 00:17.738 | 00:23.050 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
18 | 01:41.007 | 01:00.363 | 00:17.937 | 00:22.707 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
19 | 01:13.237 | 00:32.904 |
00:17.707
S
|
00:22.626 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
20 | 02:35.211 | 01:52.596 | 00:19.696 | 00:22.919 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
21 | 01:14.367 | 00:33.264 | 00:18.391 | 00:22.712 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
22 | 03:09.018 | 02:28.310 | 00:18.100 | 00:22.608 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
23 | 06:01.998 | 05:20.449 | 00:18.360 | 00:23.189 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
24 | 08:07.556 | 07:26.993 | 00:18.109 | 00:22.454 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
25 | 01:49.429 | 01:08.816 | 00:17.780 | 00:22.833 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
26 | 02:59.394 | 02:18.637 | 00:18.311 | 00:22.446 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
27 | 01:13.755 | 00:32.903 | 00:18.379 | 00:22.473 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
28 | 03:55.359 | 03:14.688 | 00:18.063 | 00:22.608 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
29 |
01:21.184
C
|
00:40.036 | 00:18.148 | 00:23.000 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
30 | 01:44.136 | 01:03.748 | 00:17.951 | 00:22.437 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
31 | 01:45.012 | 01:04.584 | 00:18.018 | 00:22.410 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
32 | 01:14.299 | 00:33.821 | 00:17.974 | 00:22.504 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
33 | 01:12.919 | 00:32.784 | 00:17.910 | 00:22.225 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
34 | 02:30.247 | 01:49.531 | 00:18.351 | 00:22.365 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
35 |
01:12.739
L
|
00:32.586
S
|
00:18.036 |
00:22.117
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40.391 | 03:59.765 | 00:18.442 | 00:22.184 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
2 | 03:12.395 | 02:32.035 | 00:17.901 | 00:22.459 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
3 | 02:06.209 | 01:26.124 | 00:17.896 | 00:22.189 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
4 | 02:33.192 | 01:52.710 | 00:18.220 | 00:22.262 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
5 | 01:13.565 | 00:33.255 | 00:17.883 | 00:22.427 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
6 | 02:32.080 | 01:52.102 |
00:17.761
S
|
00:22.217 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.220 |
00:32.846
S
|
00:18.176 | 00:22.198 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
8 |
01:12.938
L
|
00:32.997 | 00:17.779 | 00:22.162 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
9 | 07:05.937 | 06:25.657 | 00:18.112 | 00:22.168 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
10 | 01:13.147 | 00:33.268 | 00:17.807 |
00:22.072
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.067 | 00:33.072 | 00:17.770 | 00:22.225 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.141 | 01:06.160 | 00:18.558 | 00:22.423 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
2 | 01:14.468 | 00:33.537 | 00:18.616 | 00:22.315 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
3 | 03:01.541 | 02:20.619 | 00:18.418 | 00:22.504 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
4 | 05:17.720 | 04:36.843 | 00:18.549 | 00:22.328 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
5 | 01:14.073 | 00:33.249 |
00:18.162
S
|
00:22.662 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
6 | 04:45.227 | 04:04.223 | 00:18.784 | 00:22.220 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
7 | 02:19.548 | 01:38.795 | 00:18.640 |
00:22.113
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
8 | 01:14.236 | 00:32.994 | 00:18.864 | 00:22.378 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
9 | 01:15.210 | 00:33.315 | 00:19.529 | 00:22.366 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
10 |
01:13.214
L
|
00:32.836
S
|
00:18.176 | 00:22.202 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
11 |
01:20.323
C
|
00:39.396 | 00:18.584 | 00:22.343 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.341 | 00:33.656 | 00:18.374 | 00:22.311 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
13 | 01:14.215 | 00:33.324 | 00:18.566 | 00:22.325 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
14 | 02:41.182 | 01:59.993 | 00:18.608 | 00:22.581 | 3 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
15 | 01:14.188 | 00:33.121 | 00:18.770 | 00:22.297 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
16 | 01:15.754 | 00:34.093 | 00:19.229 | 00:22.432 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
17 | 01:14.854 | 00:33.517 | 00:18.738 | 00:22.599 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
18 | 05:17.764 | 04:36.503 | 00:18.428 | 00:22.833 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
19 | 01:14.193 | 00:33.396 | 00:18.513 | 00:22.284 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
20 | 01:14.033 | 00:33.138 | 00:18.459 | 00:22.436 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
21 | 01:14.486 | 00:33.361 | 00:18.625 | 00:22.500 | 0 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
22 |
01:22.028
C
|
00:37.568 | 00:21.803 | 00:22.657 | 2 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.316 | 01:05.314 | 00:19.044 | 00:23.958 | 1 | WET | 25.0 | 19.0 | 98.0 | 1.0 | 18.0 | 10.00 | 100.00 | 2.00 |