# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Formula Americas 2020 |
01:11.722 Tyre: WET |
01:38.106 | 13 laps / 9 cuts | 12 - 7257 |
2 | T. Stolt | Formula Americas 2020 |
01:11.881 Tyre: WET |
01:37.239 | 26 laps / 0 cuts | 2 - 6 |
3 | Petri Lepre | Formula Americas 2020 |
01:12.566 Tyre: WET |
02:14.672 | 27 laps / 0 cuts | 2 - 17869 |
4 | Sami Paavilainen | Formula Americas 2020 |
01:13.310 Tyre: WET |
01:40.015 | 9 laps / 9 cuts | 10 - 24 |
5 | Sisu Nurmi | Formula Americas 2020 |
01:13.415 Tyre: WET |
01:34.640 | 13 laps / 10 cuts | 11 - 18 |
6 | Janne Saarni | Formula Americas 2020 |
01:13.546 Tyre: WET |
01:46.729 | 27 laps / 4 cuts | 8 - 19583 |
7 | Kosti Aho | Formula Americas 2020 |
01:14.348 Tyre: WET |
01:15.729 | 10 laps / 0 cuts | 10 - 126 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.973 | 01:08.185 | 00:19.031 | 00:21.757 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 | 02:10.974 | 01:30.532 | 00:17.946 | 00:22.496 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 01:43.360 | 01:02.585 | 00:18.581 | 00:22.194 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 01:12.590 | 00:32.171 | 00:18.298 | 00:22.121 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 | 02:15.048 | 01:34.088 | 00:18.401 | 00:22.559 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 02:33.787 | 01:51.050 | 00:17.938 | 00:24.799 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 | 02:13.687 | 01:26.451 | 00:17.941 | 00:29.295 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 | 02:40.431 | 01:49.446 | 00:29.038 | 00:21.947 | 2 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 |
01:32.704
C
|
00:52.388 | 00:18.271 | 00:22.045 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
10 | 01:17.486 | 00:31.992 | 00:23.404 | 00:22.090 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
11 | 02:54.351 | 02:04.031 | 00:28.701 | 00:21.619 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
12 | 06:29.776 | 05:49.222 | 00:18.648 | 00:21.906 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
13 |
01:11.722
L
L
|
00:31.956
S
S
|
00:17.711
S
|
00:22.055
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:35.239 | 03:54.577 | 00:18.518 | 00:22.144 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 | 01:14.098 | 00:33.269 | 00:18.693 | 00:22.136 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 05:38.873 | 04:58.175 | 00:18.509 | 00:22.189 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 01:14.414 | 00:33.307 | 00:18.657 | 00:22.450 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 | 01:12.939 | 00:32.474 | 00:18.297 | 00:22.168 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 06:37.894 | 05:57.241 | 00:18.455 | 00:22.198 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 | 01:13.504 | 00:32.792 | 00:18.325 | 00:22.387 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.977 | 00:32.950 | 00:18.652 | 00:22.375 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 | 04:55.641 | 04:14.758 | 00:18.477 | 00:22.406 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
10 | 07:09.596 | 06:20.740 | 00:18.486 | 00:30.370 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
11 | 01:26.115 | 00:36.821 | 00:18.428 | 00:30.866 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
12 | 01:17.755 | 00:36.521 | 00:18.819 | 00:22.415 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
13 | 01:13.752 | 00:32.815 | 00:18.427 | 00:22.510 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
14 | 01:13.026 | 00:32.652 | 00:18.085 | 00:22.289 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
15 | 01:13.804 | 00:32.949 | 00:18.270 | 00:22.585 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
16 | 01:14.273 | 00:33.265 | 00:18.355 | 00:22.653 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
17 | 01:14.185 | 00:32.772 | 00:18.233 | 00:23.180 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
18 | 07:24.029 | 06:43.174 | 00:18.419 | 00:22.436 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
19 | 01:12.542 | 00:32.245 | 00:18.221 | 00:22.076 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
20 | 01:12.003 | 00:32.164 | 00:17.969 |
00:21.870
S
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
21 | 05:05.569 | 04:25.389 | 00:18.054 | 00:22.126 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
22 | 01:12.167 | 00:32.217 | 00:18.004 | 00:21.946 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
23 | 02:50.526 | 02:10.566 | 00:17.964 | 00:21.996 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
24 | 08:58.065 | 08:17.839 | 00:18.126 | 00:22.100 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
25 | 02:27.716 | 01:47.743 | 00:17.842 | 00:22.131 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
26 |
01:11.881
L
|
00:32.079
S
|
00:17.824
S
|
00:21.978 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.256 | 01:08.396 | 00:18.716 | 00:22.144 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 | 03:01.668 | 02:21.429 | 00:17.909 | 00:22.330 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.431 | 00:33.263 | 00:17.884 | 00:22.284 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 01:13.359 | 00:33.119 | 00:17.911 | 00:22.329 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 | 05:10.176 | 04:29.945 | 00:17.946 | 00:22.285 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 03:08.338 | 02:28.221 | 00:17.828 | 00:22.289 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 | 03:40.942 | 03:00.879 | 00:17.860 | 00:22.203 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 | 03:29.364 | 02:48.868 | 00:18.077 | 00:22.419 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 | 01:12.873 | 00:32.984 | 00:17.676 | 00:22.213 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
10 | 29:29.912 | 28:49.674 | 00:17.990 | 00:22.248 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
11 | 04:03.034 | 03:22.345 | 00:18.212 | 00:22.477 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
12 | 01:12.924 |
00:32.581
S
|
00:17.951 | 00:22.392 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
13 | 08:04.065 | 07:23.362 | 00:18.022 | 00:22.681 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
14 | 02:44.997 | 02:04.497 | 00:18.126 | 00:22.374 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
15 | 01:13.206 | 00:33.043 | 00:17.860 | 00:22.303 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
16 | 01:12.625 | 00:32.656 | 00:17.766 | 00:22.203 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
17 | 02:04.678 | 01:22.711 | 00:19.462 | 00:22.505 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
18 | 01:14.296 | 00:33.558 | 00:18.346 | 00:22.392 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
19 | 03:17.371 | 02:37.236 | 00:17.954 | 00:22.181 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
20 | 01:54.305 | 01:13.621 | 00:18.184 | 00:22.500 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
21 | 01:13.398 | 00:32.843 | 00:18.203 | 00:22.352 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
22 | 03:47.438 | 03:07.478 | 00:17.712 | 00:22.248 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
23 | 01:13.119 | 00:33.158 | 00:17.713 | 00:22.248 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
24 | 04:27.057 | 03:46.822 | 00:17.941 | 00:22.294 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
25 |
01:12.566
L
|
00:32.858 |
00:17.618
S
S
|
00:22.090 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
26 | 02:33.844 | 01:53.857 | 00:17.838 | 00:22.149 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
27 | 01:12.645 | 00:32.702 | 00:17.897 |
00:22.046
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.682 | 01:59.679 | 00:18.328 | 00:22.675 | 2 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 |
01:15.009
C
|
00:32.906 | 00:18.446 | 00:23.657 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 02:36.244 | 01:55.195 | 00:18.824 | 00:22.225 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 02:30.116 | 01:36.598 | 00:16.353 | 00:37.165 | 6 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 | 01:29.440 | 00:48.274 | 00:18.684 | 00:22.482 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 01:13.387 | 00:33.035 | 00:18.131 | 00:22.221 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 |
01:13.310
L
|
00:33.054 |
00:18.072
S
|
00:22.184
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 | 02:13.716 | 01:24.859 | 00:26.662 | 00:22.195 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 | 01:13.993 |
00:33.029
S
|
00:18.613 | 00:22.351 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.430 | 01:54.211 | 00:18.905 | 00:54.314 | 2 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 | 01:13.654 | 00:32.731 |
00:18.401
S
|
00:22.522 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 01:22.396 | 00:40.339 | 00:19.134 | 00:22.923 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 02:28.974 | 01:44.423 | 00:21.281 | 00:23.270 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 |
01:21.877
C
|
00:32.372 | 00:25.875 | 00:23.630 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 02:55.055 | 01:56.965 | 00:19.445 | 00:38.645 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 | 03:26.336 | 02:45.207 | 00:18.134 | 00:22.995 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 |
01:13.415
L
|
00:32.011
S
|
00:18.940 | 00:22.464 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 | 01:36.078 | 00:41.808 | 00:31.437 | 00:22.833 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
10 | 05:56.257 | 05:15.541 | 00:18.689 | 00:22.027 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
11 | 01:33.327 | 00:51.611 | 00:19.261 |
00:22.455
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
12 | 01:41.502 | 00:47.326 | 00:31.545 | 00:22.631 | 2 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
13 |
01:15.869
C
|
00:33.430 | 00:19.147 | 00:23.292 | 2 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.519 | 01:20.652 | 00:18.980 | 00:22.887 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 | 02:30.824 | 01:49.262 | 00:18.707 | 00:22.855 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 01:15.441 | 00:33.510 | 00:18.882 | 00:23.049 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 02:17.061 | 01:34.801 | 00:19.368 | 00:22.892 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 | 04:45.326 | 04:04.268 | 00:18.545 | 00:22.513 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 01:50.327 | 01:08.379 | 00:18.521 | 00:23.427 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.234 |
00:32.601
S
|
00:19.111 | 00:22.522 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 | 02:30.095 | 01:34.417 | 00:24.476 | 00:31.202 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 | 02:14.102 | 01:32.693 | 00:18.950 | 00:22.459 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
10 |
01:13.546
L
|
00:33.028 |
00:18.072
S
|
00:22.446 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
11 | 04:02.582 | 03:20.908 | 00:18.580 | 00:23.094 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
12 | 01:14.545 | 00:33.208 | 00:18.805 | 00:22.532 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
13 | 01:13.662 | 00:33.112 | 00:18.203 | 00:22.347 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
14 | 03:05.084 | 02:24.193 | 00:18.248 | 00:22.643 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
15 |
01:16.997
C
|
00:33.033 | 00:21.415 | 00:22.549 | 1 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
16 | 01:14.765 | 00:33.023 | 00:18.954 | 00:22.788 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
17 | 02:45.085 | 02:03.096 | 00:19.462 | 00:22.527 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
18 | 03:24.765 | 02:43.922 | 00:18.491 | 00:22.352 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
19 | 01:15.474 | 00:33.169 | 00:19.714 | 00:22.591 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
20 | 02:29.903 | 01:29.383 | 00:26.127 | 00:34.393 | 2 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
21 | 01:13.937 | 00:32.943 | 00:18.715 |
00:22.279
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
22 | 01:13.767 | 00:33.037 | 00:18.446 | 00:22.284 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
23 | 02:57.295 | 02:14.536 | 00:19.147 | 00:23.612 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
24 | 01:15.813 | 00:34.493 | 00:18.599 | 00:22.721 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
25 | 01:15.460 | 00:33.543 | 00:18.774 | 00:23.143 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
26 | 02:58.624 | 02:17.129 | 00:18.662 | 00:22.833 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
27 | 01:15.547 | 00:34.332 | 00:18.571 | 00:22.644 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.858 | 00:52.332 | 00:37.377 | 00:30.149 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
2 | 01:19.549 | 00:37.290 | 00:19.116 | 00:23.143 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
3 | 01:15.669 | 00:33.918 | 00:18.846 | 00:22.905 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
4 | 01:15.653 | 00:33.822 | 00:18.679 | 00:23.152 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
5 | 01:15.612 | 00:33.861 | 00:18.832 | 00:22.919 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
6 | 03:20.088 | 02:38.786 | 00:18.325 | 00:22.977 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
7 | 01:15.006 | 00:33.664 | 00:18.239 | 00:23.103 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
8 | 01:14.961 | 00:33.632 | 00:18.482 |
00:22.847
S
|
0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
9 |
01:14.348
L
|
00:33.218
S
|
00:18.072
S
|
00:23.058 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |
10 | 01:15.040 | 00:33.635 | 00:18.432 | 00:22.973 | 0 | WET | 26.0 | 20.0 | 98.0 | 3.0 | 24.0 | 10.00 | 100.00 | 2.00 |