# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aake Korte | Formula Americas 2020 |
01:02.289 Tyre: S |
01:28.485 | 18 laps / 1 cuts | 14 - 23 |
2 | Sisu Nurmi | Formula Americas 2020 |
01:02.524 Tyre: S |
01:22.069 | 22 laps / 3 cuts | 12 - 5885 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.180 | 01:18.076 | 00:16.511 | 00:19.593 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
2 | 02:02.449 | 01:26.210 | 00:16.736 | 00:19.503 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
3 | 01:42.556 | 01:06.317 | 00:16.673 | 00:19.566 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
4 | 01:03.136 | 00:27.617 | 00:16.371 | 00:19.148 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
5 | 02:43.909 | 02:08.445 | 00:16.389 | 00:19.075 | 1 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
6 | 01:51.943 | 01:16.208 | 00:16.398 | 00:19.337 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
7 | 03:12.309 | 02:36.866 | 00:16.318 | 00:19.125 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
8 | 02:17.317 | 01:41.889 | 00:16.217 | 00:19.211 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
9 | 01:02.772 | 00:27.393 | 00:16.434 | 00:18.945 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
10 | 01:02.752 | 00:27.441 | 00:16.312 | 00:18.999 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
11 | 02:37.416 | 02:01.595 | 00:16.219 | 00:19.602 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
12 | 01:02.514 | 00:27.333 | 00:16.163 | 00:19.018 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
13 | 04:18.362 | 03:42.282 | 00:16.542 | 00:19.538 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
14 | 01:03.291 | 00:27.664 | 00:16.164 | 00:19.463 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
15 | 01:02.585 | 00:27.413 | 00:16.237 | 00:18.935 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
16 | 01:02.584 | 00:27.371 | 00:16.165 | 00:19.048 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
17 | 01:45.189 | 01:09.737 | 00:16.254 | 00:19.198 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
18 |
01:02.289
L
L
|
00:27.283
S
S
|
00:16.160
S
S
|
00:18.846
S
S
|
0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.237 | 01:05.899 | 00:16.826 | 00:19.512 | 1 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
2 | 01:43.855 | 01:07.608 | 00:16.524 | 00:19.723 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
3 | 01:34.366 | 00:58.137 | 00:16.609 | 00:19.620 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
4 |
01:04.526
C
|
00:28.297 | 00:16.537 | 00:19.692 | 1 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
5 | 01:41.311 | 01:05.766 | 00:16.290 | 00:19.255 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
6 |
01:10.147
C
|
00:28.261 | 00:22.338 | 00:19.548 | 1 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
7 | 01:03.960 | 00:28.220 | 00:16.493 | 00:19.247 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
8 | 02:13.155 | 01:36.979 | 00:16.519 | 00:19.657 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
9 | 01:02.954 | 00:27.571 | 00:16.340 | 00:19.043 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
10 | 01:13.892 | 00:37.011 | 00:16.569 | 00:20.312 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
11 | 03:12.065 | 02:36.065 | 00:16.723 | 00:19.277 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
12 | 01:03.857 | 00:27.938 | 00:16.632 | 00:19.287 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
13 | 01:03.839 | 00:28.190 | 00:16.497 | 00:19.152 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
14 | 01:58.947 | 01:23.459 | 00:16.462 | 00:19.026 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
15 | 01:03.486 | 00:27.652 | 00:16.398 | 00:19.436 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
16 | 01:02.923 | 00:27.562 | 00:16.344 | 00:19.017 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
17 | 01:05.908 | 00:30.399 | 00:16.478 | 00:19.031 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
18 | 02:19.371 | 01:43.461 | 00:16.397 | 00:19.513 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
19 | 02:25.120 | 01:49.768 | 00:16.263 | 00:19.089 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
20 | 01:02.740 | 00:27.573 | 00:16.308 |
00:18.859
S
|
0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
21 |
01:02.524
L
|
00:27.365
S
|
00:16.236
S
|
00:18.923 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |
22 | 01:55.390 | 01:19.633 | 00:16.600 | 00:19.157 | 0 | S | 25.0 | 20.0 | 98.0 | 1.0 | 33.0 |