Portland International Raceway

12 Mar 24 11:37 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 01:13.871
Tyre: WET
02:26.234 12 laps / 1 cuts 9 - 255
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 107.1 X: 0.8 Y: -0.0 Z: 2.5 X: -278.2 Y: 4.3 Z: -498.7 09:49:18 (EET)
2 Collision with environment 77.0 X: 0.1 Y: -0.1 Z: 2.8 X: -198.2 Y: 4.6 Z: -481.4 09:51:43 (EET)
3 Collision with environment 113.9 X: -0.7 Y: -0.1 Z: 2.6 X: -221.7 Y: 4.3 Z: -488.0 09:53:43 (EET)
4 Collision with environment 150.8 X: -0.8 Y: -0.2 Z: 2.7 X: -93.1 Y: 5.1 Z: -425.3 09:54:48 (EET)
5 Collision with environment 178.2 X: -0.8 Y: -0.2 Z: 2.7 X: -69.9 Y: 5.1 Z: -406.6 10:10:33 (EET)
6 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: -0.3 X: 2.9 Y: 5.4 Z: -390.0 10:10:38 (EET)
7 Collision with environment 82.3 X: -0.6 Y: -0.1 Z: 2.7 X: -440.5 Y: 2.2 Z: -122.5 10:14:13 (EET)
8 Collision with environment 94.4 X: 0.9 Y: 0.0 Z: 0.5 X: 203.0 Y: 3.3 Z: 136.4 10:20:32 (EET)
Car Env Rel
Portland International Raceway Portland International Raceway collisions

There were no penalties in this session.

1st Janne Saarni in Formula Americas 2020
Best: 01:13.871, Potential: 01:13.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:09.593 03:28.036 00:18.648 00:22.909 1 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
2 05:43.479 05:02.056 00:18.540 00:22.883 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
3 01:14.763 00:34.029 00:18.260 00:22.474 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
4 02:57.003 02:08.731 00:18.779 00:29.493 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
5 02:34.853 01:52.941 00:18.720 00:23.192 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
6 01:15.504 00:34.625 00:18.266 00:22.613 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
7 01:14.231 00:33.056 00:18.086
S
S
00:23.089 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
8 03:47.334 03:06.091 00:18.491 00:22.752 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
9 03:10.728 02:29.188 00:18.770 00:22.770 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
10 01:13.871
L
L
00:32.935
S
S
00:18.463 00:22.473
S
S
0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
11 02:31.682 01:50.499 00:18.504 00:22.679 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00
12 04:22.091 03:39.998 00:18.783 00:23.310 0 WET 25.0 20.0 98.0 8.0 36.0 10.00 100.00 2.00