Portland International Raceway

10 Mar 24 21:09 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 01:11.975
Tyre: WET
01:23.157 19 laps / 6 cuts 18 - 41
2 Formula Americas 2020 01:12.948
Tyre: WET
01:50.741 20 laps / 1 cuts 2 - 17869
3 Formula Americas 2020 01:13.938
Tyre: WET
01:22.857 9 laps / 0 cuts 10 - 126
4 Formula Americas 2020 01:42.453
Tyre: WET
10:27.745 7 laps / 8 cuts 7 - 9
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.1 X: 0.9 Y: -0.1 Z: 2.0 X: -321.7 Y: 2.1 Z: -47.9 19:37:08 (EET)
2 Collision with environment 40.7 X: 1.0 Y: 0.2 Z: -1.7 X: 158.6 Y: 3.5 Z: 119.3 19:48:38 (EET)
3 Collision with environment 42.7 X: -1.0 Y: 0.2 Z: -0.8 X: -255.0 Y: 4.5 Z: -523.6 19:57:38 (EET)
4 Collision with environment 22.0 X: -0.8 Y: 0.2 Z: 0.5 X: -245.9 Y: 4.5 Z: -521.0 19:57:43 (EET)
5 Collision with environment 0.4 X: -0.4 Y: 0.7 Z: -1.7 X: -246.1 Y: 5.1 Z: -521.1 19:57:48 (EET)
6 Collision with environment 31.6 X: -0.8 Y: -0.2 Z: 2.7 X: 252.9 Y: 3.1 Z: 144.7 20:17:08 (EET)
7 Collision with environment 34.3 X: -0.0 Y: -0.0 Z: 2.9 X: -568.5 Y: 2.2 Z: -143.7 20:27:26 (EET)
8 Collision with environment 14.9 X: -0.9 Y: -0.2 Z: 2.8 X: -340.1 Y: 4.0 Z: -537.4 20:33:13 (EET)
9 Collision with environment 44.5 X: -1.0 Y: 0.2 Z: -1.7 X: -557.0 Y: 2.5 Z: -139.3 20:50:42 (EET)
10 Collision with environment 1.6 X: -1.0 Y: -0.2 Z: -1.4 X: -557.7 Y: 2.0 Z: -140.8 20:50:47 (EET)
11 Collision with environment 98.5 X: 0.0 Y: -0.0 Z: 2.9 X: -305.9 Y: 4.2 Z: -529.0 20:51:37 (EET)
12 Collision with environment 33.3 X: 1.0 Y: 0.2 Z: -0.3 X: 169.1 Y: 3.5 Z: 143.3 20:52:24 (EET)
13 Collision with environment 31.7 X: 1.0 Y: 0.2 Z: -0.6 X: 123.6 Y: 3.4 Z: 125.5 20:52:29 (EET)
14 Collision with environment 129.4 X: -0.8 Y: -0.2 Z: 2.7 X: -203.4 Y: 4.4 Z: -483.0 21:00:19 (EET)
15 Collision with environment 64.8 X: -1.0 Y: 0.1 Z: 1.9 X: -441.2 Y: 2.4 Z: -123.4 21:03:57 (EET)
16 Collision with environment 1.4 X: -1.0 Y: 0.2 Z: -0.8 X: 81.2 Y: 5.5 Z: -247.0 21:06:14 (EET)
17 Collision with environment 49.7 X: 0.9 Y: -0.2 Z: 2.8 X: -529.0 Y: 2.0 Z: -181.5 21:06:44 (EET)
Car Env Rel
Portland International Raceway Portland International Raceway collisions

There were no penalties in this session.

1st Timo Perätalo in Formula Americas 2020
Best: 01:11.975, Potential: 01:11.975
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:53.451 01:11.335 00:19.337 00:22.779 3 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
2 02:54.568 02:13.870 00:18.148 00:22.550 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
3 01:36.616 00:55.644 00:18.648 00:22.324 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
4 01:26.891 00:43.318 00:21.217 00:22.356 2 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
5 01:14.001 00:33.415 00:18.256 00:22.330 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
6 01:13.876 00:32.957 00:18.491 00:22.428 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
7 01:13.643 00:33.117 00:18.062 00:22.464 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
8 01:13.726 00:32.911 00:18.193 00:22.622 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
9 01:14.652 00:33.594 00:18.495 00:22.563 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
10 01:13.781 00:33.151 00:18.252 00:22.378 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
11 02:08.676 01:27.901 00:18.419 00:22.356 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
12 01:13.255 00:32.849 00:18.127 00:22.279 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
13 01:13.049 00:32.684 00:17.973 00:22.392 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
14 04:27.519 03:47.333 00:17.776 00:22.410 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
15 01:13.772 00:33.623 00:17.884 00:22.265 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
16 01:11.975
L
L
00:32.258
S
S
00:17.695
S
S
00:22.022
S
0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
17 03:39.909 02:59.368 00:18.050 00:22.491 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
18 03:43.416 02:56.318 00:24.863 00:22.235 1 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
19 01:14.133 00:32.922 00:19.071 00:22.140 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
2nd Petri Lepre in Formula Americas 2020
Best: 01:12.948, Potential: 01:12.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:56.687 03:16.048 00:18.149 00:22.490 1 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
2 01:15.926 00:35.472 00:18.062 00:22.392 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
3 01:13.699 00:33.374 00:17.902 00:22.423 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
4 01:53.423 01:12.730 00:18.085 00:22.608 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
5 03:38.590 02:57.725 00:18.041 00:22.824 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
6 04:05.840 03:25.291 00:18.040 00:22.509 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
7 01:14.018 00:33.293 00:18.158 00:22.567 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
8 02:40.666 02:00.576 00:17.883 00:22.207 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
9 01:13.527 00:33.305 00:17.695
S
S
00:22.527 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
10 01:13.350 00:33.282 00:17.874 00:22.194 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
11 02:36.231 01:55.933 00:17.964 00:22.334 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
12 01:13.673 00:33.232 00:18.297 00:22.144 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
13 05:04.949 04:24.351 00:18.126 00:22.472 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
14 03:31.269 02:50.647 00:18.139 00:22.483 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
15 03:50.922 03:10.997 00:17.708 00:22.217 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
16 01:13.250 00:33.178 00:17.982 00:22.090 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
17 02:08.810 01:28.932 00:17.756 00:22.122 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
18 01:12.948
L
00:32.879
S
00:17.893 00:22.176 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
19 02:45.095 02:05.198 00:17.884 00:22.013
S
S
0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
20 01:40.659 01:00.041 00:18.509 00:22.109 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
3rd Kosti Aho in Formula Americas 2020
Best: 01:13.938, Potential: 01:13.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:36.211 00:54.860 00:18.649 00:22.702 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
2 01:14.805 00:33.926 00:18.122 00:22.757 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
3 01:15.487 00:33.606 00:18.517 00:23.364 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
4 01:14.508 00:33.540 00:18.198 00:22.770 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
5 01:15.689 00:34.740 00:18.328 00:22.621 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
6 01:13.938
L
00:33.357 00:18.071 00:22.510
S
0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
7 01:14.321 00:33.336
S
00:17.986
S
00:22.999 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
8 03:16.819 02:34.974 00:18.791 00:23.054 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
9 02:11.257 01:29.987 00:18.586 00:22.684 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
4th Samuli Kinnari in Formula Americas 2020
Best: 01:42.453, Potential: 01:40.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:10.497 01:27.022 00:19.665 00:23.810 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
2 27:53.235 27:12.086 00:18.851 00:22.298 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
3 05:35.708 04:54.947 00:18.532
S
00:22.229
S
0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
4 02:18.044 01:36.761 00:18.959 00:22.324 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
5 19:02.015 18:19.356 00:20.105 00:22.554 8 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
6 14:49.288 14:07.002 00:19.890 00:22.396 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00
7 01:42.453
L
01:00.188
S
00:19.665 00:22.600 0 WET 24.0 19.0 98.0 8.0 33.0 10.00 100.00 2.00