Portland International Raceway

10 Mar 24 19:07 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 01:12.788
Tyre: WET
01:49.784 47 laps / 4 cuts 26 - 132
2 Formula Americas 2020 01:13.186
Tyre: WET
02:16.355 31 laps / 2 cuts 2 - 17869
3 Formula Americas 2020 01:13.385
Tyre: WET
01:26.140 32 laps / 6 cuts 10 - 126
4 Formula Americas 2020 01:14.067
Tyre: WET
01:59.661 20 laps / 7 cuts 11 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.4 X: 1.0 Y: 0.2 Z: -0.8 X: 216.0 Y: 3.5 Z: 162.1 17:24:16 (EET)
2 Collision with environment 19.3 X: -1.0 Y: 0.2 Z: -1.7 X: -561.3 Y: 2.5 Z: -142.1 17:26:08 (EET)
3 Collision with environment 15.2 X: -1.0 Y: 0.2 Z: -1.7 X: -561.4 Y: 2.5 Z: -142.0 17:26:12 (EET)
4 Collision with environment 18.3 X: 0.5 Y: 0.6 Z: -2.2 X: 222.2 Y: 3.9 Z: 134.2 17:26:42 (EET)
5 Collision with environment 3.2 X: 1.0 Y: 0.2 Z: -0.8 X: 213.6 Y: 3.5 Z: 161.2 17:50:28 (EET)
6 Collision with environment 2.2 X: -1.0 Y: 0.2 Z: -0.8 X: 206.6 Y: 4.7 Z: -82.0 18:00:51 (EET)
7 Collision with environment 9.1 X: 0.9 Y: -0.2 Z: 2.8 X: -95.0 Y: 5.1 Z: -426.7 18:19:54 (EET)
8 Collision with environment 72.4 X: -0.4 Y: 0.5 Z: -2.2 X: 211.1 Y: 3.8 Z: 129.0 18:35:09 (EET)
9 Collision with environment 3.8 X: -1.0 Y: 0.2 Z: -0.8 X: 204.5 Y: 4.7 Z: -84.8 18:40:09 (EET)
10 Collision with environment 82.4 X: 0.9 Y: -0.0 Z: 2.5 X: 228.5 Y: 3.3 Z: 136.7 18:40:24 (EET)
11 Collision with environment 5.9 X: 0.0 Y: -0.0 Z: 2.9 X: 225.3 Y: 3.8 Z: 135.4 18:40:29 (EET)
12 Collision with environment 92.7 X: -0.7 Y: -0.2 Z: 2.8 X: -441.2 Y: 2.1 Z: -123.4 18:45:32 (EET)
13 Collision with environment 4.3 X: -1.0 Y: 0.1 Z: 1.9 X: 204.3 Y: 4.6 Z: -84.9 19:00:07 (EET)
14 Collision with environment 81.7 X: -0.5 Y: 0.6 Z: -2.2 X: 429.8 Y: 5.0 Z: 60.5 19:00:21 (EET)
Car Env Rel
Portland International Raceway Portland International Raceway collisions

There were no penalties in this session.

1st Eetu Nyman in Formula Americas 2020
Best: 01:12.788, Potential: 01:12.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:50.897 02:09.808 00:18.211 00:22.878 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
2 05:09.594 04:27.590 00:19.297 00:22.707 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
3 01:49.916 01:08.705 00:18.262 00:22.949 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
4 02:13.688 01:32.415 00:18.841 00:22.432 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
5 01:13.406
C
00:32.808 00:18.414 00:22.184 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
6 01:14.365 00:32.830 00:18.594 00:22.941 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
7 01:14.863 00:33.364 00:18.589 00:22.910 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
8 01:13.702 00:32.900 00:17.956 00:22.846 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
9 02:22.611 01:41.877 00:18.341 00:22.393 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
10 01:14.258 00:32.876 00:18.707 00:22.675 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
11 02:32.228 01:51.107 00:18.639 00:22.482 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
12 01:13.361 00:32.767 00:18.211 00:22.383 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
13 02:44.163 02:03.437 00:18.333 00:22.393 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
14 02:42.782 02:00.221 00:19.067 00:23.494 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
15 04:51.054 04:07.507 00:20.363 00:23.184 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
16 01:17.899 00:33.542 00:20.966 00:23.391 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
17 01:14.917 00:33.035 00:19.323 00:22.559 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
18 02:44.080 02:03.071 00:18.441 00:22.568 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
19 01:20.735 00:33.386 00:18.873 00:28.476 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
20 04:04.280 03:23.826 00:17.927 00:22.527 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
21 01:15.049 00:34.158 00:18.229 00:22.662 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
22 01:14.521 00:33.342 00:18.495 00:22.684 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
23 02:36.547 01:54.265 00:19.364 00:22.918 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
24 04:51.029 04:00.981 00:18.472 00:31.576 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
25 01:23.279 00:36.889 00:22.864 00:23.526 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
26 01:16.206 00:34.013 00:18.968 00:23.225 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
27 02:22.280 01:40.858 00:18.553 00:22.869 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
28 01:13.434 00:33.010 00:18.023 00:22.401 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
29 01:14.006 00:32.611 00:18.778 00:22.617 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
30 02:34.460 01:43.233 00:19.881 00:31.346 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
31 01:18.104 00:36.745 00:18.617 00:22.742 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
32 01:15.080 00:33.037 00:19.647 00:22.396 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
33 01:19.486
C
00:38.766 00:18.252 00:22.468 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
34 01:14.337 00:32.892 00:19.052 00:22.393 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
35 04:21.935 03:38.965 00:19.903 00:23.067 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
36 03:14.322 02:32.616 00:18.796 00:22.910 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
37 01:13.395 00:32.814 00:18.238 00:22.343
S
0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
38 01:53.391 01:12.535 00:18.319 00:22.537 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
39 02:23.131 01:39.189 00:20.627 00:23.315 2 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
40 02:47.599 02:06.838 00:18.140 00:22.621 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
41 01:13.049 00:32.761 00:17.797 00:22.491 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
42 02:03.937 01:23.343 00:18.157 00:22.437 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
43 01:12.788
L
L
00:32.563
S
S
00:17.735
S
S
00:22.490 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
44 06:54.529 06:12.459 00:18.873 00:23.197 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
45 02:35.535 01:53.865 00:18.495 00:23.175 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
46 03:01.142 02:18.708 00:19.683 00:22.751 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
47 01:15.117 00:32.695 00:19.273 00:23.149 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
2nd Petri Lepre in Formula Americas 2020
Best: 01:13.186, Potential: 01:12.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:50.485 01:07.024 00:18.023 00:25.438 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
2 01:13.364 00:33.243 00:17.811
S
00:22.310 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
3 01:13.424 00:33.181 00:17.910 00:22.333 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
4 15:34.752 14:54.161 00:18.361 00:22.230 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
5 01:14.155 00:33.885 00:18.081 00:22.189 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
6 03:49.136 03:07.817 00:18.415 00:22.904 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
7 05:13.959 04:28.958 00:18.181 00:26.820 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
8 01:26.809
C
00:34.892 00:29.052 00:22.865 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
9 01:15.642 00:34.354 00:18.576 00:22.712 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
10 02:32.963 01:52.153 00:18.094 00:22.716 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
11 01:24.171
C
00:33.226 00:18.094 00:32.851 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
12 02:46.895 02:03.507 00:20.434 00:22.954 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
13 01:13.929 00:32.933
S
00:18.099 00:22.897 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
14 01:15.420 00:34.353 00:18.621 00:22.446 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
15 01:14.456 00:33.331 00:18.464 00:22.661 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
16 01:14.379 00:33.694 00:18.238 00:22.447 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
17 15:28.224 14:46.063 00:18.986 00:23.175 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
18 02:44.690 02:03.507 00:18.566 00:22.617 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
19 01:14.378 00:33.555 00:18.229 00:22.594 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
20 02:05.696 01:24.522 00:18.612 00:22.562 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
21 01:13.433 00:33.006 00:18.027 00:22.400 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
22 03:55.262 03:13.971 00:18.157 00:23.134 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
23 03:36.943 02:55.943 00:18.622 00:22.378 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
24 05:16.922 04:36.297 00:17.968 00:22.657 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
25 02:58.391 02:17.518 00:18.572 00:22.301 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
26 02:17.909 01:37.279 00:18.504 00:22.126
S
S
0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
27 04:07.424 03:27.091 00:18.040 00:22.293 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
28 01:13.186
L
00:32.960 00:17.938 00:22.288 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
29 02:47.793 02:07.167 00:18.355 00:22.271 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
30 03:02.610 02:21.979 00:18.193 00:22.438 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
31 01:13.457 00:33.210 00:17.945 00:22.302 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
3rd Kosti Aho in Formula Americas 2020
Best: 01:13.385, Potential: 01:13.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:03.138 02:21.553 00:18.405 00:23.180 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
2 01:19.015 00:34.460 00:18.203 00:26.352 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
3 01:57.177 01:15.763 00:18.139 00:23.275 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
4 01:53.948 01:12.458 00:18.631 00:22.859 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
5 01:14.658 00:33.887 00:18.063 00:22.708 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
6 01:13.993 00:33.354 00:18.089 00:22.550 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
7 01:14.642 00:33.387 00:18.238 00:23.017 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
8 02:14.503 01:33.531 00:18.440 00:22.532 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
9 01:13.922 00:33.328 00:18.081 00:22.513 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
10 01:50.936 01:10.076 00:18.189 00:22.671 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
11 01:16.098 00:33.401 00:18.397 00:24.300 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
12 01:13.827 00:33.183 00:17.936 00:22.708 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
13 01:35.759 00:40.351 00:32.269 00:23.139 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
14 01:22.820
C
00:41.497 00:18.679 00:22.644 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
15 01:14.775 00:33.402 00:18.512 00:22.861 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
16 02:01.751 01:20.298 00:18.693 00:22.760 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
17 02:09.558 01:28.513 00:18.068 00:22.977 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
18 01:48.503 01:08.085 00:18.027 00:22.391
S
0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
19 01:14.986 00:33.861 00:18.400 00:22.725 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
20 02:44.669 01:55.129 00:18.400 00:31.140 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
21 01:19.940 00:37.510 00:18.522 00:23.908 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
22 01:14.324 00:33.221 00:18.037 00:23.066 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
23 01:15.107 00:33.681 00:18.490 00:22.936 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
24 01:16.165 00:34.850 00:18.572 00:22.743 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
25 01:15.488 00:33.908 00:18.747 00:22.833 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
26 01:18.941
C
00:37.298 00:18.252 00:23.391 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
27 02:55.179 02:14.768 00:17.825
S
00:22.586 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
28 01:14.281 00:33.614 00:17.843 00:22.824 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
29 01:14.755 00:33.729 00:18.445 00:22.581 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
30 03:06.153 02:25.904 00:18.000 00:22.249 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
31 01:13.385
L
00:32.877
S
00:18.058 00:22.450 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
32 01:15.828
C
00:35.120 00:18.131 00:22.577 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
4th Sami Paavilainen in Formula Americas 2020
Best: 01:14.067, Potential: 01:13.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:22.003 04:41.489 00:18.198 00:22.316 3 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
2 08:10.092 07:29.267 00:18.126
S
00:22.699 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
3 01:20.757
C
00:39.433 00:18.697 00:22.627 2 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
4 02:51.413 02:09.802 00:18.855 00:22.756 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
5 01:15.485 00:33.870 00:18.891 00:22.724 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
6 01:20.022
C
00:39.116 00:18.419 00:22.487 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
7 03:05.350 02:22.974 00:19.408 00:22.968 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
8 01:15.570 00:33.526 00:19.260 00:22.784 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
9 01:14.641 00:33.115 00:18.778 00:22.748 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
10 01:15.142 00:33.638 00:18.739 00:22.765 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
11 01:14.161 00:33.157 00:18.455 00:22.549 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
12 06:55.576 06:14.604 00:18.395 00:22.577 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
13 01:14.067
L
00:32.999 00:18.675 00:22.393 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
14 01:14.619 00:32.949
S
00:18.868 00:22.802 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
15 01:19.884 00:33.156 00:24.097 00:22.631 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
16 22:40.188 21:59.363 00:18.482 00:22.343
S
0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
17 01:14.366 00:33.119 00:18.738 00:22.509 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
18 01:19.167
C
00:32.997 00:18.751 00:27.419 1 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
19 01:15.271 00:33.290 00:19.332 00:22.649 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00
20 01:15.201 00:33.207 00:19.259 00:22.735 0 WET 26.0 20.0 98.0 2.0 39.0 10.00 100.00 2.00