# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Formula Americas 2020 |
01:13.191 Tyre: WET |
02:17.159 | 13 laps / 1 cuts | 2 - 17869 |
2 | Eetu Nyman | Formula Americas 2020 |
01:13.398 Tyre: WET |
01:55.539 | 22 laps / 2 cuts | 26 - 132 |
3 | Eetu Karjunen | Formula Americas 2020 |
01:13.808 Tyre: WET |
01:14.621 | 11 laps / 7 cuts | 16 - 81 |
4 | Kosti Aho | Formula Americas 2020 |
01:13.917 Tyre: WET |
01:34.577 | 34 laps / 5 cuts | 10 - 126 |
5 | O.Avantola | Formula Americas 2020 |
01:15.341 Tyre: WET |
01:50.595 | 14 laps / 6 cuts | 34 - 189 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.520 | 01:19.800 | 00:18.513 | 00:22.207 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 |
01:15.911
C
|
00:35.448 | 00:18.252 | 00:22.211 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 01:13.461 | 00:32.979 | 00:18.085 | 00:22.397 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 03:42.830 | 03:02.236 | 00:18.450 |
00:22.144
S
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 |
01:13.191
L
L
|
00:32.727
S
|
00:18.108 | 00:22.356 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 03:22.463 | 02:41.927 | 00:18.059 | 00:22.477 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 03:31.183 | 02:50.463 | 00:18.440 | 00:22.280 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:13.400 | 00:32.910 | 00:18.180 | 00:22.310 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 03:51.573 | 03:10.479 | 00:18.638 | 00:22.456 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 05:31.326 | 04:49.943 | 00:18.757 | 00:22.626 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.516 | 00:33.151 |
00:17.978
S
|
00:22.387 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
12 | 04:43.712 | 04:02.790 | 00:18.378 | 00:22.544 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
13 | 01:25.984 | 00:33.055 | 00:18.333 | 00:34.596 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:39.328 | 07:57.928 | 00:18.180 | 00:23.220 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 04:23.413 | 03:39.659 | 00:19.404 | 00:24.350 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 04:53.280 | 04:11.043 | 00:18.693 | 00:23.544 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:16.801 | 00:34.244 | 00:19.553 | 00:23.004 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 04:12.743 | 03:30.831 | 00:18.288 | 00:23.624 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.720 | 00:33.208 | 00:19.634 | 00:22.878 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 01:16.405 | 00:34.227 | 00:18.963 | 00:23.215 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 02:32.385 | 01:51.452 | 00:18.451 | 00:22.482 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 01:14.182 | 00:32.796 | 00:18.602 | 00:22.784 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 01:17.000 | 00:32.838 | 00:20.519 | 00:23.643 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 04:29.328 | 03:47.019 | 00:18.598 | 00:23.711 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
12 | 02:00.041 | 01:18.453 | 00:18.242 | 00:23.346 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
13 | 01:55.441 | 01:12.394 | 00:19.116 | 00:23.931 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
14 | 02:05.565 | 01:16.384 | 00:18.320 | 00:30.861 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
15 | 01:18.768 | 00:37.341 | 00:18.639 | 00:22.788 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
16 | 04:20.370 | 03:39.015 | 00:18.117 | 00:23.238 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
17 | 02:20.863 | 01:37.254 | 00:19.583 | 00:24.026 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
18 | 01:13.945 |
00:32.450
S
S
|
00:18.486 | 00:23.009 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
19 | 01:53.019 | 01:12.141 |
00:18.090
S
|
00:22.788 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
20 | 04:25.130 | 03:41.912 | 00:19.756 | 00:23.462 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
21 |
01:13.398
L
|
00:32.511 | 00:18.549 |
00:22.338
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
22 | 01:14.488 | 00:33.614 | 00:18.324 | 00:22.550 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.253 | 03:01.014 | 00:17.657 | 00:22.582 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 02:24.049 | 01:22.530 | 00:33.776 | 00:27.743 | 3 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 02:32.924 | 01:51.740 | 00:18.261 | 00:22.923 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:14.068 | 00:33.456 | 00:18.252 | 00:22.360 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 01:30.145 | 00:48.488 | 00:18.693 | 00:22.964 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.304 | 00:33.818 | 00:18.851 | 00:22.635 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.400 | 00:33.980 | 00:18.163 |
00:22.257
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 |
01:13.808
L
|
00:33.227
S
|
00:18.109 | 00:22.472 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 01:51.040 | 01:10.684 | 00:17.932 | 00:22.424 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 01:16.172 | 00:35.231 | 00:18.289 | 00:22.652 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 01:13.974 | 00:33.379 |
00:17.869
S
S
|
00:22.726 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.937 | 00:53.447 | 00:18.622 | 00:22.868 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 | 01:49.038 | 01:07.251 | 00:18.936 | 00:22.851 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 | 02:17.168 | 01:35.076 | 00:19.079 | 00:23.013 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 03:27.272 | 02:45.913 | 00:18.581 | 00:22.778 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 |
01:19.328
C
|
00:38.216 | 00:18.369 | 00:22.743 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:15.148 | 00:33.483 | 00:18.530 | 00:23.135 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 01:14.517 | 00:33.792 | 00:18.206 |
00:22.519
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 | 01:15.023 | 00:34.145 | 00:18.351 | 00:22.527 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 03:19.623 | 02:38.902 | 00:18.077 | 00:22.644 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 | 03:36.710 | 02:54.770 | 00:18.325 | 00:23.615 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 01:14.829 | 00:33.469 | 00:18.364 | 00:22.996 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
12 |
01:18.376
C
|
00:34.956 | 00:17.991 | 00:25.429 | 2 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
13 | 01:58.832 | 01:08.747 | 00:18.352 | 00:31.733 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
14 | 01:19.104 | 00:37.685 | 00:18.334 | 00:23.085 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
15 | 01:31.787 | 00:50.163 | 00:18.630 | 00:22.994 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
16 |
01:22.200
C
|
00:33.293 | 00:18.100 | 00:30.807 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
17 | 01:30.091 | 00:48.462 | 00:18.796 | 00:22.833 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
18 | 01:30.005 | 00:49.181 | 00:18.036 | 00:22.788 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
19 | 02:24.525 | 01:42.805 | 00:18.608 | 00:23.112 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
20 | 01:38.619 | 00:56.256 | 00:18.846 | 00:23.517 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
21 | 01:29.790 | 00:48.380 | 00:18.540 | 00:22.870 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
22 | 01:14.339 | 00:33.317 | 00:18.392 | 00:22.630 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
23 | 01:15.261 | 00:34.437 | 00:18.269 | 00:22.555 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
24 | 01:14.150 | 00:33.165 | 00:18.260 | 00:22.725 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
25 | 02:00.976 | 01:20.161 | 00:18.085 | 00:22.730 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
26 | 02:37.487 | 01:55.862 | 00:18.806 | 00:22.819 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
27 | 01:14.181 | 00:33.073 |
00:17.955
S
|
00:23.153 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
28 |
01:13.917
L
|
00:33.146 | 00:18.005 | 00:22.766 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
29 | 01:15.271 |
00:32.980
S
|
00:18.526 | 00:23.765 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
30 | 01:41.561 | 01:00.927 | 00:18.081 | 00:22.553 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
31 | 01:15.108 | 00:33.194 | 00:18.378 | 00:23.536 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
32 | 02:35.069 | 01:54.097 | 00:18.067 | 00:22.905 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
33 | 01:14.550 | 00:33.527 | 00:17.973 | 00:23.050 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
34 | 01:14.519 | 00:33.241 | 00:18.216 | 00:23.062 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.392 | 01:42.979 | 00:18.796 | 00:23.617 | 2 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
2 |
01:18.601
C
|
00:35.055 | 00:19.786 | 00:23.760 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
3 |
01:28.673
C
|
00:34.318 | 00:30.272 | 00:24.083 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
4 | 01:17.695 | 00:34.554 | 00:19.394 | 00:23.747 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
5 | 02:25.518 | 01:42.538 | 00:19.103 | 00:23.877 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
6 | 01:17.224 | 00:34.380 | 00:18.909 | 00:23.935 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
7 | 03:34.178 | 02:52.031 | 00:18.540 | 00:23.607 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
8 |
01:15.341
L
|
00:33.433
S
|
00:18.653 | 00:23.255 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
9 | 02:18.908 | 01:36.834 |
00:18.458
S
|
00:23.616 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
10 |
01:25.656
C
|
00:33.802 | 00:27.972 | 00:23.882 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
11 | 01:15.370 | 00:33.632 | 00:18.514 |
00:23.224
S
|
0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
12 | 01:20.529 | 00:38.391 | 00:18.548 | 00:23.590 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
13 | 03:49.176 | 03:00.792 | 00:24.777 | 00:23.607 | 0 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |
14 |
01:16.288
C
|
00:33.727 | 00:19.264 | 00:23.297 | 1 | WET | 25.0 | 19.0 | 98.0 | 6.0 | 19.0 | 10.00 | 100.00 | 2.00 |