Portland International Raceway

10 Mar 24 15:04 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 01:13.015
Tyre: WET
01:29.226 13 laps / 6 cuts 14 - 3678
2 Formula Americas 2020 01:13.185
Tyre: WET
01:24.230 16 laps / 4 cuts 18 - 46
3 Formula Americas 2020 01:13.448
Tyre: WET
01:44.368 32 laps / 9 cuts 2 - 17869
4 Formula Americas 2020 01:13.690
Tyre: WET
02:03.426 20 laps / 22 cuts 16 - 43
5 Formula Americas 2020 01:13.982
Tyre: WET
01:35.347 27 laps / 3 cuts 10 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 81.1 X: -0.8 Y: -0.2 Z: 2.7 X: -441.1 Y: 2.1 Z: -123.3 13:06:16 (EET)
2 Collision with environment 1.1 X: 1.0 Y: 0.2 Z: -0.8 X: 181.6 Y: 3.5 Z: 148.3 13:20:43 (EET)
3 Collision with environment 181.4 X: -0.7 Y: -0.1 Z: 2.6 X: -21.8 Y: 5.2 Z: -360.2 13:24:28 (EET)
4 Collision with environment 51.1 X: -0.9 Y: -0.2 Z: 1.9 X: -441.2 Y: 2.1 Z: -123.4 13:34:19 (EET)
5 Collision with environment 3.2 X: -1.0 Y: -0.2 Z: 2.0 X: 202.6 Y: 4.3 Z: -87.1 13:41:14 (EET)
6 Collision with environment 8.9 X: -0.7 Y: -0.2 Z: 2.7 X: -540.7 Y: 2.1 Z: -133.5 13:46:29 (EET)
7 Collision with environment 13.5 X: 0.5 Y: 0.6 Z: -2.2 X: -547.5 Y: 2.6 Z: -136.2 13:46:34 (EET)
8 Collision with environment 81.1 X: -0.6 Y: -0.1 Z: 2.7 X: -438.0 Y: 2.2 Z: -120.4 13:48:06 (EET)
9 Collision with environment 144.4 X: -0.7 Y: -0.2 Z: 2.7 X: -111.0 Y: 5.1 Z: -438.0 13:49:56 (EET)
10 Collision with environment 87.3 X: -0.9 Y: -0.2 Z: 2.8 X: -599.8 Y: 4.1 Z: -511.9 13:51:03 (EET)
11 Collision with environment 0.4 X: -1.0 Y: 0.2 Z: -0.8 X: 199.8 Y: 4.7 Z: -90.8 13:53:11 (EET)
12 Collision with environment 37.8 X: -0.9 Y: -0.2 Z: 2.8 X: -427.6 Y: 2.1 Z: -112.7 13:56:03 (EET)
13 Collision with environment 29.2 X: 1.0 Y: 0.2 Z: -0.6 X: 177.3 Y: 3.5 Z: 146.6 13:57:23 (EET)
14 Collision with environment 4.6 X: -1.0 Y: 0.2 Z: -1.7 X: 202.1 Y: 3.5 Z: 125.0 13:57:31 (EET)
15 Collision with environment 38.1 X: 0.7 Y: -0.2 Z: 2.8 X: -418.9 Y: 2.0 Z: -109.9 13:57:33 (EET)
16 Collision with environment 5.3 X: 1.0 Y: 0.2 Z: -0.8 X: 220.2 Y: 3.5 Z: 163.8 13:59:23 (EET)
17 Collision with environment 176.3 X: -0.8 Y: -0.2 Z: 2.8 X: -212.0 Y: 4.3 Z: -485.4 14:01:23 (EET)
18 Collision with environment 71.6 X: -0.5 Y: 0.6 Z: -2.2 X: 407.1 Y: 5.0 Z: 15.6 14:13:13 (EET)
19 Collision with environment 19.1 X: -1.0 Y: -0.2 Z: 2.0 X: -441.0 Y: 2.1 Z: -123.1 14:14:48 (EET)
20 Collision with environment 6.6 X: -1.0 Y: 0.2 Z: -1.7 X: 268.2 Y: 3.5 Z: 182.5 14:20:53 (EET)
21 Collision with environment 0.6 X: -1.0 Y: 0.2 Z: -0.8 X: 206.8 Y: 4.7 Z: -81.8 14:43:52 (EET)
22 Collision with environment 27.4 X: -1.0 Y: 0.2 Z: -1.7 X: -242.9 Y: 4.5 Z: -520.5 14:50:32 (EET)
23 Collision with environment 81.3 X: 0.7 Y: -0.2 Z: 2.8 X: -801.1 Y: 3.0 Z: -226.6 14:55:22 (EET)
24 Collision with environment 64.1 X: -1.0 Y: -0.1 Z: 1.9 X: -441.2 Y: 2.2 Z: -123.4 14:56:41 (EET)
25 Collision with environment 63.6 X: 0.4 Y: -0.1 Z: 2.7 X: -670.6 Y: 2.6 Z: -173.5 14:59:12 (EET)
26 Collision with environment 58.3 X: 0.9 Y: -0.2 Z: 2.8 X: 264.4 Y: 3.1 Z: 148.2 14:59:21 (EET)
27 Collision with environment 50.9 X: 0.8 Y: -0.1 Z: 2.6 X: -431.1 Y: 2.2 Z: -114.5 15:00:42 (EET)
Car Env Rel
Portland International Raceway Portland International Raceway collisions

There were no penalties in this session.

1st Aake Korte in Formula Americas 2020
Best: 01:13.015, Potential: 01:12.696
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:27.130 00:46.482 00:18.485 00:22.163
S
0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
2 01:14.017 00:33.107 00:18.081 00:22.829 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
3 01:15.192 00:33.288 00:19.080 00:22.824 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
4 02:04.650 01:22.790 00:19.126 00:22.734 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
5 02:57.232 02:16.196 00:18.208 00:22.828 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
6 02:59.772 02:18.813 00:18.017 00:22.942 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
7 01:14.272 00:33.290 00:18.306 00:22.676 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
8 02:09.493 01:26.667 00:19.984 00:22.842 2 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
9 01:14.094 00:33.432 00:18.148 00:22.514 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
10 02:49.771 02:09.604 00:17.807 00:22.360 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
11 01:14.224 00:33.117 00:18.427 00:22.680 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
12 02:14.618 01:33.515 00:18.991 00:22.112 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
13 01:13.015
L
L
00:32.861
S
00:17.672
S
S
00:22.482 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
2nd Leevi Kivinen in Formula Americas 2020
Best: 01:13.185, Potential: 01:12.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:57.936 02:13.494 00:20.016 00:24.426 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
2 02:38.517 01:45.304 00:28.773 00:24.440 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
3 03:27.976 02:46.202 00:18.549 00:23.225 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
4 01:15.120 00:33.504 00:18.981 00:22.635 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
5 01:15.068 00:33.417 00:19.151 00:22.500 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
6 02:59.512 02:18.189 00:19.003 00:22.320 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
7 01:13.725 00:32.865 00:18.377 00:22.483 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
8 01:13.781 00:32.859 00:18.513 00:22.409 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
9 01:33.799 00:52.089 00:18.719 00:22.991 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
10 01:14.156 00:32.968 00:18.324
S
00:22.864 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
11 01:13.537 00:32.790 00:18.539 00:22.208
S
0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
12 01:36.414 00:55.423 00:18.670 00:22.321 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
13 03:35.329 02:54.410 00:18.540 00:22.379 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
14 01:13.185
L
00:32.266
S
S
00:18.508 00:22.411 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
15 02:13.515 01:32.290 00:18.482 00:22.743 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
16 02:16.692 01:35.751 00:18.355 00:22.586 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
3rd Petri Lepre in Formula Americas 2020
Best: 01:13.448, Potential: 01:12.989
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 06:43.942 05:56.206 00:25.159 00:22.577 5 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
2 01:15.003 00:33.828 00:18.337 00:22.838 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
3 01:51.285 00:56.591 00:32.459 00:22.235 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
4 01:13.948 00:33.308 00:18.329 00:22.311 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
5 01:13.891 00:33.166 00:18.432 00:22.293 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
6 04:29.771 03:48.677 00:18.797 00:22.297 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
7 08:33.826 07:44.227 00:27.112 00:22.487 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
8 03:04.190 02:23.731 00:18.117 00:22.342 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
9 01:14.739 00:32.790
S
00:19.242 00:22.707 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
10 02:20.993 01:39.323 00:19.130 00:22.540 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
11 01:14.262 00:33.456 00:18.153 00:22.653 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
12 02:13.042 01:32.501 00:18.140 00:22.401 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
13 01:15.668 00:33.539 00:18.586 00:23.543 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
14 01:14.140 00:33.554 00:18.077
S
00:22.509 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
15 04:18.180 03:35.915 00:19.854 00:22.411 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
16 01:14.106 00:32.957 00:18.684 00:22.465 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
17 02:19.751 01:38.117 00:18.766 00:22.868 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
18 04:19.792 03:39.179 00:18.271 00:22.342 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
19 01:14.256 00:33.279 00:18.432 00:22.545 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
20 02:32.140 01:51.321 00:18.359 00:22.460 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
21 02:52.238 02:10.924 00:18.446 00:22.868 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
22 01:46.801 01:05.847 00:18.445 00:22.509 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
23 01:18.886
C
00:33.171 00:22.526 00:23.189 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
24 01:14.112 00:33.179 00:18.347 00:22.586 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
25 02:25.121 01:44.145 00:18.324 00:22.652 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
26 01:14.270 00:33.500 00:18.216 00:22.554 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
27 01:56.480 01:15.405 00:18.747 00:22.328 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
28 03:04.998 02:24.088 00:18.563 00:22.347 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
29 01:13.620 00:32.993 00:18.149 00:22.478 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
30 01:13.448
L
00:33.102 00:18.224 00:22.122
S
S
0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
31 11:41.435 11:00.297 00:18.674 00:22.464 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
32 05:21.023 04:40.029 00:18.836 00:22.158 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
4th Eetu Karjunen in Formula Americas 2020
Best: 01:13.690, Potential: 01:13.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:37.677 04:50.381 00:23.688 00:23.608 3 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
2 01:15.887 00:33.750 00:18.931 00:23.206 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
3 01:24.378
C
00:34.076 00:27.077 00:23.225 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
4 04:40.908 03:57.910 00:18.329 00:24.669 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
5 04:52.699 04:11.393 00:18.172 00:23.134 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
6 01:25.636
C
00:34.021 00:28.867 00:22.748 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
7 03:09.986 02:28.551 00:18.652 00:22.783 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
8 01:32.765 00:51.708 00:18.018 00:23.039 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
9 01:33.080
C
00:33.896 00:28.481 00:30.703 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
10 02:23.769 01:42.350 00:18.477 00:22.942 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
11 01:15.793 00:33.619 00:18.698 00:23.476 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
12 02:41.402 01:21.798 00:34.195 00:45.409 2 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
13 01:30.650
C
00:33.951 00:33.106 00:23.593 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
14 01:14.954 00:33.433 00:18.347 00:23.174 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
15 01:13.690
L
00:32.996
S
00:17.915
S
00:22.779
S
0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
16 05:13.619 04:03.194 00:46.594 00:23.831 6 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
17 02:17.136 01:30.938 00:23.333 00:22.865 2 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
18 01:24.132
C
00:33.515 00:26.807 00:23.810 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
19 01:37.420
C
00:54.702 00:19.809 00:22.909 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
20 01:34.415
C
00:52.412 00:18.504 00:23.499 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
5th Kosti Aho in Formula Americas 2020
Best: 01:13.982, Potential: 01:13.793
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:36.535 00:55.166 00:18.694 00:22.675 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
2 01:15.192 00:33.994 00:18.337 00:22.861 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
3 02:15.737 01:34.293 00:18.265 00:23.179 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
4 01:48.263 01:06.351 00:18.886 00:23.026 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
5 02:44.739 02:03.136 00:18.347 00:23.256 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
6 01:15.608 00:34.074 00:18.607 00:22.927 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
7 01:18.294
C
00:36.795 00:18.387 00:23.112 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
8 04:26.737 03:45.638 00:18.271 00:22.828 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
9 01:14.080 00:33.153
S
00:18.251 00:22.676 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
10 02:36.228 01:55.277 00:18.122
S
00:22.829 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
11 02:36.079 01:54.674 00:18.496 00:22.909 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
12 01:16.578 00:34.898 00:18.509 00:23.171 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
13 01:15.892 00:34.182 00:18.386 00:23.324 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
14 01:15.551 00:34.161 00:18.530 00:22.860 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
15 02:39.428 01:58.595 00:18.185 00:22.648 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
16 01:14.500 00:33.437 00:18.374 00:22.689 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
17 02:13.858 01:32.309 00:18.432 00:23.117 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
18 01:15.034 00:33.315 00:18.684 00:23.035 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
19 01:15.650 00:34.323 00:18.413 00:22.914 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
20 01:14.977 00:33.982 00:18.166 00:22.829 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
21 02:19.235 01:38.070 00:18.261 00:22.904 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
22 01:14.964 00:33.411 00:18.432 00:23.121 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
23 01:16.238 00:34.523 00:18.199 00:23.516 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
24 01:47.813 01:07.381 00:17.987 00:22.445 1 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
25 01:13.982
L
00:33.311 00:18.153 00:22.518
S
0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
26 03:20.540 02:39.663 00:18.314 00:22.563 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00
27 01:35.947 00:54.488 00:18.360 00:23.099 0 WET 24.0 19.0 98.0 5.0 27.0 10.00 100.00 2.00