Portland International Raceway

10 Mar 24 13:02 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 01:12.673
Tyre: WET
01:37.908 7 laps / 5 cuts 4 - 170
2 Formula Americas 2020 01:13.765
Tyre: WET
01:47.696 16 laps / 1 cuts 2 - 17869
3 Formula Americas 2020 01:14.887
Tyre: WET
02:14.263 25 laps / 11 cuts 11 - 15
4 Formula Americas 2020 01:15.656
Tyre: WET
01:31.404 18 laps / 9 cuts 18 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.8 X: 0.5 Y: 0.6 Z: -2.2 X: 232.4 Y: 3.9 Z: 168.9 11:46:42 (EET)
2 Collision with car 2.1 X: 0.9 Y: 0.2 Z: 1.9 X: -137.4 Y: 2.6 Z: -9.3 11:59:55 (EET)
3 Collision with environment 60.9 X: -0.9 Y: -0.2 Z: 2.8 X: -616.1 Y: 2.1 Z: -154.4 12:00:11 (EET)
4 Collision with environment 12.5 X: 1.0 Y: 0.2 Z: -1.7 X: -589.7 Y: 4.6 Z: -558.4 12:08:07 (EET)
5 Collision with environment 6.3 X: 0.9 Y: -0.2 Z: 2.8 X: -587.4 Y: 4.2 Z: -569.4 12:08:12 (EET)
6 Collision with environment 94.8 X: -0.7 Y: -0.2 Z: 2.7 X: -86.7 Y: 5.1 Z: -420.6 12:09:05 (EET)
7 Collision with environment 141.8 X: -0.8 Y: -0.2 Z: 2.8 X: -102.1 Y: 5.1 Z: -431.8 12:09:52 (EET)
8 Collision with environment 119.9 X: -0.6 Y: -0.2 Z: 2.8 X: -101.1 Y: 5.1 Z: -431.0 12:09:57 (EET)
9 Collision with environment 52.0 X: 0.9 Y: -0.2 Z: 2.8 X: 274.7 Y: 3.2 Z: 185.2 12:11:25 (EET)
10 Collision with environment 191.3 X: -0.8 Y: -0.2 Z: 2.7 X: -94.9 Y: 5.1 Z: -426.6 12:12:25 (EET)
11 Collision with environment 85.4 X: 0.9 Y: -0.2 Z: 2.8 X: -46.7 Y: 5.1 Z: -433.0 12:12:30 (EET)
12 Collision with environment 58.6 X: 0.9 Y: -0.2 Z: 2.8 X: 191.5 Y: 3.1 Z: 131.5 12:17:21 (EET)
13 Collision with environment 1.6 X: -0.9 Y: -0.2 Z: 2.8 X: -590.1 Y: 4.2 Z: -556.0 12:25:12 (EET)
14 Collision with environment 34.4 X: 0.9 Y: 0.2 Z: -0.6 X: 181.5 Y: 3.5 Z: 148.2 12:25:18 (EET)
15 Collision with environment 106.7 X: -0.8 Y: -0.2 Z: 2.8 X: -87.7 Y: 5.1 Z: -421.4 12:34:42 (EET)
16 Collision with environment 4.9 X: 1.0 Y: 0.2 Z: -0.8 X: -623.4 Y: 2.5 Z: -157.2 12:39:59 (EET)
17 Collision with environment 161.2 X: -0.8 Y: -0.2 Z: 2.7 X: -225.0 Y: 4.2 Z: -488.9 12:46:24 (EET)
18 Collision with environment 33.3 X: -0.5 Y: 0.6 Z: -2.2 X: 256.0 Y: 3.9 Z: 177.7 12:46:32 (EET)
19 Collision with environment 17.5 X: 0.5 Y: 0.6 Z: -2.2 X: 217.1 Y: 3.8 Z: 131.8 12:58:46 (EET)
Car Env Rel
Portland International Raceway Portland International Raceway collisions

There were no penalties in this session.

1st Anssi Hyytiainen in Formula Americas 2020
Best: 01:12.673, Potential: 01:12.673
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:43.416 00:51.693 00:28.934 00:22.789 2 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
2 01:14.204 00:32.976 00:18.877 00:22.351 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
3 01:55.490 01:09.473 00:18.676 00:27.341 2 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
4 01:13.510 00:33.055 00:18.212 00:22.243 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
5 02:02.626 01:13.418 00:18.351 00:30.857 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
6 02:51.248 02:09.988 00:18.819 00:22.441 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
7 01:12.673
L
L
00:32.493
S
S
00:17.981
S
00:22.199
S
0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
2nd Petri Lepre in Formula Americas 2020
Best: 01:13.765, Potential: 01:13.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 07:20.465 06:39.687 00:18.279 00:22.499 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
2 01:14.298 00:33.541 00:18.149 00:22.608 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
3 01:20.315
C
00:38.807 00:18.828 00:22.680 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
4 01:14.918 00:33.977 00:18.316 00:22.625 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
5 04:31.150 03:50.349 00:18.589 00:22.212 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
6 01:14.796 00:33.958 00:18.400 00:22.438 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
7 01:58.543 01:17.791 00:18.311 00:22.441 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
8 01:13.765
L
00:33.603 00:18.009 00:22.153
S
S
0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
9 01:14.503 00:33.782 00:18.217 00:22.504 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
10 05:06.680 04:25.546 00:18.405 00:22.729 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
11 01:15.342 00:33.442 00:18.783 00:23.117 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
12 15:08.621 14:27.982 00:18.302 00:22.337 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
13 01:13.983 00:33.460 00:17.951
S
S
00:22.572 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
14 36:49.121 36:08.401 00:18.193 00:22.527 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
15 03:19.132 02:38.123 00:18.711 00:22.298 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
16 01:14.233 00:33.170
S
00:18.536 00:22.527 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
3rd Kosti Aho in Formula Americas 2020
Best: 01:14.887, Potential: 01:14.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11:00.020 10:17.293 00:19.328 00:23.399 8 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
2 01:15.571 00:34.077 00:18.467 00:23.027 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
3 01:15.165 00:33.513 00:18.503 00:23.149 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
4 01:36.385 00:44.325 00:18.292 00:33.768 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
5 01:48.618 01:07.677 00:18.400 00:22.541
S
0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
6 04:24.167 03:43.047 00:18.278 00:22.842 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
7 01:14.887
L
00:33.316
S
00:18.473 00:23.098 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
8 01:59.345 01:17.261 00:18.572 00:23.512 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
9 03:41.637 02:53.833 00:18.257
S
00:29.547 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
10 01:15.464 00:33.605 00:18.378 00:23.481 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
11 02:57.653 02:14.053 00:19.773 00:23.827 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
12 02:31.135 01:48.462 00:18.243 00:24.430 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
13 09:40.812 08:58.908 00:18.531 00:23.373 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
14 01:15.253 00:33.916 00:18.603 00:22.734 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
15 03:03.961 02:21.733 00:18.562 00:23.666 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
16 05:02.864 04:11.371 00:28.364 00:23.129 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
17 01:15.427 00:34.031 00:18.657 00:22.739 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
18 04:34.046 03:52.606 00:18.495 00:22.945 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
19 01:14.900 00:33.483 00:18.404 00:23.013 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
20 06:23.843 05:41.444 00:19.049 00:23.350 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
21 03:23.429 02:41.382 00:18.913 00:23.134 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
22 02:14.611 01:32.932 00:18.572 00:23.107 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
23 02:01.514 01:19.980 00:18.737 00:22.797 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
24 04:18.757 03:37.159 00:18.432 00:23.166 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
25 07:24.552 06:36.410 00:24.944 00:23.198 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
4th Eetu Karjunen in Formula Americas 2020
Best: 01:15.656, Potential: 01:15.229
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:06.278 01:57.631 00:36.815 00:31.832 2 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
2 01:34.039 00:50.974 00:19.643 00:23.422 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
3 01:55.907 01:14.292 00:18.868 00:22.747 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
4 01:15.656
L
00:33.914 00:18.869 00:22.873 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
5 01:26.866
C
00:33.595 00:29.295 00:23.976 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
6 02:56.392 02:13.979 00:18.851
S
00:23.562 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
7 01:24.610 00:42.279 00:19.102 00:23.229 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
8 01:17.000 00:34.836 00:18.981 00:23.183 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
9 01:17.664 00:34.941 00:19.363 00:23.360 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
10 03:52.407 02:46.284 00:42.794 00:23.329 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
11 01:40.836 00:33.898 00:34.690 00:32.248 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
12 03:53.918 03:10.133 00:20.340 00:23.445 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
13 01:18.482 00:34.607 00:20.602 00:23.273 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
14 01:16.039 00:34.049 00:18.999 00:22.991 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
15 03:30.799 02:42.077 00:19.386 00:29.336 1 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
16 01:35.928 00:34.286 00:18.981 00:42.661 2 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
17 01:16.423 00:34.316 00:19.220 00:22.887 0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00
18 01:15.876 00:33.706
S
00:19.498 00:22.672
S
0 WET 24.0 19.0 98.0 3.0 40.0 10.00 100.00 2.00