# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vesa Tolonen | Formula Americas 2020 |
01:17.547 Tyre: S |
01:39.834 | 16 laps / 0 cuts | 4 - 6 |
2 | Joni Oksman | Formula Americas 2020 |
01:18.614 Tyre: S |
02:02.035 | 7 laps / 0 cuts | 10 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:30.634 | 07:35.198 | 00:25.281 | 00:30.155 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
2 | 02:20.514 | 01:25.834 | 00:24.930 | 00:29.750 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
3 | 01:19.731 | 00:25.933 | 00:24.781 | 00:29.017 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
4 | 01:19.627 | 00:25.533 | 00:25.141 | 00:28.953 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
5 | 01:18.697 | 00:25.304 | 00:24.183 | 00:29.210 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
6 | 01:18.679 | 00:25.219 | 00:24.242 | 00:29.218 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
7 | 01:18.557 | 00:25.273 | 00:24.120 | 00:29.164 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
8 | 04:21.236 | 03:27.385 | 00:24.503 | 00:29.348 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
9 | 01:18.996 | 00:25.383 | 00:24.147 | 00:29.466 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
10 | 03:12.145 | 02:18.555 | 00:24.434 | 00:29.156 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
11 | 01:17.716 | 00:25.088 |
00:23.859
S
|
00:28.769 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
12 | 01:17.729 |
00:24.899
S
S
|
00:23.913 | 00:28.917 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
13 | 03:56.172 | 03:02.486 | 00:24.445 | 00:29.241 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
14 | 01:17.674 | 00:24.956 | 00:23.887 | 00:28.831 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
15 | 03:00.230 | 02:07.468 | 00:24.125 | 00:28.637 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
16 |
01:17.547
L
L
|
00:25.040 | 00:24.035 |
00:28.472
S
S
|
0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.730 | 00:54.496 | 00:24.332 | 00:29.902 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
2 | 02:37.667 | 01:44.676 | 00:24.101 | 00:28.890 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
3 | 03:05.830 | 02:12.717 |
00:23.822
S
S
|
00:29.291 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
4 | 01:48.428 | 00:54.942 | 00:24.138 | 00:29.348 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
5 | 03:49.188 | 02:55.714 | 00:24.179 | 00:29.295 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
6 |
01:18.614
L
|
00:25.542
S
|
00:24.241 |
00:28.831
S
|
0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |
7 | 01:19.639 | 00:25.563 | 00:25.038 | 00:29.038 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 26.0 |