# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Formula Americas 2020 |
01:15.051 Tyre: S |
01:43.966 | 9 laps / 0 cuts | 2 - 8 |
2 | Joni Oksman | Formula Americas 2020 |
01:17.561 Tyre: S |
01:37.722 | 6 laps / 0 cuts | 10 - 13 |
3 | Eetu Karjunen | Formula Americas 2020 |
01:18.115 Tyre: S |
01:36.289 | 57 laps / 1 cuts | 18 - 34 |
4 | Tomi Oksman | Formula Americas 2020 |
01:18.652 Tyre: S |
02:19.147 | 21 laps / 0 cuts | 16 - 30 |
5 | Vili Korhonen | Formula Americas 2020 |
01:18.653 Tyre: S |
01:25.118 | 8 laps / 0 cuts | 19 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.628 | 01:49.886 | 00:23.634 | 00:28.108 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
2 | 01:15.483 | 00:24.052 | 00:23.378 | 00:28.053 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
3 | 02:51.359 | 01:51.401 | 00:23.608 | 00:36.350 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
4 | 04:25.188 | 03:33.645 | 00:23.426 | 00:28.117 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
5 | 01:15.190 | 00:24.119 | 00:23.171 |
00:27.900
S
S
|
0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
6 | 05:39.143 | 04:47.492 | 00:23.328 | 00:28.323 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
7 | 01:15.342 | 00:24.006 | 00:23.165 | 00:28.171 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
8 | 02:31.371 | 01:39.967 | 00:23.413 | 00:27.991 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
9 |
01:15.051
L
L
|
00:23.980
S
S
|
00:23.022
S
S
|
00:28.049 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.621 | 00:51.548 | 00:24.535 | 00:29.538 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
2 | 02:07.782 | 01:10.537 | 00:27.716 | 00:29.529 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
3 | 02:06.998 | 01:12.558 | 00:24.295 | 00:30.145 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
4 | 01:18.586 | 00:25.365 | 00:24.349 | 00:28.872 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
5 | 01:17.685 |
00:24.724
S
|
00:23.836
S
|
00:29.125 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
6 |
01:17.561
L
|
00:24.979 | 00:24.016 |
00:28.566
S
|
0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.502 | 02:37.694 | 00:26.078 | 00:31.730 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
2 | 01:22.692 | 00:26.711 | 00:25.075 | 00:30.906 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
3 | 01:23.475 | 00:27.494 | 00:25.011 | 00:30.970 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
4 | 01:21.801 | 00:26.037 | 00:24.682 | 00:31.082 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
5 | 02:54.865 | 01:49.115 | 00:24.620 | 00:41.130 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
6 | 01:57.762 | 01:02.528 | 00:24.980 | 00:30.254 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
7 | 01:20.181 | 00:26.009 | 00:24.476 | 00:29.696 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
8 | 01:20.279 | 00:26.154 | 00:24.138 | 00:29.987 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
9 | 01:19.427 | 00:25.945 | 00:24.160 | 00:29.322 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
10 | 01:19.554 | 00:25.644 | 00:24.200 | 00:29.710 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
11 | 03:45.945 | 02:41.851 | 00:27.828 | 00:36.266 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
12 | 05:19.157 | 04:22.863 | 00:25.186 | 00:31.108 | 1 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
13 | 01:40.024 | 00:26.548 | 00:42.444 | 00:31.032 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
14 | 01:20.889 | 00:26.133 | 00:24.813 | 00:29.943 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
15 | 01:20.424 | 00:25.618 | 00:24.813 | 00:29.993 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
16 | 01:50.412 | 00:56.105 | 00:24.476 | 00:29.831 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
17 | 02:03.318 | 01:09.596 | 00:24.265 | 00:29.457 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
18 | 02:25.853 | 01:31.836 | 00:24.574 | 00:29.443 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
19 | 02:15.137 | 01:20.692 | 00:24.709 | 00:29.736 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
20 | 01:18.973 | 00:25.666 | 00:24.012 | 00:29.295 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
21 | 02:40.566 | 01:45.841 | 00:24.548 | 00:30.177 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
22 | 02:21.525 | 01:26.098 | 00:24.592 | 00:30.835 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
23 | 02:40.033 | 01:39.886 | 00:28.544 | 00:31.603 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
24 | 01:19.138 | 00:25.417 | 00:24.129 | 00:29.592 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
25 | 04:11.641 | 03:17.128 | 00:24.863 | 00:29.650 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
26 | 01:32.292 | 00:25.673 | 00:25.695 | 00:40.924 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
27 | 01:49.651 | 00:55.035 | 00:24.700 | 00:29.916 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
28 | 01:19.926 | 00:25.660 | 00:24.462 | 00:29.804 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
29 | 01:20.082 | 00:25.627 | 00:24.637 | 00:29.818 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
30 | 01:20.162 | 00:25.425 | 00:25.006 | 00:29.731 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
31 | 02:32.692 | 01:38.719 | 00:24.628 | 00:29.345 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
32 | 01:18.926 | 00:25.584 | 00:24.174 | 00:29.168 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
33 | 02:20.367 | 01:26.799 | 00:24.228 | 00:29.340 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
34 | 01:19.843 | 00:25.537 | 00:24.305 | 00:30.001 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
35 | 01:18.396 | 00:25.183 | 00:24.061 | 00:29.152 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
36 | 02:11.314 | 01:17.094 | 00:24.493 | 00:29.727 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
37 | 01:18.881 | 00:25.147 | 00:24.525 | 00:29.209 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
38 | 01:19.126 | 00:25.598 | 00:24.301 | 00:29.227 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
39 | 01:20.141 | 00:25.980 | 00:24.759 | 00:29.402 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
40 | 01:19.707 | 00:25.625 | 00:24.418 | 00:29.664 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
41 | 01:18.938 | 00:25.447 | 00:24.143 | 00:29.348 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
42 | 03:21.611 | 02:02.799 | 00:48.033 | 00:30.779 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
43 | 01:20.346 | 00:26.044 | 00:24.377 | 00:29.925 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
44 | 01:20.086 | 00:25.424 | 00:24.503 | 00:30.159 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
45 | 01:21.055 | 00:27.141 | 00:24.223 | 00:29.691 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
46 | 01:19.673 | 00:25.485 | 00:24.614 | 00:29.574 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
47 | 01:18.762 | 00:25.238 | 00:23.931 | 00:29.593 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
48 | 02:16.179 | 01:22.619 | 00:24.287 | 00:29.273 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
49 |
01:18.115
L
|
00:25.123
S
|
00:23.981 | 00:29.011 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
50 | 02:21.463 | 01:27.737 | 00:24.674 | 00:29.052 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
51 | 01:19.201 | 00:25.646 | 00:24.422 | 00:29.133 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
52 | 02:34.185 | 01:40.652 | 00:24.273 | 00:29.260 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
53 | 01:49.007 | 00:54.598 | 00:24.970 | 00:29.439 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
54 | 01:19.995 | 00:25.967 | 00:24.463 | 00:29.565 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
55 | 01:18.165 | 00:25.146 | 00:24.025 |
00:28.994
S
|
0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
56 | 01:19.398 | 00:25.515 | 00:24.182 | 00:29.701 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
57 | 02:33.270 | 01:40.224 |
00:23.809
S
|
00:29.237 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.543 | 01:54.189 | 00:25.379 | 00:29.975 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
2 | 02:12.198 | 01:13.931 | 00:26.740 | 00:31.527 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
3 | 04:21.639 | 03:12.780 | 00:24.642 | 00:44.217 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
4 | 01:19.434 | 00:25.317 | 00:24.187 | 00:29.930 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
5 | 03:04.972 | 02:10.121 | 00:24.733 | 00:30.118 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
6 | 02:27.628 | 01:32.391 | 00:24.812 | 00:30.425 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
7 |
01:18.652
L
|
00:25.070
S
|
00:24.557 | 00:29.025 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
8 | 01:33.695 | 00:25.196 | 00:38.858 | 00:29.641 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
9 | 01:19.828 | 00:25.194 | 00:24.475 | 00:30.159 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
10 | 03:14.487 | 02:20.901 | 00:24.416 | 00:29.170 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
11 | 07:28.078 | 06:33.606 | 00:24.475 | 00:29.997 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
12 | 03:57.745 | 03:02.242 | 00:24.291 | 00:31.212 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
13 | 02:20.208 | 01:25.434 | 00:24.785 | 00:29.989 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
14 | 01:24.726 | 00:25.379 | 00:28.243 | 00:31.104 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
15 | 03:22.432 | 02:29.125 | 00:24.421 |
00:28.886
S
|
0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
16 | 01:43.199 | 00:48.970 | 00:24.732 | 00:29.497 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
17 | 02:43.924 | 01:48.943 | 00:24.736 | 00:30.245 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
18 | 03:40.780 | 02:45.169 | 00:25.006 | 00:30.605 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
19 | 01:18.756 | 00:25.480 | 00:24.210 | 00:29.066 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
20 | 02:02.148 | 01:07.540 | 00:24.737 | 00:29.871 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
21 | 02:54.325 | 02:00.366 |
00:24.093
S
|
00:29.866 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.795 | 01:48.807 | 00:25.096 | 00:30.892 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
2 | 01:21.147 | 00:25.833 | 00:25.285 | 00:30.029 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
3 | 01:47.072 | 00:50.840 | 00:24.498 | 00:31.734 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
4 | 01:21.817 | 00:27.173 | 00:24.489 | 00:30.155 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
5 | 01:24.776 | 00:26.789 | 00:25.992 | 00:31.995 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
6 | 01:22.478 | 00:26.841 | 00:24.727 | 00:30.910 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
7 | 01:19.886 | 00:26.031 | 00:24.200 | 00:29.655 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |
8 |
01:18.653
L
|
00:25.203
S
|
00:24.120
S
|
00:29.330
S
|
0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 24.0 |