# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Aleksi Partanen | Formula Americas 2020 |
01:02.787 Tyre: S |
01:06.881 | 5 laps / 0 cuts | 2 - 726 |
2 | Mikko Eerola | Formula Americas 2020 |
01:03.758 Tyre: H |
01:06.255 | 33 laps / 2 cuts | 3 - 495 |
3 | Ilmari Ylitalo | Formula Americas 2020 |
01:04.455 Tyre: H |
01:13.292 | 23 laps / 7 cuts | 9 - 29 |
4 | Henrik Pekkanen | Formula Americas 2020 |
01:10.691 Tyre: S |
01:28.312 | 8 laps / 1 cuts | 4 - 267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:47.967 | 06:11.467 | 00:16.011 | 00:20.489 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
2 | 01:04.557 | 00:27.674 |
00:15.381
S
S
|
00:21.502 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
3 | 01:17.084 | 00:39.285 | 00:16.960 | 00:20.839 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
4 |
01:02.787
L
L
|
00:27.466
S
S
|
00:15.417 |
00:19.904
S
|
0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
5 | 01:03.099 | 00:27.598 | 00:15.448 | 00:20.053 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.061 | 00:56.994 | 00:15.749 | 00:20.318 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
2 | 01:04.207 | 00:28.252 | 00:15.741 | 00:20.214 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
3 | 01:04.527 | 00:28.414 | 00:15.799 | 00:20.314 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
4 | 01:04.979 | 00:28.755 | 00:15.794 | 00:20.430 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
5 | 02:03.617 | 01:27.379 | 00:15.773 | 00:20.465 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
6 | 01:04.708 | 00:28.631 | 00:15.733 | 00:20.344 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
7 | 01:04.688 | 00:28.482 | 00:15.745 | 00:20.461 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
8 | 01:05.036 | 00:28.672 | 00:15.934 | 00:20.430 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
9 | 02:03.662 | 01:27.491 | 00:15.769 | 00:20.402 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
10 | 01:04.695 | 00:28.587 | 00:15.822 | 00:20.286 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
11 | 01:04.525 | 00:28.376 | 00:15.787 | 00:20.362 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
12 | 04:19.948 | 03:43.467 | 00:15.822 | 00:20.659 | 1 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
13 | 01:04.900 | 00:28.634 | 00:15.733 | 00:20.533 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
14 | 01:05.247 | 00:28.788 | 00:16.263 | 00:20.196 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
15 | 01:30.958 | 00:54.576 | 00:15.853 | 00:20.529 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
16 | 01:05.427 | 00:29.418 | 00:15.786 | 00:20.223 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
17 | 01:04.678 | 00:28.412 | 00:15.787 | 00:20.479 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
18 | 01:04.779 | 00:28.801 | 00:15.912 | 00:20.066 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
19 | 01:04.368 | 00:28.305 | 00:15.889 | 00:20.174 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
20 | 01:04.647 | 00:28.543 | 00:15.890 | 00:20.214 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
21 | 01:04.493 | 00:28.660 | 00:15.737 | 00:20.096 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
22 | 01:04.726 | 00:28.587 | 00:15.785 | 00:20.354 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
23 | 02:32.367 | 01:56.285 | 00:15.791 | 00:20.291 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
24 | 01:04.012 | 00:28.197 | 00:15.795 |
00:20.020
S
|
0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
25 | 01:04.977 | 00:28.653 | 00:15.736 | 00:20.588 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
26 | 01:06.469 | 00:28.417 | 00:15.692 | 00:22.360 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
27 | 01:19.223 | 00:43.089 | 00:15.849 | 00:20.285 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
28 | 01:04.164 | 00:28.181 | 00:15.724 | 00:20.259 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
29 | 01:04.264 | 00:28.341 | 00:15.777 | 00:20.146 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
30 | 01:04.176 | 00:28.293 | 00:15.696 | 00:20.187 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
31 | 01:06.523 | 00:28.737 | 00:15.993 | 00:21.793 | 1 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
32 | 01:54.467 | 01:18.621 | 00:15.732 | 00:20.114 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
33 |
01:03.758
L
|
00:28.109
S
|
00:15.575
S
|
00:20.074 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.424 | 02:20.623 | 00:16.105 | 00:20.696 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
2 |
01:04.455
L
|
00:28.607 |
00:15.679
S
|
00:20.169 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
3 | 01:05.461 | 00:29.052 | 00:15.934 | 00:20.475 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
4 | 01:05.184 | 00:28.797 | 00:15.938 | 00:20.449 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
5 | 01:04.944 | 00:28.961 | 00:15.773 | 00:20.210 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
6 | 01:04.565 | 00:28.917 | 00:15.723 |
00:19.925
S
|
0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
7 | 01:04.865 | 00:28.749 | 00:15.835 | 00:20.281 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
8 | 01:05.181 | 00:28.956 | 00:16.073 | 00:20.152 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
9 | 03:41.359 | 03:05.210 | 00:15.849 | 00:20.300 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
10 | 02:45.142 | 02:08.863 | 00:15.908 | 00:20.371 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
11 | 01:55.084 | 01:18.971 | 00:15.859 | 00:20.254 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
12 | 01:04.968 | 00:28.612 | 00:15.763 | 00:20.593 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
13 | 01:05.186 | 00:28.512 | 00:15.885 | 00:20.789 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
14 | 01:38.057 | 01:01.396 | 00:16.074 | 00:20.587 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
15 | 01:20.444 | 00:43.950 | 00:16.110 | 00:20.384 | 3 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
16 | 01:04.978 | 00:28.839 | 00:15.745 | 00:20.394 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
17 | 01:55.980 | 01:19.849 | 00:15.921 | 00:20.210 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
18 | 01:04.458 | 00:28.588 | 00:15.737 | 00:20.133 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
19 | 10:11.149 | 09:34.380 | 00:15.849 | 00:20.920 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
20 | 01:25.928 | 00:47.053 | 00:18.256 | 00:20.619 | 4 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
21 | 01:04.551 | 00:28.713 | 00:15.713 | 00:20.125 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
22 | 05:36.154 | 04:59.794 | 00:15.736 | 00:20.624 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
23 | 01:04.761 |
00:28.455
S
|
00:15.812 | 00:20.494 | 0 | H | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.309 | 02:08.220 | 00:16.019 | 00:20.070 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
2 | 01:35.505 | 01:00.134 |
00:15.530
S
|
00:19.841 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
3 | 01:30.428 | 00:54.518 | 00:15.728 | 00:20.182 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
4 | 01:31.734 | 00:56.355 | 00:15.678 |
00:19.701
S
S
|
0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
5 | 01:30.762 | 00:55.014 | 00:15.709 | 00:20.039 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
6 |
01:04.709
C
|
00:28.408 | 00:15.435 | 00:20.866 | 1 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
7 | 01:30.757 | 00:55.041 | 00:15.538 | 00:20.178 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |
8 |
01:10.691
L
|
00:29.026
S
|
00:15.647 | 00:26.018 | 0 | S | 30.0 | 26.0 | 98.0 | 7.0 | 19.0 |