# | Name | Car | Average of Best 4 Consecutive Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vili Korhonen | Formula Americas 2020 Oval |
00:43.613 |
00:48.626 | 48 laps / 24 cuts | 18 - 761 |
2 | Joni Oksman | Formula Americas 2020 Oval |
01:13.913 |
01:02.057 | 10 laps / 1 cuts | 10 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:16.730 | 08:41.126 | 00:18.316 | 00:17.288 | 1 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
2 | 03:21.845 | 02:47.286 | 00:17.671 | 00:16.888 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
3 | 02:03.681 | 01:28.882 | 00:17.635 | 00:17.164 | 4 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
4 | 00:43.663 | 00:11.938 | 00:15.129 | 00:16.596 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
5 Avg | 00:43.534 | 00:11.732 | 00:14.985 | 00:16.817 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
6 Avg | 00:43.435 | 00:11.688 | 00:15.079 | 00:16.668 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
7 Avg | 00:43.989 | 00:11.818 | 00:15.529 | 00:16.642 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
8 Avg | 00:43.496 | 00:11.771 | 00:14.941 | 00:16.784 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
9 | 00:43.612 | 00:11.991 | 00:15.146 | 00:16.475 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
10 | 00:43.642 | 00:11.903 | 00:15.139 | 00:16.600 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
11 | 00:43.889 | 00:11.913 | 00:15.097 | 00:16.879 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
12 | 00:44.328 | 00:12.107 | 00:15.184 | 00:17.037 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
13 | 00:43.803 | 00:11.898 | 00:14.957 | 00:16.948 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
14 | 00:43.839 | 00:11.880 | 00:15.138 | 00:16.821 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
15 | 00:43.892 | 00:11.996 | 00:15.152 | 00:16.744 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
16 | 00:44.251 | 00:11.923 | 00:15.372 | 00:16.956 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
17 | 00:44.056 | 00:12.003 | 00:15.209 | 00:16.844 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
18 | 00:44.196 | 00:11.894 | 00:15.341 | 00:16.961 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
19 | 00:44.280 | 00:11.978 | 00:15.427 | 00:16.875 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
20 | 00:44.185 | 00:12.051 | 00:15.344 | 00:16.790 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
21 | 00:44.056 | 00:11.940 | 00:15.385 | 00:16.731 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
22 | 00:44.474 | 00:11.989 | 00:15.354 | 00:17.131 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
23 | 00:44.593 | 00:12.233 | 00:15.467 | 00:16.893 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
24 | 00:44.065 | 00:11.921 | 00:15.184 | 00:16.960 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
25 | 00:44.236 | 00:11.912 | 00:15.251 | 00:17.073 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
26 | 00:44.249 | 00:12.147 | 00:15.421 | 00:16.681 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
27 | 00:45.817 | 00:12.337 | 00:16.592 | 00:16.888 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
28 | 00:45.060 | 00:12.421 | 00:15.665 | 00:16.974 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
29 | 00:44.653 | 00:11.996 | 00:15.449 | 00:17.208 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
30 | 02:22.466 | 01:49.257 | 00:16.829 | 00:16.380 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
31 | 00:42.636 | 00:11.527 | 00:15.043 |
00:16.066
S
|
0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
32 | 04:16.554 | 03:42.619 | 00:17.217 | 00:16.718 | 2 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
33 | 03:55.394 | 03:22.423 | 00:16.839 | 00:16.132 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
34 | 02:41.507 | 02:08.248 | 00:16.785 | 00:16.474 | 1 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
35 | 02:27.476 | 01:54.536 | 00:16.714 | 00:16.226 | 2 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
36 | 02:35.865 | 02:03.041 | 00:16.659 | 00:16.165 | 4 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
37 | 00:42.538 | 00:11.461 | 00:14.508 | 00:16.569 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
38 | 03:06.846 | 02:33.698 | 00:16.821 | 00:16.327 | 1 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
39 | 02:05.320 | 01:32.348 | 00:16.619 | 00:16.353 | 2 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
40 | 00:42.575 | 00:11.480 | 00:14.711 | 00:16.384 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
41 |
00:42.347
L
|
00:11.450
S
|
00:14.563 | 00:16.334 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
42 | 00:42.577 | 00:11.568 |
00:14.462
S
|
00:16.547 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
43 | 02:45.579 | 02:11.855 | 00:17.537 | 00:16.187 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
44 | 03:41.138 | 03:07.839 | 00:16.920 | 00:16.379 | 1 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
45 | 01:31.029 | 00:57.688 | 00:16.961 | 00:16.380 | 3 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
46 | 02:35.735 | 02:02.485 | 00:16.717 | 00:16.533 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
47 | 00:42.852 |
00:11.450
S
|
00:14.680 | 00:16.722 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
48 | 02:33.220 | 02:00.829 | 00:15.611 | 00:16.780 | 3 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.704 | 00:42.256 | 00:16.717 | 00:16.731 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
2 | 00:42.554 | 00:11.635 | 00:14.441 | 00:16.478 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
3 | 01:30.867 | 00:57.504 | 00:16.767 | 00:16.596 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
4 | 01:26.692 | 00:53.928 | 00:16.564 | 00:16.200 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
5 Avg | 01:29.317 | 00:56.363 | 00:16.660 | 00:16.294 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
6 Avg | 00:41.644 |
00:11.359
S
S
|
00:14.445 | 00:15.840 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
7 Avg | 02:02.788 | 01:30.284 | 00:16.470 | 00:16.034 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
8 Avg | 00:41.905 | 00:11.404 | 00:14.477 | 00:16.024 | 0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
9 | 01:47.290 | 01:13.792 | 00:16.965 | 00:16.533 | 1 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |
10 |
00:41.424
L
L
|
00:11.359
S
S
|
00:14.346
S
S
|
00:15.719
S
S
|
0 | H | 31.0 | 26.0 | 90.0 | 2.0 | 23.0 |