# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Eetu Karjunen | Formula Americas 2020 |
01:46.946 Tyre: H |
02:14.498 | 31 laps / 13 cuts | 18 - 29 |
2 | Tomi Oksman | Formula Americas 2020 |
01:48.657 Tyre: H |
02:09.520 | 14 laps / 8 cuts | 16 - 25 |
3 | Janne Saarni | Formula Americas 2020 |
01:48.728 Tyre: H |
01:48.926 | 5 laps / 0 cuts | 9 - 13 |
4 | Joni Oksman | Formula Americas 2020 |
01:49.126 Tyre: H |
01:57.328 | 11 laps / 9 cuts | 10 - 23 |
5 | Tomas Kuusela | Formula Americas 2020 |
01:49.165 Tyre: H |
01:49.165 | 3 laps / 1 cuts | 12 - 16 |
6 | Vili Korhonen | Formula Americas 2020 |
01:49.219 Tyre: H |
02:08.345 | 21 laps / 19 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.683 | 04:27.022 | 00:37.953 | 00:35.708 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
2 | 04:09.574 | 03:00.702 | 00:37.417 | 00:31.455 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
3 | 01:48.482 | 00:40.343 | 00:37.072 | 00:31.067 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
4 | 01:48.587 | 00:40.264 | 00:37.237 | 00:31.086 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
5 | 01:49.060 | 00:40.187 | 00:37.301 | 00:31.572 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
6 | 04:34.366 | 03:25.219 | 00:37.881 | 00:31.266 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
7 | 01:48.023 | 00:39.974 | 00:36.864 | 00:31.185 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
8 | 03:23.002 | 02:14.139 | 00:37.187 | 00:31.676 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
9 | 01:47.524 | 00:39.772 | 00:37.057 | 00:30.695 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
10 | 03:35.573 | 02:18.443 | 00:37.562 | 00:39.568 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
11 | 03:09.907 | 02:00.917 | 00:37.643 | 00:31.347 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
12 | 01:48.384 | 00:39.574 | 00:37.679 | 00:31.131 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
13 | 01:47.851 | 00:39.761 | 00:37.319 | 00:30.771 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
14 | 04:12.221 | 03:02.111 | 00:38.102 | 00:32.008 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
15 | 01:50.441 | 00:40.300 | 00:37.427 | 00:32.714 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
16 | 04:33.157 | 03:25.103 | 00:37.504 | 00:30.550 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
17 | 01:48.361 | 00:40.006 | 00:37.436 | 00:30.919 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
18 | 04:08.779 | 03:00.649 | 00:37.624 | 00:30.506 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
19 | 01:47.403 |
00:39.547
S
S
|
00:37.021 | 00:30.835 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
20 | 01:47.774 | 00:39.914 | 00:36.990 | 00:30.870 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
21 | 01:47.904 | 00:39.895 | 00:37.278 | 00:30.731 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
22 | 01:47.032 | 00:39.689 | 00:36.918 | 00:30.425 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
23 | 07:19.435 | 06:09.609 | 00:38.353 | 00:31.473 | 0 | WET | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
24 | 01:49.139 | 00:40.249 | 00:37.688 | 00:31.202 | 0 | WET | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
25 | 04:09.762 | 03:01.276 | 00:37.642 | 00:30.844 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
26 | 01:47.532 | 00:39.555 | 00:37.169 | 00:30.808 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
27 | 01:47.108 | 00:39.708 | 00:37.012 |
00:30.388
S
S
|
0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
28 | 03:58.107 | 02:49.936 | 00:37.386 | 00:30.785 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
29 |
01:46.946
L
L
|
00:39.694 |
00:36.698
S
S
|
00:30.554 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
30 | 07:13.082 | 06:03.449 | 00:38.421 | 00:31.212 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
31 | 01:47.935 | 00:39.967 | 00:37.130 | 00:30.838 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:37.141 | 04:20.718 | 00:45.377 | 00:31.046 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
2 | 01:53.559 | 00:40.447 | 00:37.584 | 00:35.528 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
3 | 02:16.354 | 01:06.442 | 00:38.210 | 00:31.702 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
4 | 03:35.218 | 02:25.896 | 00:37.944 | 00:31.378 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
5 | 03:49.361 | 02:35.296 | 00:42.736 | 00:31.329 | 3 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
6 | 01:49.137 | 00:40.372 | 00:37.688 | 00:31.077 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
7 |
01:48.657
L
|
00:40.162
S
|
00:37.503 |
00:30.992
S
|
0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
8 | 02:19.778 | 01:10.866 | 00:37.921 | 00:30.991 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
9 | 01:54.141 | 00:40.395 |
00:37.412
S
|
00:36.334 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
10 | 01:49.574 | 00:40.180 | 00:37.890 | 00:31.504 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
11 | 04:09.523 | 02:59.296 | 00:39.033 | 00:31.194 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
12 |
01:53.082
C
|
00:40.443 | 00:41.517 | 00:31.122 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
13 | 05:38.557 | 04:29.576 | 00:37.665 | 00:31.316 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
14 | 03:19.104 | 02:09.246 | 00:38.655 | 00:31.203 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.826 | 01:41.309 | 00:38.196 | 00:31.321 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
2 |
01:48.728
L
|
00:40.113 | 00:37.593 | 00:31.022 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
3 | 01:48.795 | 00:40.322 | 00:37.607 |
00:30.866
S
|
0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
4 | 01:49.250 |
00:40.108
S
|
00:38.138 | 00:31.004 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
5 | 01:48.934 | 00:40.435 |
00:37.503
S
|
00:30.996 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.224 | 01:02.673 | 00:38.389 | 00:31.162 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
2 | 02:20.722 | 01:08.907 | 00:39.433 | 00:32.382 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
3 | 05:52.607 | 04:44.145 | 00:37.484 | 00:30.978 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
4 | 04:13.028 | 03:01.586 | 00:38.480 | 00:32.962 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
5 | 01:50.163 | 00:41.101 |
00:37.611
S
|
00:31.451 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
6 | 05:03.106 | 03:53.613 | 00:38.308 | 00:31.185 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
7 |
01:49.126
L
|
00:40.451 | 00:37.800 | 00:30.875 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
8 | 03:05.329 | 01:56.249 | 00:38.116 | 00:30.964 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
9 | 01:49.301 |
00:40.420
S
|
00:38.097 |
00:30.784
S
|
0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
10 | 03:11.207 | 02:01.025 | 00:38.781 | 00:31.401 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
11 | 02:13.104 | 01:03.921 | 00:38.200 | 00:30.983 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.149 | 01:06.587 | 00:38.268 | 00:31.294 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
2 | 04:44.094 | 03:34.172 | 00:38.089 | 00:31.833 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
3 |
01:49.165
L
|
00:40.778
S
|
00:37.432
S
|
00:30.955
S
|
0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.525 | 02:15.329 | 00:39.024 | 00:31.172 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
2 | 01:50.948 | 00:41.613 | 00:38.160 | 00:31.175 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
3 | 01:49.299 | 00:41.052 |
00:37.394
S
|
00:30.853
S
|
0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
4 | 06:21.717 | 05:11.471 | 00:38.862 | 00:31.384 | 4 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
5 | 05:16.966 | 04:05.380 | 00:40.441 | 00:31.145 | 4 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
6 | 02:05.430 | 00:44.303 | 00:39.218 | 00:41.909 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
7 | 02:37.796 | 01:20.675 | 00:38.282 | 00:38.839 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
8 | 02:02.902 | 00:52.315 | 00:38.452 | 00:32.135 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
9 | 01:49.490 | 00:40.721 | 00:37.684 | 00:31.085 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
10 |
02:07.046
C
|
00:40.637 | 00:38.282 | 00:48.127 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
11 | 03:16.122 | 01:57.331 | 00:39.699 | 00:39.092 | 4 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
12 | 02:17.483 | 00:51.101 | 00:38.647 | 00:47.735 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
13 |
01:51.936
C
|
00:42.658 | 00:38.322 | 00:30.956 | 1 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
14 | 04:33.871 | 03:23.244 | 00:38.488 | 00:32.139 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
15 | 01:49.545 | 00:40.686 | 00:37.831 | 00:31.028 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
16 | 01:50.754 | 00:40.369 | 00:38.970 | 00:31.415 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
17 | 05:34.844 | 04:23.083 | 00:39.929 | 00:31.832 | 2 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
18 | 01:50.019 | 00:40.768 | 00:38.133 | 00:31.118 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
19 |
01:49.219
L
|
00:40.342 | 00:37.948 | 00:30.929 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
20 | 01:49.481 |
00:40.298
S
|
00:37.936 | 00:31.247 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |
21 | 01:49.739 | 00:40.431 | 00:38.317 | 00:30.991 | 0 | H | 25.0 | 22.0 | 98.0 | 2.0 | 40.0 |