# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O.Avantola | Formula Americas 2020 |
01:45.885 Tyre: H |
01:54.710 | 26 laps / 8 cuts | 29 - 3243 |
2 | Sami Paavilainen | Formula Americas 2020 |
01:46.952 Tyre: H |
01:50.142 | 23 laps / 5 cuts | 8 - 14 |
3 | Leevi Kivinen | Formula Americas 2020 |
01:47.498 Tyre: H |
02:05.494 | 19 laps / 9 cuts | 18 - 276 |
4 | Petri Lepre | Formula Americas 2020 |
01:47.509 Tyre: H |
02:07.161 | 24 laps / 5 cuts | 2 - 5 |
5 | Mika Santanen | Formula Americas 2020 |
01:48.198 Tyre: H |
02:26.926 | 14 laps / 15 cuts | 16 - 1619 |
6 | Ronias Hietala | Formula Americas 2020 |
01:51.000 Tyre: H |
01:53.143 | 7 laps / 7 cuts | 30 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.074 | 03:20.832 | 00:37.412 | 00:30.830 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
2 | 01:47.339 | 00:39.632 | 00:37.027 | 00:30.680 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
3 |
01:51.103
C
|
00:43.180 | 00:37.643 | 00:30.280 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
4 | 02:42.924 | 01:34.726 | 00:37.147 | 00:31.051 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
5 | 01:47.082 | 00:39.527 | 00:37.153 | 00:30.402 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
6 | 02:00.365 | 00:46.854 | 00:42.678 | 00:30.833 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
7 | 01:46.805 | 00:39.405 | 00:37.080 | 00:30.320 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
8 | 01:46.752 | 00:39.576 | 00:36.737 | 00:30.439 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
9 | 07:21.743 | 06:14.586 | 00:36.746 | 00:30.411 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
10 | 02:13.581 | 01:06.022 | 00:37.093 | 00:30.466 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
11 | 01:47.253 | 00:39.779 | 00:37.040 | 00:30.434 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
12 | 01:47.482 | 00:40.077 | 00:36.976 | 00:30.429 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
13 | 01:46.601 | 00:39.516 | 00:36.724 | 00:30.361 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
14 | 01:54.833 | 00:39.472 | 00:36.868 | 00:38.493 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
15 | 02:04.814 | 00:57.278 | 00:37.004 | 00:30.532 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
16 | 01:46.355 | 00:39.436 | 00:36.617 | 00:30.302 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
17 | 01:46.706 | 00:39.404 | 00:36.837 | 00:30.465 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
18 | 03:36.875 | 02:29.718 | 00:36.837 | 00:30.320 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
19 | 01:46.230 | 00:39.512 | 00:36.491 | 00:30.227 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
20 |
01:45.885
L
L
|
00:39.091
S
S
|
00:36.635 |
00:30.159
S
S
|
0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
21 | 02:11.685 | 01:04.517 | 00:36.806 | 00:30.362 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
22 | 01:47.297 | 00:39.509 | 00:37.269 | 00:30.519 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
23 | 01:46.203 | 00:39.458 | 00:36.441 | 00:30.304 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
24 | 01:45.889 | 00:39.154 | 00:36.464 | 00:30.271 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
25 | 01:45.963 | 00:39.214 |
00:36.356
S
S
|
00:30.393 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
26 | 01:46.155 | 00:39.419 | 00:36.446 | 00:30.290 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.962 | 02:16.950 | 00:37.908 | 00:39.104 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
2 | 02:24.502 | 01:16.003 | 00:37.291 | 00:31.208 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
3 | 01:48.280 | 00:40.164 | 00:37.421 | 00:30.695 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
4 | 06:22.910 | 05:06.955 | 00:37.345 | 00:38.610 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
5 | 02:01.939 | 00:50.177 | 00:37.310 | 00:34.452 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
6 | 01:47.681 | 00:39.718 | 00:37.264 | 00:30.699 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
7 | 01:46.972 | 00:39.643 | 00:37.003 |
00:30.326
S
|
0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
8 |
01:46.952
L
|
00:39.520 | 00:37.031 | 00:30.401 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
9 | 01:47.719 | 00:39.953 | 00:37.224 | 00:30.542 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
10 | 01:47.074 | 00:39.398 | 00:37.085 | 00:30.591 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
11 | 01:47.650 | 00:39.876 | 00:37.349 | 00:30.425 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
12 | 01:47.510 | 00:39.637 | 00:37.125 | 00:30.748 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
13 | 01:54.383 |
00:39.382
S
|
00:36.855
S
|
00:38.146 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
14 | 05:43.659 | 04:35.551 | 00:37.265 | 00:30.843 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
15 | 01:47.360 | 00:39.744 | 00:37.115 | 00:30.501 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
16 | 01:47.004 | 00:39.612 | 00:36.936 | 00:30.456 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
17 | 01:47.252 | 00:39.806 | 00:36.914 | 00:30.532 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
18 | 03:55.231 | 02:47.402 | 00:37.288 | 00:30.541 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
19 | 01:47.106 | 00:39.677 | 00:36.954 | 00:30.475 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
20 |
01:49.530
C
|
00:41.625 | 00:37.260 | 00:30.645 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
21 | 01:47.649 | 00:39.689 | 00:37.319 | 00:30.641 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
22 | 01:47.180 | 00:39.735 | 00:36.981 | 00:30.464 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
23 | 02:09.967 | 00:39.616 | 00:37.080 | 00:53.271 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.212 | 01:08.414 | 00:39.753 | 00:32.045 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
2 | 01:49.985 | 00:40.685 | 00:37.854 | 00:31.446 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
3 | 01:49.245 | 00:40.196 | 00:37.841 | 00:31.208 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
4 | 03:59.372 | 02:50.059 | 00:38.115 | 00:31.198 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
5 | 01:48.263 | 00:40.174 | 00:37.301 | 00:30.788 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
6 | 03:06.685 | 01:58.078 | 00:37.517 | 00:31.090 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
7 | 01:48.078 | 00:39.853 | 00:37.282 | 00:30.943 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
8 | 02:30.827 | 01:20.884 | 00:38.565 | 00:31.378 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
9 | 01:49.127 | 00:40.197 | 00:37.701 | 00:31.229 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
10 | 03:15.604 | 02:04.239 | 00:38.565 | 00:32.800 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
11 | 01:48.249 | 00:40.064 | 00:37.261 | 00:30.924 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
12 | 03:12.577 | 02:03.803 | 00:37.935 | 00:30.839 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
13 | 01:47.767 | 00:39.804 | 00:37.444 |
00:30.519
S
|
0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
14 | 02:55.892 | 01:47.888 | 00:37.256 | 00:30.748 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
15 |
01:47.498
L
|
00:39.684
S
|
00:37.052 | 00:30.762 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
16 | 02:52.126 | 01:38.668 | 00:39.415 | 00:34.043 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
17 | 01:47.628 | 00:39.853 |
00:37.031
S
|
00:30.744 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
18 | 03:21.984 | 02:13.282 | 00:37.624 | 00:31.078 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
19 | 03:52.398 | 02:44.011 | 00:37.804 | 00:30.583 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.207 | 00:51.601 | 00:38.272 | 00:31.334 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
2 | 01:49.058 | 00:40.389 | 00:37.570 | 00:31.099 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
3 | 01:48.867 | 00:40.489 | 00:37.458 | 00:30.920 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
4 | 01:48.760 | 00:40.274 | 00:37.495 | 00:30.991 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
5 | 01:48.325 | 00:40.245 | 00:37.367 | 00:30.713 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
6 | 01:48.397 | 00:40.127 | 00:37.395 | 00:30.875 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
7 | 01:48.217 | 00:40.150 | 00:37.481 | 00:30.586 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
8 | 05:08.440 | 03:58.937 | 00:38.241 | 00:31.262 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
9 | 01:49.148 | 00:40.501 | 00:37.607 | 00:31.040 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
10 | 04:57.201 | 03:48.436 | 00:37.769 | 00:30.996 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
11 | 01:48.454 | 00:40.103 | 00:37.557 | 00:30.794 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
12 | 11:14.339 | 10:05.723 | 00:37.742 | 00:30.874 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
13 | 01:48.169 | 00:39.981 | 00:37.327 | 00:30.861 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
14 | 01:47.979 | 00:39.889 | 00:37.292 | 00:30.798 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
15 | 03:53.311 | 02:45.285 | 00:37.287 | 00:30.739 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
16 | 01:48.168 | 00:39.902 | 00:37.531 | 00:30.735 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
17 | 01:47.941 | 00:39.906 | 00:37.156 | 00:30.879 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
18 | 06:59.779 | 05:50.605 | 00:38.435 | 00:30.739 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
19 | 01:54.616 | 00:40.852 | 00:39.416 | 00:34.348 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
20 | 11:37.920 | 10:28.975 | 00:38.102 | 00:30.843 | 3 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
21 | 04:56.482 | 03:47.731 | 00:37.980 | 00:30.771 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
22 |
01:59.363
C
|
00:40.082 | 00:42.534 | 00:36.747 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
23 | 01:48.345 | 00:40.759 |
00:37.084
S
|
00:30.502
S
|
0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
24 |
01:47.509
L
|
00:39.797
S
|
00:37.175 | 00:30.537 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.828 | 02:04.903 | 00:38.479 | 00:31.446 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
2 | 01:53.290 | 00:40.889 | 00:41.238 | 00:31.163 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
3 | 03:01.769 | 01:52.407 | 00:38.150 | 00:31.212 | 6 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
4 | 01:48.925 | 00:40.570 | 00:37.454 | 00:30.901 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
5 | 04:39.969 | 03:30.615 | 00:38.438 | 00:30.916 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
6 | 01:49.935 | 00:40.981 | 00:37.408 | 00:31.546 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
7 |
01:51.469
C
|
00:40.968 | 00:39.132 | 00:31.369 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
8 | 01:48.266 | 00:40.195 |
00:37.156
S
|
00:30.915 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
9 | 03:19.904 | 02:11.352 | 00:37.556 | 00:30.996 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
10 | 03:59.429 | 02:50.931 | 00:37.399 | 00:31.099 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
11 | 02:38.992 | 01:31.010 | 00:37.296 | 00:30.686 | 1 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
12 | 04:26.217 | 03:16.151 | 00:37.395 | 00:32.671 | 2 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
13 |
01:48.198
L
|
00:40.185
S
|
00:37.264 |
00:30.749
S
|
0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
14 | 10:31.813 | 09:14.498 | 00:38.165 | 00:39.150 | 3 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.240 | 01:01.772 | 00:40.555 | 00:31.913 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
2 | 01:51.220 |
00:40.530
S
|
00:38.866 | 00:31.824 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
3 | 01:51.101 | 00:40.938 | 00:38.933 |
00:31.230
S
|
0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
4 |
01:51.000
L
|
00:41.592 |
00:38.169
S
|
00:31.239 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
5 | 05:23.299 | 04:11.258 | 00:39.160 | 00:32.881 | 4 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
6 | 01:59.251 | 00:40.955 | 00:38.682 | 00:39.614 | 0 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |
7 | 02:45.052 | 01:34.758 | 00:38.160 | 00:32.134 | 3 | H | 24.0 | 21.0 | 98.0 | 3.0 | 42.0 |