# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Teemu Vorho | Formula Americas 2020 |
01:01.633 Tyre: S |
01:15.648 | 26 laps / 5 cuts | 11 - 1805 |
2 | Sami Paavilainen | Formula Americas 2020 |
01:04.846 Tyre: S |
01:25.750 | 10 laps / 1 cuts | 11 - 12 |
3 | Joni Oksman | Formula Americas 2020 |
01:06.193 Tyre: S |
01:06.193 | 5 laps / 3 cuts | 11 - 9922 |
4 | Vili Korhonen | Formula Americas 2020 |
01:08.768 Tyre: H |
01:36.775 | 5 laps / 1 cuts | 18 - 14930 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.460 | 00:59.329 | 00:15.773 | 00:20.358 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
2 | 01:04.188 | 00:28.269 | 00:15.691 | 00:20.228 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
3 | 01:43.423 | 01:07.608 | 00:15.759 | 00:20.056 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
4 | 01:03.910 | 00:28.176 | 00:15.614 | 00:20.120 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
5 | 01:04.014 | 00:28.220 | 00:15.588 | 00:20.206 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
6 | 01:04.179 | 00:28.511 | 00:15.728 | 00:19.940 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
7 | 01:17.336 | 00:41.633 | 00:15.660 | 00:20.043 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
8 | 01:03.660 | 00:27.984 | 00:15.583 | 00:20.093 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
9 | 01:03.517 | 00:27.949 | 00:15.665 | 00:19.903 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
10 | 01:03.888 | 00:28.171 | 00:15.678 | 00:20.039 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
11 | 03:34.335 | 02:55.909 | 00:17.986 | 00:20.440 | 3 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
12 | 01:16.545 | 00:36.260 | 00:20.052 | 00:20.233 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
13 | 01:41.681 | 01:02.086 | 00:18.441 | 00:21.154 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
14 | 03:25.878 | 02:45.152 | 00:19.602 | 00:21.124 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
15 | 02:15.666 | 01:35.885 | 00:18.729 | 00:21.052 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
16 | 01:50.479 | 01:09.911 | 00:19.188 | 00:21.380 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
17 | 01:01.921 | 00:27.195 |
00:15.200
S
S
|
00:19.526 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
18 | 01:16.703 | 00:38.589 | 00:16.713 | 00:21.401 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
19 | 01:13.767 | 00:33.068 | 00:19.872 | 00:20.827 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
20 | 01:31.498 | 00:50.764 | 00:19.233 | 00:21.501 | 2 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
21 |
01:01.633
L
L
|
00:26.978
S
S
|
00:15.273 |
00:19.382
S
S
|
0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
22 | 01:46.178 | 01:06.268 | 00:19.386 | 00:20.524 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
23 | 01:01.886 | 00:27.169 | 00:15.214 | 00:19.503 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
24 | 01:32.324 | 00:44.346 | 00:26.477 | 00:21.501 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
25 | 03:03.278 | 02:21.298 | 00:18.225 | 00:23.755 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
26 | 01:01.734 | 00:27.003 | 00:15.201 | 00:19.530 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.430 | 02:08.733 | 00:16.033 | 00:20.664 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
2 | 01:05.134 | 00:28.936 | 00:15.826 | 00:20.372 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
3 | 02:33.208 | 01:56.807 | 00:15.957 | 00:20.444 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
4 |
01:04.846
L
|
00:28.495
S
|
00:15.881 | 00:20.470 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
5 | 01:27.310 | 00:51.279 | 00:15.916 |
00:20.115
S
|
0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
6 | 01:59.849 | 01:23.507 | 00:15.931 | 00:20.411 | 1 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
7 | 01:04.947 | 00:28.884 | 00:15.934 | 00:20.129 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
8 | 01:05.033 | 00:28.583 | 00:15.832 | 00:20.618 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
9 | 02:00.670 | 01:24.445 |
00:15.813
S
|
00:20.412 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
10 | 01:04.855 | 00:28.851 | 00:15.835 | 00:20.169 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.577 | 00:37.986 | 00:16.631 | 00:21.960 | 0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
2 | 01:06.868 | 00:29.302 | 00:16.114 | 00:21.452 | 1 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
3 | 01:57.248 | 01:19.736 | 00:16.232 | 00:21.280 | 1 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
4 | 01:06.485 | 00:28.748 | 00:16.093 | 00:21.644 | 1 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
5 |
01:06.193
L
|
00:29.280
S
|
00:15.961
S
|
00:20.952
S
|
0 | S | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.795 | 01:17.356 | 00:16.551 | 00:21.888 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
2 | 01:16.344 | 00:31.595 |
00:16.462
S
|
00:28.287 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
3 | 02:25.215 | 01:46.587 | 00:16.631 | 00:21.997 | 0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
4 |
01:21.603
C
|
00:42.885 | 00:17.010 | 00:21.708 | 1 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |
5 |
01:08.768
L
|
00:30.743
S
|
00:16.592 |
00:21.433
S
|
0 | H | 30.0 | 25.0 | 98.0 | 8.0 | 22.0 |