# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Formula Americas 2020 |
01:03.838 Tyre: H |
01:27.698 | 14 laps / 1 cuts | 2 - 5 |
2 | Sami Paavilainen | Formula Americas 2020 |
01:05.514 Tyre: H |
01:14.515 | 15 laps / 2 cuts | 9 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.790 | 02:31.322 | 00:15.868 | 00:20.600 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
2 | 01:03.948 | 00:28.307 | 00:15.561 | 00:20.080 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
3 | 02:13.150 | 01:36.776 | 00:15.913 | 00:20.461 | 1 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
4 | 01:04.437 | 00:28.306 | 00:15.637 | 00:20.494 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
5 | 03:27.872 | 02:51.684 | 00:15.817 | 00:20.371 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
6 | 01:57.785 | 01:21.736 | 00:15.750 | 00:20.299 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
7 | 01:04.060 | 00:28.173 | 00:15.641 | 00:20.246 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
8 | 01:04.117 | 00:28.175 | 00:15.768 | 00:20.174 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
9 | 01:04.185 |
00:28.103
S
S
|
00:15.773 | 00:20.309 | 0 | S | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
10 | 02:05.802 | 01:29.473 | 00:15.800 | 00:20.529 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
11 | 01:04.174 | 00:28.161 |
00:15.551
S
S
|
00:20.462 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
12 |
01:03.838
L
L
|
00:28.144 | 00:15.619 |
00:20.075
S
S
|
0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
13 | 02:44.494 | 02:07.877 | 00:16.196 | 00:20.421 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
14 | 01:04.464 | 00:28.441 | 00:15.710 | 00:20.313 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.203 | 02:10.096 | 00:15.925 | 00:21.182 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
2 | 01:05.571 | 00:29.071 | 00:15.799 | 00:20.701 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
3 |
01:11.739
C
|
00:29.052 | 00:16.533 | 00:26.154 | 1 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
4 | 01:23.879 | 00:47.285 | 00:15.868 | 00:20.726 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
5 | 02:01.420 | 01:24.155 | 00:16.056 | 00:21.209 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
6 | 01:11.357 | 00:29.620 | 00:20.601 | 00:21.136 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
7 | 01:05.729 | 00:29.333 | 00:15.800 | 00:20.596 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
8 | 02:27.949 | 01:51.193 | 00:15.984 | 00:20.772 | 1 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
9 | 01:06.164 | 00:29.638 |
00:15.768
S
|
00:20.758 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
10 | 01:07.426 | 00:31.003 | 00:15.970 |
00:20.453
S
|
0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
11 | 01:06.308 | 00:29.377 | 00:15.840 | 00:21.091 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
12 |
01:05.514
L
|
00:29.032
S
|
00:15.917 | 00:20.565 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
13 | 02:51.769 | 02:15.202 | 00:15.853 | 00:20.714 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
14 | 10:53.936 | 08:45.556 | 00:15.885 | 01:52.495 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |
15 | 01:11.791 | 00:34.297 | 00:16.141 | 00:21.353 | 0 | H | 30.0 | 25.0 | 98.0 | 6.0 | 18.0 |