# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Formula Americas 2020 |
01:02.265 Tyre: S |
01:42.020 | 31 laps / 3 cuts | 2 - 5 |
2 | Sami Paavilainen | Formula Americas 2020 |
01:05.816 Tyre: H |
01:06.093 | 7 laps / 1 cuts | 9 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.505 | 01:30.015 | 00:15.947 | 00:20.543 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
2 | 01:04.518 | 00:28.392 | 00:15.619 | 00:20.507 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
3 | 01:04.386 | 00:28.304 | 00:15.710 | 00:20.372 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
4 | 02:19.180 | 01:42.343 | 00:16.591 | 00:20.246 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
5 | 01:02.564 | 00:27.460 | 00:15.390 | 00:19.714 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
6 | 02:02.249 | 01:26.591 | 00:15.809 | 00:19.849 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
7 | 02:15.795 | 01:40.190 | 00:15.683 | 00:19.922 | 1 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
8 | 01:49.953 | 01:13.647 | 00:15.740 | 00:20.566 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
9 | 02:13.119 | 01:37.721 | 00:15.606 | 00:19.792 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
10 | 03:44.878 | 03:09.139 | 00:15.818 | 00:19.921 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
11 | 02:08.822 | 01:32.714 | 00:15.859 | 00:20.249 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
12 | 01:03.673 | 00:27.353 | 00:15.444 | 00:20.876 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
13 | 02:25.369 | 01:49.153 | 00:16.115 | 00:20.101 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
14 | 02:56.288 | 02:20.635 | 00:15.759 | 00:19.894 | 1 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
15 | 01:18.482 | 00:42.541 | 00:15.997 | 00:19.944 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
16 | 01:02.629 |
00:27.200
S
S
|
00:15.561 | 00:19.868 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
17 | 02:54.466 | 02:18.295 | 00:15.835 | 00:20.336 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
18 | 03:23.275 | 02:47.383 | 00:15.782 | 00:20.110 | 1 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
19 | 01:34.195 | 00:58.474 | 00:15.588 | 00:20.133 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
20 | 01:35.923 | 01:00.054 | 00:15.655 | 00:20.214 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
21 | 02:47.297 | 02:11.396 | 00:15.849 | 00:20.052 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
22 | 01:02.350 | 00:27.380 | 00:15.350 | 00:19.620 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
23 | 02:22.961 | 01:47.236 | 00:15.826 | 00:19.899 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
24 | 02:57.393 | 02:20.384 | 00:15.827 | 00:21.182 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
25 | 01:02.792 | 00:27.441 |
00:15.300
S
S
|
00:20.051 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
26 | 02:40.274 | 02:04.473 | 00:15.664 | 00:20.137 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
27 | 01:02.382 | 00:27.380 | 00:15.350 | 00:19.652 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
28 | 01:53.913 | 01:16.824 | 00:15.938 | 00:21.151 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
29 | 02:00.789 | 01:23.979 | 00:15.623 | 00:21.187 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
30 | 01:33.131 | 00:56.529 | 00:15.623 | 00:20.979 | 0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
31 |
01:02.265
L
L
|
00:27.335 | 00:15.395 |
00:19.535
S
S
|
0 | S | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.729 | 00:50.676 | 00:16.100 | 00:20.953 | 0 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
2 | 01:06.231 | 00:29.582 | 00:16.070 | 00:20.579 | 0 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
3 | 01:06.303 | 00:29.497 | 00:16.115 | 00:20.691 | 0 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
4 | 01:06.024 |
00:29.043
S
|
00:16.136 | 00:20.845 | 0 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
5 | 02:42.040 | 02:05.000 | 00:16.489 |
00:20.551
S
|
0 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
6 | 04:57.789 | 04:20.596 | 00:16.295 | 00:20.898 | 1 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |
7 |
01:05.816
L
|
00:29.303 |
00:15.696
S
|
00:20.817 | 0 | H | 30.0 | 26.0 | 98.0 | 2.0 | 25.0 |