# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Petri Lepre | Formula Americas 2020 |
01:02.365 Tyre: S |
01:30.986 | 28 laps / 5 cuts | 2 - 4 |
2 | Aleksi Partanen | Formula Americas 2020 |
01:04.198 Tyre: S |
01:08.491 | 13 laps / 6 cuts | 2 - 3 |
3 | Mikko Eerola | Formula Americas 2020 |
01:06.837 Tyre: S |
01:59.946 | 16 laps / 13 cuts | 3 - 9 |
4 | Eetu Karjunen | Formula Americas 2020 |
01:07.663 Tyre: H |
01:19.499 | 5 laps / 3 cuts | 18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.306 | 01:16.500 | 00:15.669 | 00:20.137 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
2 | 02:11.631 | 01:35.959 | 00:15.660 | 00:20.012 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
3 | 01:02.730 | 00:27.571 | 00:15.458 | 00:19.701 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
4 | 01:59.200 | 01:23.542 | 00:15.682 | 00:19.976 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
5 | 02:02.441 | 01:26.855 | 00:15.589 | 00:19.997 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
6 | 01:02.643 | 00:27.538 | 00:15.395 | 00:19.710 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
7 | 02:22.564 | 01:46.974 | 00:15.794 | 00:19.796 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
8 | 01:37.863 | 01:02.007 | 00:15.633 | 00:20.223 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
9 | 01:39.391 | 01:02.666 | 00:16.633 | 00:20.092 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
10 | 01:02.744 | 00:27.541 | 00:15.476 | 00:19.727 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
11 | 01:02.656 | 00:27.493 |
00:15.268
S
S
|
00:19.895 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
12 | 03:23.874 | 02:47.504 | 00:16.219 | 00:20.151 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
13 | 02:02.607 | 01:26.903 | 00:15.598 | 00:20.106 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
14 | 01:51.806 | 01:15.905 | 00:15.841 | 00:20.060 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
15 | 01:02.836 | 00:27.399 | 00:15.493 | 00:19.944 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
16 | 02:35.035 | 01:59.701 | 00:15.601 | 00:19.733 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
17 | 01:43.739 | 01:06.525 | 00:16.393 | 00:20.821 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
18 |
01:26.515
C
|
00:50.177 | 00:16.218 | 00:20.120 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
19 | 01:02.528 | 00:27.402 | 00:15.380 | 00:19.746 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
20 | 04:31.500 | 03:55.653 | 00:15.795 | 00:20.052 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
21 | 01:03.126 | 00:27.778 | 00:15.430 | 00:19.918 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
22 | 02:30.183 | 01:53.539 | 00:16.232 | 00:20.412 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
23 |
01:02.365
L
L
|
00:27.468 | 00:15.300 |
00:19.597
S
S
|
0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
24 | 02:19.429 | 01:42.957 | 00:15.921 | 00:20.551 | 0 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
25 | 01:04.666 | 00:28.563 | 00:15.659 | 00:20.444 | 0 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
26 | 03:05.675 | 02:27.691 | 00:17.388 | 00:20.596 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
27 | 02:12.357 | 01:35.718 | 00:16.357 | 00:20.282 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
28 | 01:02.369 |
00:27.333
S
S
|
00:15.371 | 00:19.665 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.128 | 01:28.278 | 00:20.996 | 00:20.854 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
2 |
01:05.988
C
|
00:29.484 | 00:16.010 | 00:20.494 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
3 | 01:05.151 | 00:28.705 | 00:15.844 | 00:20.602 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
4 | 05:15.656 | 04:39.373 | 00:16.069 | 00:20.214 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
5 | 01:05.190 | 00:28.659 | 00:15.912 | 00:20.619 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
6 | 13:59.060 | 13:11.567 | 00:15.858 | 00:31.635 | 2 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
7 |
01:05.500
C
|
00:28.780 | 00:15.854 | 00:20.866 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
8 |
01:04.468
C
|
00:28.688 | 00:15.741 | 00:20.039 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
9 | 01:04.977 | 00:28.630 | 00:15.934 | 00:20.413 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
10 | 01:27.916 | 00:51.858 | 00:15.862 | 00:20.196 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
11 | 01:04.558 | 00:28.626 | 00:15.804 | 00:20.128 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
12 |
01:04.198
L
|
00:28.419
S
|
00:15.767
S
|
00:20.012
S
|
0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
13 | 01:07.447 | 00:28.621 | 00:15.944 | 00:22.882 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:26.074 | 14:44.795 | 00:18.194 | 00:23.085 | 2 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
2 |
01:29.398
C
|
00:40.267 | 00:18.059 | 00:31.072 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
3 | 03:28.814 | 02:49.160 | 00:16.930 | 00:22.724 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
4 | 01:11.903 | 00:33.069 | 00:16.937 | 00:21.897 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
5 | 04:42.128 | 03:57.272 | 00:16.362 | 00:28.494 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
6 |
01:06.837
L
|
00:29.482
S
|
00:16.128 | 00:21.227 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
7 | 03:41.948 | 03:05.328 | 00:15.776 | 00:20.844 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
8 |
01:32.208
C
|
00:44.624 | 00:17.132 | 00:30.452 | 2 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
9 | 02:29.638 | 01:52.522 | 00:16.016 | 00:21.100 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
10 |
01:43.641
C
|
01:06.268 | 00:16.357 | 00:21.016 | 1 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
11 | 01:06.977 | 00:29.951 |
00:16.038
S
|
00:20.988 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
12 |
01:36.631
C
|
00:29.662 | 00:16.191 | 00:50.778 | 2 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
13 | 01:22.005 | 00:44.654 | 00:16.290 | 00:21.061 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
14 | 08:29.800 | 07:52.711 | 00:16.376 | 00:20.713 | 2 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
15 | 01:28.494 | 00:51.720 | 00:16.078 | 00:20.696 | 0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
16 | 03:01.282 | 02:24.090 | 00:16.604 |
00:20.588
S
|
0 | S | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.973 | 00:58.204 | 00:16.722 |
00:21.047
S
|
0 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
2 |
01:12.234
C
|
00:32.111 | 00:18.495 | 00:21.628 | 1 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
3 |
01:17.571
C
|
00:40.351 | 00:16.151 | 00:21.069 | 2 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
4 | 01:31.336 | 00:53.991 | 00:16.254 | 00:21.091 | 0 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |
5 |
01:07.663
L
|
00:29.076
S
|
00:16.015
S
|
00:22.572 | 0 | H | 30.0 | 25.0 | 98.0 | 4.0 | 28.0 |