Road America

21 Jan 24 21:20 EET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Grip Titans Racing Team Pink Formula Americas 2020 2 01:23:25.324 46 laps / 0 cuts 01:44.880
Tyre: H
01:46.432 0 12 - 209
2 Ruutulippu Racing Team Formula Americas 2020 4 01:23:27.758 46 laps / 0 cuts 01:44.666
Tyre: S
01:46.532 0 1 - 78
3 Iron Club Formula Americas 2020 4 01:23:33.008 46 laps / 0 cuts 01:44.950
Tyre: S
01:46.584 0 23 - 28
4 Bloody Trabant Racing Formula Americas 2020 5 01:23:42.596 46 laps / 0 cuts 01:44.781
Tyre: S
01:46.827 1 18 - 50
5 Tail Baking Ravers Formula Americas 2020 1 01:23:58.710 46 laps / 0 cuts 01:45.350
Tyre: S
01:47.168 1 2 - 10
6 Trail Braking Racers Formula Americas 2020 4 01:24:01.780 46 laps / 0 cuts 01:45.401
Tyre: S
01:47.225 1 2 - 146
7 Iron Club Formula Americas 2020 11 01:24:02.750 46 laps / 0 cuts 01:45.121
Tyre: S
01:47.172 0 11 - 25
8 Ruutulippu Racing Team Formula Americas 2020 3 01:24:05.412 46 laps / 0 cuts 01:45.193
Tyre: S
01:47.254 3 5 - 99
9 Kiba Simracing Formula Americas 2020 1 01:24:15.716 46 laps / 0 cuts 01:44.983
Tyre: S
01:47.543 1 9 - 53
10 Formula Americas 2020 6 01:24:17.489 46 laps / 0 cuts 01:45.872
Tyre: S
01:47.501 1 12 - 21
11 Team Harsi Formula Americas 2020 6 01:24:20.776 46 laps / 0 cuts 01:45.250
Tyre: H
01:47.583 0 3 - 47
12 Another Star Racing Formula Americas 2020 11 01:24:21.490 46 laps / 0 cuts 01:45.070
Tyre: S
01:47.333 5 6 - 453
13 Stossila Racing Formula Americas 2020 1 01:24:39.637 46 laps / 0 cuts 01:45.647
Tyre: S
01:48.023 2 2 - 6
14 Trail Braking Racers Formula Americas 2020 7 01:24:40.045 46 laps / 0 cuts 01:45.483
Tyre: H
01:47.953 4 9 - 52
15 SISU Formula Americas 2020 01:24:53.338 46 laps / 0 cuts 01:46.382
Tyre: S
01:48.298 1 20 - 118
16 Team Harsi Formula Americas 2020 4 01:24:53.837 46 laps / 0 cuts 01:45.936
Tyre: S
01:48.235 1 11 - 86
17 Pizzaamo Racing Formula Americas 2020 2 01:25:33.340 46 laps / 0 cuts 01:45.182
Tyre: S
01:48.656 3 34 - 304
18 Grip Titans Racing Team Blue Formula Americas 2020 5 01:23:27.370 45 laps / 0 cuts 01:45.506
Tyre: S
01:48.873 3 18 - 43
19 Lommopojat Formula Americas 2020 4 01:23:34.442 45 laps / 0 cuts 01:46.727
Tyre: S
01:48.947 1 18 - 41
20 Stossila Racing Formula Americas 2020 6 01:24:15.031 45 laps / 0 cuts 01:46.963
Tyre: S
01:48.962 2 29 - 72
21 Lommopojat Formula Americas 2020 9 01:24:58.962 45 laps / 0 cuts 01:47.244
Tyre: S
01:50.119 1 11 - 165
22 Vikavalo Racing Formula Americas 2020 7 01:24:13.803 44 laps / 0 cuts 01:47.682
Tyre: S
01:52.308 1 27 - 179
23 Koivurame Racing Formula Americas 2020 9 01:25:34.819 44 laps / 0 cuts 01:48.735
Tyre: S
01:53.391 4 34 - 313
24 Formula Americas 2020 2 01:20:38.947 43 laps / 0 cuts 01:45.783
Tyre: S
01:49.292 7 19 - 60
25 Bloody Wartburg Racing Formula Americas 2020 3 01:21:58.533 43 laps / 0 cuts 01:47.442
Tyre: H
01:50.780 4 12 - 15
26 Formula Americas 2020 14 01:16:08.982 41 laps / 0 cuts 01:45.335
Tyre: S
01:48.331 8 19 - 143
27 Koivurame Racing Formula Americas 2020 6 01:24:34.614 41 laps / 0 cuts 01:49.393
Tyre: H
01:58.959 10 33 - 253
28 Formula Americas 2020 23 01:13:03.667 40 laps / 0 cuts 01:45.389
Tyre: S
01:46.883 2 7 - 35
29 Bloody Wartburg Racing Formula Americas 2020 5 01:04:13.173 34 laps / 0 cuts 01:46.409
Tyre: S
01:49.109 3 7 - 47
30 Grip Titans Racing Team Blue Formula Americas 2020 28 01:00:38.983 32 laps / 0 cuts 01:44.804
Tyre: S
01:49.045 4 22 - 38
31 Pizzaamo Racing Formula Americas 2020 4 00:36:30.230 18 laps / 0 cuts 01:48.017
Tyre: S
01:52.586 9 40 - 64
32 Vikavalo Racing Formula Americas 2020 1 00:31:06.281 16 laps / 0 cuts 01:48.558
Tyre: H
01:50.731 1 17 - 150
33 Rimowa Racing Formula Americas 2020 8 00:19:49.579 10 laps / 0 cuts 01:48.004
Tyre: H
01:49.657 5 24 - 149
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: 1.0 Y: 0.1 Z: 1.9 X: 102.9 Y: -51.9 Z: -377.2 19:56:16 (EET)
2 Collision with car 19.2 X: 1.0 Y: -0.2 Z: 1.5 X: 164.8 Y: -52.1 Z: -345.1 19:56:17 (EET)
3 Collision with car 5.3 X: -1.0 Y: 0.1 Z: -0.5 X: 103.1 Y: -51.9 Z: -377.2 19:56:17 (EET)
4 Collision with car 11.9 X: -0.9 Y: 0.2 Z: -0.1 X: 164.5 Y: -51.6 Z: -346.7 19:56:18 (EET)
5 Collision with car 13.0 X: -1.0 Y: -0.2 Z: 0.2 X: -241.1 Y: -75.6 Z: -715.1 19:57:01 (EET)
6 Collision with car 11.3 X: 1.0 Y: -0.2 Z: 0.5 X: -208.4 Y: -74.3 Z: -729.2 19:57:01 (EET)
7 Collision with car 3.8 X: -1.0 Y: 0.2 Z: 1.7 X: 56.5 Y: -41.0 Z: 41.8 19:57:57 (EET)
8 Collision with car 3.1 X: 1.0 Y: 0.2 Z: -0.8 X: 56.8 Y: -41.0 Z: 41.0 19:57:58 (EET)
9 Collision with environment 67.9 X: -0.9 Y: -0.2 Z: 2.7 X: -68.3 Y: -41.1 Z: 606.6 19:59:37 (EET)
10 Collision with environment 32.7 X: 0.9 Y: -0.2 Z: 2.8 X: -124.6 Y: -39.4 Z: -345.8 20:00:08 (EET)
11 Collision with car 49.1 X: -1.0 Y: -0.2 Z: -1.7 X: -135.8 Y: -39.4 Z: -343.0 20:00:08 (EET)
12 Collision with car 45.1 X: 0.6 Y: -0.2 Z: 2.8 X: -135.7 Y: -39.4 Z: -343.1 20:00:11 (EET)
13 Collision with environment 13.8 X: 0.9 Y: -0.2 Z: 2.8 X: -122.6 Y: -41.0 Z: -268.4 20:00:12 (EET)
14 Collision with environment 14.4 X: 0.9 Y: -0.2 Z: 2.8 X: -122.6 Y: -41.1 Z: -261.3 20:00:17 (EET)
15 Collision with environment 67.1 X: -0.9 Y: -0.2 Z: 2.8 X: -67.8 Y: -41.1 Z: 609.3 20:02:51 (EET)
16 Collision with car 3.8 X: -1.0 Y: -0.1 Z: -0.0 X: -133.7 Y: -39.2 Z: -349.9 20:03:30 (EET)
17 Collision with car 18.4 X: 0.9 Y: -0.2 Z: 2.8 X: -133.7 Y: -39.3 Z: -350.0 20:03:33 (EET)
18 Collision with car 7.5 X: 1.0 Y: 0.0 Z: -1.0 X: -237.6 Y: -75.2 Z: -718.9 20:04:06 (EET)
19 Collision with car 13.8 X: -0.9 Y: -0.2 Z: 2.8 X: -236.4 Y: -75.4 Z: -720.3 20:04:06 (EET)
20 Collision with environment 57.2 X: 0.9 Y: -0.2 Z: 2.8 X: 186.8 Y: -53.8 Z: -622.9 20:04:58 (EET)
21 Collision with car 15.0 X: 1.0 Y: -0.2 Z: -1.6 X: 153.0 Y: -52.4 Z: -367.8 20:05:08 (EET)
22 Collision with car 13.0 X: -1.1 Y: 0.2 Z: -0.8 X: 144.8 Y: -52.0 Z: -378.9 20:05:18 (EET)
23 Collision with car 14.6 X: 1.0 Y: -0.2 Z: 2.0 X: 150.0 Y: -52.3 Z: -376.1 20:05:19 (EET)
24 Collision with car 7.4 X: 0.0 Y: -0.0 Z: 2.9 X: 326.2 Y: -52.8 Z: -629.4 20:06:03 (EET)
25 Collision with car 3.5 X: 1.0 Y: 0.0 Z: 1.3 X: -273.0 Y: -76.4 Z: -633.5 20:06:04 (EET)
26 Collision with car 1.7 X: -1.0 Y: -0.2 Z: 1.5 X: -274.9 Y: -76.7 Z: -627.4 20:06:07 (EET)
27 Collision with car 20.6 X: 0.5 Y: -0.1 Z: -1.7 X: 327.8 Y: -52.9 Z: -629.4 20:06:08 (EET)
28 Collision with car 3.5 X: -0.6 Y: -0.2 Z: 2.8 X: 335.5 Y: -53.0 Z: -626.7 20:06:08 (EET)
29 Collision with car 6.8 X: 0.5 Y: -0.1 Z: -1.9 X: 209.9 Y: -27.4 Z: 766.0 20:06:30 (EET)
30 Collision with car 1.5 X: -0.2 Y: -0.1 Z: 2.8 X: 210.6 Y: -27.4 Z: 765.9 20:06:31 (EET)
31 Collision with car 2.4 X: 0.9 Y: 0.1 Z: 2.1 X: 157.1 Y: -52.0 Z: -365.2 20:06:56 (EET)
32 Collision with car 15.7 X: 1.0 Y: -0.2 Z: -1.6 X: -107.8 Y: -39.1 Z: -367.5 20:07:13 (EET)
33 Collision with environment 52.6 X: 1.0 Y: 0.2 Z: -1.7 X: 312.9 Y: -52.5 Z: -645.3 20:08:37 (EET)
34 Collision with car 11.8 X: 1.0 Y: -0.2 Z: 2.0 X: 167.9 Y: -52.0 Z: -341.1 20:09:03 (EET)
35 Collision with car 1.8 X: 1.0 Y: 0.2 Z: -0.7 X: 354.9 Y: -26.9 Z: 718.7 20:09:53 (EET)
36 Collision with car 16.3 X: -1.0 Y: -0.2 Z: 1.9 X: 355.6 Y: -27.3 Z: 717.6 20:09:57 (EET)
37 Collision with car 19.5 X: 1.0 Y: -0.2 Z: -1.4 X: -448.7 Y: -59.8 Z: 124.2 20:11:13 (EET)
38 Collision with car 9.2 X: -1.0 Y: -0.2 Z: 1.4 X: -211.2 Y: -74.4 Z: -730.9 20:11:21 (EET)
39 Collision with car 5.6 X: -1.0 Y: 0.1 Z: 1.3 X: -231.5 Y: -75.0 Z: -724.2 20:11:34 (EET)
40 Collision with environment 63.5 X: 1.0 Y: -0.1 Z: -0.0 X: -654.0 Y: -73.1 Z: 236.7 20:12:28 (EET)
41 Collision with environment 83.9 X: -1.0 Y: -0.1 Z: 2.0 X: -642.8 Y: -76.0 Z: 120.7 20:12:33 (EET)
42 Collision with environment 16.2 X: 0.5 Y: 0.6 Z: -2.2 X: -659.7 Y: -77.3 Z: -25.2 20:12:38 (EET)
43 Collision with environment 154.1 X: 0.8 Y: 0.0 Z: -1.7 X: -347.3 Y: -77.6 Z: -432.2 20:13:19 (EET)
44 Collision with environment 7.8 X: -0.9 Y: -0.2 Z: 2.8 X: -332.8 Y: -77.8 Z: -496.3 20:13:24 (EET)
45 Collision with environment 28.4 X: -0.0 Y: -0.1 Z: 2.9 X: -140.2 Y: -71.2 Z: -703.8 20:13:27 (EET)
46 Collision with car 8.8 X: -0.5 Y: -0.1 Z: -1.8 X: 80.8 Y: -51.6 Z: -376.1 20:16:03 (EET)
47 Collision with car 2.6 X: -0.0 Y: -0.0 Z: 2.9 X: 80.9 Y: -51.6 Z: -376.1 20:16:06 (EET)
48 Collision with car 15.5 X: 1.0 Y: -0.1 Z: -1.1 X: -405.0 Y: -60.0 Z: 223.0 20:20:26 (EET)
49 Collision with car 14.4 X: -0.9 Y: -0.1 Z: 2.7 X: -405.0 Y: -60.0 Z: 223.0 20:20:27 (EET)
50 Collision with environment 56.8 X: 1.0 Y: -0.2 Z: 0.5 X: -373.1 Y: -59.9 Z: 251.9 20:20:27 (EET)
51 Collision with car 4.3 X: -0.5 Y: -0.1 Z: -1.8 X: -87.5 Y: -39.1 Z: -373.3 20:21:37 (EET)
52 Collision with car 34.2 X: -0.2 Y: -0.1 Z: 2.8 X: -139.4 Y: -39.8 Z: -328.1 20:21:38 (EET)
53 Collision with car 38.0 X: 1.0 Y: -0.2 Z: 0.3 X: -139.4 Y: -39.8 Z: -328.2 20:21:42 (EET)
54 Collision with car 13.0 X: -0.9 Y: -0.1 Z: 2.7 X: -140.4 Y: -40.0 Z: -320.9 20:21:43 (EET)
55 Collision with environment 13.7 X: -0.0 Y: -0.0 Z: 2.9 X: -554.1 Y: -77.8 Z: -173.9 20:23:13 (EET)
56 Collision with environment 70.4 X: -0.5 Y: 0.6 Z: -2.2 X: 160.2 Y: -29.0 Z: 761.3 20:24:08 (EET)
57 Collision with environment 12.1 X: 0.9 Y: -0.2 Z: 2.8 X: 418.2 Y: -52.9 Z: -570.9 20:25:24 (EET)
58 Collision with environment 172.0 X: 0.5 Y: 0.5 Z: -2.1 X: 187.1 Y: -28.3 Z: 781.9 20:28:53 (EET)
59 Collision with environment 75.5 X: 0.5 Y: 0.6 Z: -2.2 X: 147.1 Y: -28.3 Z: 764.1 20:28:58 (EET)
60 Collision with environment 42.0 X: 1.0 Y: -0.2 Z: -1.7 X: -399.4 Y: -60.2 Z: 205.1 20:31:21 (EET)
61 Collision with environment 7.1 X: 0.9 Y: -0.2 Z: 2.8 X: -394.4 Y: -60.2 Z: 214.5 20:31:26 (EET)
62 Collision with environment 25.5 X: -1.0 Y: -0.2 Z: 2.0 X: -635.8 Y: -75.1 Z: 158.8 20:34:48 (EET)
63 Collision with environment 56.7 X: 0.9 Y: -0.2 Z: 2.8 X: -398.1 Y: -60.2 Z: 207.5 20:40:58 (EET)
64 Collision with environment 84.6 X: -0.9 Y: -0.1 Z: 2.5 X: 377.7 Y: -33.7 Z: -183.7 20:45:17 (EET)
65 Collision with car 17.3 X: 1.0 Y: -0.1 Z: 1.3 X: 163.7 Y: -52.1 Z: -360.4 20:45:57 (EET)
66 Collision with car 11.6 X: -1.0 Y: -0.2 Z: -1.7 X: 164.8 Y: -51.5 Z: -315.0 20:46:48 (EET)
67 Collision with car 7.2 X: 0.6 Y: -0.2 Z: 2.8 X: 164.9 Y: -51.5 Z: -315.8 20:46:52 (EET)
68 Collision with environment 6.5 X: 0.9 Y: -0.2 Z: 2.8 X: -160.6 Y: -72.3 Z: -707.1 20:52:13 (EET)
69 Collision with environment 30.0 X: 0.9 Y: -0.2 Z: 2.8 X: 85.1 Y: -51.8 Z: -365.5 20:54:28 (EET)
70 Collision with environment 7.7 X: -0.5 Y: 0.6 Z: -2.2 X: 58.3 Y: -49.8 Z: -365.4 20:54:33 (EET)
71 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: -1.7 X: 58.3 Y: -50.7 Z: -365.4 20:54:38 (EET)
72 Collision with environment 169.9 X: 0.8 Y: -0.2 Z: 2.0 X: -462.5 Y: -76.5 Z: -291.5 20:57:42 (EET)
73 Collision with environment 53.3 X: -1.0 Y: -0.2 Z: -1.7 X: -389.4 Y: -76.1 Z: -356.1 20:57:47 (EET)
74 Collision with environment 51.7 X: 0.9 Y: -0.1 Z: 2.7 X: -398.0 Y: -60.1 Z: 207.7 20:58:53 (EET)
75 Collision with car 18.4 X: -0.9 Y: -0.2 Z: 2.8 X: 382.4 Y: -53.4 Z: -586.5 21:06:21 (EET)
76 Collision with car 44.8 X: 1.0 Y: -0.0 Z: -1.0 X: 382.7 Y: -53.3 Z: -585.9 21:06:21 (EET)
77 Collision with environment 78.9 X: -0.9 Y: -0.2 Z: 2.8 X: -111.8 Y: -69.9 Z: -695.3 21:06:39 (EET)
78 Collision with environment 66.7 X: 0.3 Y: 0.6 Z: -2.2 X: -72.0 Y: -67.6 Z: -694.7 21:06:44 (EET)
79 Collision with environment 84.2 X: 0.7 Y: -0.2 Z: 2.8 X: -313.9 Y: -53.2 Z: 41.5 21:09:14 (EET)
80 Collision with car 19.6 X: 1.0 Y: -0.2 Z: 1.8 X: 165.7 Y: -52.1 Z: -349.9 21:11:29 (EET)
81 Collision with car 9.0 X: -1.0 Y: -0.2 Z: 2.0 X: 165.6 Y: -52.1 Z: -350.5 21:11:29 (EET)
82 Collision with car 14.2 X: 1.0 Y: -0.2 Z: -1.7 X: -122.5 Y: -39.1 Z: -360.2 21:11:39 (EET)
83 Collision with environment 90.4 X: -0.9 Y: -0.2 Z: 2.8 X: 208.9 Y: -27.3 Z: 749.4 21:13:02 (EET)
84 Collision with environment 97.0 X: -0.8 Y: -0.2 Z: 2.7 X: -109.7 Y: -69.8 Z: -695.0 21:13:07 (EET)
85 Collision with car 133.4 X: 0.8 Y: -0.2 Z: 2.6 X: -92.2 Y: -69.0 Z: -693.4 21:13:07 (EET)
86 Collision with car 130.6 X: 0.9 Y: -0.2 Z: 2.7 X: -91.7 Y: -68.9 Z: -693.0 21:13:09 (EET)
87 Collision with environment 49.3 X: 0.9 Y: -0.1 Z: 2.6 X: -77.8 Y: -67.7 Z: -676.0 21:13:09 (EET)
88 Collision with environment 5.3 X: 0.9 Y: -0.2 Z: 2.8 X: -55.5 Y: -67.3 Z: -683.6 21:13:12 (EET)
89 Collision with environment 8.7 X: -0.5 Y: 0.6 Z: -2.2 X: -61.3 Y: -66.2 Z: -664.3 21:13:19 (EET)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st Teemu Vorho in Formula Americas 2020
Best: 01:44.880, Potential: 01:44.493
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 03:15.239 01:11.008 01:01.915 01:02.316 0 S 26.0 21.0 98.3 14.0 21.0
2 3 01:48.047 00:40.822 00:36.621 00:30.604 0 S 26.0 21.0 98.4 14.0 21.0
3 3 01:46.085 00:39.296 00:36.437 00:30.352 0 S 26.0 21.0 98.5 14.0 21.0
4 3 01:46.063 00:39.341 00:36.486 00:30.236 0 S 26.0 21.0 98.6 14.0 21.0
5 3 01:45.521 00:39.201 00:36.287 00:30.033 0 S 26.0 21.0 98.7 14.0 21.0
6 2 01:45.699 00:39.049 00:36.450 00:30.200 0 S 26.0 21.0 98.8 14.0 21.0
7 2 01:46.128 00:39.284 00:36.441 00:30.403 0 S 26.0 21.0 98.9 14.0 21.0
8 2 01:45.430 00:38.951 00:36.387 00:30.092 0 S 26.0 21.0 99.0 14.0 21.0
9 2 01:45.755 00:39.209 00:36.343 00:30.203 0 S 26.0 21.0 99.1 14.0 21.0
10 2 01:45.392 00:39.094 00:36.167 00:30.131 0 S 26.0 21.0 99.3 14.0 21.0
11 1 01:45.483 00:39.053 00:36.266 00:30.164 0 S 26.0 21.0 99.4 14.0 21.0
12 1 01:45.358 00:39.113 00:36.095 00:30.150 0 S 26.0 21.0 99.5 14.0 21.0
13 1 01:45.499 00:38.989 00:36.445 00:30.065 0 S 26.0 21.0 99.6 14.0 21.0
14 1 01:45.134 00:38.832 00:36.238 00:30.064 0 S 26.0 21.0 99.7 14.0 21.0
15 1 01:45.032 00:38.855 00:36.109 00:30.068 0 S 26.0 21.0 99.8 14.0 21.0
16 1 01:53.340 00:38.955 00:36.378 00:38.007 0 S 26.0 21.0 99.9 10.0 29.0
17 1 02:07.142 01:00.817 00:36.320 00:30.005 0 S 26.0 21.0 100.0 10.0 29.0
18 1 01:45.789 00:39.162 00:36.395 00:30.232 0 S 26.0 21.0 100.0 10.0 29.0
19 1 01:45.704 00:39.077 00:36.374 00:30.253 0 S 26.0 21.0 100.0 10.0 29.0
20 1 01:45.438 00:39.062 00:36.226 00:30.150 0 S 26.0 21.0 100.0 10.0 29.0
21 1 01:45.471 00:39.118 00:36.176 00:30.177 0 S 26.0 21.0 100.0 10.0 29.0
22 1 01:45.453 00:38.979 00:36.310 00:30.164 0 S 26.0 21.0 100.0 10.0 29.0
23 1 01:45.561 00:39.244 00:36.220 00:30.097 0 S 26.0 21.0 100.0 10.0 29.0
24 1 01:45.358 00:39.077 00:36.149 00:30.132 0 S 26.0 21.0 100.0 10.0 29.0
25 1 01:45.521 00:39.074 00:36.208 00:30.239 0 S 26.0 21.0 100.0 10.0 29.0
26 1 01:45.325 00:38.892 00:36.270 00:30.163 0 S 26.0 21.0 100.0 10.0 29.0
27 1 01:45.287 00:38.984 00:36.171 00:30.132 0 S 26.0 21.0 100.0 10.0 29.0
28 1 01:45.532 00:38.946 00:36.418 00:30.168 0 S 26.0 21.0 100.0 10.0 29.0
29 1 01:45.247 00:38.895 00:36.337 00:30.015 0 S 26.0 21.0 100.0 10.0 29.0
30 1 01:44.955 00:38.750 00:36.131 00:30.074 0 S 26.0 21.0 100.0 10.0 29.0
31 1 01:53.075 00:39.141 00:36.035
S
00:37.899 0 S 26.0 21.0 100.0 10.0 29.0
32 1 02:07.199 01:00.473 00:36.419 00:30.307 0 H 26.0 21.0 100.0 10.0 29.0
33 1 01:45.852 00:38.995 00:36.427 00:30.430 0 H 26.0 21.0 100.0 10.0 29.0
34 1 01:45.803 00:39.050 00:36.406 00:30.347 0 H 26.0 21.0 100.0 10.0 29.0
35 1 01:45.546 00:39.121 00:36.221 00:30.204 0 H 26.0 21.0 100.0 10.0 29.0
36 1 01:45.529 00:39.136 00:36.221 00:30.172 0 H 26.0 21.0 100.0 10.0 29.0
37 1 01:45.963 00:39.174 00:36.400 00:30.389 0 H 26.0 21.0 100.0 10.0 29.0
38 1 01:45.758 00:39.176 00:36.459 00:30.123 0 H 26.0 21.0 100.0 10.0 16.0
39 1 01:45.312 00:39.153 00:36.242 00:29.917 0 H 26.0 21.0 100.0 10.0 16.0
40 1 01:44.984 00:38.722
S
00:36.292 00:29.970 0 H 26.0 21.0 100.0 10.0 16.0
41 1 01:44.951 00:38.810 00:36.248 00:29.893 0 H 26.0 21.0 100.0 10.0 16.0
42 1 01:45.401 00:38.833 00:36.257 00:30.311 0 H 26.0 21.0 100.0 10.0 16.0
43 1 01:44.880
L
00:38.905 00:36.239 00:29.736
S
S
0 H 26.0 21.0 100.0 10.0 16.0
44 1 01:45.295 00:38.753 00:36.370 00:30.172 0 H 26.0 21.0 100.0 10.0 16.0
45 1 01:45.827 00:38.827 00:36.518 00:30.482 0 H 26.0 21.0 100.0 10.0 16.0
46 1 01:47.107 00:39.355 00:36.351 00:31.401 0 H 26.0 21.0 100.0 10.0 16.0
2nd Anssi Hyytiäinen in Formula Americas 2020
Best: 01:44.666, Potential: 01:44.155
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 03:15.991 01:14.280 00:59.368 01:02.343 0 S 26.0 21.0 98.3 14.0 21.0
2 5 01:48.968 00:41.864 00:36.788 00:30.316 0 S 26.0 21.0 98.4 14.0 21.0
3 5 01:46.306 00:39.463 00:36.418 00:30.425 0 S 26.0 21.0 98.5 14.0 21.0
4 5 01:46.840 00:39.497 00:36.874 00:30.469 0 S 26.0 21.0 98.6 14.0 21.0
5 5 01:46.399 00:39.304 00:36.562 00:30.533 0 S 26.0 21.0 98.7 14.0 21.0
6 4 01:46.606 00:39.200 00:36.685 00:30.721 0 S 26.0 21.0 98.8 14.0 21.0
7 4 01:45.913 00:39.304 00:36.328 00:30.281 0 S 26.0 21.0 98.9 14.0 21.0
8 4 01:45.998 00:39.290 00:36.495 00:30.213 0 S 26.0 21.0 99.0 14.0 21.0
9 4 01:45.321 00:38.793 00:36.319 00:30.209 0 S 26.0 21.0 99.2 14.0 21.0
10 4 01:45.709 00:39.203 00:36.405 00:30.101 0 S 26.0 21.0 99.3 14.0 21.0
11 3 01:45.441 00:39.061 00:36.203 00:30.177 0 S 26.0 21.0 99.4 14.0 21.0
12 3 01:45.214 00:39.015 00:36.121 00:30.078 0 S 26.0 21.0 99.5 14.0 21.0
13 3 01:45.701 00:39.317 00:36.176 00:30.208 0 S 26.0 21.0 99.6 14.0 21.0
14 3 01:45.730 00:39.432 00:36.121 00:30.177 0 S 26.0 21.0 99.7 14.0 21.0
15 3 01:45.432 00:39.421 00:35.986 00:30.025 0 S 26.0 21.0 99.8 13.7 21.5
16 3 01:53.075 00:39.060 00:36.301 00:37.714 0 S 26.0 21.0 99.9 10.0 29.0
17 3 02:06.209 00:59.745 00:36.261 00:30.203 0 H 26.0 21.0 100.0 10.0 29.0
18 3 01:46.094 00:39.342 00:36.476 00:30.276 0 H 26.0 21.0 100.0 10.0 29.0
19 3 01:45.582 00:39.103 00:36.490 00:29.989 0 H 26.0 21.0 100.0 10.0 29.0
20 3 01:45.682 00:39.141 00:36.337 00:30.204 0 H 26.0 21.0 100.0 10.0 29.0
21 3 01:46.246 00:39.452 00:36.640 00:30.154 0 H 26.0 21.0 100.0 10.0 29.0
22 4 01:46.773 00:39.812 00:36.694 00:30.267 0 H 26.0 21.0 100.0 10.0 29.0
23 4 01:45.502 00:39.100 00:36.284 00:30.118 0 H 26.0 21.0 100.0 10.0 29.0
24 4 01:45.562 00:39.052 00:36.338 00:30.172 0 H 26.0 21.0 100.0 10.0 29.0
25 4 01:45.634 00:39.245 00:36.172 00:30.217 0 H 26.0 21.0 100.0 10.0 29.0
26 4 01:45.251 00:38.966 00:36.288 00:29.997 0 H 26.0 21.0 100.0 10.0 29.0
27 3 01:45.555 00:39.126 00:36.256 00:30.173 0 H 26.0 21.0 100.0 10.0 29.0
28 3 01:45.497 00:39.118 00:36.126 00:30.253 0 H 26.0 21.0 100.0 10.0 29.0
29 3 01:45.505 00:39.297 00:36.153 00:30.055 0 H 26.0 21.0 100.0 10.0 29.0
30 3 01:45.112 00:38.895 00:36.085 00:30.132 0 H 26.0 21.0 100.0 10.0 29.0
31 3 01:52.469 00:39.214 00:36.050 00:37.205 0 H 26.0 21.0 100.0 10.0 29.0
32 2 02:04.446 00:58.233 00:36.206 00:30.007 0 S 26.0 21.0 100.0 10.0 29.0
33 2 01:45.016 00:38.983 00:36.049 00:29.984 0 S 26.0 21.0 100.0 10.0 29.0
34 2 01:45.539 00:39.142 00:36.432 00:29.965 0 S 26.0 21.0 100.0 10.0 29.0
35 2 01:44.969 00:38.923 00:36.144 00:29.902 0 S 26.0 21.0 100.0 10.0 29.0
36 2 01:45.280 00:39.017 00:36.190 00:30.073 0 S 26.0 21.0 100.0 10.0 29.0
37 2 01:45.801 00:39.093 00:36.585 00:30.123 0 S 26.0 21.0 100.0 10.0 29.0
38 2 01:46.145 00:39.725 00:36.387 00:30.033 0 S 26.0 21.0 100.0 10.0 16.0
39 2 01:44.727 00:38.585
S
S
00:36.000 00:30.142 0 S 26.0 21.0 100.0 10.0 16.0
40 2 01:44.962 00:39.032 00:36.104 00:29.826 0 S 26.0 21.0 100.0 10.0 16.0
41 2 01:44.666
L
L
00:38.656 00:35.968 00:30.042 0 S 26.0 21.0 100.0 10.0 16.0
42 2 01:44.943 00:38.909 00:36.014 00:30.020 0 S 26.0 21.0 100.0 10.0 16.0
43 2 01:44.706 00:38.943 00:36.022 00:29.741
S
0 S 26.0 21.0 100.0 10.0 16.0
44 2 01:44.868 00:38.744 00:36.036 00:30.088 0 S 26.0 21.0 100.0 10.0 16.0
45 2 01:47.909 00:38.861 00:35.829
S
S
00:33.219 0 S 26.0 21.0 100.0 10.0 16.0
46 2 01:46.558 00:39.778 00:36.572 00:30.208 0 S 26.0 21.0 100.0 10.0 16.0
3rd Joni Vähäkuopus in Formula Americas 2020
Best: 01:44.950, Potential: 01:44.876
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 03:16.532 01:14.943 00:59.021 01:02.568 0 S 26.0 21.0 98.3 14.0 21.0
2 7 01:49.767 00:41.664 00:37.831 00:30.272 0 S 26.0 21.0 98.4 14.0 21.0
