# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | T. Stolt | Formula Americas 2020 |
01:45.261 Tyre: S |
02:46.579 | 26 laps / 2 cuts | 2 - 5 |
2 | Vesa Tolonen | Formula Americas 2020 |
01:47.072 Tyre: S |
01:54.900 | 28 laps / 5 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.835 | 01:40.920 | 00:36.620 | 00:30.295 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
2 | 08:23.725 | 07:16.806 | 00:36.711 | 00:30.208 | 1 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
3 | 03:30.876 | 02:24.001 | 00:36.666 | 00:30.209 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
4 | 09:23.809 | 08:16.790 | 00:36.667 | 00:30.352 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
5 | 01:46.111 | 00:39.543 | 00:36.504 | 00:30.064 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
6 | 02:21.036 | 01:13.778 | 00:37.058 | 00:30.200 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
7 | 03:33.938 | 02:25.858 | 00:37.660 | 00:30.420 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
8 | 03:13.827 | 02:06.858 | 00:36.733 | 00:30.236 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
9 | 02:36.676 | 01:29.824 | 00:36.603 | 00:30.249 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
10 | 01:46.511 | 00:39.583 | 00:36.608 | 00:30.320 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
11 | 03:31.372 | 02:22.211 | 00:37.755 | 00:31.406 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
12 | 01:45.800 | 00:39.363 | 00:36.337 | 00:30.100 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
13 | 04:22.758 | 03:08.818 | 00:38.767 | 00:35.173 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
14 | 01:46.217 | 00:39.357 | 00:36.481 | 00:30.379 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
15 | 01:46.252 | 00:39.418 | 00:36.517 | 00:30.317 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
16 | 02:54.772 | 01:46.197 | 00:37.174 | 00:31.401 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
17 | 01:46.836 | 00:39.538 | 00:36.616 | 00:30.682 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
18 | 02:58.213 | 01:51.023 | 00:36.757 | 00:30.433 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
19 | 01:45.765 | 00:39.210 | 00:36.269 | 00:30.286 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
20 | 01:45.974 | 00:39.186 | 00:36.584 | 00:30.204 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
21 | 03:08.264 | 02:01.079 | 00:36.747 | 00:30.438 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
22 | 01:45.869 | 00:39.238 | 00:36.329 | 00:30.302 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
23 | 03:15.303 | 02:08.486 | 00:36.487 | 00:30.330 | 1 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
24 | 01:48.603 | 00:39.199 | 00:36.405 | 00:32.999 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
25 | 03:54.004 | 02:44.834 | 00:38.718 | 00:30.452 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
26 |
01:45.261
L
L
|
00:39.070
S
S
|
00:36.229
S
S
|
00:29.962
S
S
|
0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:02.125 | 04:51.318 | 00:39.388 | 00:31.419 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
2 | 01:50.804 | 00:40.901 | 00:38.674 | 00:31.229 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
3 | 01:49.389 | 00:40.201 | 00:38.196 | 00:30.992 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
4 | 03:29.093 | 02:18.835 | 00:38.903 | 00:31.355 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
5 | 07:44.218 | 06:34.590 | 00:38.258 | 00:31.370 | 1 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
6 | 01:49.752 | 00:40.807 | 00:37.877 | 00:31.068 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
7 | 01:48.836 | 00:40.409 | 00:37.616 | 00:30.811 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
8 | 06:15.442 | 05:05.399 | 00:38.777 | 00:31.266 | 1 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
9 | 01:49.715 | 00:40.834 | 00:37.845 | 00:31.036 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
10 | 01:49.245 | 00:40.637 | 00:37.521 | 00:31.087 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
11 | 03:30.064 | 02:21.034 | 00:38.038 | 00:30.992 | 2 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
12 | 01:48.932 | 00:40.591 | 00:37.661 | 00:30.680 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
13 | 01:48.358 | 00:40.255 | 00:37.328 | 00:30.775 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
14 | 01:48.064 | 00:39.898 | 00:37.409 | 00:30.757 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
15 | 01:48.860 | 00:40.155 | 00:37.691 | 00:31.014 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
16 | 01:48.354 | 00:39.899 | 00:37.476 | 00:30.979 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
17 | 01:48.549 | 00:40.094 | 00:37.337 | 00:31.118 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
18 | 01:48.468 | 00:40.220 | 00:37.499 | 00:30.749 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
19 | 01:59.443 | 00:40.212 | 00:48.276 | 00:30.955 | 1 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
20 | 01:49.153 | 00:40.245 | 00:37.858 | 00:31.050 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
21 | 01:48.716 | 00:40.199 | 00:37.584 | 00:30.933 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
22 | 01:48.610 | 00:40.345 | 00:37.566 | 00:30.699 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
23 | 01:48.789 | 00:40.137 | 00:37.664 | 00:30.988 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
24 | 01:48.251 | 00:40.022 | 00:37.224 | 00:31.005 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
25 | 01:56.269 | 00:39.913 | 00:37.462 | 00:38.894 | 0 | H | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
26 | 02:22.332 | 01:14.346 | 00:37.421 | 00:30.565 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
27 | 01:47.091 | 00:39.617 |
00:36.936
S
|
00:30.538 | 0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |
28 |
01:47.072
L
|
00:39.550
S
|
00:36.990 |
00:30.532
S
|
0 | S | 24.0 | 21.0 | 98.0 | 1.0 | 42.0 |