# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O.Avantola | Formula Americas 2020 |
01:44.994 Tyre: S |
01:49.456 | 38 laps / 19 cuts | 30 - 54 |
2 | Petri Lepre | Formula Americas 2020 |
01:45.129 Tyre: S |
02:10.985 | 30 laps / 8 cuts | 2 - 7167 |
3 | Timo Perätalo | Formula Americas 2020 |
01:45.682 Tyre: S |
01:48.181 | 15 laps / 8 cuts | 19 - 3753 |
4 | Eetu Karjunen | Formula Americas 2020 |
01:46.287 Tyre: S |
01:53.414 | 35 laps / 11 cuts | 18 - 28 |
5 | Vili Korhonen | Formula Americas 2020 |
01:47.607 Tyre: S |
01:48.238 | 8 laps / 3 cuts | 19 - 252 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07.152 | 04:00.007 | 00:36.626 | 00:30.519 | 2 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
2 | 03:04.423 | 01:57.467 | 00:36.590 | 00:30.366 | 2 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
3 | 01:45.828 | 00:39.138 | 00:36.422 | 00:30.268 | 0 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
4 | 01:45.758 | 00:39.172 | 00:36.328 | 00:30.258 | 0 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
5 | 01:45.919 | 00:39.247 | 00:36.324 | 00:30.348 | 0 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
6 | 01:45.877 | 00:39.102 | 00:36.427 | 00:30.348 | 0 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
7 | 05:43.463 | 04:27.693 | 00:42.129 | 00:33.641 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
8 | 01:55.824 | 00:39.747 | 00:43.870 | 00:32.207 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
9 | 01:45.790 | 00:39.086 | 00:36.235 | 00:30.469 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
10 | 01:46.340 | 00:39.488 | 00:36.234 | 00:30.618 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
11 | 01:45.654 | 00:38.946 | 00:36.319 | 00:30.389 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
12 | 04:49.660 | 03:36.841 | 00:40.802 | 00:32.017 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
13 | 02:18.929 | 01:12.230 | 00:36.410 | 00:30.289 | 2 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
14 | 01:45.365 | 00:38.981 | 00:36.262 | 00:30.122 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
15 | 01:45.298 | 00:38.999 | 00:36.167 | 00:30.132 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
16 | 01:45.450 | 00:39.039 | 00:36.256 | 00:30.155 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
17 | 02:55.490 | 01:49.313 | 00:36.122 | 00:30.055 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
18 | 01:45.806 | 00:39.004 | 00:36.414 | 00:30.388 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
19 | 02:41.508 | 01:29.075 | 00:40.365 | 00:32.068 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
20 |
01:44.994
L
L
|
00:38.740 |
00:36.032
S
S
|
00:30.222 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
21 | 01:45.110 | 00:38.763 | 00:36.171 | 00:30.176 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
22 | 02:22.887 | 01:07.165 | 00:43.704 | 00:32.018 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
23 | 08:14.100 | 07:07.392 | 00:36.247 | 00:30.461 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
24 | 02:16.682 | 01:04.390 | 00:41.936 | 00:30.356 | 2 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
25 | 01:45.276 | 00:38.914 | 00:36.144 | 00:30.218 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
26 | 04:30.859 | 03:24.173 | 00:36.369 | 00:30.317 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
27 | 01:53.072 | 00:41.743 | 00:40.388 | 00:30.941 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
28 | 01:51.994 | 00:38.788 | 00:41.935 | 00:31.271 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
29 | 01:45.198 | 00:38.881 | 00:36.234 |
00:30.083
S
|
0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
30 | 01:45.358 | 00:38.830 | 00:36.400 | 00:30.128 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
31 | 01:55.052 | 00:38.822 | 00:36.153 | 00:40.077 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
32 | 02:22.684 | 00:56.217 | 00:43.613 | 00:42.854 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
33 | 02:11.199 | 01:03.222 | 00:37.727 | 00:30.250 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
34 | 03:07.254 | 01:57.998 | 00:37.202 | 00:32.054 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
35 | 01:46.001 |
00:38.717
S
|
00:36.685 | 00:30.599 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
36 | 01:45.721 | 00:39.175 | 00:36.230 | 00:30.316 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
37 | 02:57.481 | 01:51.030 | 00:36.206 | 00:30.245 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
38 | 03:33.584 | 02:20.153 | 00:40.478 | 00:32.953 | 2 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.686 | 02:25.616 | 00:36.892 | 00:38.178 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
2 | 01:57.233 | 00:50.075 | 00:36.883 | 00:30.275 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
3 | 05:02.349 | 03:55.672 | 00:36.608 | 00:30.069 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
4 | 01:45.606 | 00:38.961 | 00:36.544 | 00:30.101 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
5 | 01:45.223 | 00:38.713 | 00:36.450 | 00:30.060 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
6 | 03:43.800 | 02:35.530 | 00:38.061 | 00:30.209 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
7 | 03:57.401 | 02:48.371 | 00:37.355 | 00:31.675 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
8 | 01:45.563 | 00:38.923 | 00:36.554 | 00:30.086 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
9 | 04:18.838 | 03:10.753 | 00:37.985 | 00:30.100 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
10 | 04:20.718 | 03:13.753 | 00:36.963 | 00:30.002 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
11 | 01:45.551 |
00:38.695
S
S
|
00:36.472 | 00:30.384 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
12 | 01:45.195 | 00:38.738 | 00:36.203 | 00:30.254 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
13 | 02:38.715 | 01:31.700 | 00:36.914 | 00:30.101 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
14 | 03:32.170 | 02:24.935 | 00:36.982 | 00:30.253 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
15 | 01:45.967 | 00:39.052 | 00:36.535 | 00:30.380 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
16 | 01:45.315 | 00:38.885 | 00:36.316 | 00:30.114 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
17 | 03:16.078 | 02:08.956 | 00:36.837 | 00:30.285 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
18 | 03:34.935 | 02:27.187 | 00:37.300 | 00:30.448 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
19 | 01:45.331 | 00:38.803 | 00:36.428 | 00:30.100 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
20 | 01:45.233 | 00:38.732 | 00:36.388 | 00:30.113 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
21 | 03:05.753 | 01:57.390 | 00:38.042 | 00:30.321 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
22 | 01:47.229 | 00:39.805 | 00:37.264 | 00:30.160 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
23 | 01:45.223 | 00:38.987 | 00:36.235 |
00:30.001
S
S
|
0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
24 | 02:13.134 | 01:01.017 | 00:40.689 | 00:31.428 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
25 | 01:45.155 | 00:38.956 |
00:36.135
S
|
00:30.064 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
26 | 03:56.144 | 02:49.315 | 00:36.760 | 00:30.069 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
27 | 02:17.860 | 01:11.255 | 00:36.531 | 00:30.074 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
28 | 02:50.587 | 01:43.645 | 00:36.747 | 00:30.195 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
29 | 01:45.432 | 00:38.908 | 00:36.292 | 00:30.232 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
30 |
01:45.129
L
|
00:38.960 | 00:36.145 | 00:30.024 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:56.938 | 03:49.474 | 00:36.923 | 00:30.541 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
2 | 01:46.907 | 00:39.723 | 00:36.891 | 00:30.293 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
3 | 01:47.111 | 00:39.751 | 00:36.914 | 00:30.446 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
4 | 03:21.585 | 02:13.131 | 00:37.458 | 00:30.996 | 1 | H | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
5 | 03:19.511 | 02:11.089 | 00:37.876 | 00:30.546 | 2 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
6 | 01:46.527 | 00:39.332 | 00:36.824 | 00:30.371 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
7 | 02:29.692 | 01:20.613 | 00:38.628 | 00:30.451 | 2 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
8 | 01:46.404 | 00:39.462 | 00:36.701 | 00:30.241 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
9 | 01:46.366 | 00:39.447 | 00:36.710 | 00:30.209 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
10 | 09:27.032 | 08:11.748 | 00:45.238 | 00:30.046 | 2 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
11 | 01:46.153 | 00:39.053 | 00:36.765 | 00:30.335 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
12 | 01:45.737 | 00:38.989 |
00:36.571
S
|
00:30.177 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
13 | 02:56.038 | 01:47.143 | 00:38.664 | 00:30.231 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
14 | 02:02.748 | 00:39.232 | 00:36.670 | 00:46.846 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
15 |
01:45.682
L
|
00:38.969
S
|
00:36.595 |
00:30.118
S
|
0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.595 | 01:51.615 | 00:37.543 | 00:31.437 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
2 | 01:47.794 | 00:39.898 | 00:37.139 | 00:30.757 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
3 | 01:48.239 | 00:40.046 | 00:37.193 | 00:31.000 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
4 | 01:48.552 | 00:40.201 | 00:37.233 | 00:31.118 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
5 | 01:48.287 | 00:40.027 | 00:37.103 | 00:31.157 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
6 | 01:48.777 | 00:40.331 | 00:37.396 | 00:31.050 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
7 | 01:48.314 | 00:40.149 | 00:37.295 | 00:30.870 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
8 | 01:48.579 | 00:40.161 | 00:37.431 | 00:30.987 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
9 | 01:48.224 | 00:40.081 | 00:37.021 | 00:31.122 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
10 | 01:48.529 | 00:40.034 | 00:37.251 | 00:31.244 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
11 | 01:48.883 | 00:40.694 | 00:37.373 | 00:30.816 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
12 | 01:48.167 | 00:40.199 | 00:37.179 | 00:30.789 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
13 | 01:48.304 | 00:40.219 | 00:37.309 | 00:30.776 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
14 | 01:48.114 | 00:40.114 | 00:37.143 | 00:30.857 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
15 | 01:48.044 | 00:39.919 | 00:37.247 | 00:30.878 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
16 | 11:46.507 | 10:37.716 | 00:37.741 | 00:31.050 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
17 | 01:48.266 | 00:40.191 | 00:37.251 | 00:30.824 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
18 | 01:47.904 | 00:39.989 | 00:37.058 | 00:30.857 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
19 | 12:56.403 | 11:44.843 | 00:40.518 | 00:31.042 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
20 | 01:46.762 | 00:39.586 | 00:36.778 | 00:30.398 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
21 | 02:04.966 | 00:39.741 | 00:54.292 | 00:30.933 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
22 | 01:47.713 | 00:39.893 | 00:37.143 | 00:30.677 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
23 | 01:48.455 | 00:39.930 | 00:37.160 | 00:31.365 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
24 | 03:21.692 | 02:13.837 | 00:37.174 | 00:30.681 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
25 | 01:46.837 | 00:39.666 |
00:36.575
S
|
00:30.596 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
26 | 01:46.925 | 00:39.709 | 00:36.760 | 00:30.456 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
27 | 01:46.905 | 00:39.521 | 00:36.761 | 00:30.623 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
28 | 02:37.643 | 01:29.684 | 00:37.274 | 00:30.685 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
29 | 03:40.431 | 02:32.606 | 00:36.891 | 00:30.934 | 3 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
30 | 01:46.591 | 00:39.591 | 00:36.594 | 00:30.406 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
31 | 05:23.713 | 04:09.540 | 00:37.188 | 00:36.985 | 3 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
32 |
01:46.287
L
|
00:39.462
S
|
00:36.710 |
00:30.115
S
|
0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
33 | 10:24.023 | 09:15.997 | 00:36.927 | 00:31.099 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
34 | 01:59.446 | 00:39.805 | 00:36.626 | 00:43.015 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
35 | 02:56.630 | 01:48.964 | 00:37.062 | 00:30.604 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.324 | 02:05.681 | 00:37.584 | 00:31.059 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
2 | 03:03.742 | 01:53.232 | 00:38.942 | 00:31.568 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
3 | 01:48.757 |
00:39.929
S
|
00:37.922 | 00:30.906 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
4 | 06:46.864 | 05:38.356 | 00:37.444 | 00:31.064 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
5 | 01:48.082 | 00:40.249 | 00:37.206 |
00:30.627
S
|
0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
6 | 04:15.007 | 03:05.959 | 00:37.210 | 00:31.838 | 1 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
7 | 01:48.509 | 00:40.514 | 00:37.351 | 00:30.644 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |
8 |
01:47.607
L
|
00:40.034 |
00:36.847
S
|
00:30.726 | 0 | S | 25.0 | 22.0 | 98.0 | 8.0 | 25.0 |