# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O.Avantola | Formula Americas 2020 |
01:45.909 Tyre: H |
01:46.112 | 5 laps / 1 cuts | 31 - 40 |
2 | Eetu Karjunen | Formula Americas 2020 |
01:46.899 Tyre: S |
01:48.025 | 21 laps / 4 cuts | 18 - 27 |
3 | Joni Oksman | Formula Americas 2020 |
01:47.020 Tyre: S |
02:57.963 | 14 laps / 6 cuts | 10 - 14 |
4 | Vili Korhonen | Formula Americas 2020 |
01:47.294 Tyre: S |
02:01.543 | 35 laps / 13 cuts | 19 - 252 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.005 | 02:42.248 | 00:37.216 | 00:30.541 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
2 | 02:17.188 | 01:10.021 | 00:36.760 | 00:30.407 | 1 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
3 | 01:46.305 | 00:39.461 |
00:36.459
S
S
|
00:30.385 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
4 | 01:46.123 | 00:39.239 | 00:36.513 | 00:30.371 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
5 |
01:45.909
L
L
|
00:39.178
S
S
|
00:36.468 |
00:30.263
S
S
|
0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.443 | 01:07.965 | 00:38.303 | 00:33.175 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
2 | 01:49.503 | 00:40.603 | 00:37.796 | 00:31.104 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
3 | 01:48.099 | 00:40.031 | 00:37.305 | 00:30.763 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
4 | 01:47.775 | 00:39.982 | 00:37.048 | 00:30.745 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
5 | 01:47.518 | 00:39.617 | 00:37.036 | 00:30.865 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
6 | 01:48.262 | 00:40.082 | 00:37.481 | 00:30.699 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
7 | 03:18.973 | 02:09.313 | 00:38.588 | 00:31.072 | 2 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
8 | 01:47.038 |
00:39.529
S
|
00:36.927 |
00:30.582
S
|
0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
9 | 01:48.163 | 00:40.285 | 00:37.138 | 00:30.740 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
10 | 05:38.424 | 04:29.205 | 00:38.340 | 00:30.879 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
11 | 01:47.653 | 00:39.739 | 00:37.256 | 00:30.658 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
12 | 01:47.709 | 00:39.817 | 00:37.021 | 00:30.871 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
13 | 01:47.378 | 00:39.609 | 00:36.782 | 00:30.987 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
14 | 01:46.958 | 00:39.674 | 00:36.649 | 00:30.635 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
15 | 01:47.994 | 00:39.936 | 00:36.733 | 00:31.325 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
16 | 14:23.464 | 13:14.663 | 00:37.495 | 00:31.306 | 2 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
17 | 01:48.550 | 00:40.011 | 00:37.480 | 00:31.059 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
18 | 01:48.194 | 00:40.263 | 00:37.057 | 00:30.874 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
19 | 04:19.832 | 03:11.712 | 00:37.241 | 00:30.879 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
20 | 01:50.707 | 00:39.548 | 00:36.720 | 00:34.439 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
21 |
01:46.899
L
|
00:39.695 |
00:36.532
S
|
00:30.672 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.899 | 03:01.013 | 00:37.526 | 00:32.360 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
2 | 04:28.897 | 03:20.646 | 00:37.390 | 00:30.861 | 2 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
3 |
01:47.020
L
|
00:39.754 |
00:36.796
S
|
00:30.470
S
|
0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
4 | 09:28.522 | 08:19.402 | 00:37.750 | 00:31.370 | 2 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
5 | 01:48.356 | 00:40.163 | 00:37.229 | 00:30.964 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
6 | 06:41.622 | 05:29.981 | 00:37.395 | 00:34.246 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
7 | 01:47.428 |
00:39.483
S
|
00:37.277 | 00:30.668 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
8 | 05:37.712 | 04:28.206 | 00:38.610 | 00:30.896 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
9 | 03:35.498 | 02:27.324 | 00:37.359 | 00:30.815 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
10 |
02:31.531
C
|
01:23.194 | 00:37.526 | 00:30.811 | 1 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
11 |
01:52.258
C
|
00:40.182 | 00:40.963 | 00:31.113 | 1 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
12 | 01:48.555 | 00:40.010 | 00:37.184 | 00:31.361 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
13 | 01:48.062 | 00:40.216 | 00:37.098 | 00:30.748 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
14 | 01:47.417 | 00:39.733 | 00:36.999 | 00:30.685 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.087 | 01:00.837 | 00:37.755 | 00:31.495 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
2 | 01:47.781 | 00:39.934 | 00:37.112 | 00:30.735 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
3 | 05:24.207 | 04:15.231 | 00:37.602 | 00:31.374 | 1 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
4 | 02:33.697 | 01:25.103 | 00:37.382 | 00:31.212 | 1 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
5 | 01:48.141 | 00:39.884 | 00:37.108 | 00:31.149 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
6 | 01:47.347 |
00:39.626
S
|
00:36.991 | 00:30.730 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
7 | 05:39.598 | 04:29.209 | 00:39.434 | 00:30.955 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
8 | 01:50.944 | 00:41.369 | 00:38.426 | 00:31.149 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
9 | 02:04.088 | 00:53.101 | 00:39.505 | 00:31.482 | 2 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
10 | 01:48.876 | 00:40.224 | 00:37.628 | 00:31.024 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
11 | 08:42.206 | 07:33.320 | 00:37.647 | 00:31.239 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
12 | 01:49.006 | 00:40.422 | 00:37.183 | 00:31.401 | 0 | H | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
13 | 08:00.920 | 06:50.694 | 00:39.348 | 00:30.878 | 3 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
14 | 01:49.132 | 00:41.088 | 00:37.340 | 00:30.704 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
15 | 01:47.452 | 00:39.790 | 00:37.165 | 00:30.497 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
16 | 03:15.188 | 02:05.915 | 00:37.940 | 00:31.333 | 1 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
17 | 01:47.674 | 00:40.273 | 00:36.968 |
00:30.433
S
|
0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
18 |
01:47.294
L
|
00:40.046 |
00:36.586
S
|
00:30.662 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
19 | 01:47.660 | 00:39.814 | 00:36.963 | 00:30.883 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
20 | 04:03.430 | 02:52.901 | 00:37.738 | 00:32.791 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
21 | 01:49.392 | 00:40.613 | 00:37.296 | 00:31.483 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
22 | 01:48.544 | 00:40.356 | 00:37.242 | 00:30.946 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
23 | 05:11.135 | 04:02.065 | 00:38.056 | 00:31.014 | 1 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
24 | 01:50.532 | 00:40.556 | 00:38.727 | 00:31.249 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
25 | 01:50.412 | 00:41.417 | 00:38.223 | 00:30.772 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
26 | 01:48.274 | 00:39.888 | 00:37.246 | 00:31.140 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
27 | 04:45.089 | 03:36.676 | 00:37.390 | 00:31.023 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
28 | 01:48.822 | 00:39.733 | 00:37.476 | 00:31.613 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
29 | 01:49.844 | 00:40.508 | 00:38.588 | 00:30.748 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
30 | 01:48.241 | 00:40.557 | 00:36.976 | 00:30.708 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
31 | 04:16.704 | 03:04.078 | 00:41.008 | 00:31.618 | 1 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
32 | 03:46.701 | 02:37.112 | 00:38.295 | 00:31.294 | 3 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
33 | 01:47.946 | 00:40.265 | 00:36.991 | 00:30.690 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
34 | 01:47.842 | 00:40.063 | 00:37.076 | 00:30.703 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |
35 | 01:47.362 | 00:39.966 | 00:36.751 | 00:30.645 | 0 | S | 24.0 | 21.0 | 98.0 | 8.0 | 34.0 |