Circuit Zolder

08 Nov 24 20:42 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 T5 Mercedes 2018 00:40:38.486 29 laps / 2 cuts 01:23.532
Tyre: M
01:23.913
Ballast: 100 kg
0 4 - 724
2 T5 Audi 2018 12 00:40:26.667 7 laps / 4 cuts 01:22.957
Tyre: M
02:16.781
n/a
1 2 - 7
3 T5 Audi 2018 3 00:41:36.849 3 laps / 0 cuts 01:23.481
Tyre: M
01:23.816
Ballast: 10 kg
0 10 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 95.6 X: 0.6 Y: -0.3 Z: 2.1 X: -155.2 Y: 83.7 Z: 211.0 20:39:44 (EET)
Car Env Rel
Circuit Zolder Circuit Zolder collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 20:25:41 (EET) Incorrect DRS usage Restrictor 30.00%. To be cleared in 1 laps
1st Markus Komulainen in T5 Mercedes 2018
Best: 01:23.532, Potential: 01:23.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:29.112 00:35.256 00:25.389 00:28.467 1 M 0 25.0 21.0 98.1 5.0 38.0
2 1 01:24.109 00:30.577 00:25.326 00:28.206 0 M 0 25.0 21.0 98.1 5.0 38.0
3 1 01:24.002 00:30.556 00:25.286 00:28.160 0 M 0 25.0 21.0 98.1 5.0 38.0
4 1 01:23.846 00:30.427 00:25.312 00:28.107 0 M 0 25.0 21.0 98.1 5.0 38.0
5 1 01:24.153 00:30.458 00:25.439 00:28.256 0 M 0 25.0 21.0 98.1 5.0 38.0
6 1 01:23.762 00:30.325 00:25.240 00:28.197 0 M 0 25.0 21.0 98.1 5.0 38.0
7 1 01:24.170 00:30.522 00:25.460 00:28.188 0 M 0 25.0 21.0 98.1 5.0 38.0
8 1 01:24.027 00:30.436 00:25.429 00:28.162 0 M 0 25.0 21.0 98.1 5.0 38.0
9 1 01:23.695 00:30.321 00:25.218 00:28.156 0 M 0 25.0 21.0 98.1 5.0 38.0
10 1 01:23.706 00:30.295 00:25.340 00:28.071 0 M 0 25.0 21.0 98.1 5.0 38.0
11 1 01:23.942 00:30.374 00:25.227 00:28.341 0 M 0 25.0 21.0 98.1 5.0 38.0
12 1 01:24.468 00:30.819 00:25.415 00:28.234 0 M 0 25.0 21.0 98.1 5.0 38.0
13 1 01:23.641 00:30.248
S
00:25.313 00:28.080 0 M 0 25.0 21.0 98.1 5.0 38.0
14 1 01:23.894 00:30.398 00:25.354 00:28.142 0 M 0 25.0 21.0 98.1 5.0 38.0
15 1 01:23.532
L
00:30.310 00:25.146 00:28.076 0 M 0 25.0 21.0 98.1 5.0 38.0
16 1 01:24.213 00:30.410 00:25.597 00:28.206 0 M 0 25.0 21.0 98.1 5.0 38.0
17 1 01:24.312 00:30.681 00:25.460 00:28.171 0 M 0 25.0 21.0 98.1 5.0 38.0
18 1 01:23.731 00:30.419 00:25.191 00:28.121 0 M 0 25.0 21.0 98.1 5.0 38.0
19 1 01:23.823 00:30.380 00:25.403 00:28.040
S
0 M 0 25.0 21.0 98.1 5.0 38.0
20 1 01:24.091 00:30.366 00:25.487 00:28.238 0 M 0 25.0 21.0 98.1 5.0 38.0
21 1 01:23.750 00:30.407 00:25.205 00:28.138 0 M 0 25.0 21.0 98.1 5.0 38.0
22 1 01:24.063 00:30.612 00:25.294 00:28.157 0 M 0 25.0 21.0 98.1 5.0 38.0
23 1 01:23.951 00:30.366 00:25.380 00:28.205 0 M 0 25.0 21.0 98.1 5.0 38.0
24 1 01:23.734 00:30.404 00:25.246 00:28.084 0 M 0 25.0 21.0 98.2 5.0 38.0
25 1 01:23.787 00:30.371 00:25.201 00:28.215 0 M 0 25.0 21.0 98.2 5.0 38.0
26 1 01:23.713
C
00:30.266 00:25.290 00:28.157 1 M 0 25.0 21.0 98.2 5.0 38.0
27 1 01:23.832 00:30.587 00:25.129
S
S
00:28.116 0 M 0 25.0 21.0 98.2 5.0 38.0
28 1 01:23.623 00:30.347 00:25.192 00:28.084 0 M 0 25.0 21.0 98.2 5.0 38.0
29 1 01:23.814 00:30.399 00:25.281 00:28.134 0 M 0 25.0 21.0 98.2 5.0 38.0
2nd Petri Lepre in T5 Audi 2018
Best: 01:22.957, Potential: 01:22.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:42.221 01:48.249 00:25.506 00:28.466 2 M 30 25.0 21.0 98.1 5.0 38.0
2 2 01:24.530 00:30.611 00:25.628 00:28.291 0 M 30 25.0 21.0 98.1 5.0 38.0
3 2 02:32.579 01:39.349 00:25.223 00:28.007 1 M 0 25.0 21.0 98.1 5.0 38.0
4 2 01:23.221
C
00:30.130 00:25.304 00:27.787 1 M 0 25.0 21.0 98.1 5.0 38.0
5 2 04:56.366 04:02.803 00:25.555 00:28.008 0 M 0 25.0 21.0 98.2 5.0 38.0
6 2 01:23.271 00:30.049 00:25.321 00:27.901 0 M 0 25.0 21.0 98.2 5.0 38.0
7 2 01:22.957
L
L
00:29.929
S
S
00:25.186
S
00:27.842
S
S
0 M 0 25.0 21.0 98.2 5.0 38.0
3rd Sami Paavilainen in T5 Audi 2018
Best: 01:23.481, Potential: 01:23.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 03:49.573 02:55.294 00:26.213 00:28.066 0 M 0 25.0 21.0 98.2 5.0 38.0
2 3 01:24.151 00:30.443 00:25.561 00:28.147 0 M 0 25.0 21.0 98.2 5.0 38.0
3 3 01:23.481
L
00:30.210
S
00:25.272
S
00:27.999
S
0 M 0 25.0 21.0 98.2 5.0 38.0