# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Joonas Hyttinen | T5 Mercedes 2018 | ▲ 2 | 00:22:37.534 | 15 laps / 7 cuts |
01:22.986 Tyre: M |
01:34.331 | 1 | 9 - 27 |
2 | Petri Lepre Time Penalty: 5s 4 Session Penalties | T5 Audi 2018 | ▼ 1 | 00:22:41.619 | 15 laps / 7 cuts |
01:23.002 Tyre: M |
01:35.925 | 3 | 2 - 5 |
3 | Niko Torvinen | T5 BMW 2018 | ▼ 1 | 00:13:11.641 | 7 laps / 4 cuts |
01:22.920 Tyre: M |
01:23.534 | 0 | 7 - 25 |
4 | Oskari Avantola 5 Session Penalties | T5 BMW 2018 | ▲ 18 | 00:30:33.341 | 7 laps / 6 cuts |
01:23.162 Tyre: M |
01:23.994 | 2 | 48 - 68 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Petri Lepre | 2 | 16:02:35 (EET) | Incorrect DRS usage | Restrictor | 10.00%. To be cleared in 1 laps |
2 | Petri Lepre | 3 | 16:05:20 (EET) | Incorrect DRS usage | Restrictor | 15.00%. To be cleared in 1 laps |
3 | Oskari Avantola | 1 | 16:16:21 (EET) | Incorrect DRS usage | Restrictor | 5.00%. To be cleared in 1 laps |
4 | Oskari Avantola | 1 | 16:17:13 (EET) | Incorrect DRS usage | Restrictor | 10.00%. To be cleared in 1 laps |
5 | Oskari Avantola | 2 | 16:17:18 (EET) | Incorrect DRS usage | Restrictor | 15.00%. To be cleared in 1 laps |
6 | Oskari Avantola | 2 | 16:17:44 (EET) | Incorrect DRS usage | Restrictor | 20.00%. To be cleared in 1 laps |
7 | Oskari Avantola | 6 | 16:27:59 (EET) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
8 | Petri Lepre | 16 | 16:29:40 (EET) | Incorrect DRS usage | Restrictor | 20.00%. To be cleared in 1 laps |
9 | Petri Lepre | 16 | 16:30:18 (EET) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:29.515
C
|
00:35.888 | 00:25.741 | 00:27.886 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
2 | 2 | 01:23.993 | 00:30.434 | 00:25.605 | 00:27.954 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
3 | 2 | 02:47.506 | 01:53.758 | 00:25.461 | 00:28.287 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
4 | 2 | 01:24.470 | 00:29.967 | 00:26.361 | 00:28.142 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
5 | 1 | 01:36.690 | 00:30.603 | 00:37.359 | 00:28.728 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
6 | 1 | 01:23.322 | 00:29.902 | 00:25.398 | 00:28.022 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
7 | 1 | 01:23.524 | 00:30.370 | 00:25.385 |
00:27.769
S
S
|
0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
8 | 1 | 01:23.057 | 00:30.021 |
00:25.096
S
|
00:27.940 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
9 | 1 |
01:23.311
C
|
00:29.815 | 00:25.169 | 00:28.327 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
10 | 2 |
01:25.141
C
|
00:29.908 | 00:27.279 | 00:27.954 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
11 | 2 |
01:23.170
C
|
00:29.777 | 00:25.403 | 00:27.990 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
12 | 2 |
01:22.986
L
|
00:29.809
S
S
|
00:25.195 | 00:27.982 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
13 | 2 |
01:23.290
C
|
00:30.451 | 00:24.943 | 00:27.896 | 2 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
14 | 2 | 01:23.431 | 00:30.020 | 00:25.250 | 00:28.161 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
15 | 2 |
01:24.147
C
|
00:29.980 | 00:25.623 | 00:28.544 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:28.902
C
|
00:35.320 | 00:25.601 | 00:27.981 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
2 | 1 | 01:24.114 | 00:30.770 | 00:25.286 | 00:28.058 | 0 | M | 10 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
3 | 1 | 02:47.386 | 01:53.679 | 00:25.541 | 00:28.166 | 0 | M | 15 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
4 | 1 | 01:24.790 | 00:30.291 | 00:26.468 | 00:28.031 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
5 | 2 | 01:37.412 | 00:30.223 | 00:38.740 | 00:28.449 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
6 | 2 | 01:23.487 | 00:30.121 | 00:25.380 | 00:27.986 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
7 | 2 |
01:23.700
C
|
00:30.140 | 00:25.407 | 00:28.153 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
8 | 2 |
01:23.115
C
|
00:29.938 | 00:25.223 | 00:27.954 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
9 | 2 |
01:23.002
L
|
00:29.907
S
|
00:25.245
S
|
00:27.850
S
|
0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
10 | 1 |
01:23.300
C
|
00:29.993 | 00:25.372 | 00:27.935 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
11 | 1 |
01:23.388
C
|
00:30.004 | 00:25.317 | 00:28.067 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
12 | 1 | 01:23.609 | 00:30.095 | 00:25.511 | 00:28.003 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
13 | 1 |
01:23.113
C
|
00:29.909 | 00:25.272 | 00:27.932 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
14 | 1 |
01:23.719
C
|
00:30.308 | 00:25.309 | 00:28.102 | 1 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
15 | 1 | 01:23.602 | 00:30.052 | 00:25.394 | 00:28.156 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:29.104 | 01:35.585 | 00:25.488 | 00:28.031 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
2 | 3 | 01:25.038 |
00:29.966
S
|
00:26.969 | 00:28.103 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
3 | 3 | 01:23.132 | 00:29.978 | 00:25.178 | 00:27.976 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
4 | 3 |
01:22.920
L
L
|
00:30.035 |
00:25.056
S
S
|
00:27.829
S
|
0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
5 | 3 | 03:12.280 | 02:19.063 | 00:25.344 | 00:27.873 | 2 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
6 | 3 | 01:23.048 | 00:30.119 | 00:25.092 | 00:27.837 | 0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
7 | 3 |
01:22.807
C
|
00:29.959 | 00:25.042 | 00:27.806 | 2 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:54.281 | 02:00.997 | 00:25.173 | 00:28.111 | 1 | M | 10 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
2 | 4 | 01:24.827 | 00:30.251 | 00:25.741 | 00:28.835 | 0 | M | 20 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
3 | 4 | 02:53.536 | 01:59.945 | 00:25.524 | 00:28.067 | 1 | M | 20 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
4 | 4 | 02:14.592 | 01:18.341 | 00:28.017 | 00:28.234 | 1 | M | 20 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
5 | 4 | 01:24.194 | 00:30.523 | 00:25.637 | 00:28.034 | 1 | M | 20 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
6 | 4 | 03:40.520 | 02:47.700 | 00:24.758 | 00:28.062 | 2 | M | 25 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |
7 | 4 |
01:23.162
L
|
00:29.946
S
|
00:25.438
S
|
00:27.778
S
|
0 | M | 0 | 25.0 | 21.0 | 98.1 | 8.0 | 30.0 |