Circuit Zolder

03 Nov 24 21:54 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 T5 BMW 2018 01:21.920
Tyre: M
01:34.965 30 laps / 11 cuts
Ballast: 20 kg
14 - 27
2 T5 Mercedes 2018 01:22.857
Tyre: M
01:40.210 26 laps / 10 cuts
Ballast: 70 kg
18 - 47
3 T5 BMW 2018 01:23.418
Tyre: M
01:34.448 41 laps / 35 cuts
Ballast: 60 kg
3 - 5
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.7 X: 0.8 Y: -0.3 Z: -2.4 X: -223.3 Y: 77.9 Z: 449.7 19:56:34 (EET)
2 Collision with environment 28.9 X: -0.9 Y: -0.3 Z: 2.1 X: 201.0 Y: 77.5 Z: -662.4 20:07:09 (EET)
3 Collision with environment 61.0 X: -0.6 Y: -0.4 Z: 2.3 X: 141.6 Y: 76.9 Z: -636.5 20:10:48 (EET)
4 Collision with environment 61.2 X: 0.9 Y: -0.3 Z: 2.1 X: -20.3 Y: 82.6 Z: -56.7 20:14:03 (EET)
5 Collision with environment 58.8 X: -0.9 Y: -0.3 Z: 2.2 X: 52.4 Y: 85.0 Z: -121.9 20:20:49 (EET)
6 Collision with environment 33.6 X: 0.9 Y: -0.3 Z: 2.1 X: -10.0 Y: 82.5 Z: -73.7 20:23:33 (EET)
7 Collision with environment 43.6 X: 0.9 Y: -0.4 Z: 2.1 X: -180.1 Y: 77.2 Z: 502.7 20:33:15 (EET)
8 Collision with environment 55.1 X: -0.9 Y: -0.3 Z: 2.1 X: 161.5 Y: 76.8 Z: -651.1 20:35:45 (EET)
9 Collision with environment 63.1 X: 0.9 Y: -0.3 Z: 2.1 X: 107.0 Y: 85.1 Z: 3.5 20:37:14 (EET)
10 Collision with environment 4.2 X: 0.7 Y: 0.4 Z: -2.3 X: 104.7 Y: 86.0 Z: 7.3 20:37:19 (EET)
11 Collision with environment 7.6 X: 1.0 Y: -0.4 Z: 1.8 X: -390.2 Y: 81.4 Z: 378.3 20:59:29 (EET)
12 Collision with environment 71.1 X: -0.9 Y: -0.4 Z: -1.0 X: 57.6 Y: 86.2 Z: -145.0 21:10:54 (EET)
Car Env Rel
Circuit Zolder Circuit Zolder collisions

There were no penalties in this session.

1st Kosti Aho in T5 BMW 2018
Best: 01:21.920, Potential: 01:21.813
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:22.006 02:29.054 00:24.984 00:27.968 0 M 24.0 20.0 98.0 6.0 18.0
2 01:23.048 00:30.138 00:25.132 00:27.778 0 M 24.0 20.0 98.0 6.0 18.0
3 02:29.695 01:36.429 00:25.298 00:27.968 1 M 24.0 20.0 98.0 6.0 18.0
4 01:23.139
C
00:30.020 00:25.219 00:27.900 1 M 24.0 20.0 98.0 6.0 18.0
5 04:25.032 03:31.414 00:25.686 00:27.932 2 M 24.0 20.0 98.0 6.0 18.0
6 04:10.686 03:17.388 00:25.456 00:27.842 3 M 24.0 20.0 98.0 6.0 18.0
7 01:22.786 00:29.978 00:25.030 00:27.778 0 M 24.0 20.0 98.0 6.0 18.0
8 01:23.984 00:30.183 00:26.095 00:27.706 0 M 24.0 20.0 98.0 6.0 18.0
9 01:22.893 00:29.873 00:25.012 00:28.008 0 M 24.0 20.0 98.1 6.0 18.0
10 01:23.106 00:29.933 00:25.092 00:28.081 0 M 24.0 20.0 98.1 6.0 18.0
11 02:16.862 01:23.884 00:25.092 00:27.886 0 M 24.0 20.0 98.1 6.0 18.0
12 01:22.627 00:29.775 00:25.073 00:27.779 0 M 24.0 20.0 98.1 6.0 18.0
13 01:23.084 00:30.200 00:25.178 00:27.706 0 M 24.0 20.0 98.1 6.0 18.0
14 01:23.194
C
00:30.107 00:25.200 00:27.887 1 M 24.0 20.0 98.1 6.0 18.0
15 01:22.639
C
00:29.876 00:25.093 00:27.670 1 M 24.0 20.0 98.1 6.0 18.0
16 01:22.841 00:29.958 00:25.181 00:27.702 0 M 24.0 20.0 98.1 6.0 18.0
17 01:22.942 00:30.152 00:24.930 00:27.860 0 M 24.0 20.0 98.1 6.0 18.0
18 02:23.173 01:30.370 00:25.083 00:27.720 0 M 24.0 20.0 98.1 6.0 18.0
19 01:22.571 00:29.823 00:24.997 00:27.751 0 M 24.0 20.0 98.1 6.0 18.0
20 01:22.672 00:29.847 00:25.037 00:27.788 0 M 24.0 20.0 98.1 6.0 18.0
21 01:22.598 00:29.778 00:25.011 00:27.809 0 M 24.0 20.0 98.1 6.0 18.0
22 01:22.443 00:29.927 00:24.836 00:27.680 0 M 24.0 20.0 98.1 6.0 18.0
23 02:10.391 01:17.525 00:24.980 00:27.886 0 M 24.0 20.0 98.1 6.0 18.0
24 01:22.416 00:29.919 00:24.786 00:27.711 0 M 24.0 20.0 98.1 6.0 18.0
25 01:22.651
C
00:30.096 00:24.840 00:27.715 1 M 24.0 20.0 98.1 6.0 18.0
26 01:22.130
C
00:29.715 00:24.758 00:27.657 1 M 24.0 20.0 98.1 6.0 18.0
27 01:22.199 00:29.864 00:24.787 00:27.548 0 M 24.0 20.0 98.1 6.0 18.0
28 01:54.352 01:01.752 00:24.772 00:27.828 0 M 24.0 20.0 98.1 6.0 18.0
29 02:25.364 01:32.940 00:24.965 00:27.459
S
S
0 M 24.0 20.0 98.1 6.0 18.0
30 01:21.920
L
L
00:29.671
S
S
00:24.683
S
S
00:27.566 0 M 24.0 20.0 98.1 6.0 18.0
2nd Aleksi Vall in T5 Mercedes 2018
Best: 01:22.857, Potential: 01:22.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:44.491 00:50.558 00:25.732 00:28.201 1 M 24.0 20.0 98.0 6.0 18.0
2 03:59.784 03:05.468 00:25.925 00:28.391 1 M 24.0 20.0 98.0 6.0 18.0
3 01:24.680 00:30.752 00:25.840 00:28.088 0 M 24.0 20.0 98.0 6.0 18.0
4 01:23.721 00:30.072 00:25.577 00:28.072 0 M 24.0 20.0 98.0 6.0 18.0
5 03:14.768 02:20.539 00:25.897 00:28.332 1 M 24.0 20.0 98.0 6.0 18.0
6 01:24.121 00:30.157 00:25.735 00:28.229 0 M 24.0 20.0 98.0 6.0 18.0
7 04:51.821 03:57.902 00:25.772 00:28.147 0 M 24.0 20.0 98.0 6.0 18.0
8 01:24.022 00:30.252 00:25.591 00:28.179 0 M 24.0 20.0 98.0 6.0 18.0
9 01:23.832 00:30.052 00:25.700 00:28.080 0 M 24.0 20.0 98.1 6.0 18.0
10 02:53.758 01:59.799 00:25.767 00:28.192 1 M 24.0 20.0 98.1 6.0 18.0
11 01:23.719 00:30.169 00:25.502 00:28.048 0 M 24.0 20.0 98.1 6.0 18.0
12 01:26.747 00:30.210 00:25.659 00:30.878 0 M 24.0 20.0 98.1 6.0 18.0
13 05:20.339 04:26.195 00:25.938 00:28.206 1 M 24.0 20.0 98.1 6.0 18.0
14 01:23.576 00:30.098 00:25.515 00:27.963 0 M 24.0 20.0 98.1 6.0 18.0
15 03:24.420 02:30.469 00:25.808 00:28.143 2 M 24.0 20.0 98.1 6.0 18.0
16 01:24.131 00:30.226 00:25.843 00:28.062 0 M 24.0 20.0 98.1 6.0 18.0
17 01:23.567 00:30.062 00:25.448 00:28.057 0 M 24.0 20.0 98.1 6.0 18.0
18 02:31.684 01:38.003 00:25.714 00:27.967 1 M 24.0 20.0 98.1 6.0 18.0
19 01:24.371 00:30.556 00:25.691 00:28.124 0 M 24.0 20.0 98.1 6.0 18.0
20 03:38.311 02:44.720 00:25.471 00:28.120 0 M 24.0 20.0 98.1 6.0 18.0
21 01:23.318 00:29.832
S
00:25.632 00:27.854
S
0 M 24.0 20.0 98.1 6.0 18.0
22 01:22.857
L
00:29.833 00:25.119
S
00:27.905 0 M 24.0 20.0 98.1 6.0 18.0
23 03:12.181 02:18.388 00:25.623 00:28.170 0 M 24.0 20.0 98.1 6.0 18.0
24 01:22.896
C
00:29.836 00:25.150 00:27.910 1 M 24.0 20.0 98.1 6.0 18.0
25 03:27.206 02:33.436 00:25.735 00:28.035 1 M 24.0 20.0 98.1 6.0 18.0
26 04:09.411 03:15.905 00:25.443 00:28.063 0 M 24.0 20.0 98.1 6.0 18.0
3rd Mikko Eerola in T5 BMW 2018
Best: 01:23.418, Potential: 01:23.105
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:08.729 01:10.306 00:29.790 00:28.633 1 M 24.0 20.0 98.0 6.0 18.0
2 01:38.188 00:30.414 00:25.721 00:42.053 2 M 24.0 20.0 98.0 6.0 18.0
3 03:24.297 02:30.063 00:25.969 00:28.265 1 M 24.0 20.0 98.0 6.0 18.0
4 01:23.690 00:30.276 00:25.298 00:28.116 0 M 24.0 20.0 98.0 6.0 18.0
5 01:28.220
C
00:30.729 00:25.276 00:32.215 1 M 24.0 20.0 98.0 6.0 18.0
6 03:33.789 02:38.573 00:26.478 00:28.738 3 M 24.0 20.0 98.0 6.0 18.0
7 02:31.137 01:37.496 00:25.470 00:28.171 2 M 24.0 20.0 98.0 6.0 18.0
8 01:23.654 00:30.334 00:25.245 00:28.075 0 M 24.0 20.0 98.0 6.0 18.0
9 01:25.746 00:31.538 00:26.019 00:28.189 0 M 24.0 20.0 98.0 6.0 18.0
10 01:29.527 00:32.291 00:25.587 00:31.649 0 M 24.0 20.0 98.0 6.0 18.0
11 01:24.939 00:31.074 00:25.802 00:28.063 0 M 24.0 20.0 98.0 6.0 18.0
12 01:23.965
C
00:30.293 00:25.327 00:28.345 1 M 24.0 20.0 98.0 6.0 18.0
13 01:25.051
C
00:30.894 00:25.991 00:28.166 2 M 24.0 20.0 98.0 6.0 18.0
14 01:24.515
C
00:30.291 00:26.046 00:28.178 1 M 24.0 20.0 98.0 6.0 18.0
15 01:24.611 00:30.882 00:25.379 00:28.350 0 M 24.0 20.0 98.0 6.0 18.0
16 04:27.050 03:33.410 00:25.534 00:28.106 2 M 24.0 20.0 98.0 6.0 18.0
17 01:24.116 00:30.252 00:25.532 00:28.332 0 M 24.0 20.0 98.0 6.0 18.0
18 01:24.035
C
00:30.360 00:25.334 00:28.341 1 M 24.0 20.0 98.0 6.0 18.0
19 02:50.615 01:56.958 00:25.469 00:28.188 1 M 24.0 20.0 98.1 6.0 18.0
20 01:24.135
C
00:30.422 00:25.511 00:28.202 1 M 24.0 20.0 98.1 6.0 18.0
21 01:24.410
C
00:30.946 00:25.366 00:28.098 1 M 24.0 20.0 98.1 6.0 18.0
22 01:50.730 00:57.395 00:25.299 00:28.036 2 M 24.0 20.0 98.1 6.0 18.0
23 02:29.003 01:35.283 00:25.470 00:28.250 2 M 24.0 20.0 98.1 6.0 18.0
24 01:23.891 00:30.342 00:25.393 00:28.156 0 M 24.0 20.0 98.1 6.0 18.0
25 01:23.829 00:30.373 00:25.348 00:28.108 0 M 24.0 20.0 98.1 6.0 18.0
26 04:04.687 03:11.164 00:25.268 00:28.255 0 M 24.0 20.0 98.1 6.0 18.0
27 01:23.638 00:30.372 00:25.181 00:28.085 0 M 24.0 20.0 98.1 6.0 18.0
28 01:55.071 01:01.849 00:25.205 00:28.017 0 M 24.0 20.0 98.1 6.0 18.0
29 01:25.257 00:31.347 00:25.776 00:28.134 0 M 24.0 20.0 98.1 6.0 18.0
30 01:23.506 00:30.343 00:25.241 00:27.922
S
0 M 24.0 20.0 98.1 6.0 18.0
31 01:23.418
L
00:30.291 00:25.002
S
00:28.125 0 M 24.0 20.0 98.1 6.0 18.0
32 01:23.947 00:30.311 00:25.250 00:28.386 0 M 24.0 20.0 98.1 6.0 18.0
33 01:23.517 00:30.281 00:25.137 00:28.099 0 M 24.0 20.0 98.1 6.0 18.0
34 01:23.510
C
00:30.271 00:25.070 00:28.169 1 M 24.0 20.0 98.1 6.0 18.0
35 01:24.760
C
00:31.134 00:25.082 00:28.544 1 M 24.0 20.0 98.1 6.0 18.0
36 01:23.913 00:30.498 00:25.289 00:28.126 0 M 24.0 20.0 98.1 6.0 18.0
37 01:23.555 00:30.181
S
00:25.299 00:28.075 0 M 24.0 20.0 98.1 6.0 18.0
38 01:23.928
C
00:30.639 00:24.822 00:28.467 3 M 24.0 20.0 98.1 6.0 18.0
39 01:26.967
C
00:30.824 00:27.001 00:29.142 3 M 24.0 20.0 98.1 6.0 18.0
40 01:23.623
C
00:30.271 00:25.182 00:28.170 1 M 24.0 20.0 98.1 6.0 18.0
41 01:23.570
C
00:30.120 00:25.146 00:28.304 2 M 24.0 20.0 98.1 6.0 18.0