Circuit Zolder

02 Nov 24 17:38 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 T5 BMW 2018 01:22.596
Tyre: M
01:30.810 31 laps / 13 cuts
Ballast: 20 kg
12 - 22
2 T5 BMW 2018 01:23.039
Tyre: M
01:35.112 14 laps / 3 cuts
n/a
8 - 9
3 T5 BMW 2018 01:23.047
Tyre: M
01:28.214 12 laps / 7 cuts
n/a
18 - 30
4 T5 Mercedes 2018 01:23.980
Tyre: M
01:24.189 8 laps / 2 cuts
Ballast: 70 kg
16 - 24
5 T5 BMW 2018 01:24.376
Tyre: M
01:26.026 20 laps / 14 cuts
Ballast: 60 kg
3 - 12
6 T5 BMW 2018 01:28.262
Tyre: M
01:30.260 7 laps / 2 cuts
n/a
48 - 54
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.5 X: -0.8 Y: -0.3 Z: -2.4 X: 553.9 Y: 79.3 Z: -428.7 16:21:24 (EET)
2 Collision with environment 12.6 X: 1.0 Y: -0.4 Z: 1.8 X: -195.6 Y: 83.3 Z: 220.0 16:40:30 (EET)
3 Collision with environment 73.5 X: -0.6 Y: -0.3 Z: 2.3 X: 158.9 Y: 76.8 Z: -649.2 16:45:19 (EET)
4 Collision with environment 9.3 X: -0.8 Y: -0.0 Z: -2.4 X: 102.2 Y: 85.6 Z: 10.4 17:07:06 (EET)
5 Collision with environment 45.4 X: 0.7 Y: -0.3 Z: 2.3 X: 43.7 Y: 83.4 Z: -90.1 17:23:00 (EET)
6 Collision with environment 84.5 X: -0.5 Y: -0.3 Z: 2.3 X: -398.0 Y: 78.8 Z: 296.7 17:35:11 (EET)
7 Collision with environment 24.6 X: 0.8 Y: -0.0 Z: -2.4 X: -354.4 Y: 79.9 Z: 265.1 17:35:16 (EET)
8 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: -1.1 X: -338.7 Y: 79.7 Z: 253.7 17:35:21 (EET)
Car Env Rel
Circuit Zolder Circuit Zolder collisions

There were no penalties in this session.

1st Kosti Aho in T5 BMW 2018
Best: 01:22.596, Potential: 01:22.448
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:42.822 00:49.110 00:25.632 00:28.080 0 M 25.0 20.0 98.0 2.0 43.0
2 01:24.244 00:31.108 00:25.286 00:27.850 0 M 25.0 20.0 98.0 2.0 43.0
3 02:43.558 01:50.652 00:24.875 00:28.031 3 M 25.0 20.0 98.0 2.0 43.0
4 01:23.355 00:30.219 00:25.226 00:27.910 0 M 25.0 20.0 98.0 2.0 43.0
5 01:23.610 00:30.015 00:25.600 00:27.995 0 M 25.0 20.0 98.0 2.0 43.0
6 01:23.299 00:30.239 00:25.070 00:27.990 0 M 25.0 20.0 98.0 2.0 43.0
7 01:23.246 00:30.255 00:25.101 00:27.890 0 M 25.0 20.0 98.0 2.0 43.0
8 02:46.570 01:53.474 00:25.290 00:27.806 0 M 25.0 20.0 98.0 2.0 43.0
9 01:23.058
C
00:30.133 00:25.011 00:27.914 2 M 25.0 20.0 98.0 2.0 43.0
10 01:24.204 00:30.483 00:25.784 00:27.937 0 M 25.0 20.0 98.0 2.0 43.0
11 01:23.290 00:29.970 00:25.227 00:28.093 0 M 25.0 20.0 98.0 2.0 43.0
12 04:24.065 03:30.569 00:25.597 00:27.899 0 M 25.0 20.0 98.0 2.0 43.0
13 01:23.226 00:30.261 00:25.204 00:27.761 0 M 25.0 20.0 98.1 2.0 43.0
14 02:08.511 01:15.379 00:25.227 00:27.905 1 M 25.0 20.0 98.1 2.0 43.0
15 01:23.461
C
00:30.383 00:25.156 00:27.922 1 M 25.0 20.0 98.1 2.0 43.0
16 01:23.508
C
00:30.295 00:25.250 00:27.963 1 M 25.0 20.0 98.1 2.0 43.0
17 01:23.997 00:29.970 00:25.613 00:28.414 0 M 25.0 20.0 98.1 2.0 43.0
18 02:14.280 01:20.865 00:25.533 00:27.882 0 M 25.0 20.0 98.1 2.0 43.0
19 01:23.034
C
00:30.100 00:24.827 00:28.107 1 M 25.0 20.0 98.1 2.0 43.0
20 01:22.966 00:30.154 00:25.034 00:27.778 0 M 25.0 20.0 98.1 2.0 43.0
21 01:22.959 00:30.088 00:25.115 00:27.756 0 M 25.0 20.0 98.1 2.0 43.0
22 01:23.537 00:30.069 00:25.627 00:27.841 0 M 25.0 20.0 98.1 2.0 43.0
23 01:22.915
C
00:29.891 00:25.146 00:27.878 1 M 25.0 20.0 98.1 2.0 43.0
24 01:23.067
C
00:30.070 00:25.056 00:27.941 1 M 25.0 20.0 98.1 2.0 43.0
25 02:33.252 01:39.810 00:25.114 00:28.328 1 M 25.0 20.0 98.1 2.0 43.0
26 01:22.826 00:29.979 00:25.037 00:27.810 0 M 25.0 20.0 98.1 2.0 43.0
27 01:23.136 00:29.982 00:25.321 00:27.833 0 M 25.0 20.0 98.1 2.0 43.0
28 02:18.230 01:24.707 00:25.592 00:27.931 1 M 25.0 20.0 98.1 2.0 43.0
29 01:22.596
L
L
00:29.815
S
00:24.935 00:27.846 0 M 25.0 20.0 98.1 2.0 43.0
30 02:46.927 01:54.187 00:24.952 00:27.788 0 M 25.0 20.0 98.1 2.0 43.0
31 01:22.896 00:30.263 00:24.917
S
S
00:27.716
S
S
0 M 25.0 20.0 98.1 2.0 43.0
2nd Niko Torvinen in T5 BMW 2018
Best: 01:23.039, Potential: 01:22.914
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:07.896 01:13.769 00:25.831 00:28.296 1 M 25.0 20.0 98.0 2.0 43.0
2 01:24.617 00:30.361 00:26.032 00:28.224 0 M 25.0 20.0 98.0 2.0 43.0
3 01:23.869 00:30.152 00:25.650 00:28.067 0 M 25.0 20.0 98.0 2.0 43.0
4 03:22.487 02:28.951 00:25.632 00:27.904 0 M 25.0 20.0 98.0 2.0 43.0
5 02:25.892 01:32.271 00:25.636 00:27.985 0 M 25.0 20.0 98.0 2.0 43.0
6 01:27.055
C
00:30.351 00:25.479 00:31.225 1 M 25.0 20.0 98.0 2.0 43.0
7 01:24.200 00:30.457 00:25.727 00:28.016 0 M 25.0 20.0 98.0 2.0 43.0
8 01:24.197 00:30.215 00:26.037 00:27.945 0 M 25.0 20.0 98.0 2.0 43.0
9 01:23.622 00:30.130 00:25.592 00:27.900 0 M 25.0 20.0 98.0 2.0 43.0
10 02:14.761 01:21.315 00:25.514 00:27.932 0 M 25.0 20.0 98.0 2.0 43.0
11 01:23.039
L
00:29.877
S
00:25.420 00:27.742
S
0 M 25.0 20.0 98.0 2.0 43.0
12 02:42.786 01:48.817 00:26.132 00:27.837 1 M 25.0 20.0 98.0 2.0 43.0
13 01:23.668 00:30.082 00:25.537 00:28.049 0 M 25.0 20.0 98.0 2.0 43.0
14 01:23.255 00:29.921 00:25.295
S
00:28.039 0 M 25.0 20.0 98.0 2.0 43.0
3rd Timo Perätalo in T5 BMW 2018
Best: 01:23.047, Potential: 01:22.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:05.794 01:12.150 00:25.762 00:27.882 1 M 25.0 20.0 98.1 2.0 43.0
2 01:24.106
C
00:30.534 00:25.604 00:27.968 1 M 25.0 20.0 98.1 2.0 43.0
3 01:23.125 00:30.101 00:25.075
S
00:27.949 0 M 25.0 20.0 98.1 2.0 43.0
4 01:28.498 00:30.129 00:30.496 00:27.873 2 M 25.0 20.0 98.1 2.0 43.0
5 01:23.769 00:29.719
S
S
00:25.988 00:28.062 0 M 25.0 20.0 98.1 2.0 43.0
6 01:23.047
L
00:29.880 00:25.321 00:27.846 0 M 25.0 20.0 98.1 2.0 43.0
7 01:56.979 01:03.239 00:25.592 00:28.148 0 M 25.0 20.0 98.1 2.0 43.0
8 01:23.641 00:30.158 00:25.569 00:27.914 0 M 25.0 20.0 98.1 2.0 43.0
9 01:23.463 00:29.976 00:25.582 00:27.905 0 M 25.0 20.0 98.1 2.0 43.0
10 01:23.474 00:30.055 00:25.623 00:27.796
S
0 M 25.0 20.0 98.1 2.0 43.0
11 01:24.359
C
00:30.926 00:25.538 00:27.895 2 M 25.0 20.0 98.1 2.0 43.0
12 01:23.311
C
00:29.869 00:25.461 00:27.981 1 M 25.0 20.0 98.1 2.0 43.0
4th Aleksi Vall in T5 Mercedes 2018
Best: 01:23.980, Potential: 01:23.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:32.925 01:38.780 00:26.065 00:28.080 0 M 25.0 20.0 98.1 2.0 43.0
2 01:24.707 00:30.289 00:26.267 00:28.151 0 M 25.0 20.0 98.1 2.0 43.0
3 05:15.142 04:20.778 00:26.154 00:28.210 1 M 25.0 20.0 98.1 2.0 43.0
4 01:23.980
L
00:30.255 00:25.685 00:28.040
S
0 M 25.0 20.0 98.1 2.0 43.0
5 02:48.229 01:53.612 00:26.236 00:28.381 1 M 25.0 20.0 98.1 2.0 43.0
6 01:24.002 00:30.183 00:25.668 00:28.151 0 M 25.0 20.0 98.1 2.0 43.0
7 01:24.184 00:30.179
S
00:25.763 00:28.242 0 M 25.0 20.0 98.1 2.0 43.0
8 01:24.074 00:30.263 00:25.637
S
00:28.174 0 M 25.0 20.0 98.1 2.0 43.0
5th Mikko Eerola in T5 BMW 2018
Best: 01:24.376, Potential: 01:24.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:37.863 06:34.286 00:27.401 00:36.176 2 M 25.0 20.0 98.0 2.0 43.0
2 01:28.938 00:32.795 00:27.221 00:28.922 0 M 25.0 20.0 98.1 2.0 43.0
3 04:26.264 03:31.220 00:26.334 00:28.710 2 M 25.0 20.0 98.1 2.0 43.0
4 01:27.960 00:33.280 00:26.271 00:28.409 0 M 25.0 20.0 98.1 2.0 43.0
5 01:28.497 00:33.785 00:26.173 00:28.539 1 M 25.0 20.0 98.1 2.0 43.0
6 01:26.296 00:31.387 00:26.366 00:28.543 0 M 25.0 20.0 98.1 2.0 43.0
7 01:26.356 00:31.627 00:26.401 00:28.328 0 M 25.0 20.0 98.1 2.0 43.0
8 01:25.694
C
00:31.083 00:26.270 00:28.341 1 M 25.0 20.0 98.1 2.0 43.0
9 01:27.559 00:31.498 00:26.865 00:29.196 2 M 25.0 20.0 98.1 2.0 43.0
10 01:26.513 00:31.888 00:26.154 00:28.471 0 M 25.0 20.0 98.1 2.0 43.0
11 01:25.709 00:31.070 00:26.137 00:28.502 0 M 25.0 20.0 98.1 2.0 43.0
12 01:33.814 00:39.152 00:26.370 00:28.292 1 M 25.0 20.0 98.1 2.0 43.0
13 01:25.649 00:31.006 00:25.726 00:28.917 0 M 25.0 20.0 98.1 2.0 43.0
14 01:25.385 00:31.170 00:25.775 00:28.440 0 M 25.0 20.0 98.1 2.0 43.0
15 01:25.539 00:31.183 00:25.700 00:28.656 0 M 25.0 20.0 98.1 2.0 43.0
16 01:29.216 00:35.122 00:25.826 00:28.268 1 M 25.0 20.0 98.1 2.0 43.0
17 01:25.057 00:30.661
S
00:25.731 00:28.665 0 M 25.0 20.0 98.1 2.0 43.0
18 01:24.376
L
00:30.713 00:25.583
S
00:28.080
S
0 M 25.0 20.0 98.1 2.0 43.0
19 01:24.538 00:30.668 00:25.605 00:28.265 0 M 25.0 20.0 98.1 2.0 43.0
20 01:31.914 00:34.593 00:26.752 00:30.569 4 M 25.0 20.0 98.1 2.0 43.0
6th R.Hietala in T5 BMW 2018
Best: 01:28.262, Potential: 01:27.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:48.838 00:49.352 00:28.062 00:31.424 1 M 25.0 20.0 98.0 2.0 43.0
2 01:36.427 00:36.096 00:29.551 00:30.780 1 M 25.0 20.0 98.0 2.0 43.0
3 01:33.205 00:33.499 00:29.493 00:30.213 0 M 25.0 20.0 98.0 2.0 43.0
4 01:31.041 00:32.815 00:28.530 00:29.696 0 M 25.0 20.0 98.0 2.0 43.0
5 01:30.126 00:32.292 00:28.376 00:29.458 0 M 25.0 20.0 98.0 2.0 43.0
6 01:28.262
L
00:32.084 00:27.172
S
00:29.006
S
0 M 25.0 20.0 98.0 2.0 43.0
7 01:28.670 00:31.746
S
00:27.477 00:29.447 0 M 25.0 20.0 98.0 2.0 43.0