# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kosti Aho | T5 BMW 2018 |
01:22.317 Tyre: M |
01:22.786 | 3 laps / 0 cuts |
Ballast:
20 kg
|
13 - 164 |
2 | Joonas Hyttinen | T5 Mercedes 2018 |
01:22.319 Tyre: M |
01:28.440 | 37 laps / 16 cuts |
|
9 - 27 |
3 | Timo Perätalo | T5 BMW 2018 |
01:22.527 Tyre: M |
01:39.170 | 23 laps / 18 cuts |
|
16 - 75 |
4 | Aake Korte | T5 BMW 2018 |
01:22.743 Tyre: M |
01:29.539 | 46 laps / 20 cuts |
Ballast:
40 kg
|
14 - 113 |
5 | Petri Lepre | T5 Audi 2018 |
01:22.860 Tyre: M |
01:27.941 | 10 laps / 5 cuts |
|
2 - 7 |
6 | Mikko Eerola | T5 BMW 2018 |
01:23.482 Tyre: M |
01:24.285 | 27 laps / 18 cuts |
Ballast:
60 kg
|
3 - 6 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.413 | 00:56.174 | 00:25.992 | 00:28.247 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
2 | 01:23.255 | 00:30.102 | 00:25.091 | 00:28.062 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
3 |
01:22.317
L
L
|
00:29.815
S
|
00:24.808
S
S
|
00:27.694
S
|
0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.501 | 01:34.694 | 00:25.588 | 00:28.219 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
2 | 01:22.976 | 00:29.939 | 00:25.097 | 00:27.940 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
3 |
01:23.189
C
|
00:30.152 | 00:25.011 | 00:28.026 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
4 |
01:27.676
C
|
00:33.410 | 00:26.253 | 00:28.013 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
5 | 01:22.558 | 00:29.836 | 00:24.988 | 00:27.734 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
6 | 01:23.139 | 00:29.940 | 00:25.191 | 00:28.008 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
7 | 02:57.313 | 02:00.195 | 00:28.853 | 00:28.265 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
8 | 02:53.049 | 01:59.755 | 00:25.294 | 00:28.000 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
9 |
01:22.665
C
|
00:29.798 | 00:25.061 | 00:27.806 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
10 |
01:23.330
C
|
00:30.190 | 00:25.240 | 00:27.900 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
11 | 03:25.680 | 02:32.494 | 00:25.384 | 00:27.802 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
12 |
01:23.430
C
|
00:30.577 | 00:25.042 | 00:27.811 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
13 | 01:22.615 | 00:29.780 | 00:25.003 | 00:27.832 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
14 | 01:23.507 | 00:30.295 | 00:25.276 | 00:27.936 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
15 | 01:22.942 | 00:29.824 | 00:25.331 | 00:27.787 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
16 | 02:04.007 | 01:09.747 | 00:26.392 | 00:27.868 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
17 | 01:22.978 | 00:29.959 | 00:25.218 | 00:27.801 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
18 | 02:35.260 | 01:41.818 | 00:25.403 | 00:28.039 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
19 |
01:22.900
C
|
00:29.863 | 00:25.236 | 00:27.801 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
20 | 01:22.787 | 00:29.872 | 00:25.142 | 00:27.773 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
21 | 01:22.704 |
00:29.626
S
S
|
00:25.187 | 00:27.891 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
22 | 01:23.843 | 00:30.744 | 00:25.397 | 00:27.702 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
23 | 01:22.550 | 00:29.869 | 00:24.993 | 00:27.688 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
24 | 01:22.618 | 00:29.793 | 00:25.065 | 00:27.760 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
25 | 01:23.255 | 00:29.904 |
00:24.970
S
|
00:28.381 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
26 | 01:22.456 | 00:29.793 | 00:25.074 |
00:27.589
S
S
|
0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
27 |
01:22.319
L
|
00:29.742 | 00:24.975 | 00:27.602 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
28 | 01:22.731 | 00:29.846 | 00:25.183 | 00:27.702 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
29 | 01:22.719 | 00:29.794 | 00:25.088 | 00:27.837 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
30 |
01:22.575
C
|
00:29.663 | 00:24.985 | 00:27.927 | 2 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
31 | 01:22.867 | 00:29.848 | 00:24.997 | 00:28.022 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
32 | 01:22.904 | 00:29.849 | 00:25.336 | 00:27.719 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
33 | 01:22.542 | 00:29.752 | 00:25.024 | 00:27.766 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
34 |
01:23.808
C
|
00:29.839 | 00:25.596 | 00:28.373 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
35 | 08:08.304 | 07:15.114 | 00:25.110 | 00:28.080 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
36 |
01:22.772
C
|
00:29.933 | 00:24.890 | 00:27.949 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
37 | 01:22.991 | 00:30.098 | 00:25.120 | 00:27.773 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:48.347 | 09:54.577 | 00:25.618 | 00:28.152 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
2 |
01:23.199
C
|
00:29.918 | 00:25.281 | 00:28.000 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
3 | 01:23.654 | 00:30.509 | 00:25.336 | 00:27.809 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
4 | 03:32.200 | 02:39.023 | 00:25.286 | 00:27.891 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
5 | 01:22.945 | 00:29.840 | 00:25.313 | 00:27.792 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
6 |
01:22.810
C
|
00:29.872 | 00:25.079 | 00:27.859 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
7 | 03:35.385 | 02:42.311 | 00:25.120 | 00:27.954 | 2 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
8 |
01:22.858
C
|
00:29.961 | 00:25.037 | 00:27.860 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
9 |
01:22.527
L
|
00:29.872 |
00:24.917
S
|
00:27.738
S
|
0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
10 | 01:23.052 | 00:29.997 | 00:25.101 | 00:27.954 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
11 |
01:22.862
C
|
00:29.952 | 00:25.092 | 00:27.818 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
12 | 05:27.877 | 04:34.822 | 00:25.254 | 00:27.801 | 2 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
13 | 01:23.323 | 00:29.975 | 00:25.457 | 00:27.891 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
14 |
01:23.093
C
|
00:29.751 | 00:24.997 | 00:28.345 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
15 | 04:07.314 | 03:14.357 | 00:25.142 | 00:27.815 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
16 | 02:13.128 | 01:20.252 | 00:24.894 | 00:27.982 | 2 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
17 | 01:22.953 | 00:30.055 | 00:25.052 | 00:27.846 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
18 | 01:22.709 |
00:29.807
S
|
00:25.088 | 00:27.814 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
19 | 04:31.839 | 03:38.842 | 00:25.268 | 00:27.729 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
20 |
01:22.746
C
|
00:29.925 | 00:25.056 | 00:27.765 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
21 | 06:09.895 | 05:16.844 | 00:25.200 | 00:27.851 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
22 |
01:22.895
C
|
00:30.156 | 00:24.993 | 00:27.746 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
23 |
01:22.870
C
|
00:29.775 | 00:25.289 | 00:27.806 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.275 | 01:26.050 | 00:25.736 | 00:28.489 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
2 | 01:24.264 | 00:30.659 | 00:25.439 | 00:28.166 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
3 | 01:24.703 | 00:30.663 | 00:25.892 | 00:28.148 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
4 | 01:58.423 | 01:03.518 | 00:26.902 | 00:28.003 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
5 |
01:24.795
C
|
00:31.123 | 00:25.443 | 00:28.229 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
6 | 01:24.451 | 00:30.923 | 00:25.551 | 00:27.977 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
7 |
01:25.334
C
|
00:30.430 | 00:26.613 | 00:28.291 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
8 | 02:50.885 | 01:57.259 | 00:25.565 | 00:28.061 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
9 | 01:47.890 | 00:54.268 | 00:25.470 | 00:28.152 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
10 | 01:23.665 | 00:30.452 | 00:25.210 | 00:28.003 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
11 | 01:23.535 | 00:30.700 | 00:25.016 | 00:27.819 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
12 | 01:23.574 | 00:30.491 | 00:25.124 | 00:27.959 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
13 |
01:23.542
C
|
00:30.343 | 00:25.169 | 00:28.030 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
14 | 01:23.345 | 00:30.164 | 00:25.057 | 00:28.124 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
15 | 01:23.239 | 00:30.207 | 00:25.109 | 00:27.923 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
16 | 02:36.817 | 01:43.433 | 00:25.407 | 00:27.977 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
17 | 01:23.193 | 00:30.147 | 00:25.254 | 00:27.792 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
18 | 01:23.142 |
00:29.988
S
|
00:25.245 | 00:27.909 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
19 | 02:47.840 | 01:52.040 | 00:26.109 | 00:29.691 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
20 |
01:23.657
C
|
00:30.612 | 00:25.001 | 00:28.044 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
21 | 01:23.149 | 00:30.216 | 00:25.037 | 00:27.896 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
22 | 01:51.786 | 00:58.371 | 00:25.402 | 00:28.013 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
23 |
01:25.166
C
|
00:31.153 | 00:25.920 | 00:28.093 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
24 | 01:25.098 | 00:30.211 | 00:26.789 | 00:28.098 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
25 | 01:23.456 | 00:30.446 | 00:24.998 | 00:28.012 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
26 |
01:23.315
C
|
00:30.342 | 00:25.038 | 00:27.935 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
27 | 01:23.028 | 00:30.103 | 00:25.015 | 00:27.910 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
28 | 02:12.475 | 01:19.312 | 00:25.214 | 00:27.949 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
29 | 01:23.382 | 00:30.030 | 00:25.109 | 00:28.243 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
30 | 02:36.185 | 01:43.347 | 00:24.903 | 00:27.935 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
31 | 01:23.527 | 00:30.080 | 00:24.989 | 00:28.458 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
32 |
01:24.547
C
|
00:30.695 | 00:25.934 | 00:27.918 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
33 | 02:28.479 | 01:34.663 | 00:25.663 | 00:28.153 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
34 | 01:23.272 | 00:30.195 | 00:25.020 | 00:28.057 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
35 |
01:22.743
L
|
00:30.034 | 00:24.962 |
00:27.747
S
|
0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
36 | 02:03.448 | 01:10.451 | 00:25.174 | 00:27.823 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
37 | 01:23.543 | 00:30.156 | 00:25.380 | 00:28.007 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
38 | 01:23.410 | 00:30.062 | 00:25.462 | 00:27.886 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
39 | 01:23.121 | 00:30.115 | 00:25.097 | 00:27.909 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
40 | 01:46.316 | 00:53.325 | 00:25.123 | 00:27.868 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
41 | 01:22.996 | 00:30.027 | 00:25.010 | 00:27.959 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
42 | 01:22.896 | 00:30.029 |
00:24.921
S
|
00:27.946 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
43 | 01:58.431 | 01:05.191 | 00:25.439 | 00:27.801 | 2 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
44 | 01:23.096 | 00:30.028 | 00:25.151 | 00:27.917 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
45 | 01:23.149 | 00:30.063 | 00:25.137 | 00:27.949 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
46 | 01:23.026 | 00:30.142 | 00:25.070 | 00:27.814 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.424 | 00:54.779 | 00:25.596 | 00:28.049 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
2 |
01:23.265
C
|
00:30.102 | 00:25.254 | 00:27.909 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
3 | 01:23.470 | 00:29.961 | 00:25.627 | 00:27.882 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
4 | 03:10.018 | 02:16.419 | 00:25.663 | 00:27.936 | 2 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
5 | 01:23.152 | 00:29.872 | 00:25.312 | 00:27.968 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
6 |
01:22.860
L
|
00:29.908 |
00:25.214
S
|
00:27.738
S
|
0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
7 | 01:51.466 | 00:57.997 | 00:25.596 | 00:27.873 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
8 | 01:23.544 |
00:29.868
S
|
00:25.294 | 00:28.382 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
9 |
01:22.727
C
|
00:29.794 | 00:25.124 | 00:27.809 | 1 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
10 | 01:23.158 | 00:30.008 | 00:25.264 | 00:27.886 | 0 | M | 25.0 | 21.0 | 98.0 | 6.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.852 | 02:14.087 | 00:26.181 | 00:28.584 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
2 | 01:25.984 | 00:31.016 | 00:25.826 | 00:29.142 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
3 | 01:24.106 | 00:30.592 | 00:25.231 | 00:28.283 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
4 | 03:51.126 | 02:57.274 | 00:25.519 | 00:28.333 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
5 | 01:24.537 | 00:30.465 | 00:25.793 | 00:28.279 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
6 |
01:23.915
C
|
00:30.356 | 00:25.407 | 00:28.152 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
7 | 03:30.746 | 02:36.963 | 00:25.560 | 00:28.223 | 1 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
8 | 01:23.855 | 00:30.413 | 00:25.286 | 00:28.156 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
9 | 01:24.215 | 00:30.908 | 00:25.318 |
00:27.989
S
|
0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
10 | 01:24.134 | 00:30.675 | 00:25.352 | 00:28.107 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
11 |
01:23.482
L
|
00:30.261 | 00:25.055 | 00:28.166 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
12 | 01:23.818 | 00:30.529 | 00:25.227 | 00:28.062 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
13 | 01:23.656 |
00:30.209
S
|
00:25.165 | 00:28.282 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
14 | 01:23.949 | 00:30.277 | 00:25.340 | 00:28.332 | 0 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
15 | 01:26.017 | 00:30.442 | 00:25.024 | 00:30.551 | 2 | M | 25.0 | 21.0 | 98.1 | 6.0 | 26.0 |
16 | 03:58.091 | 03:03.758 | 00:25.965 | 00:28.368 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
17 | 02:20.956 | 01:27.329 | 00:25.475 | 00:28.152 | 2 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
18 | 01:24.489 | 00:30.723 | 00:25.622 | 00:28.144 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
19 | 01:23.632 | 00:30.352 |
00:25.007
S
|
00:28.273 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
20 | 01:24.201 | 00:30.489 | 00:25.614 | 00:28.098 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
21 |
01:23.151
C
|
00:30.262 | 00:24.953 | 00:27.936 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
22 | 01:26.841 | 00:31.536 | 00:26.874 | 00:28.431 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
23 | 02:37.500 | 01:43.657 | 00:25.290 | 00:28.553 | 2 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
24 |
01:23.763
C
|
00:30.343 | 00:25.425 | 00:27.995 | 1 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
25 | 01:23.641 | 00:30.222 | 00:25.244 | 00:28.175 | 0 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
26 |
01:23.584
C
|
00:30.246 | 00:25.105 | 00:28.233 | 2 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |
27 | 04:30.077 | 03:35.740 | 00:25.533 | 00:28.804 | 2 | M | 25.0 | 21.0 | 98.2 | 6.0 | 26.0 |