# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikko Eerola | T5 BMW 2018 |
01:38.391 Tyre: M |
01:39.066 | 36 laps / 28 cuts | 3 - 5 |
2 | Tomi Oksman | T5 Mercedes 2018 |
01:39.080 Tyre: M |
01:46.706 | 29 laps / 43 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40.576 | 03:37.774 | 00:35.033 | 00:27.769 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
2 |
01:38.758
C
|
00:36.059 | 00:35.091 | 00:27.608 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
3 | 01:38.438 | 00:35.915 |
00:34.705
S
S
|
00:27.818 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
4 |
01:38.391
L
L
|
00:35.867
S
|
00:34.817 |
00:27.707
S
S
|
0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
5 | 01:38.864 | 00:36.063 | 00:35.054 | 00:27.747 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
6 | 01:42.036 | 00:37.146 | 00:36.450 | 00:28.440 | 2 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
7 | 01:39.225 | 00:36.054 | 00:35.252 | 00:27.919 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
8 | 01:39.404 | 00:35.964 | 00:35.432 | 00:28.008 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
9 | 07:46.801 | 06:43.099 | 00:35.388 | 00:28.314 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
10 | 05:33.851 | 04:31.014 | 00:35.077 | 00:27.760 | 2 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
11 | 01:38.724 | 00:36.057 | 00:34.861 | 00:27.806 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
12 | 01:39.697 | 00:35.828 | 00:35.829 | 00:28.040 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
13 | 01:38.857 | 00:35.983 | 00:34.924 | 00:27.950 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
14 | 01:39.406 | 00:36.100 | 00:35.564 | 00:27.742 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
15 | 01:39.258 | 00:36.091 | 00:35.428 | 00:27.739 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
16 | 01:39.836 | 00:36.153 | 00:35.153 | 00:28.530 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
17 | 01:39.957 | 00:36.007 | 00:35.717 | 00:28.233 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
18 | 01:39.584 | 00:36.350 | 00:35.092 | 00:28.142 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
19 | 01:39.259 | 00:35.998 | 00:35.212 | 00:28.049 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
20 | 01:41.967 | 00:35.997 | 00:37.993 | 00:27.977 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
21 | 01:39.251 | 00:36.067 | 00:35.316 | 00:27.868 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
22 | 03:45.821 | 02:39.797 | 00:37.913 | 00:28.111 | 2 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
23 | 01:39.781 | 00:36.075 | 00:35.208 | 00:28.498 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
24 | 03:15.049 | 02:12.333 | 00:34.911 | 00:27.805 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
25 | 01:39.006 | 00:35.875 | 00:35.114 | 00:28.017 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
26 | 01:40.678 | 00:36.945 | 00:35.892 | 00:27.841 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
27 | 01:38.708 | 00:36.037 | 00:34.767 | 00:27.904 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
28 | 03:27.156 | 02:23.183 | 00:34.911 | 00:29.062 | 2 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
29 | 01:39.418 | 00:35.819 | 00:35.100 | 00:28.499 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
30 | 01:39.613 | 00:36.123 | 00:35.464 | 00:28.026 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
31 | 01:38.574 | 00:35.897 | 00:34.965 | 00:27.712 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
32 | 01:38.738 | 00:35.905 | 00:35.118 | 00:27.715 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
33 | 04:53.074 | 03:49.565 | 00:35.784 | 00:27.725 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
34 | 01:40.976 | 00:35.862 | 00:36.958 | 00:28.156 | 3 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
35 | 01:39.718 | 00:35.967 | 00:35.343 | 00:28.408 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
36 | 01:40.225 | 00:36.370 | 00:35.946 | 00:27.909 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.959 | 01:20.601 | 00:36.053 | 00:28.305 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
2 | 02:08.108 | 01:02.426 | 00:36.194 | 00:29.488 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
3 | 03:58.156 | 02:51.988 | 00:37.228 | 00:28.940 | 5 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
4 | 02:07.995 | 01:03.302 | 00:36.208 | 00:28.485 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
5 |
01:40.376
C
|
00:35.680 | 00:35.829 | 00:28.867 | 2 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
6 |
01:41.846
C
|
00:35.913 | 00:35.747 | 00:30.186 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
7 |
01:39.398
C
|
00:35.665 | 00:35.802 | 00:27.931 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
8 | 04:13.753 | 03:07.234 | 00:38.084 | 00:28.435 | 3 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
9 |
01:39.613
C
|
00:35.709 | 00:35.752 | 00:28.152 | 1 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
10 | 01:39.095 |
00:35.794
S
S
|
00:35.298 | 00:28.003 | 0 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
11 | 03:51.397 | 02:45.908 | 00:37.319 | 00:28.170 | 2 | M | 27.0 | 23.0 | 98.0 | 6.0 | 44.0 |
12 |
01:39.536
C
|
00:35.704 | 00:35.537 | 00:28.295 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
13 |
01:38.858
C
|
00:35.633 | 00:35.119 | 00:28.106 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
14 |
01:40.820
C
|
00:35.944 | 00:36.513 | 00:28.363 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
15 |
01:38.652
C
|
00:35.683 | 00:35.109 | 00:27.860 | 2 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
16 | 02:44.285 | 01:40.795 | 00:35.429 | 00:28.061 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
17 | 02:06.313 | 01:02.350 | 00:35.707 | 00:28.256 | 2 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
18 | 01:46.970 | 00:35.825 | 00:42.715 | 00:28.430 | 2 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
19 | 02:07.190 | 01:01.913 | 00:36.639 | 00:28.638 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
20 | 03:18.660 | 02:13.950 | 00:36.206 | 00:28.504 | 3 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
21 | 02:19.229 | 01:00.614 | 00:37.054 | 00:41.561 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
22 |
01:41.001
C
|
00:36.074 | 00:36.734 | 00:28.193 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
23 | 01:40.656 | 00:35.896 | 00:36.409 | 00:28.351 | 0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
24 |
01:39.080
L
|
00:35.914 |
00:35.230
S
|
00:27.936
S
|
0 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
25 | 03:27.795 | 02:23.134 | 00:36.256 | 00:28.405 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
26 |
01:39.215
C
|
00:35.833 | 00:35.294 | 00:28.088 | 2 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
27 | 03:27.282 | 02:20.897 | 00:37.859 | 00:28.526 | 3 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
28 |
01:42.240
C
|
00:35.631 | 00:35.334 | 00:31.275 | 3 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |
29 |
01:41.169
C
|
00:35.810 | 00:36.014 | 00:29.345 | 1 | M | 27.0 | 23.0 | 98.1 | 6.0 | 44.0 |