# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Aake Korte | T5 BMW 2018 |
01:37.864 Tyre: M |
01:43.989 | 24 laps / 16 cuts |
Ballast:
80 kg
|
14 - 103 |
2 | Markus Komulainen | T5 Mercedes 2018 |
01:38.018 Tyre: M |
02:02.414 | 13 laps / 7 cuts |
Ballast:
90 kg
|
5 - 1922 |
3 | Eetu Karjunen | T5 Mercedes 2018 |
01:38.151 Tyre: M |
01:46.040 | 47 laps / 14 cuts |
Ballast:
20 kg
|
18 - 38 |
4 | Sami Paavilainen | T5 Audi 2018 |
01:38.299 Tyre: M |
02:03.706 | 27 laps / 13 cuts |
Ballast:
60 kg
|
11 - 16 |
5 | Henrik Ward | T5 Mercedes 2018 |
01:38.797 Tyre: M |
01:38.957 | 4 laps / 0 cuts |
|
3 - 71 |
6 | Joni Oksman | T5 Mercedes 2018 |
01:38.911 Tyre: M |
01:42.182 | 19 laps / 34 cuts |
|
20 - 17150 |
7 | Tomi Oksman | T5 Mercedes 2018 |
01:39.643 Tyre: M |
01:46.295 | 30 laps / 47 cuts |
|
16 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.606 | 00:48.772 | 00:35.024 | 00:27.810 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
2 | 01:38.207 | 00:35.748 | 00:34.767 | 00:27.692 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
3 | 01:38.741 | 00:35.751 | 00:35.324 | 00:27.666 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
4 | 01:38.066 | 00:35.760 | 00:34.771 | 00:27.535 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
5 | 01:39.479 | 00:35.913 | 00:35.495 | 00:28.071 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
6 | 03:06.789 | 02:04.076 | 00:34.741 | 00:27.972 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
7 | 02:44.853 | 01:39.247 | 00:37.301 | 00:28.305 | 2 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
8 | 01:38.505 | 00:35.811 | 00:34.956 | 00:27.738 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
9 | 01:44.435 | 00:35.720 | 00:40.320 | 00:28.395 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
10 | 01:38.310 | 00:35.760 | 00:34.919 | 00:27.631 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
11 |
01:43.072
C
|
00:35.829 | 00:34.708 | 00:32.535 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
12 |
01:38.209
C
|
00:35.839 | 00:34.826 | 00:27.544 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
13 | 02:16.162 | 01:12.033 | 00:36.188 | 00:27.941 | 2 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
14 | 02:13.160 | 01:10.777 | 00:34.835 | 00:27.548 | 2 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
15 | 01:38.080 | 00:35.841 | 00:34.816 |
00:27.423
S
S
|
0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
16 | 01:38.025 | 00:35.925 |
00:34.636
S
S
|
00:27.464 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
17 |
01:39.166
C
|
00:35.837 | 00:35.209 | 00:28.120 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
18 |
01:38.915
C
|
00:35.754 | 00:34.902 | 00:28.259 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
19 | 03:30.238 | 02:25.681 | 00:35.185 | 00:29.372 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
20 | 01:38.016 | 00:35.812 | 00:34.735 | 00:27.469 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
21 | 02:27.132 | 01:23.942 | 00:35.033 | 00:28.157 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
22 |
01:38.446
C
|
00:35.757 | 00:34.658 | 00:28.031 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
23 | 02:40.592 | 01:35.266 | 00:36.049 | 00:29.277 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
24 |
01:37.864
L
L
|
00:35.674
S
|
00:34.677 | 00:27.513 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.165 | 01:11.283 | 00:35.784 | 00:28.098 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
2 | 01:38.180 | 00:35.703 | 00:34.825 | 00:27.652 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
3 | 02:36.081 | 01:31.375 | 00:36.324 | 00:28.382 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
4 |
01:38.018
L
|
00:35.666 | 00:34.785 | 00:27.567 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
5 | 03:40.872 | 02:37.160 | 00:35.362 | 00:28.350 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
6 | 02:09.456 | 01:05.015 | 00:35.920 | 00:28.521 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
7 | 01:38.397 | 00:35.784 | 00:34.771 | 00:27.842 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
8 | 03:12.500 | 02:08.632 | 00:35.626 | 00:28.242 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
9 | 01:38.030 | 00:35.737 | 00:34.749 |
00:27.544
S
|
0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
10 | 03:16.113 | 02:12.703 | 00:35.329 | 00:28.081 | 2 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
11 | 01:38.037 |
00:35.648
S
|
00:34.718
S
|
00:27.671 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
12 | 02:46.698 | 01:43.405 | 00:35.257 | 00:28.036 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
13 | 04:16.338 | 03:11.799 | 00:35.905 | 00:28.634 | 3 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.454 | 02:01.951 | 00:36.319 | 00:28.184 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
2 | 01:39.293 | 00:36.140 | 00:35.388 | 00:27.765 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
3 | 02:15.354 | 00:35.903 | 00:35.163 | 01:04.288 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
4 | 01:38.581 | 00:35.946 | 00:34.946 | 00:27.689 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
5 | 01:38.587 | 00:35.965 | 00:34.979 | 00:27.643 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
6 | 01:38.367 | 00:35.898 | 00:34.902 |
00:27.567
S
|
0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
7 | 01:47.496 | 00:36.220 | 00:38.709 | 00:32.567 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
8 | 01:39.189 | 00:35.865 | 00:35.086 | 00:28.238 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
9 | 05:20.219 | 04:14.385 | 00:37.646 | 00:28.188 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
10 | 01:40.393 | 00:36.299 | 00:36.459 | 00:27.635 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
11 | 01:48.217 | 00:36.024 | 00:43.794 | 00:28.399 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
12 | 01:38.448 | 00:35.848 | 00:34.704 | 00:27.896 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
13 | 01:38.595 | 00:35.837 | 00:34.858 | 00:27.900 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
14 | 01:38.487 | 00:35.860 | 00:34.898 | 00:27.729 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
15 | 02:28.446 | 01:20.163 | 00:36.162 | 00:32.121 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
16 |
01:38.414
C
|
00:35.945 | 00:34.966 | 00:27.503 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
17 | 01:38.444 | 00:35.728 | 00:34.997 | 00:27.719 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
18 |
01:38.116
C
|
00:35.742 | 00:34.686 | 00:27.688 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
19 |
01:38.151
L
|
00:35.668
S
|
00:34.727 | 00:27.756 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
20 | 02:24.526 | 01:17.219 | 00:38.138 | 00:29.169 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
21 | 01:39.060 | 00:35.700 | 00:35.401 | 00:27.959 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
22 | 01:39.256 | 00:35.937 | 00:35.500 | 00:27.819 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
23 | 01:39.860 | 00:35.884 | 00:35.856 | 00:28.120 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
24 | 01:38.633 | 00:35.760 | 00:35.109 | 00:27.764 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
25 | 03:16.266 | 02:11.861 | 00:35.911 | 00:28.494 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
26 | 01:41.376 | 00:35.891 | 00:37.328 | 00:28.157 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
27 |
01:41.223
C
|
00:35.757 | 00:36.904 | 00:28.562 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
28 | 01:39.287 | 00:35.847 | 00:35.244 | 00:28.196 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
29 | 01:39.475 | 00:35.715 | 00:36.027 | 00:27.733 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
30 | 04:52.690 | 03:49.258 | 00:35.608 | 00:27.824 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
31 | 01:38.178 | 00:35.808 |
00:34.699
S
|
00:27.671 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
32 |
01:38.135
C
|
00:35.923 | 00:34.654 | 00:27.558 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
33 | 01:39.489 | 00:36.119 | 00:35.514 | 00:27.856 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
34 | 01:38.531 | 00:35.856 | 00:35.005 | 00:27.670 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
35 | 01:38.246 | 00:35.786 | 00:34.723 | 00:27.737 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
36 | 03:54.894 | 02:39.680 | 00:37.697 | 00:37.517 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
37 | 02:05.936 | 00:38.538 | 00:50.566 | 00:36.832 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
38 |
01:40.933
C
|
00:36.713 | 00:35.528 | 00:28.692 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
39 | 01:44.280 | 00:35.861 | 00:36.527 | 00:31.892 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
40 | 01:39.638 | 00:35.874 | 00:34.987 | 00:28.777 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
41 | 03:00.691 | 01:57.709 | 00:35.415 |
00:27.567
S
|
0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
42 | 01:38.592 | 00:35.898 | 00:34.893 | 00:27.801 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
43 |
01:38.689
C
|
00:35.802 | 00:35.234 | 00:27.653 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
44 | 06:32.585 | 05:28.978 | 00:35.914 | 00:27.693 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
45 | 01:39.002 | 00:35.796 | 00:34.928 | 00:28.278 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
46 | 04:50.918 | 03:46.933 | 00:35.267 | 00:28.718 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
47 |
01:39.255
C
|
00:35.845 | 00:35.168 | 00:28.242 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.777 | 03:20.256 | 00:35.504 | 00:28.017 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
2 |
01:38.544
C
|
00:35.877 | 00:34.992 | 00:27.675 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
3 |
01:39.103
C
|
00:36.031 | 00:35.145 | 00:27.927 | 1 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
4 | 01:38.627 | 00:35.817 | 00:35.014 | 00:27.796 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
5 | 02:24.462 | 01:19.014 | 00:35.108 | 00:30.340 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
6 | 01:38.343 |
00:35.801
S
|
00:34.785 | 00:27.757 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
7 |
01:38.702
C
|
00:35.892 | 00:35.135 | 00:27.675 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
8 |
01:39.110
C
|
00:35.890 | 00:35.001 | 00:28.219 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
9 | 01:38.710 | 00:35.895 | 00:34.951 | 00:27.864 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
10 | 03:31.245 | 02:28.600 | 00:34.978 | 00:27.667 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
11 | 01:39.305 | 00:35.864 | 00:35.276 | 00:28.165 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
12 | 03:58.385 | 02:55.521 | 00:35.275 |
00:27.589
S
|
0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
13 | 01:38.998 | 00:36.083 | 00:35.218 | 00:27.697 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
14 |
01:39.059
C
|
00:36.028 | 00:34.920 | 00:28.111 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
15 | 01:39.043 | 00:36.048 | 00:34.983 | 00:28.012 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
16 | 03:51.346 | 02:48.486 | 00:35.059 | 00:27.801 | 3 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
17 |
01:38.299
L
|
00:35.848 |
00:34.717
S
|
00:27.734 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
18 | 01:38.812 | 00:36.087 | 00:34.942 | 00:27.783 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
19 |
01:39.253
C
|
00:35.879 | 00:35.303 | 00:28.071 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
20 | 03:11.643 | 02:08.751 | 00:35.181 | 00:27.711 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
21 | 01:38.545 | 00:35.901 | 00:35.045 | 00:27.599 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
22 | 01:38.547 | 00:35.974 | 00:34.925 | 00:27.648 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
23 | 01:38.828 | 00:35.905 | 00:35.122 | 00:27.801 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
24 | 02:33.596 | 01:31.047 | 00:34.883 | 00:27.666 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
25 | 01:39.020 | 00:35.976 | 00:35.099 | 00:27.945 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
26 | 03:20.127 | 02:17.550 | 00:34.924 | 00:27.653 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
27 |
01:40.503
C
|
00:37.530 | 00:35.207 | 00:27.766 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.555 | 00:54.176 | 00:35.523 | 00:27.856 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
2 | 01:38.819 |
00:35.707
S
|
00:35.397 | 00:27.715 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
3 | 01:39.255 | 00:36.209 | 00:35.366 |
00:27.680
S
|
0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
4 |
01:38.797
L
|
00:35.829 |
00:35.257
S
|
00:27.711 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.486 | 01:05.489 | 00:36.964 | 00:29.033 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
2 | 01:41.046 | 00:36.520 | 00:36.103 | 00:28.423 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
3 | 01:39.998 | 00:36.067 | 00:35.874 | 00:28.057 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
4 |
01:40.209
C
|
00:36.070 | 00:36.157 | 00:27.982 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
5 |
01:40.885
C
|
00:36.855 | 00:35.729 | 00:28.301 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
6 |
01:40.688
C
|
00:36.141 | 00:36.283 | 00:28.264 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
7 | 05:56.290 | 04:51.985 | 00:36.099 | 00:28.206 | 3 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
8 |
01:38.911
L
|
00:35.987 | 00:35.200 |
00:27.724
S
|
0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
9 | 01:54.522 | 00:36.145 | 00:49.775 | 00:28.602 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
10 |
01:39.616
C
|
00:35.918 | 00:35.523 | 00:28.175 | 4 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
11 | 04:29.312 | 03:22.609 | 00:38.138 | 00:28.565 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
12 | 01:56.782 | 00:36.074 | 00:50.990 | 00:29.718 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
13 | 01:43.640 | 00:36.136 | 00:37.768 | 00:29.736 | 4 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
14 | 03:26.413 | 02:22.333 | 00:35.591 | 00:28.489 | 3 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
15 | 01:42.381 | 00:36.293 | 00:36.752 | 00:29.336 | 3 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
16 | 01:38.991 |
00:35.937
S
|
00:35.144 | 00:27.910 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
17 | 06:06.790 | 05:01.076 | 00:36.684 | 00:29.030 | 8 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
18 | 02:33.064 | 01:28.152 | 00:36.814 | 00:28.098 | 3 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
19 | 01:39.626 | 00:36.051 |
00:35.108
S
|
00:28.467 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.808 | 01:07.438 | 00:37.543 | 00:28.827 | 0 | M | 28.0 | 23.0 | 98.0 | 7.0 | 25.0 |
2 |
01:40.339
C
|
00:35.886 | 00:36.000 | 00:28.453 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
3 |
01:45.962
C
|
00:35.920 | 00:36.049 | 00:33.993 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
4 | 05:59.530 | 04:51.413 | 00:36.995 | 00:31.122 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
5 | 03:30.466 | 02:25.297 | 00:36.779 | 00:28.390 | 3 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
6 | 02:53.854 | 01:48.329 | 00:37.000 | 00:28.525 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
7 | 02:04.691 | 00:59.473 | 00:36.572 | 00:28.646 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
8 | 01:39.808 | 00:35.813 | 00:36.252 |
00:27.743
S
|
0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
9 | 02:45.083 | 01:34.334 | 00:40.428 | 00:30.321 | 2 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
10 | 03:36.759 | 02:32.332 | 00:36.274 | 00:28.153 | 2 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
11 |
01:40.939
C
|
00:35.847 | 00:36.310 | 00:28.782 | 1 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
12 | 02:26.157 | 01:21.289 | 00:35.919 | 00:28.949 | 3 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
13 |
01:39.643
L
|
00:35.567
S
S
|
00:36.063
S
|
00:28.013 | 0 | M | 28.0 | 23.0 | 98.1 | 7.0 | 25.0 |
14 |
01:39.645
C
|
00:35.493 | 00:36.027 | 00:28.125 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
15 | 03:01.412 | 01:55.375 | 00:36.562 | 00:29.475 | 3 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
16 |
01:40.708
C
|
00:35.760 | 00:36.427 | 00:28.521 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
17 | 02:59.637 | 01:54.125 | 00:37.094 | 00:28.418 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
18 | 01:41.038 | 00:35.689 | 00:37.022 | 00:28.327 | 0 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
19 | 07:08.900 | 06:01.841 | 00:36.828 | 00:30.231 | 10 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
20 |
01:44.735
C
|
00:35.813 | 00:39.654 | 00:29.268 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
21 |
01:41.009
C
|
00:35.989 | 00:36.104 | 00:28.916 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
22 | 02:21.825 | 01:14.392 | 00:38.354 | 00:29.079 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
23 |
01:42.991
C
|
00:35.730 | 00:38.317 | 00:28.944 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
24 |
01:40.635
C
|
00:35.709 | 00:36.035 | 00:28.891 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
25 |
01:40.390
C
|
00:35.824 | 00:36.122 | 00:28.444 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
26 | 02:24.064 | 01:17.766 | 00:37.530 | 00:28.768 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
27 |
01:40.527
C
|
00:35.907 | 00:35.959 | 00:28.661 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
28 | 03:02.389 | 01:57.008 | 00:36.432 | 00:28.949 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
29 | 01:47.290 | 00:35.749 | 00:35.923 | 00:35.618 | 2 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |
30 |
01:39.573
C
|
00:35.781 | 00:35.891 | 00:27.901 | 1 | M | 28.0 | 23.0 | 98.2 | 7.0 | 25.0 |