# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Petri Lepre | T5 Audi 2018 |
01:37.684 Tyre: M |
01:48.232 | 8 laps / 2 cuts |
|
2 - 5 |
2 | Aake Korte | T5 BMW 2018 |
01:38.188 Tyre: M |
01:38.726 | 14 laps / 11 cuts |
Ballast:
80 kg
|
14 - 41 |
3 | Kimmo Leppanen | T5 BMW 2018 |
01:40.031 Tyre: M |
01:40.031 | 2 laps / 0 cuts |
|
29 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.282 | 01:30.064 | 00:36.724 | 00:28.494 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
2 | 01:38.346 | 00:35.683 | 00:35.055 | 00:27.608 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
3 | 01:38.163 | 00:35.576 | 00:35.038 | 00:27.549 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
4 | 02:29.246 | 01:26.710 | 00:34.902 | 00:27.634 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
5 |
01:37.684
L
L
|
00:35.584 | 00:34.803 |
00:27.297
S
S
|
0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
6 | 01:37.723 |
00:35.565
S
S
|
00:34.722
S
S
|
00:27.436 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
7 | 03:30.029 | 02:27.538 | 00:34.916 | 00:27.575 | 1 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
8 |
01:37.540
C
|
00:35.688 | 00:34.483 | 00:27.369 | 1 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.530 | 01:05.147 | 00:35.551 | 00:27.832 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
2 | 01:39.662 | 00:35.911 | 00:35.991 | 00:27.760 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
3 | 01:38.314 | 00:35.786 | 00:34.903 | 00:27.625 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
4 | 02:14.358 | 01:10.629 | 00:35.918 | 00:27.811 | 2 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
5 | 01:38.644 | 00:35.847 | 00:35.198 |
00:27.599
S
|
0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
6 |
01:38.168
C
|
00:35.776 | 00:34.780 | 00:27.612 | 1 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
7 |
01:38.188
L
|
00:35.787 |
00:34.753
S
|
00:27.648 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
8 | 02:12.328 | 01:09.405 | 00:34.942 | 00:27.981 | 1 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
9 | 01:38.853 |
00:35.709
S
|
00:35.045 | 00:28.099 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
10 | 01:38.766 | 00:35.761 | 00:35.064 | 00:27.941 | 1 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
11 | 01:38.829 | 00:35.833 | 00:34.943 | 00:28.053 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
12 | 01:38.595 | 00:35.846 | 00:34.831 | 00:27.918 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
13 | 03:39.636 | 02:36.392 | 00:35.177 | 00:28.067 | 4 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
14 | 01:44.701 | 00:35.883 | 00:36.062 | 00:32.756 | 2 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.284 | 01:06.767 | 00:35.965 | 00:28.552 | 0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |
2 |
01:40.031
L
|
00:36.654
S
|
00:35.540
S
|
00:27.837
S
|
0 | M | 27.0 | 23.0 | 98.0 | 2.0 | 21.0 |