Hungaroring 37 pit

05 Oct 24 19:03 EEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Wheelspin SimRacing T5 Mercedes 2018 01:37.981
Tyre: M
01:59.142 20 laps / 3 cuts
Ballast: 100 kg
18 - 27
2 Trail Braking Racers T5 Audi 2018 01:38.005
Tyre: M
01:46.900 6 laps / 0 cuts
n/a
2 - 5
3 Another Star Racing T5 Mercedes 2018 01:38.164
Tyre: M
01:39.019 29 laps / 2 cuts
Ballast: 90 kg
5 - 8
4 Iron Club T5 Mercedes 2018 01:38.177
Tyre: M
01:39.897 15 laps / 17 cuts
n/a
24 - 35
5 Team Härsi T5 BMW 2018 01:38.289
Tyre: M
01:44.036 25 laps / 22 cuts
n/a
3 - 8
6 T5 BMW 2018 01:39.044
Tyre: M
01:39.488 21 laps / 14 cuts
n/a
28 - 49
7 Lommopojat T5 Mercedes 2018 01:39.431
Tyre: M
01:39.431 4 laps / 2 cuts
Ballast: 20 kg
19 - 26
8 Lommopojat T5 Mercedes 2018 01:41.638
Tyre: M
01:42.591 11 laps / 13 cuts
n/a
27 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.3 X: -0.7 Y: -0.4 Z: 2.3 X: -530.3 Y: 33.6 Z: 45.6 18:20:59 (EEST)
2 Collision with environment 40.4 X: -0.0 Y: -0.4 Z: 2.4 X: 260.8 Y: 28.2 Z: -334.5 18:34:23 (EEST)
3 Collision with environment 8.6 X: 0.9 Y: -0.4 Z: 2.2 X: -198.0 Y: 10.2 Z: 90.6 18:52:18 (EEST)
4 Collision with environment 44.0 X: -0.7 Y: -0.4 Z: 2.3 X: 130.8 Y: 31.3 Z: 392.8 18:52:24 (EEST)
5 Collision with environment 31.0 X: -0.9 Y: -0.4 Z: 2.2 X: 379.9 Y: 32.0 Z: -45.3 18:54:38 (EEST)
Car Env Rel
Hungaroring 37 pit Hungaroring 37 pit collisions

There were no penalties in this session.

1st Aleksi Vall in T5 Mercedes 2018
Best: 01:37.981, Potential: 01:37.981
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:48.935 01:45.477 00:35.311 00:28.147 0 M 30.0 25.0 98.5 7.0 38.0
2 01:39.254 00:36.191 00:35.326 00:27.737 0 M 30.0 25.0 98.5 7.0 38.0
3 01:39.002 00:36.164 00:35.173 00:27.665 0 M 30.0 25.0 98.5 7.0 38.0
4 04:05.329 03:02.428 00:35.154 00:27.747 0 M 30.0 25.0 98.5 7.0 38.0
5 01:38.749 00:36.104 00:34.934 00:27.711 0 M 30.0 25.0 98.5 7.0 38.0
6 01:39.384 00:36.352 00:35.033 00:27.999 0 M 30.0 25.0 98.5 7.0 38.0
7 01:42.482
C
00:36.081 00:35.333 00:31.068 1 M 30.0 25.0 98.5 7.0 38.0
8 03:47.072 02:43.604 00:35.591 00:27.877 0 M 30.0 25.0 98.6 7.0 38.0
9 01:38.669 00:36.101 00:34.925 00:27.643 0 M 30.0 25.0 98.6 7.0 38.0
10 01:38.931 00:36.034 00:35.078 00:27.819 0 M 30.0 25.0 98.6 7.0 38.0
11 01:39.751 00:36.504 00:35.216 00:28.031 0 M 30.0 25.0 98.6 7.0 38.0
12 03:11.593 02:08.516 00:35.254 00:27.823 1 M 30.0 25.0 98.6 7.0 38.0
13 01:38.821 00:36.136 00:34.816 00:27.869 0 M 30.0 25.0 98.6 7.0 38.0
14 01:38.564 00:35.978 00:34.965 00:27.621 0 M 30.0 25.0 98.6 7.0 38.0
15 03:24.573 02:22.104 00:34.785 00:27.684 0 M 30.0 25.0 98.6 7.0 38.0
16 01:38.235 00:35.882 00:34.727 00:27.626 0 M 30.0 25.0 98.6 7.0 38.0
17 04:04.962 03:02.168 00:35.092 00:27.702 0 M 30.0 25.0 98.7 7.0 38.0
18 01:39.522
C
00:36.755 00:35.047 00:27.720 1 M 30.0 25.0 98.7 7.0 38.0
19 03:54.440 02:50.954 00:34.979 00:28.507 0 M 30.0 25.0 98.7 7.0 38.0
20 01:37.981
L
L
00:35.832
S
00:34.659
S
00:27.490
S
0 M 30.0 25.0 98.7 7.0 38.0
2nd Petri Lepre in T5 Audi 2018
Best: 01:38.005, Potential: 01:37.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.064 01:23.948 00:36.001 00:28.115 0 M 30.0 25.0 98.6 7.0 38.0
2 01:38.755 00:35.809 00:35.213 00:27.733 0 M 30.0 25.0 98.6 7.0 38.0
3 01:38.016 00:35.655 00:34.920 00:27.441 0 M 30.0 25.0 98.7 7.0 38.0
4 01:38.005
L
00:35.756 00:34.844
S
00:27.405
S
S
0 M 30.0 25.0 98.7 7.0 38.0
5 02:21.566 01:18.675 00:34.996 00:27.895 0 M 30.0 25.0 98.7 7.0 38.0
6 01:38.161 00:35.624
S
S
00:34.907 00:27.630 0 M 30.0 25.0 98.7 7.0 38.0
3rd Markus Komulainen in T5 Mercedes 2018
Best: 01:38.164, Potential: 01:38.164
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:27.075 01:19.709 00:36.468 00:30.898 0 W 30.0 25.0 98.5 7.0 38.0
2 04:50.222 03:46.233 00:35.828 00:28.161 1 M 30.0 25.0 98.5 7.0 38.0
3 01:39.435 00:36.484 00:35.204 00:27.747 0 M 30.0 25.0 98.5 7.0 38.0
4 01:39.405 00:36.436 00:35.221 00:27.748 0 M 30.0 25.0 98.5 7.0 38.0
5 01:39.135 00:36.076 00:35.307 00:27.752 0 M 30.0 25.0 98.5 7.0 38.0
6 01:38.856 00:35.986 00:35.140 00:27.730 0 M 30.0 25.0 98.5 7.0 38.0
7 01:39.027 00:36.112 00:35.249 00:27.666 0 M 30.0 25.0 98.5 7.0 38.0
8 01:39.062 00:36.036 00:35.297 00:27.729 0 M 30.0 25.0 98.5 7.0 38.0
9 01:38.805 00:36.034 00:35.096 00:27.675 0 M 30.0 25.0 98.5 7.0 38.0
10 01:38.999 00:36.130 00:35.037 00:27.832 0 M 30.0 25.0 98.5 7.0 38.0
11 01:38.967 00:36.119 00:35.082 00:27.766 0 M 30.0 25.0 98.5 7.0 38.0
12 01:38.833 00:36.085 00:35.059 00:27.689 0 M 30.0 25.0 98.5 7.0 38.0
13 01:38.789 00:35.987 00:35.114 00:27.688 0 M 30.0 25.0 98.5 7.0 38.0
14 01:38.980 00:35.980 00:35.307 00:27.693 0 M 30.0 25.0 98.5 7.0 38.0
15 01:39.158 00:36.086 00:35.209 00:27.863 0 M 30.0 25.0 98.5 7.0 38.0
16 01:38.931 00:36.079 00:35.087 00:27.765 0 M 30.0 25.0 98.6 7.0 38.0
17 01:38.802 00:36.000 00:35.109 00:27.693 0 M 30.0 25.0 98.6 7.0 38.0
18 01:39.022 00:35.968 00:35.307 00:27.747 0 M 30.0 25.0 98.6 7.0 38.0
19 01:39.271 00:36.023 00:35.325 00:27.923 1 M 30.0 25.0 98.6 7.0 38.0
20 01:39.271 00:36.077 00:35.271 00:27.923 0 M 30.0 25.0 98.6 7.0 38.0
21 01:39.406 00:36.104 00:35.402 00:27.900 0 M 30.0 25.0 98.6 7.0 38.0
22 01:38.992 00:36.060 00:35.190 00:27.742 0 M 30.0 25.0 98.6 7.0 38.0
23 01:39.096 00:36.077 00:35.159 00:27.860 0 M 30.0 25.0 98.6 7.0 38.0
24 01:39.144 00:36.076 00:35.303 00:27.765 0 M 30.0 25.0 98.6 7.0 38.0
25 01:39.872 00:36.405 00:35.433 00:28.034 0 M 30.0 25.0 98.6 7.0 38.0
26 04:29.071 03:24.703 00:36.112 00:28.256 0 M 30.0 25.0 98.7 7.0 38.0
27 01:38.326 00:35.844 00:34.911 00:27.571 0 M 30.0 25.0 98.7 7.0 38.0
28 01:38.164
L
00:35.789
S
00:34.808
S
00:27.567
S
0 M 30.0 25.0 98.7 7.0 38.0
29 03:12.227 02:07.247 00:35.263 00:29.717 0 M 30.0 25.0 98.7 7.0 38.0
4th Joni Vähäkuopus in T5 Mercedes 2018
Best: 01:38.177, Potential: 01:38.121
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:46.155 01:39.429 00:37.592 00:29.134 1 M 30.0 25.0 98.5 7.0 38.0
2 01:44.570 00:39.060 00:36.652 00:28.858 1 M 30.0 25.0 98.5 7.0 38.0
3 01:42.657 00:37.379 00:36.316 00:28.962 0 M 30.0 25.0 98.5 7.0 38.0
4 01:41.146 00:36.872 00:35.870 00:28.404 1 M 30.0 25.0 98.5 7.0 38.0
5 03:50.874 02:46.501 00:36.135 00:28.238 2 M 30.0 25.0 98.5 7.0 38.0
6 01:40.003 00:36.324 00:35.626 00:28.053 0 M 30.0 25.0 98.6 7.0 38.0
7 06:23.163 05:18.997 00:36.013 00:28.153 3 M 30.0 25.0 98.6 7.0 38.0
8 03:43.155 02:39.264 00:35.613 00:28.278 3 M 30.0 25.0 98.6 7.0 38.0
9 01:39.805 00:36.279 00:35.271 00:28.255 0 M 30.0 25.0 98.6 7.0 38.0
10 02:38.702 01:35.050 00:35.491 00:28.161 1 M 30.0 25.0 98.6 7.0 38.0
11 03:42.483 02:38.556 00:35.828 00:28.099 3 M 30.0 25.0 98.6 7.0 38.0
12 01:39.071 00:35.905
S
00:35.145 00:28.021 0 M 30.0 25.0 98.7 7.0 38.0
13 01:39.673 00:36.128 00:35.632 00:27.913 0 M 30.0 25.0 98.7 7.0 38.0
14 05:47.635 04:44.788 00:35.023 00:27.824 2 M 30.0 25.0 98.7 7.0 38.0
15 01:38.177
L
00:35.961 00:34.533
S
S
00:27.683
S
0 M 30.0 25.0 98.7 7.0 38.0
5th Mikko Eerola in T5 BMW 2018
Best: 01:38.289, Potential: 01:38.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:32.020 01:26.829 00:36.783 00:28.408 1 M 30.0 25.0 98.5 7.0 38.0
2 01:40.590 00:36.311 00:36.347 00:27.932 0 M 30.0 25.0 98.5 7.0 38.0
3 01:40.174 00:36.058 00:35.825 00:28.291 0 M 30.0 25.0 98.5 7.0 38.0
4 01:50.463 00:37.198 00:37.485 00:35.780 2 M 30.0 25.0 98.5 7.0 38.0
5 02:00.392 00:56.983 00:35.474 00:27.935 0 M 30.0 25.0 98.5 7.0 38.0
6 01:39.304 00:36.129 00:35.433 00:27.742 0 M 30.0 25.0 98.5 7.0 38.0
7 01:39.752 00:36.636 00:35.513 00:27.603 0 M 30.0 25.0 98.5 7.0 38.0
8 01:39.277 00:36.191 00:35.371 00:27.715 0 M 30.0 25.0 98.5 7.0 38.0
9 02:17.157 01:13.648 00:35.851 00:27.658 0 M 30.0 25.0 98.5 7.0 38.0
10 01:38.928 00:35.820
S
00:35.217 00:27.891 0 M 30.0 25.0 98.5 7.0 38.0
11 01:44.188 00:38.087 00:35.218 00:30.883 3 M 30.0 25.0 98.5 7.0 38.0
12 01:49.032 00:45.901 00:35.091 00:28.040 0 M 30.0 25.0 98.5 7.0 38.0
13 02:26.646 01:12.314 00:45.514 00:28.818 2 M 30.0 25.0 98.6 7.0 38.0
14 02:52.440 01:46.497 00:38.007 00:27.936 3 M 30.0 25.0 98.6 7.0 38.0
15 01:39.414 00:36.162 00:35.491 00:27.761 0 M 30.0 25.0 98.6 7.0 38.0
16 01:38.887 00:35.918 00:35.217 00:27.752 0 M 30.0 25.0 98.6 7.0 38.0
17 02:51.267 01:44.027 00:39.209 00:28.031 2 M 30.0 25.0 98.6 7.0 38.0
18 01:38.734 00:35.972 00:34.862 00:27.900 0 M 30.0 25.0 98.6 7.0 38.0
19 01:40.158
C
00:36.235 00:35.910 00:28.013 2 M 30.0 25.0 98.6 7.0 38.0
20 01:39.710
C
00:35.945 00:35.740 00:28.025 1 M 30.0 25.0 98.6 7.0 38.0
21 01:38.904 00:35.917 00:35.203 00:27.784 0 M 30.0 25.0 98.6 7.0 38.0
22 01:38.289
L
00:35.846 00:34.844
S
00:27.599
S
0 M 30.0 25.0 98.6 7.0 38.0
23 01:54.030 00:48.573 00:37.440 00:28.017 4 M 30.0 25.0 98.7 7.0 38.0
24 03:18.881 02:14.820 00:35.842 00:28.219 2 M 30.0 25.0 98.7 7.0 38.0
25 01:41.707 00:36.304 00:36.522 00:28.881 0 M 30.0 25.0 98.7 7.0 38.0
6th Kimmo Leppänen in T5 BMW 2018
Best: 01:39.044, Potential: 01:38.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:05.361 05:00.790 00:36.392 00:28.179 1 M 30.0 25.0 98.5 7.0 38.0
2 01:40.205 00:36.310 00:35.915 00:27.980 0 M 30.0 25.0 98.5 7.0 38.0
3 01:39.831 00:36.407 00:35.609 00:27.815 0 M 30.0 25.0 98.5 7.0 38.0
4 02:39.093 01:34.751 00:36.090 00:28.252 2 M 30.0 25.0 98.5 7.0 38.0
5 01:39.805 00:36.540 00:35.487 00:27.778 0 M 30.0 25.0 98.5 7.0 38.0
6 01:39.820 00:36.325 00:35.613 00:27.882 0 M 30.0 25.0 98.5 7.0 38.0
7 01:39.438 00:36.320 00:35.299 00:27.819 0 M 30.0 25.0 98.5 7.0 38.0
8 02:00.536 00:36.026 00:35.479 00:49.031 2 M 30.0 25.0 98.5 7.0 38.0
9 01:39.785 00:36.489 00:35.495 00:27.801 1 M 30.0 25.0 98.5 7.0 38.0
10 01:39.259 00:36.169 00:35.438 00:27.652 0 M 30.0 25.0 98.6 7.0 38.0
11 01:39.509 00:36.123 00:35.266 00:28.120 0 M 30.0 25.0 98.6 7.0 38.0
12 07:29.031 06:24.298 00:36.320 00:28.413 1 M 30.0 25.0 98.6 7.0 38.0
13 01:40.620 00:36.859 00:35.955 00:27.806 1 M 30.0 25.0 98.6 7.0 38.0
14 01:39.395
C
00:36.274 00:35.298 00:27.823 2 M 30.0 25.0 98.6 7.0 38.0
15 01:39.583 00:36.380 00:35.424 00:27.779 1 M 30.0 25.0 98.6 7.0 38.0
16 03:09.429 02:05.785 00:35.739 00:27.905 2 M 30.0 25.0 98.6 7.0 38.0
17 01:38.765
C
00:36.256 00:34.978 00:27.531 1 M 30.0 25.0 98.6 7.0 38.0
18 01:39.340 00:36.119
S
00:35.470 00:27.751 0 M 30.0 25.0 98.7 7.0 38.0
19 01:39.050 00:36.194 00:35.325 00:27.531
S
0 M 30.0 25.0 98.7 7.0 38.0
20 01:39.075 00:36.151 00:35.357 00:27.567 0 M 30.0 25.0 98.7 7.0 38.0
21 01:39.044
L
00:36.305 00:35.150
S
00:27.589 0 M 30.0 25.0 98.7 7.0 38.0
7th Eetu Karjunen in T5 Mercedes 2018
Best: 01:39.431, Potential: 01:39.431
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:08.465 08:02.473 00:37.463 00:28.529 0 M 30.0 25.0 98.7 7.0 38.0
2 01:57.637 00:36.583 00:52.691 00:28.363 1 M 30.0 25.0 98.7 7.0 38.0
3 01:39.591 00:36.131 00:35.631 00:27.829 1 M 30.0 25.0 98.7 7.0 38.0
4 01:39.431
L
00:35.999
S
00:35.271
S
00:28.161
S
0 M 30.0 25.0 98.7 7.0 38.0
8th Vili Korhonen in T5 Mercedes 2018
Best: 01:41.638, Potential: 01:41.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:48.921 02:41.609 00:37.854 00:29.458 1 M 30.0 25.0 98.6 7.0 38.0
2 01:42.150 00:36.809 00:37.072 00:28.269
S
0 M 30.0 25.0 98.6 7.0 38.0
3 01:43.985 00:37.998 00:37.664 00:28.323 0 M 30.0 25.0 98.6 7.0 38.0
4 01:45.559 00:36.669 00:39.568 00:29.322 3 M 30.0 25.0 98.6 7.0 38.0
5 01:45.539 00:36.753 00:39.600 00:29.186 1 M 30.0 25.0 98.6 7.0 38.0
6 05:02.645 03:34.716 00:37.143 00:50.786 2 M 30.0 25.0 98.7 7.0 38.0
7 01:41.838
C
00:36.156 00:37.215 00:28.467 1 M 30.0 25.0 98.7 7.0 38.0
8 02:26.718 01:21.013 00:37.337 00:28.368 1 M 30.0 25.0 98.7 7.0 38.0
9 01:41.794
C
00:36.504 00:36.873 00:28.417 2 M 30.0 25.0 98.7 7.0 38.0
10 01:45.940 00:38.346 00:36.526 00:31.068 2 M 30.0 25.0 98.7 7.0 38.0
11 01:41.638
L
00:36.554
S
00:36.635
S
00:28.449 0 M 30.0 25.0 98.7 7.0 38.0