# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Ville Lyttinen | T5 Mercedes 2018 |
01:23.999 Tyre: M |
01:26.993 | 36 laps / 5 cuts |
Ballast:
90 kg
|
16 - 30 |
2 | Aleksi Vall | T5 Mercedes 2018 |
01:24.115 Tyre: M |
01:30.674 | 33 laps / 14 cuts |
Ballast:
70 kg
|
16 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.310 | 02:10.848 | 00:26.829 | 00:28.633 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
2 | 01:24.975 | 00:30.605 | 00:26.006 | 00:28.364 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
3 | 01:25.108 | 00:30.883 | 00:25.870 | 00:28.355 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
4 | 01:24.700 | 00:30.389 | 00:25.957 | 00:28.354 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
5 | 02:34.310 | 01:38.628 | 00:26.316 | 00:29.366 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
6 | 01:24.985 | 00:30.503 | 00:26.101 | 00:28.381 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
7 | 01:24.322 | 00:30.345 | 00:25.798 | 00:28.179 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
8 | 01:24.677 | 00:30.466 | 00:26.118 | 00:28.093 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
9 | 01:24.629 | 00:30.467 | 00:26.199 | 00:27.963 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
10 | 01:24.675 | 00:30.445 | 00:25.947 | 00:28.283 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
11 | 01:24.203 | 00:30.258 | 00:25.825 | 00:28.120 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
12 | 11:32.188 | 10:37.670 | 00:26.181 | 00:28.337 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
13 | 01:24.084 | 00:30.389 | 00:25.597 | 00:28.098 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
14 | 01:24.212 | 00:30.500 | 00:25.754 |
00:27.958
S
S
|
0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
15 | 01:24.598 | 00:30.260 | 00:25.601 | 00:28.737 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
16 | 01:24.345 | 00:30.385 | 00:25.762 | 00:28.198 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
17 | 02:44.070 | 01:50.097 | 00:25.758 | 00:28.215 | 2 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
18 | 01:24.564 | 00:30.334 | 00:25.898 | 00:28.332 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
19 |
01:24.834
C
|
00:30.815 | 00:25.866 | 00:28.153 | 1 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
20 |
01:25.018
C
|
00:30.325 | 00:26.388 | 00:28.305 | 1 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
21 | 01:24.237 | 00:30.273 | 00:25.771 | 00:28.193 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
22 | 01:24.429 | 00:30.239 | 00:25.920 | 00:28.270 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
23 | 01:24.361 | 00:30.465 | 00:25.740 | 00:28.156 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
24 | 01:24.228 | 00:30.205 | 00:25.871 | 00:28.152 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
25 | 01:24.437 |
00:30.149
S
S
|
00:25.916 | 00:28.372 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
26 | 03:02.432 | 02:07.731 | 00:26.266 | 00:28.435 | 1 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
27 |
01:23.999
L
L
|
00:30.296 |
00:25.556
S
S
|
00:28.147 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
28 | 02:59.706 | 02:05.057 | 00:26.294 | 00:28.355 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
29 | 01:24.806 | 00:30.523 | 00:25.898 | 00:28.385 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
30 | 01:24.485 | 00:30.351 | 00:25.883 | 00:28.251 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
31 | 01:24.053 | 00:30.220 | 00:25.781 | 00:28.052 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
32 | 01:25.268 | 00:30.989 | 00:26.073 | 00:28.206 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
33 | 01:24.067 | 00:30.305 | 00:25.767 | 00:27.995 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
34 | 03:27.770 | 02:33.231 | 00:26.194 | 00:28.345 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
35 | 01:24.823 | 00:30.648 | 00:25.758 | 00:28.417 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
36 | 01:24.246 | 00:30.300 | 00:25.766 | 00:28.180 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.757 | 03:06.549 | 00:27.562 | 00:29.646 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
2 | 01:26.585 | 00:31.226 | 00:26.650 | 00:28.709 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
3 | 01:25.853 | 00:30.796 | 00:26.347 | 00:28.710 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
4 | 04:07.393 | 03:13.100 | 00:25.525 | 00:28.768 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
5 | 01:25.906 | 00:30.911 | 00:26.470 | 00:28.525 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
6 | 02:26.476 | 01:30.370 | 00:27.067 | 00:29.039 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
7 | 01:25.326 | 00:30.718 | 00:26.257 | 00:28.351 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
8 |
01:25.063
C
|
00:30.690 | 00:26.090 | 00:28.283 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
9 | 01:25.425 | 00:30.713 | 00:26.294 | 00:28.418 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
10 |
01:26.868
C
|
00:30.473 | 00:27.981 | 00:28.414 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
11 | 01:25.009 | 00:30.581 | 00:26.119 | 00:28.309 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
12 | 01:25.676 | 00:31.082 | 00:26.159 | 00:28.435 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
13 | 02:53.891 | 01:56.535 | 00:26.171 | 00:31.185 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
14 | 01:35.974 | 00:41.366 | 00:26.065 | 00:28.543 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
15 | 01:24.556 | 00:30.309 | 00:26.014 | 00:28.233 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
16 |
01:27.211
C
|
00:32.721 | 00:26.100 | 00:28.390 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
17 | 01:24.385 | 00:30.196 | 00:25.808 | 00:28.381 | 0 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
18 | 01:47.951 | 00:53.762 | 00:25.889 | 00:28.300 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
19 |
01:24.189
C
|
00:30.350 | 00:25.615 | 00:28.224 | 1 | M | 24.0 | 20.0 | 98.0 | 8.0 | 41.0 |
20 | 01:24.977 | 00:30.375 | 00:25.839 | 00:28.763 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
21 | 01:25.755 | 00:30.297 | 00:27.053 | 00:28.405 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
22 | 01:24.761 | 00:30.487 | 00:25.996 | 00:28.278 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
23 | 03:20.694 | 02:26.649 | 00:25.874 | 00:28.171 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
24 | 01:24.244 | 00:30.311 |
00:25.741
S
|
00:28.192 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
25 |
01:24.115
L
|
00:30.155
S
|
00:25.808 | 00:28.152 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
26 | 04:01.944 | 03:07.453 | 00:26.212 | 00:28.279 | 1 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
27 |
01:30.251
C
|
00:34.776 | 00:26.837 | 00:28.638 | 2 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
28 | 04:11.597 | 03:17.057 | 00:26.137 | 00:28.403 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
29 | 02:56.277 | 02:01.633 | 00:26.059 | 00:28.585 | 2 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
30 | 01:24.573 | 00:30.708 | 00:25.861 |
00:28.004
S
|
0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
31 | 04:16.819 | 03:22.743 | 00:25.888 | 00:28.188 | 1 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
32 | 01:35.972 | 00:30.277 | 00:36.697 | 00:28.998 | 1 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |
33 | 01:25.124 | 00:30.531 | 00:26.090 | 00:28.503 | 0 | M | 24.0 | 20.0 | 98.1 | 8.0 | 41.0 |