# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Eetu Karjunen | T5 Mercedes 2018 |
01:22.743 Tyre: M |
01:31.823 | 36 laps / 10 cuts | 18 - 30 |
2 | Tomi Oksman | T5 Mercedes 2018 |
01:23.200 Tyre: M |
01:40.254 | 20 laps / 23 cuts | 17 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.017 | 00:53.627 | 00:36.819 | 00:28.571 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
2 | 01:23.624 | 00:29.998 | 00:25.461 | 00:28.165 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
3 | 01:23.689 | 00:30.054 | 00:25.523 | 00:28.112 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
4 | 03:04.042 | 02:10.312 | 00:25.686 | 00:28.044 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
5 | 02:55.672 | 02:02.054 | 00:25.777 | 00:27.841 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
6 | 01:23.940 | 00:30.533 | 00:25.349 | 00:28.058 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
7 | 01:23.375 | 00:30.185 | 00:25.345 | 00:27.845 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
8 | 03:16.121 | 02:21.991 | 00:26.285 | 00:27.845 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
9 | 01:23.900 | 00:30.089 | 00:25.570 | 00:28.241 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
10 | 01:23.811 | 00:30.144 | 00:25.443 | 00:28.224 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
11 | 01:23.475 | 00:29.871 | 00:25.469 | 00:28.135 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
12 | 02:02.692 | 01:08.598 | 00:25.776 | 00:28.318 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
13 | 01:23.935 | 00:30.389 | 00:25.506 | 00:28.040 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
14 | 01:23.769 | 00:30.241 | 00:25.528 | 00:28.000 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
15 |
01:22.786
C
|
00:29.803 | 00:25.124 | 00:27.859 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
16 | 01:44.514 | 00:50.703 | 00:25.911 | 00:27.900 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
17 | 01:24.613 | 00:30.545 | 00:26.047 | 00:28.021 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
18 | 01:23.274 |
00:29.822
S
S
|
00:25.615 | 00:27.837 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
19 | 01:23.227 | 00:29.960 | 00:25.403 | 00:27.864 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
20 | 02:50.875 | 01:57.096 | 00:25.816 | 00:27.963 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
21 | 01:22.770 | 00:29.832 | 00:25.182 | 00:27.756 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
22 |
01:25.221
C
|
00:30.289 | 00:26.793 | 00:28.139 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
23 |
01:23.348
C
|
00:30.024 | 00:25.119 | 00:28.205 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
24 | 01:23.270 | 00:29.869 | 00:25.420 | 00:27.981 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
25 | 01:23.248 | 00:29.941 | 00:25.160 | 00:28.147 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
26 | 02:10.163 | 01:16.758 | 00:25.456 | 00:27.949 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
27 |
01:24.332
C
|
00:31.097 | 00:25.263 | 00:27.972 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
28 |
01:24.359
C
|
00:29.842 | 00:25.762 | 00:28.755 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
29 | 01:22.978 | 00:29.995 | 00:25.268 |
00:27.715
S
S
|
0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
30 |
01:22.743
L
L
|
00:29.908 |
00:25.056
S
S
|
00:27.779 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
31 | 02:41.531 | 01:47.073 | 00:26.158 | 00:28.300 | 1 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
32 | 01:23.820 | 00:29.972 | 00:25.660 | 00:28.188 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
33 | 01:23.956 | 00:30.141 | 00:25.470 | 00:28.345 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
34 |
01:28.070
C
|
00:33.913 | 00:26.244 | 00:27.913 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
35 | 02:15.041 | 01:20.664 | 00:26.630 | 00:27.747 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
36 | 01:23.297 | 00:30.045 | 00:25.353 | 00:27.899 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:16.338 | 07:22.157 | 00:25.943 | 00:28.238 | 3 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
2 | 01:28.478 | 00:33.232 | 00:27.063 | 00:28.183 | 0 | M | 25.0 | 21.0 | 98.0 | 2.0 | 26.0 |
3 |
01:24.234
C
|
00:30.161 | 00:25.660 | 00:28.413 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
4 |
01:24.258
C
|
00:30.424 | 00:25.655 | 00:28.179 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
5 |
01:29.423
C
|
00:34.074 | 00:26.626 | 00:28.723 | 2 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
6 | 02:39.635 | 01:44.330 | 00:26.856 | 00:28.449 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
7 | 02:07.455 | 01:11.807 | 00:26.704 | 00:28.944 | 2 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
8 | 02:17.934 | 01:22.439 | 00:26.569 | 00:28.926 | 4 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
9 |
01:25.261
C
|
00:31.535 | 00:25.214 | 00:28.512 | 2 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
10 | 01:24.691 | 00:30.574 | 00:25.637 | 00:28.480 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
11 | 02:14.150 | 01:20.263 | 00:25.830 | 00:28.057 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
12 | 01:55.896 | 01:01.112 | 00:26.253 | 00:28.531 | 2 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
13 | 01:23.947 | 00:30.244 | 00:25.457 | 00:28.246 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
14 |
01:23.544
C
|
00:29.912 | 00:25.255 | 00:28.377 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
15 | 01:23.853 | 00:30.320 | 00:25.525 | 00:28.008 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
16 | 02:57.551 | 02:03.736 | 00:25.767 | 00:28.048 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
17 | 02:26.423 | 01:30.957 | 00:26.689 | 00:28.777 | 3 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
18 |
01:26.097
C
|
00:31.674 | 00:26.063 | 00:28.360 | 1 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
19 |
01:23.200
L
|
00:29.970
S
|
00:25.316
S
|
00:27.914
S
|
0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |
20 | 01:24.084 | 00:30.187 | 00:25.880 | 00:28.017 | 0 | M | 25.0 | 21.0 | 98.1 | 2.0 | 26.0 |