# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskari Avantola | T5 BMW 2018 |
01:23.255 Tyre: M |
01:43.350 | 19 laps / 4 cuts | 38 - 87 |
2 | Tomi Oksman | T5 Mercedes 2018 |
01:24.070 Tyre: M |
01:42.337 | 6 laps / 9 cuts | 17 - 22 |
3 | Vesa Tolonen | T5 Audi 2018 |
01:25.523 Tyre: M |
01:26.379 | 14 laps / 10 cuts | 4 - 5 |
4 | Ville Korkiakoski | T5 Audi 2018 |
01:25.531 Tyre: M |
01:44.671 | 17 laps / 8 cuts | 16 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.307 | 00:43.888 | 00:26.447 | 00:27.972 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
2 |
01:27.641
C
|
00:31.122 | 00:26.217 | 00:30.302 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
3 | 01:25.269 | 00:30.940 | 00:26.064 | 00:28.265 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
4 | 01:25.131 | 00:31.230 | 00:25.888 | 00:28.013 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
5 | 03:02.403 | 02:08.254 | 00:26.262 | 00:27.887 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
6 | 01:24.573 | 00:30.428 | 00:25.813 | 00:28.332 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
7 | 01:24.041 | 00:30.379 | 00:25.582 | 00:28.080 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
8 | 03:04.638 | 02:10.872 | 00:25.811 | 00:27.955 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
9 | 01:23.772 | 00:30.222 | 00:25.722 | 00:27.828 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
10 | 01:23.852 | 00:30.172 | 00:25.551 | 00:28.129 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
11 |
01:24.009
C
|
00:30.139 | 00:25.596 | 00:28.274 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
12 | 01:24.352 | 00:30.177 | 00:25.595 | 00:28.580 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
13 | 01:23.499 | 00:30.102 | 00:25.631 | 00:27.766 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
14 | 02:35.888 | 01:42.415 | 00:25.817 |
00:27.656
S
S
|
0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
15 |
01:23.887
C
|
00:30.364 | 00:25.731 | 00:27.792 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
16 | 01:23.751 | 00:30.178 | 00:25.596 | 00:27.977 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
17 | 02:15.787 | 01:22.070 | 00:25.965 | 00:27.752 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
18 |
01:23.255
L
L
|
00:30.056
S
S
|
00:25.493
S
S
|
00:27.706 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
19 | 02:11.335 | 01:17.402 | 00:25.785 | 00:28.148 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.525 | 01:16.317 | 00:27.801 | 00:29.407 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
2 |
01:30.177
C
|
00:33.530 | 00:26.600 | 00:30.047 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
3 | 02:00.604 | 01:06.082 | 00:26.276 | 00:28.246 | 0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
4 |
01:24.070
L
|
00:30.210
S
|
00:25.906
S
|
00:27.954
S
|
0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
5 |
01:29.524
C
|
00:34.084 | 00:26.204 | 00:29.236 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
6 | 02:47.720 | 01:51.592 | 00:28.256 | 00:27.872 | 3 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.806 | 01:10.493 | 00:27.437 | 00:29.876 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
2 | 01:28.164 | 00:32.458 | 00:26.950 | 00:28.756 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
3 | 03:28.849 | 02:33.233 | 00:26.708 | 00:28.908 | 2 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
4 | 01:26.019 | 00:31.154 | 00:26.388 | 00:28.477 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
5 | 01:26.787 | 00:31.707 | 00:26.738 | 00:28.342 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
6 | 01:26.148 | 00:31.023 | 00:26.500 | 00:28.625 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
7 | 03:17.311 | 02:21.489 | 00:26.855 | 00:28.967 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
8 | 01:25.748 | 00:31.056 |
00:26.225
S
|
00:28.467 | 0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
9 | 03:19.717 | 02:24.884 | 00:26.299 | 00:28.534 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
10 |
01:25.523
L
|
00:30.615
S
|
00:26.657 |
00:28.251
S
|
0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
11 | 02:42.948 | 01:47.845 | 00:26.626 | 00:28.477 | 1 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
12 | 04:39.940 | 03:44.401 | 00:26.640 | 00:28.899 | 1 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
13 | 03:32.455 | 02:36.898 | 00:26.852 | 00:28.705 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
14 | 01:26.270 | 00:30.732 | 00:26.842 | 00:28.696 | 0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:08.306 | 05:56.459 | 00:26.974 | 00:44.873 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
2 | 01:27.366 | 00:31.741 | 00:26.798 | 00:28.827 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
3 | 02:23.208 | 01:27.110 | 00:26.852 | 00:29.246 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
4 | 04:24.761 | 03:26.176 | 00:26.707 | 00:31.878 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
5 | 01:37.900 | 00:41.708 | 00:27.347 | 00:28.845 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
6 | 01:25.955 | 00:30.911 |
00:25.948
S
|
00:29.096 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
7 | 01:25.682 | 00:31.084 | 00:26.104 | 00:28.494 | 0 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
8 | 02:28.908 | 01:33.009 | 00:27.036 | 00:28.863 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
9 | 03:10.530 | 02:08.907 | 00:26.612 | 00:35.011 | 1 | M | 24.0 | 20.0 | 98.0 | 1.0 | 23.0 |
10 | 01:26.013 | 00:31.369 | 00:26.226 | 00:28.418 | 0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
11 | 06:42.228 | 05:39.367 | 00:33.494 | 00:29.367 | 2 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
12 | 01:26.103 | 00:31.436 | 00:26.195 | 00:28.472 | 0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
13 |
01:25.531
L
|
00:30.905
S
|
00:26.280 |
00:28.346
S
|
0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
14 | 03:04.281 | 02:08.877 | 00:26.585 | 00:28.819 | 0 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
15 |
01:31.763
C
|
00:36.522 | 00:26.676 | 00:28.565 | 1 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
16 |
01:29.589
C
|
00:34.936 | 00:25.781 | 00:28.872 | 1 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |
17 | 03:34.632 | 02:39.713 | 00:26.069 | 00:28.850 | 1 | M | 24.0 | 20.0 | 98.1 | 1.0 | 23.0 |