# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Joonas Hyttinen | T5 Mercedes 2018 |
01:23.478 Tyre: M |
01:32.410 | 35 laps / 0 cuts |
|
8 - 3582 |
2 | Petri Lepre | T5 Audi 2018 |
01:23.764 Tyre: M |
01:52.234 | 27 laps / 0 cuts |
|
1 - 5 |
3 | Eetu Karjunen | T5 Mercedes 2018 |
01:23.856 Tyre: M |
01:29.126 | 21 laps / 0 cuts |
|
18 - 28 |
4 | Kosti Aho | T5 BMW 2018 |
01:23.905 Tyre: M |
01:24.428 | 4 laps / 0 cuts |
Ballast:
20 kg
|
13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.012 | 01:16.744 | 00:30.951 | 00:29.317 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
2 | 02:41.463 | 01:18.478 | 00:29.408 | 00:53.577 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
3 | 01:34.311 | 00:36.319 | 00:29.461 | 00:28.531 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
4 | 01:25.598 | 00:30.554 | 00:26.650 | 00:28.394 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
5 | 01:25.529 | 00:30.530 | 00:26.618 | 00:28.381 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
6 | 01:24.845 | 00:30.593 | 00:26.087 | 00:28.165 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
7 | 01:24.468 | 00:30.278 | 00:26.011 | 00:28.179 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
8 | 01:32.794 | 00:30.437 | 00:33.751 | 00:28.606 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
9 | 01:25.965 | 00:30.583 | 00:26.973 | 00:28.409 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
10 | 03:03.406 | 02:08.601 | 00:26.779 | 00:28.026 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
11 | 01:27.085 | 00:31.920 | 00:26.770 | 00:28.395 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
12 | 01:24.650 | 00:30.106 | 00:26.158 | 00:28.386 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
13 | 01:24.144 | 00:29.990 | 00:26.240 | 00:27.914 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
14 | 03:31.666 | 02:36.514 | 00:26.883 | 00:28.269 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
15 | 01:24.664 | 00:30.241 | 00:26.491 | 00:27.932 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
16 | 02:56.657 | 02:01.154 | 00:26.982 | 00:28.521 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
17 | 01:24.719 | 00:30.341 | 00:26.253 | 00:28.125 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
18 | 01:26.070 | 00:30.589 | 00:27.180 | 00:28.301 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
19 | 01:24.014 | 00:30.060 | 00:25.902 | 00:28.052 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
20 | 02:45.958 | 01:39.754 | 00:25.996 | 00:40.208 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
21 | 01:24.133 | 00:30.083 | 00:25.813 | 00:28.237 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
22 | 01:25.618 | 00:30.813 | 00:26.387 | 00:28.418 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
23 | 01:23.940 | 00:30.016 | 00:26.087 | 00:27.837 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
24 | 06:37.318 | 05:42.558 | 00:26.433 | 00:28.327 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
25 | 01:27.913 | 00:30.732 | 00:28.584 | 00:28.597 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
26 | 01:25.227 | 00:30.070 | 00:27.158 | 00:27.999 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
27 | 02:08.808 | 01:14.056 | 00:26.199 | 00:28.553 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
28 | 01:23.992 | 00:30.023 | 00:26.019 | 00:27.950 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
29 | 03:09.428 | 02:15.154 | 00:26.185 | 00:28.089 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
30 | 01:24.269 | 00:30.013 | 00:25.997 | 00:28.259 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
31 | 01:23.518 | 00:29.874 | 00:25.847 |
00:27.797
S
S
|
0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
32 | 01:24.133 | 00:29.966 | 00:26.145 | 00:28.022 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
33 | 02:35.832 | 01:41.683 | 00:26.231 | 00:27.918 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
34 | 01:26.327 | 00:32.084 | 00:26.154 | 00:28.089 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
35 |
01:23.478
L
L
|
00:29.824
S
S
|
00:25.808
S
|
00:27.846 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.619 | 00:58.749 | 00:27.819 | 00:29.051 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
2 | 01:26.969 | 00:31.286 | 00:27.091 | 00:28.592 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
3 | 01:26.492 | 00:31.016 | 00:26.721 | 00:28.755 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
4 | 01:25.808 | 00:30.409 | 00:26.707 | 00:28.692 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
5 | 04:34.146 | 03:38.850 | 00:26.738 | 00:28.558 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
6 | 02:42.071 | 01:47.081 | 00:26.559 | 00:28.431 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
7 | 01:28.149 | 00:30.229 | 00:29.443 | 00:28.477 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
8 | 01:25.072 | 00:30.222 | 00:26.383 | 00:28.467 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
9 | 04:10.655 | 03:15.981 | 00:26.194 | 00:28.480 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
10 | 01:25.368 | 00:30.630 | 00:26.248 | 00:28.490 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
11 | 03:46.629 | 02:51.855 | 00:26.302 | 00:28.472 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
12 | 02:49.510 | 01:54.759 | 00:26.486 | 00:28.265 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
13 | 01:24.578 | 00:30.223 | 00:26.091 | 00:28.264 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
14 | 01:24.189 | 00:30.126 | 00:25.852 | 00:28.211 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
15 | 05:00.172 | 04:05.803 | 00:25.983 | 00:28.386 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
16 | 02:38.356 | 01:43.996 | 00:26.059 | 00:28.301 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
17 | 01:24.281 | 00:30.227 | 00:25.902 | 00:28.152 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
18 | 01:24.049 | 00:30.054 | 00:25.875 | 00:28.120 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
19 | 04:56.789 | 04:01.908 | 00:26.833 | 00:28.048 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
20 | 04:00.100 | 03:05.618 | 00:26.231 | 00:28.251 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
21 | 03:05.347 | 02:10.973 | 00:26.064 | 00:28.310 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
22 | 01:24.930 | 00:30.686 | 00:26.172 | 00:28.072 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
23 | 02:34.044 | 01:39.746 | 00:26.101 | 00:28.197 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
24 | 01:23.911 | 00:29.965 | 00:25.969 |
00:27.977
S
|
0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
25 | 01:32.948 | 00:30.389 | 00:25.948 | 00:36.611 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
26 | 03:34.846 | 02:40.639 | 00:26.132 | 00:28.075 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
27 |
01:23.764
L
|
00:29.922
S
|
00:25.731
S
|
00:28.111 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.163 | 02:22.205 | 00:27.212 | 00:28.746 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
2 | 01:26.500 | 00:31.236 | 00:26.432 | 00:28.832 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
3 | 01:25.442 | 00:31.010 | 00:26.254 | 00:28.178 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
4 | 01:25.318 | 00:30.877 | 00:26.033 | 00:28.408 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
5 | 01:24.795 | 00:30.884 | 00:25.885 | 00:28.026 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
6 | 01:25.342 | 00:30.856 | 00:25.884 | 00:28.602 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
7 | 03:25.044 | 02:30.017 | 00:26.739 | 00:28.288 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
8 | 01:24.699 | 00:30.456 | 00:26.091 | 00:28.152 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
9 | 02:36.311 | 01:35.107 | 00:32.818 | 00:28.386 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
10 | 01:25.611 | 00:30.895 | 00:26.212 | 00:28.504 | 0 | M | 26.0 | 21.0 | 98.0 | 4.0 | 15.0 |
11 | 01:25.320 | 00:30.874 | 00:26.118 | 00:28.328 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
12 | 01:24.843 | 00:30.613 | 00:25.943 | 00:28.287 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
13 | 02:42.035 | 01:46.451 | 00:26.973 | 00:28.611 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
14 | 01:24.369 | 00:30.395 | 00:25.983 | 00:27.991 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
15 | 01:24.595 | 00:30.528 | 00:25.839 | 00:28.228 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
16 | 01:24.273 | 00:30.331 | 00:25.776 | 00:28.166 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
17 | 02:32.585 | 01:38.909 | 00:25.817 |
00:27.859
S
|
0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
18 | 01:23.999 | 00:30.405 | 00:25.722 | 00:27.872 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
19 | 01:25.566 | 00:30.346 |
00:25.700
S
|
00:29.520 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
20 | 01:24.311 | 00:30.483 | 00:25.708 | 00:28.120 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
21 |
01:23.856
L
|
00:30.224
S
|
00:25.709 | 00:27.923 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.761 | 00:55.815 | 00:25.812 | 00:28.134 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
2 | 01:24.883 | 00:30.735 | 00:25.821 | 00:28.327 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
3 | 01:24.497 | 00:30.893 |
00:25.353
S
S
|
00:28.251 | 0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |
4 |
01:23.905
L
|
00:30.315
S
|
00:25.492 |
00:28.098
S
|
0 | M | 26.0 | 21.0 | 98.1 | 4.0 | 15.0 |