# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Joonas Hyttinen | T5 Mercedes 2018 |
01:23.759 Tyre: M |
02:20.064 | 20 laps / 0 cuts |
|
8 - 3582 |
2 | Ville Lyttinen | T5 Mercedes 2018 |
01:24.171 Tyre: M |
01:25.908 | 13 laps / 0 cuts |
Ballast:
90 kg
|
19 - 28 |
3 | Tomi Oksman | T5 Mercedes 2018 |
01:24.327 Tyre: M |
01:39.411 | 18 laps / 0 cuts |
|
17 - 1120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.607 | 02:48.529 | 00:27.454 | 00:29.624 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
2 | 04:44.252 | 03:49.910 | 00:26.263 | 00:28.079 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
3 | 07:10.347 | 06:08.831 | 00:32.887 | 00:28.629 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
4 | 02:29.940 | 01:35.508 | 00:26.252 | 00:28.180 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
5 | 01:25.540 | 00:30.528 | 00:26.563 | 00:28.449 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
6 | 04:05.760 | 03:10.311 | 00:26.729 | 00:28.720 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
7 | 02:24.373 | 01:29.230 | 00:26.338 | 00:28.805 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
8 | 01:24.713 | 00:30.255 | 00:26.104 | 00:28.354 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
9 | 01:24.351 | 00:30.117 | 00:26.136 | 00:28.098 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
10 | 01:35.467 | 00:30.766 | 00:25.889 | 00:38.812 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
11 | 06:42.935 | 05:47.954 | 00:26.874 | 00:28.107 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
12 | 01:24.891 | 00:30.081 | 00:26.388 | 00:28.422 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
13 | 01:25.536 | 00:30.374 | 00:26.784 | 00:28.378 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
14 | 01:46.448 | 00:51.764 | 00:26.425 | 00:28.259 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
15 | 01:23.878 |
00:29.873
S
S
|
00:25.857 | 00:28.148 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
16 | 02:13.503 | 01:18.994 | 00:26.230 | 00:28.279 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
17 | 01:33.257 | 00:30.401 | 00:34.480 | 00:28.376 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
18 | 02:41.098 | 01:46.904 | 00:26.073 | 00:28.121 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
19 | 01:24.043 | 00:29.885 | 00:26.127 | 00:28.031 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
20 |
01:23.759
L
L
|
00:30.061 |
00:25.749
S
|
00:27.949
S
S
|
0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.057 | 01:47.861 | 00:27.261 | 00:28.935 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
2 | 01:26.447 | 00:31.232 | 00:26.542 | 00:28.673 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
3 | 01:25.336 | 00:30.737 | 00:26.195 | 00:28.404 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
4 | 01:26.180 | 00:30.952 | 00:26.266 | 00:28.962 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
5 | 01:25.102 | 00:30.549 | 00:26.126 | 00:28.427 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
6 | 01:24.912 | 00:30.705 | 00:26.010 | 00:28.197 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
7 | 01:25.005 | 00:30.509 | 00:26.209 | 00:28.287 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
8 | 03:11.754 | 02:17.358 | 00:26.158 | 00:28.238 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
9 | 01:24.532 | 00:30.600 | 00:25.879 |
00:28.053
S
|
0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
10 | 01:24.965 | 00:30.466 | 00:26.109 | 00:28.390 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
11 |
01:24.171
L
|
00:30.279
S
|
00:25.699
S
|
00:28.193 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
12 | 01:24.325 | 00:30.321 | 00:25.937 | 00:28.067 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
13 | 01:34.019 | 00:32.999 | 00:27.846 | 00:33.174 | 0 | M | 25.0 | 20.0 | 98.1 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.962 | 00:43.207 | 00:26.690 | 00:29.065 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
2 | 01:51.970 | 00:57.372 | 00:26.298 | 00:28.300 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
3 | 02:10.141 | 01:14.777 | 00:26.438 | 00:28.926 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
4 | 01:26.144 | 00:31.321 | 00:26.456 | 00:28.367 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
5 | 01:49.267 | 00:52.792 | 00:27.050 | 00:29.425 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
6 | 02:31.376 | 01:35.819 | 00:27.113 | 00:28.444 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
7 | 01:26.150 | 00:31.160 | 00:26.047 | 00:28.943 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
8 | 01:50.527 | 00:55.559 | 00:26.352 | 00:28.616 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
9 |
01:24.327
L
|
00:30.416 |
00:25.642
S
S
|
00:28.269 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
10 | 01:25.585 | 00:30.622 | 00:26.086 | 00:28.877 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
11 | 03:22.200 | 02:27.070 | 00:26.748 | 00:28.382 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
12 | 02:27.100 | 01:31.579 | 00:26.122 | 00:29.399 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
13 | 01:24.727 |
00:30.335
S
|
00:25.934 | 00:28.458 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
14 | 01:25.550 | 00:30.416 | 00:26.015 | 00:29.119 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
15 | 01:24.355 | 00:30.598 | 00:25.646 |
00:28.111
S
|
0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
16 | 01:26.504 | 00:31.155 | 00:26.617 | 00:28.732 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
17 | 02:41.399 | 01:46.999 | 00:26.127 | 00:28.273 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |
18 | 02:38.277 | 01:43.021 | 00:26.303 | 00:28.953 | 0 | M | 25.0 | 20.0 | 98.0 | 6.0 | 15.0 |