# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joonas Hyttinen | T5 Mercedes 2018 |
01:24.534 Tyre: M |
01:44.479 | 25 laps / 0 cuts | 11 - 18 |
2 | Tomi Oksman | T5 Mercedes 2018 |
01:24.813 Tyre: M |
01:27.478 | 12 laps / 0 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:03.725 | 05:51.051 | 00:32.247 | 00:40.427 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
2 | 02:00.471 | 01:01.165 | 00:28.908 | 00:30.398 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
3 | 01:30.801 | 00:33.110 | 00:28.234 | 00:29.457 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
4 | 01:26.967 | 00:31.176 | 00:26.882 | 00:28.909 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
5 | 02:14.244 | 01:16.436 | 00:28.643 | 00:29.165 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
6 | 03:44.135 | 02:34.822 | 00:26.806 | 00:42.507 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
7 | 01:26.524 | 00:31.107 | 00:26.496 | 00:28.921 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
8 | 06:18.383 | 05:04.790 | 00:44.434 | 00:29.159 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
9 | 01:26.231 | 00:31.331 | 00:26.478 | 00:28.422 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
10 | 01:52.695 | 00:58.033 | 00:26.222 | 00:28.440 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
11 | 01:29.460 | 00:30.519 | 00:29.816 | 00:29.125 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
12 | 06:34.820 | 05:39.876 | 00:26.491 | 00:28.453 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
13 | 01:25.106 | 00:30.688 | 00:26.118 | 00:28.300 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
14 | 01:51.196 | 00:53.254 | 00:29.578 | 00:28.364 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
15 | 01:33.300 | 00:37.319 | 00:27.230 | 00:28.751 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
16 | 01:25.238 | 00:30.744 | 00:26.162 | 00:28.332 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
17 | 03:00.074 | 02:05.076 | 00:26.901 | 00:28.097 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
18 | 01:25.723 | 00:30.459 | 00:26.855 | 00:28.409 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
19 | 01:25.433 | 00:30.615 | 00:26.685 | 00:28.133 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
20 | 01:25.341 | 00:31.039 | 00:25.965 | 00:28.337 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
21 | 01:27.569 |
00:30.393
S
S
|
00:26.000 | 00:31.176 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
22 | 01:31.199 | 00:36.763 | 00:26.356 | 00:28.080 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
23 | 03:40.453 | 02:45.049 | 00:26.465 | 00:28.939 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
24 |
01:24.534
L
L
|
00:30.628 |
00:25.898
S
|
00:28.008
S
S
|
0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
25 | 01:27.831 | 00:33.079 | 00:26.212 | 00:28.540 | 0 | M | 25.0 | 20.0 | 98.1 | 4.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.580 | 01:11.142 | 00:27.971 | 00:29.467 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
2 | 01:40.120 | 00:31.675 | 00:26.595 | 00:41.850 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
3 | 01:26.414 | 00:31.541 | 00:26.146 | 00:28.727 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
4 | 01:26.767 | 00:31.719 | 00:26.486 | 00:28.562 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
5 | 01:26.752 | 00:31.155 | 00:27.261 | 00:28.336 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
6 | 03:29.629 | 02:35.661 |
00:25.568
S
S
|
00:28.400 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
7 | 01:25.051 | 00:31.051 | 00:25.610 | 00:28.390 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
8 | 01:25.294 | 00:31.087 | 00:25.816 | 00:28.391 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
9 | 01:26.122 | 00:31.245 | 00:26.050 | 00:28.827 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
10 |
01:24.813
L
|
00:30.831
S
|
00:25.605 | 00:28.377 | 0 | M | 25.0 | 20.0 | 98.0 | 4.0 | 24.0 |
11 | 03:28.745 | 02:34.502 | 00:26.082 |
00:28.161
S
|
0 | M | 25.0 | 20.0 | 98.1 | 4.0 | 24.0 |
12 | 01:25.975 | 00:31.295 | 00:25.826 | 00:28.854 | 0 | M | 25.0 | 20.0 | 98.1 | 4.0 | 24.0 |