# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joonas Hyttinen | T5 Mercedes 2018 |
00:48.100 Tyre: M |
00:49.311 | 30 laps / 0 cuts | 11 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:02.431 | 00:28.145 | 00:15.944 | 00:18.342 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
2 | 00:48.196 |
00:15.000
S
S
|
00:15.970 | 00:17.226 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
3 | 00:48.223 | 00:15.094 | 00:15.948 | 00:17.181 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
4 | 00:51.553 | 00:15.098 | 00:17.164 | 00:19.291 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
5 | 00:57.093 | 00:15.072 | 00:24.417 | 00:17.604 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
6 |
00:48.100
L
L
|
00:15.043 | 00:15.844 | 00:17.213 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
7 | 01:44.428 | 01:09.351 | 00:16.704 | 00:18.373 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
8 | 00:48.263 | 00:15.076 | 00:15.881 | 00:17.306 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
9 | 00:48.198 | 00:15.064 | 00:15.890 | 00:17.244 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
10 | 00:48.190 | 00:15.052 | 00:15.921 | 00:17.217 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
11 | 00:48.295 | 00:15.072 | 00:15.920 | 00:17.303 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
12 | 00:49.496 | 00:15.144 | 00:15.885 | 00:18.467 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
13 | 00:48.148 | 00:15.023 | 00:15.894 | 00:17.231 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
14 | 00:50.604 | 00:15.072 | 00:16.028 | 00:19.504 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
15 | 00:48.239 | 00:15.038 | 00:15.894 | 00:17.307 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
16 | 01:45.901 | 01:11.481 | 00:16.033 | 00:18.387 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
17 | 01:46.187 | 01:12.086 | 00:16.101 | 00:18.000 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
18 | 00:48.157 | 00:15.122 |
00:15.804
S
S
|
00:17.231 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
19 | 00:49.820 | 00:15.170 | 00:15.939 | 00:18.711 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
20 | 00:48.234 | 00:15.145 | 00:15.845 | 00:17.244 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
21 | 00:48.312 | 00:15.155 | 00:15.899 | 00:17.258 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
22 | 01:56.999 | 01:16.779 | 00:22.067 | 00:18.153 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
23 | 00:48.117 | 00:15.019 | 00:15.898 | 00:17.200 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
24 | 00:48.545 | 00:15.138 | 00:15.875 | 00:17.532 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
25 | 00:53.328 | 00:15.019 | 00:20.497 | 00:17.812 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
26 | 00:48.789 | 00:15.115 | 00:16.389 | 00:17.285 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
27 | 01:43.094 | 01:07.162 | 00:17.635 | 00:18.297 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
28 | 00:50.052 | 00:15.433 | 00:15.899 | 00:18.720 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
29 | 00:48.127 | 00:15.173 | 00:15.831 |
00:17.123
S
S
|
0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |
30 | 00:49.389 | 00:15.085 | 00:16.020 | 00:18.284 | 0 | M | 22.0 | 17.0 | 98.0 | 7.0 | 30.0 |