# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Eetu Karjunen | T5 Mercedes 2018 |
01:37.463 Tyre: M |
01:44.004 | 48 laps / 11 cuts |
Ballast:
20 kg
|
18 - 35 |
2 | Oskari Avantola | T5 BMW 2018 |
01:38.669 Tyre: M |
01:42.576 | 5 laps / 2 cuts |
|
43 - 53 |
3 | Samuli Seppanen | T5 Mercedes 2018 |
01:01:11.799 Tyre: M |
00:00.000 | 2 laps / 1 cuts |
|
5 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.339 | 01:25.434 | 00:35.131 | 00:27.774 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
2 |
01:38.362
C
|
00:35.772 | 00:34.506 | 00:28.084 | 2 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
3 | 01:38.389 | 00:35.718 | 00:34.933 | 00:27.738 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
4 | 01:57.145 | 00:54.973 | 00:34.618 | 00:27.554 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
5 |
01:38.906
C
|
00:35.565 | 00:34.717 | 00:28.624 | 1 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
6 | 04:11.094 | 03:07.364 | 00:35.762 | 00:27.968 | 1 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
7 | 01:38.109 | 00:35.806 | 00:34.709 | 00:27.594 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
8 | 01:38.284 | 00:35.865 | 00:34.820 | 00:27.599 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
9 | 01:59.805 | 00:57.156 | 00:34.897 | 00:27.752 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
10 | 01:37.964 | 00:35.910 | 00:34.614 | 00:27.440 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
11 | 02:16.023 | 01:12.158 | 00:35.879 | 00:27.986 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
12 | 01:38.028 | 00:35.779 | 00:34.695 | 00:27.554 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
13 | 01:37.982 | 00:35.712 | 00:34.793 | 00:27.477 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
14 | 01:58.375 | 00:55.478 | 00:35.312 | 00:27.585 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
15 | 01:37.656 | 00:35.645 | 00:34.610 | 00:27.401 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
16 | 02:28.245 | 01:25.487 | 00:34.992 | 00:27.766 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
17 | 01:38.244 | 00:35.694 | 00:34.681 | 00:27.869 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
18 | 01:38.329 | 00:35.865 | 00:34.901 | 00:27.563 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
19 | 03:43.665 | 02:40.962 | 00:35.135 | 00:27.568 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
20 | 01:38.450 | 00:35.833 | 00:34.627 | 00:27.990 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
21 | 04:19.688 | 03:16.553 | 00:35.523 | 00:27.612 | 1 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
22 | 01:38.076 | 00:35.804 | 00:34.686 | 00:27.586 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
23 | 03:24.583 | 02:21.749 | 00:35.299 | 00:27.535 | 1 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
24 | 01:38.020 | 00:35.807 | 00:34.740 | 00:27.473 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
25 |
01:38.483
C
|
00:35.718 | 00:34.834 | 00:27.931 | 1 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
26 | 02:52.119 | 01:49.339 | 00:35.163 | 00:27.617 | 1 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
27 | 01:39.036 | 00:35.712 | 00:35.684 | 00:27.640 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
28 | 01:37.820 | 00:35.802 |
00:34.541
S
S
|
00:27.477 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
29 | 01:38.057 | 00:35.624 | 00:34.839 | 00:27.594 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
30 | 01:38.022 | 00:35.687 | 00:34.718 | 00:27.617 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
31 | 01:57.161 | 00:54.558 | 00:34.974 | 00:27.629 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
32 | 01:38.147 | 00:35.773 | 00:34.771 | 00:27.603 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
33 | 04:25.849 | 03:22.817 | 00:35.461 | 00:27.571 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
34 | 01:37.827 | 00:35.763 | 00:34.640 | 00:27.424 | 0 | M | 27.0 | 23.0 | 98.0 | 8.0 | 33.0 |
35 | 01:37.780 | 00:35.649 | 00:34.609 | 00:27.522 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
36 | 02:02.793 | 01:00.098 | 00:35.150 | 00:27.545 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
37 | 01:38.172 | 00:35.671 | 00:34.817 | 00:27.684 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
38 | 01:37.911 | 00:35.689 | 00:34.618 | 00:27.604 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
39 | 03:20.906 | 02:18.572 | 00:34.813 | 00:27.521 | 1 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
40 |
01:37.463
L
L
|
00:35.571
S
S
|
00:34.568 |
00:27.324
S
S
|
0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
41 | 01:37.815 | 00:35.683 | 00:34.551 | 00:27.581 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
42 | 03:09.711 | 02:07.187 | 00:34.997 | 00:27.527 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
43 |
01:37.816
C
|
00:35.730 | 00:34.694 | 00:27.392 | 1 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
44 | 05:00.637 | 03:57.704 | 00:35.420 | 00:27.513 | 1 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
45 | 01:37.898 | 00:35.614 | 00:34.690 | 00:27.594 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
46 | 01:37.689 | 00:35.643 | 00:34.722 |
00:27.324
S
S
|
0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
47 | 01:41.425 | 00:35.702 | 00:34.785 | 00:30.938 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
48 | 04:57.118 | 03:49.947 | 00:39.347 | 00:27.824 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.774 | 01:22.423 | 00:35.410 | 00:27.941 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
2 | 03:18.316 | 02:14.915 | 00:35.533 | 00:27.868 | 1 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
3 | 01:46.484 | 00:35.740 | 00:36.508 | 00:34.236 | 0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
4 |
01:38.669
L
|
00:35.728
S
|
00:35.132
S
|
00:27.809
S
|
0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
5 | 03:01.200 | 01:58.100 | 00:34.853 | 00:28.247 | 1 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuli Seppanen |
01:01:11.799
L
|
01:00:05.320
S
|
00:37.476
S
|
00:29.003
S
|
0 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |
2 | Samuli Seppanen | 01:41.996 | 00:36.746 | 00:36.532 | 00:28.718 | 1 | M | 27.0 | 23.0 | 98.1 | 8.0 | 33.0 |