Watkins Glen Boot

06 Sep 23 20:03 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 911 GT2 RS Clubsport 01:47.068
Tyre: S
01:57.010 59 laps / 10 cuts
Ballast: 35 kg
5 - 5073
2 KTM X-BOW GT2 01:47.755
Tyre: S
01:56.705 46 laps / 25 cuts
Ballast: 60 kg
12 - 5096
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 25.2 X: -0.9 Y: -0.1 Z: 1.9 X: 261.0 Y: 22.6 Z: 439.1 18:09:39 (EEST) - lap 17 No Replay
2 Collision with environment 66.5 X: 0.5 Y: 0.2 Z: -2.0 X: -66.0 Y: 6.1 Z: 387.9 18:19:11 (EEST) - lap 9 No Replay
3 Collision with environment 65.3 X: 1.0 Y: -0.0 Z: 2.1 X: -370.5 Y: -4.9 Z: -941.3 18:46:01 (EEST) - lap 21 No Replay
4 Collision with environment 4.9 X: 1.0 Y: -0.3 Z: 1.1 X: -355.4 Y: -6.6 Z: -957.0 18:46:06 (EEST) - lap 21 No Replay
5 Collision with environment 17.1 X: 0.9 Y: 0.1 Z: -1.5 X: -460.8 Y: 10.2 Z: -336.2 18:47:00 (EEST) - lap 32 No Replay
6 Collision with environment 8.1 X: 0.9 Y: -0.3 Z: -1.4 X: -461.6 Y: 10.0 Z: -327.2 18:54:55 (EEST) - lap 36 No Replay
7 Collision with environment 18.8 X: -1.0 Y: 0.1 Z: -1.9 X: 109.1 Y: 2.2 Z: -570.2 18:54:56 (EEST) - lap 24 No Replay
8 Collision with environment 20.1 X: 1.0 Y: 0.1 Z: -1.9 X: 195.7 Y: 2.8 Z: -492.7 18:55:01 (EEST) - lap 24 No Replay
9 Collision with environment 16.7 X: -1.0 Y: 0.1 Z: -1.7 X: -59.2 Y: 9.2 Z: 86.0 18:56:46 (EEST) - lap 24 No Replay
10 Collision with environment 116.7 X: 0.9 Y: 0.3 Z: -2.0 X: 232.5 Y: 3.0 Z: -412.0 18:57:36 (EEST) - lap 25 No Replay
11 Collision with environment 39.0 X: 0.9 Y: 0.2 Z: 1.6 X: -461.3 Y: 10.5 Z: -330.8 19:03:00 (EEST) - lap 40 No Replay
12 Collision with environment 47.3 X: -0.9 Y: 0.2 Z: 1.7 X: 111.8 Y: 2.3 Z: -568.0 19:03:30 (EEST) - lap 41 No Replay
13 Collision with environment 28.5 X: 1.0 Y: -0.0 Z: 2.1 X: -318.3 Y: -14.3 Z: 784.2 19:10:56 (EEST) - lap 29 No Replay
14 Collision with environment 98.2 X: 0.7 Y: -0.4 Z: 2.3 X: -58.2 Y: -18.6 Z: -916.5 19:11:41 (EEST) - lap 29 No Replay
15 Collision with environment 115.9 X: 0.7 Y: -0.2 Z: 2.3 X: 174.0 Y: 2.6 Z: -522.9 19:22:06 (EEST) - lap 34 No Replay
16 Collision with environment 97.0 X: 0.9 Y: -0.4 Z: 2.1 X: 185.1 Y: 2.4 Z: -508.4 19:22:11 (EEST) - lap 34 No Replay
17 Collision with environment 4.7 X: 1.0 Y: 0.1 Z: -1.9 X: 247.1 Y: 4.8 Z: -311.2 19:22:16 (EEST) - lap 34 No Replay
18 Collision with environment 29.0 X: 0.3 Y: -0.3 Z: 2.4 X: 142.9 Y: 2.5 Z: -556.4 19:31:05 (EEST) - lap 54 No Replay
19 Collision with environment 106.5 X: -0.0 Y: -0.3 Z: 2.4 X: 144.3 Y: 2.5 Z: -555.2 19:37:26 (EEST) - lap 57 No Replay
20 Collision with environment 147.5 X: 0.5 Y: -0.4 Z: 2.1 X: 260.8 Y: 22.3 Z: 406.3 19:43:56 (EEST) - lap 59 No Replay
21 Collision with environment 154.8 X: -0.5 Y: -0.2 Z: 2.3 X: -394.3 Y: -2.9 Z: -1034.5 19:47:32 (EEST) - lap 46 No Replay
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Markus Komulainen in Porsche 911 GT2 RS Clubsport
Best: 01:47.068, Potential: 01:46.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.792 01:24.223 00:41.553 00:43.016 0 S
2 01:48.467 00:25.046 00:40.978 00:42.443 0 S
3 01:47.940 00:25.009 00:40.860 00:42.071 0 S
4 01:47.531 00:24.912 00:40.486 00:42.133 0 S
5 01:47.440 00:24.869 00:40.492 00:42.079 0 S
6 01:47.488
C
00:24.837 00:40.644 00:42.007 1 S
7 01:47.438 00:24.935 00:40.527 00:41.976 0 S
8 01:47.382 00:24.878 00:40.419 00:42.085 0 S
9 01:47.158 00:24.858 00:40.418 00:41.882 0 S
10 01:47.398 00:24.809 00:40.564 00:42.025 0 S
11 01:47.425 00:24.805 00:40.401
S
S
00:42.219 0 S
12 01:47.466 00:24.818 00:40.554 00:42.094 0 S
13 01:47.361 00:24.767 00:40.500 00:42.094 0 S
14 01:47.068
L
L
00:24.795 00:40.418 00:41.855
S
S
0 S
15 01:47.295 00:24.737
S
S
00:40.581 00:41.977 0 S
16 01:47.531 00:24.839 00:40.519 00:42.173 0 S
17 07:20.058 05:53.729 00:42.750 00:43.579 2 S
18 01:51.833 00:25.523 00:41.769 00:44.541 0 S
19 01:57.795 00:27.106 00:44.334 00:46.355 0 S
20 02:10.540 00:28.336 00:46.301 00:55.903 1 S
21 02:49.354 01:19.142 00:44.541 00:45.671 0 WET
22 01:57.424 00:27.307 00:44.402 00:45.715 0 WET
23 01:57.617 00:27.361 00:44.568 00:45.688 0 WET
24 01:58.510 00:27.515 00:44.942 00:46.053 0 WET
25 01:59.026 00:27.563 00:45.235 00:46.228 0 WET
26 01:59.728 00:27.987 00:45.382 00:46.359 0 WET
27 01:59.742 00:27.816 00:45.630 00:46.296 0 WET
28 01:59.506 00:27.751 00:45.391 00:46.364 0 WET
29 01:59.769 00:27.843 00:45.328 00:46.598 0 WET
30 02:00.033 00:27.854 00:45.491 00:46.688 0 WET
31 01:59.439 00:27.594 00:45.256 00:46.589 1 WET
32 01:59.988 00:27.854 00:45.631 00:46.503 1 WET
33 01:59.740 00:27.683 00:45.360 00:46.697 0 WET
34 01:59.575 00:27.721 00:45.302 00:46.552 0 WET
35 01:59.773 00:27.833 00:45.392 00:46.548 0 WET
36 01:59.930 00:27.807 00:45.494 00:46.629 1 WET
37 01:59.527 00:28.046 00:45.127 00:46.354 0 WET
38 02:04.529 00:27.649 00:45.392 00:51.488 0 WET
39 01:59.959 00:28.033 00:45.414 00:46.512 0 WET
40 01:59.994 00:27.699 00:45.539 00:46.756 1 WET
41 02:09.545 00:28.575 00:46.701 00:54.269 1 WET
42 02:58.918 01:28.477 00:44.581 00:45.860 0 WET
43 01:58.302 00:27.275 00:45.099 00:45.928 0 WET
44 01:57.512 00:27.251 00:44.402 00:45.859 0 WET
45 01:56.678 00:27.083 00:44.429 00:45.166 0 WET
46 01:56.805 00:27.443 00:44.091 00:45.271 0 WET
47 01:56.352 00:27.090 00:44.050 00:45.212 0 WET
48 01:56.356 00:26.828 00:44.290 00:45.238 0 WET
49 01:55.678 00:26.933 00:43.556 00:45.189 0 WET
50 01:55.111 00:26.610 00:43.667 00:44.834 0 WET
51 01:54.445 00:26.578 00:43.304 00:44.563 0 WET
52 01:54.481 00:26.555 00:43.412 00:44.514 0 WET
53 03:04.721 01:32.876 00:45.595 00:46.250 1 S
54 02:40.842 01:14.198 00:42.418 00:44.226 0 WET
55 01:52.184 00:25.942 00:42.485 00:43.757 0 WET
56 01:50.864 00:25.693 00:41.832 00:43.339 0 WET
57 02:36.944 01:12.925 00:41.360 00:42.659 0 S
58 01:48.120 00:24.887 00:40.780 00:42.453 0 S
59 01:47.487 00:24.876 00:40.572 00:42.039 0 S
2nd Teemu Vorho in KTM X-BOW GT2
Best: 01:47.755, Potential: 01:47.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.049 01:20.511 00:41.170 00:42.368 0 S
2 01:47.774 00:25.028 00:40.838 00:41.908
S
0 S
3 01:47.755
L
00:24.955 00:40.729
S
00:42.071 0 S
4 01:48.032
C
00:25.120 00:40.936 00:41.976 1 S
5 01:48.219 00:24.937
S
00:41.121 00:42.161 0 S
6 01:48.657 00:24.957 00:40.886 00:42.814 0 S
7 01:50.682 00:25.389 00:41.674 00:43.619 0 S
8 01:54.903
C
00:25.811 00:43.601 00:45.491 1 S
9 02:05.414 00:27.477 00:49.756 00:48.181 3 S
10 02:21.500 00:30.895 00:51.143 00:59.462 3 S
11 02:27.134 00:56.473 00:45.067 00:45.594 0 WET
12 01:59.343 00:28.006 00:45.157 00:46.180 0 WET
13 01:59.254 00:27.494 00:45.761 00:45.999 0 WET
14 02:10.312 00:27.924 00:46.305 00:56.083 0 WET
15 02:32.879 00:59.018 00:46.963 00:46.898 1 WET
16 02:02.137 00:28.488 00:47.115 00:46.534 0 WET
17 02:03.211 00:28.365 00:47.515 00:47.331 1 WET
18 02:02.774 00:28.391 00:47.061 00:47.322 0 WET
19 02:02.227 00:28.416 00:46.943 00:46.868 0 WET
20 02:02.244 00:28.257 00:47.187 00:46.800 1 WET
21 04:08.683 02:35.078 00:46.629 00:46.976 2 WET
22 02:02.383 00:28.477 00:46.962 00:46.944 1 WET
23 02:01.951 00:28.193 00:46.346 00:47.412 0 WET
24 04:50.147 03:15.998 00:46.936 00:47.213 1 WET
25 06:32.065 04:57.173 00:47.727 00:47.165 0 WET
26 02:02.257 00:28.509 00:46.430 00:47.318 2 WET
27 02:01.434 00:28.279 00:46.197 00:46.958 0 WET
28 02:00.690 00:28.160 00:46.233 00:46.297 0 WET
29 04:07.715 02:36.851 00:45.073 00:45.791 1 WET
30 01:58.857 00:27.727 00:45.378 00:45.752 0 WET
31 01:58.764 00:27.584 00:45.316 00:45.864 0 WET
32 01:57.756 00:27.629 00:45.005 00:45.122 0 WET
33 01:56.856 00:27.117 00:44.667 00:45.072 1 WET
34 03:27.035 01:58.615 00:44.082 00:44.338 1 WET
35 01:54.203 00:26.395 00:43.537 00:44.271 0 WET
36 01:53.641
C
00:26.503 00:43.214 00:43.924 1 WET
37 01:52.528 00:25.948 00:42.768 00:43.812 0 WET
38 01:52.308 00:25.710 00:42.633 00:43.965 0 WET
39 01:51.339 00:25.560 00:42.435 00:43.344 0 WET
40 01:50.466 00:25.632 00:41.921 00:42.913 0 WET
41 01:49.467 00:25.195 00:41.737 00:42.535 0 WET
42 01:49.651
C
00:25.595 00:41.540 00:42.516 1 WET
43 01:49.099
C
00:25.097 00:41.599 00:42.403 1 WET
44 01:48.996 00:24.989 00:41.504 00:42.503 0 WET
45 01:49.309 00:25.091 00:41.522 00:42.696 0 WET
46 01:49.697
C
00:25.363 00:41.639 00:42.695 2 WET