# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perttu Raussi | Grip Titans Racing Team | Porsche 911 GT2 RS Clubsport | ▲ 1 | 00:16:32.968 | 8 laps / 0 cuts |
01:55.177 Tyre: S |
02:05.402 |
Ballast:
35 kg
|
1 | 19 - 23 |
2 | Oskari Okkonen | Ferrari 488 Challange EVO GT2 | ▲ 3 | 00:16:44.827 | 8 laps / 0 cuts |
01:55.472 Tyre: S |
02:07.058 |
|
0 | 6 - 11 | |
3 | Teemu Vorho | Grip Titans Racing Team | KTM X-BOW GT2 | − | 00:16:45.067 | 8 laps / 0 cuts |
01:54.429 Tyre: S |
02:07.237 |
Ballast:
60 kg
|
1 | 12 - 14 |
4 | Markus Komulainen | Another Star Racing | Porsche 911 GT2 RS Clubsport | ▼ 3 | 00:16:48.151 | 8 laps / 0 cuts |
01:55.473 Tyre: WET |
02:03.834 |
Ballast:
35 kg
|
1 | 5 - 7 |
5 | Leevi Kivinen | Trail Braking Racers | Porsche 911 GT2 RS Clubsport | ▼ 1 | 00:17:05.495 | 8 laps / 0 cuts |
01:55.928 Tyre: S |
02:09.878 |
Ballast:
35 kg
|
2 | 21 - 30 |
6 | Vesa Tolonen | Bloody Wartburg Racing | Ferrari 488 Challange EVO GT2 | ▲ 1 | 00:17:16.831 | 8 laps / 0 cuts |
02:00.493 Tyre: S |
02:10.905 |
|
1 | 8 - 12 |
7 | Sami Anttonen | Another Star Racing | Lamborghini Huracan ST EVO2 GT2 | ▲ 1 | 00:17:59.847 | 8 laps / 0 cuts |
01:57.716 Tyre: S |
02:06.787 |
|
4 | 20 - 95 |
8 | Juuso Järvenpää | Pizzaamo Racing | BMW M2 GT2 | ▼ 2 | 00:18:21.114 | 8 laps / 0 cuts |
01:56.935 Tyre: S |
02:20.601 |
Ballast:
20 kg
|
1 | 34 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:55.177
L
|
00:31.369 |
00:41.396
S
|
00:42.412
S
|
0 | S |
2 | 4 | 02:03.234 |
00:25.106
S
S
|
00:43.075 | 00:55.053 | 0 | S |
3 | 3 | 02:25.998 | 00:56.906 | 00:44.101 | 00:44.991 | 0 | WET |
4 | 1 | 01:59.191 | 00:27.413 | 00:45.720 | 00:46.058 | 0 | WET |
5 | 1 | 01:59.814 | 00:27.280 | 00:46.021 | 00:46.513 | 0 | WET |
6 | 1 | 02:03.956 | 00:28.431 | 00:47.385 | 00:48.140 | 0 | WET |
7 | 1 | 02:03.068 | 00:28.519 | 00:47.083 | 00:47.466 | 0 | WET |
8 | 1 | 02:02.555 | 00:28.298 | 00:46.940 | 00:47.317 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
01:55.472
L
|
00:31.606 |
00:41.454
S
|
00:42.412
S
|
0 | S |
2 | 5 | 02:04.045 |
00:25.491
S
|
00:43.488 | 00:55.066 | 0 | S |
3 | 5 | 02:27.003 | 00:56.580 | 00:44.703 | 00:45.720 | 0 | WET |
4 | 3 | 02:00.483 | 00:27.629 | 00:46.072 | 00:46.782 | 0 | WET |
5 | 3 | 02:02.935 | 00:28.053 | 00:47.047 | 00:47.835 | 0 | WET |
6 | 2 | 02:04.223 | 00:28.675 | 00:47.704 | 00:47.844 | 0 | WET |
7 | 2 | 02:04.985 | 00:29.216 | 00:47.709 | 00:48.060 | 0 | WET |
8 | 2 | 02:05.733 | 00:29.491 | 00:48.015 | 00:48.227 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:54.429
L
L
|
00:30.864 |
00:41.161
S
|
00:42.404
S
S
|
0 | S |
2 | 3 | 02:03.340 |
00:25.357
S
|
00:42.970 | 00:55.013 | 0 | S |
3 | 4 | 02:27.786 | 00:57.434 | 00:44.776 | 00:45.576 | 0 | WET |
4 | 2 | 02:00.437 | 00:27.859 | 00:46.228 | 00:46.350 | 0 | WET |
5 | 2 | 02:03.199 | 00:28.424 | 00:47.322 | 00:47.453 | 0 | WET |
6 | 3 | 02:05.524 | 00:29.139 | 00:48.474 | 00:47.911 | 0 | WET |
7 | 3 | 02:05.169 | 00:29.436 | 00:47.974 | 00:47.759 | 0 | WET |
8 | 3 | 02:05.207 | 00:29.429 | 00:47.862 | 00:47.916 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:09.426 | 00:38.202 |
00:40.711
S
S
|
00:50.513 | 0 | S |
2 | 8 | 02:22.658 | 00:56.497 | 00:42.093 |
00:44.068
S
|
0 | WET |
3 | 7 |
01:55.473
L
|
00:26.075
S
|
00:43.966 | 00:45.432 | 0 | WET |
4 | 5 | 01:57.927 | 00:26.676 | 00:44.932 | 00:46.319 | 0 | WET |
5 | 4 | 02:01.481 | 00:27.467 | 00:46.513 | 00:47.501 | 0 | WET |
6 | 4 | 02:05.755 | 00:28.209 | 00:50.215 | 00:47.331 | 0 | WET |
7 | 4 | 02:01.821 | 00:27.968 | 00:46.670 | 00:47.183 | 0 | WET |
8 | 4 | 02:01.729 | 00:27.935 | 00:46.495 | 00:47.299 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.370 | 00:31.648 |
00:41.891
S
|
00:42.831
S
|
0 | S |
2 | 1 |
01:55.928
L
|
00:25.177
S
|
00:43.177 | 00:47.574 | 0 | S |
3 | 2 | 02:24.380 | 00:30.008 | 00:51.818 | 01:02.554 | 0 | S |
4 | 6 | 02:30.015 | 00:57.733 | 00:45.513 | 00:46.769 | 0 | WET |
5 | 5 | 02:01.855 | 00:28.003 | 00:46.400 | 00:47.452 | 0 | WET |
6 | 5 | 02:07.239 | 00:28.356 | 00:50.669 | 00:48.214 | 0 | WET |
7 | 5 | 02:04.452 | 00:28.489 | 00:47.965 | 00:47.998 | 0 | WET |
8 | 5 | 02:05.279 | 00:28.777 | 00:48.065 | 00:48.437 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
02:00.493
L
|
00:32.275 | 00:45.144 |
00:43.074
S
|
0 | S |
2 | 7 | 02:07.288 |
00:26.006
S
|
00:44.456
S
|
00:56.826 | 0 | S |
3 | 8 | 02:38.360 | 01:04.257 | 00:46.111 | 00:47.992 | 0 | WET |
4 | 7 | 02:02.349 | 00:28.092 | 00:46.953 | 00:47.304 | 0 | WET |
5 | 6 | 02:05.153 | 00:28.881 | 00:48.060 | 00:48.212 | 0 | WET |
6 | 6 | 02:06.448 | 00:29.243 | 00:48.763 | 00:48.442 | 0 | WET |
7 | 6 | 02:08.138 | 00:30.228 | 00:49.392 | 00:48.518 | 0 | WET |
8 | 6 | 02:08.603 | 00:29.423 | 00:49.131 | 00:50.049 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:59.371 | 00:32.422 |
00:43.240
S
|
00:43.709
S
|
0 | S |
2 | 2 |
01:57.716
L
|
00:25.277
S
|
00:45.415 | 00:47.024 | 0 | S |
3 | 1 | 02:00.000 | 00:26.764 | 00:46.629 | 00:46.607 | 0 | S |
4 | 4 | 02:37.230 | 00:29.312 | 01:01.889 | 01:06.029 | 0 | S |
5 | 8 | 03:19.782 | 01:46.038 | 00:46.732 | 00:47.012 | 0 | WET |
6 | 8 | 02:02.165 | 00:28.053 | 00:46.917 | 00:47.195 | 0 | WET |
7 | 7 | 02:01.885 | 00:27.677 | 00:47.043 | 00:47.165 | 0 | WET |
8 | 7 | 02:01.731 | 00:27.874 | 00:47.111 | 00:46.746 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
01:56.935
L
|
00:31.998 |
00:42.092
S
|
00:42.845
S
|
0 | S |
2 | 6 | 02:04.998 |
00:25.682
S
|
00:43.704 | 00:55.612 | 0 | S |
3 | 6 | 02:34.125 | 01:00.488 | 00:46.562 | 00:47.075 | 0 | WET |
4 | 8 | 02:33.558 | 00:58.518 | 00:47.096 | 00:47.944 | 0 | WET |
5 | 7 | 02:03.066 | 00:28.340 | 00:47.593 | 00:47.133 | 0 | WET |
6 | 7 | 02:17.817 | 00:28.800 | 00:47.902 | 01:01.115 | 0 | WET |
7 | 8 | 02:43.943 | 01:09.277 | 00:47.057 | 00:47.609 | 0 | WET |
8 | 8 | 02:06.704 | 00:28.541 | 00:50.455 | 00:47.708 | 0 | WET |