Watkins Glen Boot

02 Sep 23 15:03 EEST
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Another Star Racing Porsche 911 GT2 RS Clubsport 01:46.799
Tyre: S
01:53.823 11 laps / 3 cuts
Ballast: 35 kg
5 - 6
2 Grip Titans Racing Team Porsche 911 GT2 RS Clubsport 01:47.123
Tyre: S
02:09.206 17 laps / 11 cuts
Ballast: 35 kg
18 - 22
3 Grip Titans Racing Team KTM X-BOW GT2 01:47.570
Tyre: S
01:51.831 18 laps / 1 cuts
Ballast: 60 kg
12 - 15
4 Trail Braking Racers Porsche 911 GT2 RS Clubsport 01:47.904
Tyre: S
02:00.977 15 laps / 4 cuts
Ballast: 35 kg
20 - 35
5 Ferrari 488 Challange EVO GT2 01:48.070
Tyre: S
01:52.839 17 laps / 2 cuts
n/a
6 - 10
6 Pizzaamo Racing BMW M2 GT2 01:49.529
Tyre: S
01:49.832 7 laps / 2 cuts
Ballast: 20 kg
29 - 43
7 Bloody Wartburg Racing Ferrari 488 Challange EVO GT2 01:50.021
Tyre: S
02:24.456 12 laps / 1 cuts
n/a
8 - 13
8 Another Star Racing Lamborghini Huracan ST EVO2 GT2 02:17.018
Tyre: S
02:17.018 2 laps / 2 cuts
n/a
19 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 10.2 X: 0.9 Y: -0.3 Z: -1.4 X: -462.2 Y: 10.1 Z: -320.0 14:19:31 (EEST) - lap 1 No Replay
2 Collision with environment 56.5 X: 0.9 Y: 0.9 Z: -2.2 X: 260.9 Y: 23.7 Z: 426.6 14:19:53 (EEST) - lap 2 No Replay
3 Collision with environment 87.9 X: 0.9 Y: -0.4 Z: 2.0 X: -307.7 Y: -15.3 Z: 789.7 14:23:07 (EEST) - lap 1 No Replay
4 Collision with environment 6.0 X: 1.0 Y: 0.2 Z: -1.4 X: -460.8 Y: 10.4 Z: -336.4 14:29:50 (EEST) - lap 4 No Replay
5 Collision with environment 9.0 X: 0.9 Y: -0.3 Z: -1.4 X: -460.5 Y: 9.8 Z: -339.9 14:32:27 (EEST) - lap 6 No Replay
6 Collision with environment 40.0 X: -0.8 Y: -0.3 Z: 2.4 X: -320.6 Y: -14.4 Z: 782.6 14:34:07 (EEST) - lap 4 No Replay
7 Collision with environment 19.2 X: -0.5 Y: -0.3 Z: 2.4 X: -67.1 Y: 9.0 Z: 132.3 14:40:14 (EEST) - lap 7 No Replay
8 Collision with environment 26.7 X: 0.9 Y: 0.2 Z: -1.5 X: -462.8 Y: 10.9 Z: -312.6 14:44:48 (EEST) - lap 12 No Replay
9 Collision with environment 45.1 X: 0.9 Y: 0.2 Z: 1.7 X: -461.6 Y: 10.5 Z: -327.3 14:51:39 (EEST) - lap 14 No Replay
10 Collision with environment 38.4 X: 0.9 Y: 0.3 Z: -1.7 X: -465.5 Y: 12.1 Z: -248.7 14:51:43 (EEST) - lap 1 No Replay
11 Collision with environment 23.4 X: -0.4 Y: -0.4 Z: 2.6 X: -327.9 Y: -14.4 Z: 756.9 14:53:03 (EEST) - lap 2 No Replay
12 Collision with environment 8.0 X: 0.8 Y: -0.4 Z: 2.5 X: -344.6 Y: -12.4 Z: 766.8 14:53:13 (EEST) - lap 2 No Replay
13 Collision with environment 48.3 X: -0.0 Y: 0.1 Z: 2.5 X: 260.7 Y: 22.5 Z: 399.3 14:54:41 (EEST) - lap 15 No Replay
14 Collision with environment 32.6 X: -0.9 Y: 0.1 Z: 1.8 X: -54.8 Y: 9.3 Z: 105.6 14:56:54 (EEST) - lap 16 No Replay
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Markus Komulainen in Porsche 911 GT2 RS Clubsport
Best: 01:46.799, Potential: 01:46.735
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.472 02:08.075 00:42.224 00:43.173 0 S
2 01:47.173 00:24.760 00:40.563 00:41.850 0 S
3 01:46.993 00:24.747 00:40.378
S
00:41.868 0 S
4 01:46.799
L
L
00:24.566
S
S
00:40.442 00:41.791
S
S
0 S
5 01:48.246 00:24.599 00:40.789 00:42.858 0 S
6 01:47.572
C
00:24.700 00:40.702 00:42.170 1 S
7 02:29.730 00:24.558 00:40.338 01:24.834 1 S
8 08:58.731 07:18.714 00:46.192 00:53.825 0 S
9 02:18.442 00:34.654 00:41.972 01:01.816 0 S
10 03:26.898 02:01.222 00:41.891 00:43.785 1 S
11 01:55.290 00:24.592 00:40.639 00:50.059 0 S
2nd Perttu Raussi in Porsche 911 GT2 RS Clubsport
Best: 01:47.123, Potential: 01:46.939
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.734 00:44.123 00:41.293 00:42.318 0 S
2 02:55.346 01:32.114 00:41.162 00:42.070 3 S
3 01:56.867
C
00:24.640 00:40.419 00:51.808 2 S
4 02:31.671 01:06.558 00:41.174 00:43.939 0 S
5 01:47.244 00:24.759
S
00:40.486 00:41.999
S
0 S
6 02:54.006 01:30.877 00:40.761 00:42.368 1 S
7 02:42.513 01:18.668 00:41.274 00:42.571 0 S
8 01:48.666
C
00:25.038 00:40.886 00:42.742 1 S
9 01:48.207 00:25.011 00:40.895 00:42.301 0 S
10 03:36.085 02:09.357 00:43.636 00:43.092 0 S
11 01:47.902 00:24.922 00:40.720 00:42.260 0 S
12 01:48.554
C
00:25.178 00:40.680 00:42.696 2 S
13 01:47.714 00:25.049 00:40.635 00:42.030 0 S
14 06:55.888 05:32.741 00:40.789 00:42.358 2 S
15 01:48.046 00:24.827 00:40.613 00:42.606 0 S
16 01:47.123
L
00:24.881 00:40.181
S
S
00:42.061 0 S
17 01:55.562 00:32.682 00:40.657 00:42.223 0 S
3rd Teemu Vorho in KTM X-BOW GT2
Best: 01:47.570, Potential: 01:47.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.728 01:39.145 00:41.449 00:42.134 0 S
2 01:47.960 00:24.877 00:40.945 00:42.138 0 S
3 01:48.119 00:24.901 00:41.036 00:42.182 0 S
4 01:47.570
L
00:24.824 00:40.824 00:41.922
S
0 S
5 01:48.696 00:24.833 00:41.598 00:42.265 0 S
6 02:36.709 01:13.122 00:41.462 00:42.125 0 S
7 01:47.691 00:24.827 00:40.807 00:42.057 0 S
8 01:47.918 00:24.727
S
00:41.071 00:42.120 0 S
9 02:15.497 00:52.261 00:41.144 00:42.092 1 S
10 01:47.791 00:24.797 00:41.009 00:41.985 0 S
11 01:48.285 00:24.854 00:41.293 00:42.138 0 S
12 03:09.693 01:46.893 00:40.805
S
00:41.995 0 S
13 01:47.999 00:25.011 00:40.891 00:42.097 0 S
14 03:52.734 02:29.087 00:41.337 00:42.310 0 S
15 01:49.075 00:25.299 00:41.363 00:42.413 0 S
16 01:49.130 00:25.007 00:41.248 00:42.875 0 S
17 01:49.335 00:25.104 00:41.156 00:43.075 0 S
18 01:49.358 00:25.361 00:41.288 00:42.709 0 S
4th Leevi Kivinen in Porsche 911 GT2 RS Clubsport
Best: 01:47.904, Potential: 01:47.764
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.059 01:04.230 00:41.890 00:42.939 0 S
2 01:49.576 00:25.197 00:41.543 00:42.836 0 S
3 01:49.013 00:25.196 00:41.387 00:42.430 0 S
4 01:48.813 00:25.077 00:41.336 00:42.400 0 S
5 02:48.947 01:25.531 00:41.225 00:42.191 1 S
6 01:47.949 00:24.798 00:41.048 00:42.103
S
0 S
7 02:32.955 00:58.670 00:42.354 00:51.931 0 S
8 02:28.807 01:04.905 00:41.314 00:42.588 0 S
9 02:26.192 00:52.538 00:43.286 00:50.368 1 S
10 02:05.237 00:41.254 00:41.585 00:42.398 0 S
11 01:47.975 00:24.820 00:40.999
S
00:42.156 0 S
12 02:02.510 00:39.126 00:41.147 00:42.237 0 S
13 01:47.904
L
00:24.662
S
00:41.063 00:42.179 0 S
14 02:10.010 00:42.486 00:42.740 00:44.784 0 S
15 04:07.269 02:43.528 00:41.396 00:42.345 2 S
5th Oskari Okkonen in Ferrari 488 Challange EVO GT2
Best: 01:48.070, Potential: 01:47.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.525 01:20.308 00:42.102 00:43.115 0 S
2 01:49.237 00:25.425 00:41.359 00:42.453 0 S
3 01:48.384 00:25.134 00:40.932 00:42.318 0 S
4 01:48.656 00:25.127 00:40.991 00:42.538 0 S
5 01:49.173 00:25.284 00:41.652 00:42.237 0 S
6 01:48.557 00:25.056 00:41.382 00:42.119 0 S
7 01:48.241 00:25.032 00:40.994 00:42.215 0 S
8 01:58.841 00:25.215 00:42.534 00:51.092 2 S
9 02:00.531 00:27.664 00:41.548 00:51.319 0 S
10 02:28.748 01:04.743 00:41.633 00:42.372 0 S
11 01:48.371 00:25.040 00:41.004 00:42.327 0 S
12 01:48.070
L
00:24.950
S
00:40.915 00:42.205 0 S
13 01:48.222 00:25.129 00:41.031 00:42.062
S
0 S
14 01:48.350 00:25.096 00:40.900
S
00:42.354 0 S
15 01:56.760 00:25.356 00:41.003 00:50.401 0 S
16 07:00.939 05:36.456 00:42.074 00:42.409 0 S
17 01:48.459 00:25.181 00:41.117 00:42.161 0 S
6th Juuso Järvenpää in BMW M2 GT2
Best: 01:49.529, Potential: 01:49.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.001 01:03.883 00:42.035 00:43.083 0 S
2 01:49.813 00:25.393 00:41.742 00:42.678
S
0 S
3 01:49.905 00:24.909
S
00:42.066 00:42.930 0 S
4 01:50.322 00:25.483 00:42.237 00:42.602 1 S
5 01:50.474 00:24.812 00:42.193 00:43.469 1 S
6 01:50.082 00:25.248 00:42.003 00:42.831 0 S
7 01:49.529
L
00:25.132 00:41.670
S
00:42.727 0 S
7th Vesa Tolonen in Ferrari 488 Challange EVO GT2
Best: 01:50.021, Potential: 01:50.009
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:02.359 04:01.935 00:59.305 01:01.119 1 S
2 06:40.519 05:09.759 00:45.674 00:45.086 0 S
3 01:55.259 00:26.061 00:44.068 00:45.130 0 S
4 03:02.669 01:34.073 00:43.984 00:44.612 0 S
5 01:53.578 00:25.941 00:43.262 00:44.375 0 S
6 01:50.021
L
00:25.431 00:41.751
S
00:42.839
S
0 S
7 01:51.576 00:25.419
S
00:42.200 00:43.957 0 S
8 01:51.015 00:25.424 00:42.238 00:43.353 0 S
9 01:51.478 00:26.136 00:42.192 00:43.150 0 S
10 01:50.908 00:25.448 00:42.458 00:43.002 0 S
11 01:51.147 00:25.863 00:42.147 00:43.137 0 S
12 01:50.853 00:25.663 00:42.201 00:42.989 0 S
8th Sami Anttonen in Lamborghini Huracan ST EVO2 GT2
Best: 02:17.018, Potential: 02:17.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.933 00:49.663 00:48.316 00:54.954 2 S
2 02:17.018
L
00:25.941
S
01:02.154
S
00:48.923
S
0 S