# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kosti Aho | Lamborghini Huracan ST EVO2 GT2 |
01:48.757 Tyre: S |
01:57.586 | 24 laps / 3 cuts |
|
11 - 3607 |
2 | Henrik Pekkanen | Porsche 911 GT2 RS Clubsport |
01:49.004 Tyre: S |
02:02.504 | 4 laps / 0 cuts |
Ballast:
35 kg
|
5 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.837 | 00:54.658 | 00:42.957 | 00:43.222 | 0 | S |
2 | 01:49.685 | 00:25.081 | 00:41.814 | 00:42.790 | 0 | S |
3 | 01:49.762 | 00:25.306 | 00:41.760 | 00:42.696 | 0 | S |
4 | 01:49.801 | 00:25.277 | 00:41.841 | 00:42.683 | 0 | S |
5 | 01:49.252 | 00:24.945 | 00:41.580 | 00:42.727 | 0 | S |
6 | 04:11.551 | 02:43.581 | 00:43.429 | 00:44.541 | 0 | WET |
7 | 01:55.907 | 00:26.218 | 00:44.195 | 00:45.494 | 0 | WET |
8 | 02:00.755 | 00:27.574 | 00:46.427 | 00:46.754 | 0 | WET |
9 | 02:01.124 | 00:27.736 | 00:46.620 | 00:46.768 | 0 | WET |
10 | 02:02.061 | 00:27.880 | 00:46.863 | 00:47.318 | 0 | WET |
11 | 02:00.707 | 00:27.850 | 00:46.202 | 00:46.655 | 1 | WET |
12 | 02:46.052 | 01:13.848 | 00:45.931 | 00:46.273 | 0 | WET |
13 | 01:57.803 | 00:27.381 | 00:45.148 | 00:45.274 | 0 | WET |
14 | 01:53.790 | 00:26.314 | 00:43.483 | 00:43.993 | 0 | WET |
15 | 01:51.100 | 00:25.568 | 00:42.453 | 00:43.079 | 0 | WET |
16 | 03:59.563 | 02:34.383 | 00:42.371 | 00:42.809 | 0 | S |
17 | 01:49.580 | 00:25.070 | 00:41.913 | 00:42.597 | 0 | S |
18 | 01:49.528 | 00:24.951 | 00:41.858 | 00:42.719 | 0 | S |
19 | 16:34.816 | 15:09.779 | 00:42.147 | 00:42.890 | 1 | S |
20 | 01:49.994 | 00:25.017 | 00:42.183 | 00:42.794 | 0 | S |
21 | 02:22.635 | 00:58.070 | 00:42.053 | 00:42.512 | 0 | S |
22 | 01:48.976 | 00:24.916 | 00:41.603 | 00:42.457 | 0 | S |
23 |
01:48.757
L
L
|
00:24.855
S
S
|
00:41.476
S
|
00:42.426
S
S
|
0 | S |
24 | 03:04.658 | 01:40.189 | 00:41.760 | 00:42.709 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.000 | 01:22.769 | 00:42.408 | 00:42.823 | 0 | S |
2 | 02:29.108 | 01:04.212 | 00:41.768 | 00:43.128 | 0 | S |
3 | 01:49.402 | 00:25.211 | 00:41.275 | 00:42.916 | 0 | S |
4 |
01:49.004
L
|
00:25.210
S
|
00:41.081
S
S
|
00:42.713
S
|
0 | S |