Watkins Glen Boot

11 Sep 23 21:44 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 935 GT2 01:48.160
Tyre: S
02:04.772 23 laps / 10 cuts
Ballast: 25 kg
3 - 7664
2 Porsche 935 GT2 01:48.249
Tyre: S
01:57.533 26 laps / 5 cuts
Ballast: 25 kg
12 - 5185
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.5 X: 1.0 Y: 0.3 Z: 1.6 X: -385.0 Y: -3.2 Z: 645.2 19:20:41 (EEST)
2 Collision with environment 33.7 X: 0.8 Y: 0.3 Z: -2.2 X: -451.8 Y: 12.3 Z: -217.6 19:33:14 (EEST)
3 Collision with environment 50.7 X: 0.8 Y: 0.1 Z: 2.3 X: -455.9 Y: 12.2 Z: -223.3 19:33:19 (EEST)
4 Collision with environment 40.1 X: 0.8 Y: -0.3 Z: 2.2 X: 0.5 Y: 10.1 Z: 510.8 19:33:31 (EEST)
5 Collision with environment 70.0 X: 0.8 Y: 0.1 Z: 2.2 X: -350.9 Y: -6.6 Z: -960.1 19:35:26 (EEST)
6 Collision with environment 45.4 X: -0.9 Y: 0.3 Z: 1.6 X: 122.8 Y: 2.5 Z: -558.6 19:38:44 (EEST)
7 Collision with environment 10.2 X: -1.0 Y: 0.3 Z: 1.5 X: -51.1 Y: 9.5 Z: 121.8 19:44:31 (EEST)
8 Collision with environment 38.9 X: -0.9 Y: 0.1 Z: 1.8 X: 111.7 Y: 2.2 Z: -568.1 19:45:19 (EEST)
9 Collision with environment 51.0 X: -1.0 Y: 0.3 Z: 1.5 X: 117.4 Y: 2.5 Z: -563.3 19:50:24 (EEST)
10 Collision with environment 39.3 X: -1.0 Y: 0.3 Z: 1.5 X: 122.9 Y: 2.5 Z: -558.5 19:52:34 (EEST)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Mikko Eerola in Porsche 935 GT2
Best: 01:48.160, Potential: 01:47.817
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.838 00:50.072 00:42.066 00:43.700 0 S
2 01:49.009 00:25.143 00:41.238 00:42.628 0 S
3 01:48.775 00:25.161 00:41.004 00:42.610 0 S
4 01:48.735
C
00:25.053 00:41.017 00:42.665 1 S
5 01:48.314 00:25.020 00:40.958 00:42.336 0 S
6 01:48.956
C
00:24.901 00:41.342 00:42.713 1 S
7 01:48.327 00:25.095 00:41.102 00:42.130
S
S
0 S
8 01:48.215 00:24.983 00:40.752
S
S
00:42.480 0 S
9 01:48.160
L
L
00:24.941 00:41.045 00:42.174 0 S
10 01:57.388 00:24.935
S
00:40.973 00:51.480 0 S
11 02:24.051 00:55.270 00:43.727 00:45.054 0 WET
12 01:59.349 00:26.936 00:44.956 00:47.457 0 WET
13 02:08.213 00:28.341 00:46.102 00:53.770 0 WET
14 02:19.286 00:34.693 00:46.940 00:57.653 3 WET
15 02:40.927 01:05.585 00:47.336 00:48.006 0 WET
16 02:05.798 00:29.318 00:47.876 00:48.604 1 WET
17 02:08.837 00:29.199 00:49.400 00:50.238 0 WET
18 02:10.673 00:30.197 00:50.288 00:50.188 1 WET
19 02:13.513 00:30.971 00:51.139 00:51.403 1 WET
20 02:20.599 00:31.618 00:51.273 00:57.708 1 WET
21 02:43.329 01:04.576 00:49.172 00:49.581 0 WET
22 02:12.236 00:31.333 00:50.463 00:50.440 1 WET
23 02:13.927 00:30.882 00:51.929 00:51.116 0 WET
2nd Ilmari Ylitalo in Porsche 935 GT2
Best: 01:48.249, Potential: 01:48.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:15.480 02:50.430 00:42.021 00:43.029 0 S
2 01:50.070 00:25.406 00:41.832 00:42.832 0 S
3 01:48.909 00:25.127 00:41.292 00:42.490 0 S
4 01:49.313 00:25.199 00:41.414 00:42.700 0 S
5 01:49.231 00:25.090 00:41.661 00:42.480 0 S
6 01:48.429 00:24.908 00:41.180 00:42.341 0 S
7 01:48.792 00:24.902 00:41.464 00:42.426 0 S
8 01:48.931 00:25.096 00:41.269 00:42.566 0 S
9 01:48.266 00:25.026 00:40.976
S
00:42.264
S
0 S
10 01:48.331 00:24.887 00:41.068 00:42.376 0 S
11 01:48.253 00:24.872
S
S
00:41.072 00:42.309 0 S
12 01:48.249
L
00:24.963 00:41.003 00:42.283 0 S
13 01:48.872
C
00:25.015 00:41.072 00:42.785 1 S
14 01:49.793 00:25.248 00:41.444 00:43.101 0 S
15 02:03.698 00:25.306 00:44.280 00:54.112 0 S
16 02:28.790 00:57.526 00:44.996 00:46.268 0 WET
17 02:00.468 00:27.137 00:46.116 00:47.215 0 WET
18 02:23.932 00:27.544 00:56.412 00:59.976 0 WET
19 02:43.860 00:58.861 00:48.524 00:56.475 1 WET
20 03:15.871 01:37.461 00:49.265 00:49.145 2 WET
21 02:09.182 00:29.274 00:50.031 00:49.877 0 WET
22 02:10.948 00:29.568 00:51.029 00:50.351 0 WET
23 04:37.638 02:55.123 00:51.309 00:51.206 1 WET
24 02:12.354 00:30.419 00:51.742 00:50.193 0 WET
25 02:11.215 00:30.091 00:50.954 00:50.170 0 WET
26 02:12.310 00:30.093 00:51.462 00:50.755 0 WET