Watkins Glen Boot

11 Sep 23 18:42 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW M2 GT2 01:50.220
Tyre: S
02:23.063 21 laps / 13 cuts
Ballast: 20 kg
10 - 17
2 Lamborghini Huracan ST EVO2 GT2 02:01.101
Tyre: WET
02:10.613 7 laps / 6 cuts
n/a
14 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.3 X: 1.0 Y: -0.3 Z: -1.8 X: -461.1 Y: 9.8 Z: -332.8 16:22:18 (EEST)
2 Collision with environment 10.0 X: -1.0 Y: 0.3 Z: 1.2 X: -52.5 Y: 9.5 Z: 115.3 16:30:43 (EEST)
3 Collision with environment 13.7 X: 1.0 Y: 0.3 Z: 1.2 X: -372.9 Y: -4.3 Z: -937.8 16:52:23 (EEST)
4 Collision with environment 7.1 X: 1.0 Y: 0.3 Z: 1.2 X: -332.4 Y: -7.6 Z: -968.9 16:53:08 (EEST)
5 Collision with environment 13.6 X: 1.0 Y: 0.3 Z: 1.2 X: -90.7 Y: -17.0 Z: -934.4 16:53:18 (EEST)
6 Collision with environment 9.5 X: 1.0 Y: 0.1 Z: 1.3 X: -23.1 Y: -18.6 Z: -882.3 16:53:23 (EEST)
7 Collision with environment 30.7 X: -0.6 Y: 0.0 Z: 2.0 X: 3.3 Y: -13.0 Z: -774.5 16:53:28 (EEST)
8 Collision with environment 81.0 X: -0.8 Y: 0.1 Z: 1.8 X: 75.1 Y: 1.4 Z: -598.4 16:53:43 (EEST)
9 Collision with environment 62.8 X: 0.8 Y: 0.1 Z: 1.9 X: -454.8 Y: 12.1 Z: -221.7 16:56:48 (EEST)
10 Collision with environment 8.6 X: 0.9 Y: -0.3 Z: 1.7 X: -350.2 Y: -7.0 Z: -960.5 16:57:18 (EEST)
11 Collision with environment 13.4 X: 0.9 Y: -0.3 Z: 1.7 X: -38.1 Y: -19.0 Z: -899.5 16:57:33 (EEST)
12 Collision with environment 115.2 X: 0.8 Y: 0.0 Z: 1.9 X: -389.0 Y: -0.1 Z: 575.8 17:00:00 (EEST)
13 Collision with environment 7.9 X: 1.0 Y: 0.3 Z: 1.2 X: -394.4 Y: 3.4 Z: 482.8 17:00:05 (EEST)
14 Collision with environment 0.0 X: 1.0 Y: 0.3 Z: 1.2 X: -396.3 Y: 4.0 Z: 454.9 17:00:10 (EEST)
15 Collision with environment 23.9 X: -0.9 Y: 0.2 Z: 1.7 X: 100.3 Y: 2.2 Z: -577.3 17:00:40 (EEST)
16 Collision with environment 104.9 X: 0.5 Y: -0.3 Z: 2.0 X: 217.8 Y: 2.3 Z: -451.4 17:00:45 (EEST)
17 Collision with environment 29.9 X: 1.0 Y: 0.3 Z: 1.2 X: 248.3 Y: 5.6 Z: -285.6 17:03:40 (EEST)
18 Collision with environment 33.0 X: -0.9 Y: -0.0 Z: 1.4 X: -182.5 Y: -1.3 Z: 309.2 17:04:15 (EEST)
19 Collision with environment 29.2 X: 1.0 Y: 0.3 Z: 1.2 X: 248.0 Y: 5.5 Z: -290.9 17:12:40 (EEST)
20 Collision with environment 2.3 X: -1.0 Y: 0.3 Z: 1.2 X: 122.9 Y: 2.5 Z: -558.5 17:14:45 (EEST)
21 Collision with environment 34.6 X: 0.9 Y: -0.0 Z: 1.4 X: 246.2 Y: 4.2 Z: -332.9 17:19:00 (EEST)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Joni Oksman in BMW M2 GT2
Best: 01:50.220, Potential: 01:50.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:29.515 03:03.133 00:43.236 00:43.146 0 S
2 01:50.557 00:25.251 00:42.075 00:43.231 0 S
3 01:50.220
L
L
00:25.214
S
S
00:41.958
S
S
00:43.048
S
S
0 S
4 02:32.721 00:26.077 00:44.514 01:22.130 0 WET
5 02:06.886 00:34.083 00:46.061 00:46.742 0 WET
6 02:00.156 00:27.744 00:45.841 00:46.571 0 WET
7 02:02.562 00:27.814 00:46.894 00:47.854 0 WET
8 05:12.971 03:31.123 00:51.025 00:50.823 5 WET
9 02:21.950
C
00:30.823 00:53.298 00:57.829 2 WET
10 04:15.328 02:19.813 00:51.205 01:04.310 0 WET
11 02:21.485 00:38.031 00:52.946 00:50.508 0 WET
12 02:11.011
C
00:31.520 00:50.284 00:49.207 2 WET
13 02:07.905
C
00:29.786 00:48.519 00:49.600 1 WET
14 02:04.748 00:29.303 00:47.872 00:47.573 0 WET
15 04:00.068 02:28.341 00:45.567 00:46.160 0 WET
16 01:59.631 00:27.840 00:45.589 00:46.202 0 WET
17 01:59.528 00:27.936 00:45.841 00:45.751 0 WET
18 01:58.335
C
00:27.277 00:45.815 00:45.243 1 WET
19 01:55.938 00:27.229 00:43.979 00:44.730 0 WET
20 02:27.478 00:26.072 00:43.579 01:17.827 1 S
21 01:58.076
C
00:31.416 00:42.831 00:43.829 1 S
2nd Timo Perätalo in Lamborghini Huracan ST EVO2 GT2
Best: 02:01.101, Potential: 01:58.775
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.133 00:52.147 00:44.662
S
00:46.324
S
0 S
2 02:51.139 01:18.767 00:46.265 00:46.107 1 WET
3 02:01.101
L
00:27.789
S
00:46.620 00:46.692 0 WET
4 02:23.182 00:46.058 00:48.052 00:49.072 0 WET
5 02:07.558 00:29.503 00:49.122 00:48.933 0 WET
6 02:09.966
C
00:30.605 00:50.063 00:49.298 1 WET
7 03:56.960 00:33.133 00:54.122 02:29.705 4 WET