Watkins Glen Boot

10 Sep 23 21:53 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Lotus Exige GT2 01:47.293
Tyre: S
01:47.687 34 laps / 8 cuts
Ballast: 5 kg
11 - 127
2 Brabham BT63 GT2 01:49.164
Tyre: S
01:50.286 14 laps / 7 cuts
Ballast: 30 kg
7 - 180
3 Audi R8 LMS GT2 01:51.032
Tyre: S
01:58.580 3 laps / 0 cuts
Ballast: 35 kg
8 - 64
4 KTM X-BOW GT2 01:51.247
Tyre: S
01:51.247 2 laps / 1 cuts
Ballast: 60 kg
6 - 78
5 Lamborghini Huracan ST EVO2 GT2 01:54.268
Tyre: S
01:54.268 2 laps / 1 cuts
n/a
9 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.5 X: 1.0 Y: -0.3 Z: -1.3 X: -461.0 Y: 9.8 Z: -334.4 20:28:43 (EEST)
2 Collision with environment 9.9 X: 1.0 Y: -0.3 Z: -1.2 X: -456.1 Y: 8.8 Z: -392.7 20:28:48 (EEST)
3 Collision with environment 95.8 X: -0.3 Y: -0.4 Z: 2.5 X: -369.4 Y: -3.3 Z: 620.0 20:42:16 (EEST)
4 Collision with environment 36.0 X: -1.0 Y: -0.4 Z: -1.3 X: -245.9 Y: -12.3 Z: -956.0 20:45:26 (EEST)
5 Collision with environment 55.9 X: -1.0 Y: -0.4 Z: 2.1 X: -251.2 Y: -12.1 Z: -957.0 20:53:11 (EEST)
6 Collision with environment 26.5 X: -1.0 Y: -0.4 Z: 2.1 X: -174.3 Y: -15.2 Z: -940.6 20:53:16 (EEST)
7 Collision with environment 55.0 X: 0.0 Y: -0.1 Z: 2.5 X: -439.7 Y: 9.2 Z: -328.7 20:55:11 (EEST)
8 Collision with environment 9.9 X: -0.5 Y: -0.3 Z: 2.4 X: -326.7 Y: -14.5 Z: 757.6 21:04:11 (EEST)
9 Collision with environment 18.5 X: -1.0 Y: -0.4 Z: -1.7 X: -48.8 Y: 9.0 Z: 133.0 21:06:36 (EEST)
10 Collision with environment 25.4 X: 0.0 Y: -0.3 Z: 2.5 X: -441.4 Y: 9.0 Z: -316.0 21:08:41 (EEST)
11 Collision with environment 5.3 X: 0.5 Y: -0.3 Z: 2.4 X: -441.4 Y: 9.0 Z: -315.8 21:08:46 (EEST)
12 Collision with environment 74.5 X: 1.0 Y: 0.7 Z: -2.0 X: -308.8 Y: 12.2 Z: -192.5 21:11:27 (EEST)
13 Collision with environment 5.7 X: 1.0 Y: 0.7 Z: -2.0 X: -345.0 Y: 12.2 Z: -195.3 21:11:32 (EEST)
14 Collision with environment 58.4 X: 0.0 Y: -0.1 Z: 2.5 X: -380.0 Y: -6.6 Z: 699.7 21:16:37 (EEST)
15 Collision with environment 87.5 X: 0.9 Y: -0.4 Z: 2.1 X: -463.7 Y: 10.5 Z: -301.6 21:22:17 (EEST)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Teemu Vorho in Lotus Exige GT2
Best: 01:47.293, Potential: 01:47.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg)
1 02:13.379 00:50.552 00:40.914 00:41.913 0 S 5
2 01:47.652
C
00:24.860 00:40.833 00:41.959 1 S 5
3 01:47.523 00:24.858 00:40.680
S
S
00:41.985 0 S 5
4 01:47.293
L
L
00:24.709 00:40.739 00:41.845 0 S 5
5 01:47.303 00:24.702 00:40.724 00:41.877 0 S 5
6 01:48.120 00:24.905 00:41.045 00:42.170 1 S 5
7 01:47.783 00:24.830 00:40.852 00:42.101 0 S 5
8 01:47.400 00:24.788 00:40.743 00:41.869 0 S 5
9 01:47.819 00:24.740 00:41.077 00:42.002 3 S 5
10 01:47.602 00:24.707 00:40.960 00:41.935 0 S 5
11 01:47.844 00:24.756 00:41.138 00:41.950 1 S 5
12 01:47.936 00:24.808 00:41.108 00:42.020 0 S 5
13 01:47.724 00:24.802 00:40.802 00:42.120 0 S 5
14 01:47.675 00:24.916 00:40.765 00:41.994 0 S 5
15 01:47.431 00:24.734 00:40.888 00:41.809 0 S 5
16 01:47.880 00:24.791 00:40.973 00:42.116 0 S 5
17 01:47.712 00:24.776 00:40.991 00:41.945 1 S 5
18 01:47.630 00:24.889 00:40.955 00:41.786
S
S
0 S 5
19 01:47.966 00:24.734 00:41.171 00:42.061 0 S 5
20 01:47.926 00:24.852 00:40.981 00:42.093 0 S 5
21 01:47.587 00:24.837 00:40.850 00:41.900 0 S 5
22 01:47.681 00:24.719 00:41.032 00:41.930 0 S 5
23 01:47.804 00:24.879 00:40.909 00:42.016 0 S 5
24 01:47.525 00:24.798 00:40.891 00:41.836 0 S 5
25 01:47.877 00:24.843 00:41.125 00:41.909 0 S 5
26 01:47.576 00:24.722 00:40.887 00:41.967 0 S 5
27 01:47.462 00:24.748 00:40.837 00:41.877 0 S 5
28 01:47.570 00:24.618 00:40.778 00:42.174 0 S 5
29 01:48.439 00:25.194 00:41.314 00:41.931 0 S 5
30 01:48.014 00:24.719 00:41.216 00:42.079 0 S 5
31 01:47.697 00:24.798 00:40.949 00:41.950 0 S 5
32 01:47.347 00:24.669 00:40.855 00:41.823 0 S 5
33 01:47.511
C
00:24.715 00:40.824 00:41.972 1 S 5
34 01:47.900 00:24.578
S
S
00:40.951 00:42.371 0 S 5
2nd Jarkko Helenius in Brabham BT63 GT2
Best: 01:49.164, Potential: 01:49.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg)
1 06:55.702 05:28.771 00:43.628 00:43.303 0 S 30
2 01:51.043 00:25.651 00:42.475 00:42.917 0 S 30
3 01:49.900 00:25.223 00:41.949 00:42.728 0 S 30
4 01:52.173 00:25.768 00:42.638 00:43.767 1 S 30
5 01:50.682 00:25.110 00:42.907 00:42.665 0 S 30
6 01:50.704 00:25.055 00:42.683 00:42.966 0 S 30
7 01:50.103 00:24.945
S
00:42.479 00:42.679 0 S 30
8 05:14.280 03:48.554 00:42.417 00:43.309 1 S 30
9 02:14.527 00:49.716 00:42.075 00:42.736 1 S 30
10 01:49.540 00:25.097 00:41.751 00:42.692 0 S 30
11 01:48.896
C
00:25.003 00:41.513 00:42.380 1 S 30
12 01:49.164
L
00:25.018 00:41.688
S
00:42.458
S
0 S 30
13 04:22.278 02:56.724 00:42.191 00:43.363 3 S 30
14 01:51.154 00:26.392 00:41.859 00:42.903 0 S 30
3rd Jarkko Helenius in Audi R8 LMS GT2
Best: 01:51.032, Potential: 01:51.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg)
1 02:56.360 01:30.231 00:42.741 00:43.388 0 S 35
2 02:06.129 00:25.747 00:56.079 00:44.303 0 S 35
3 01:51.032
L
00:25.245
S
00:42.444
S
00:43.343
S
0 S 35
4th Jarkko Helenius in KTM X-BOW GT2
Best: 01:51.247, Potential: 01:51.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg)
1 04:17.720 02:50.510 00:42.480 00:44.730 1 S 60
2 01:51.247
L
00:25.743
S
00:42.300
S
00:43.204
S
0 S 60
5th Jarkko Helenius in Lamborghini Huracan ST EVO2 GT2
Best: 01:54.268, Potential: 01:54.268
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg)
1 03:18.537 01:44.928 00:48.068 00:45.541 1 S 0
2 01:54.268
L
00:25.897
S
00:43.029
S
00:45.342
S
0 S 0