# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Perttu Raussi | Porsche 911 GT2 RS Clubsport |
01:23.594 Tyre: S |
01:38.003 | 11 laps / 8 cuts |
|
19 - 22 |
2 | Perttu Raussi | Lamborghini Huracan ST EVO2 GT2 |
01:23.804 Tyre: S |
01:24.258 | 4 laps / 2 cuts |
Ballast:
20 kg
|
19 - 21 |
3 | Janne Saarni | Lotus Exige GT2 |
01:23.903 Tyre: S |
01:45.460 | 13 laps / 0 cuts |
Ballast:
20 kg
|
8 - 15 |
4 | Perttu Raussi | BMW M2 GT2 |
01:24.180 Tyre: S |
01:24.654 | 7 laps / 6 cuts |
Ballast:
45 kg
|
19 - 21 |
5 | Janne Saarni | Brabham BT63 GT2 |
01:25.199 Tyre: S |
01:25.411 | 3 laps / 0 cuts |
Ballast:
60 kg
|
9 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:49.410 | 01:00.162 | 00:20.627 | 00:28.621 | 1 | S | 0 |
2 |
01:36.601
C
|
00:39.572 | 00:28.998 | 00:28.031 | 1 | S | 0 |
3 | 02:41.798 | 01:55.800 | 00:19.412 | 00:26.586 | 1 | S | 0 |
4 |
01:23.594
L
L
|
00:38.172
S
S
|
00:18.868
S
S
|
00:26.554 | 0 | S | 0 |
5 | 01:59.482 | 01:12.299 | 00:20.062 | 00:27.121 | 2 | S | 0 |
6 | 01:23.625 | 00:38.237 | 00:18.874 |
00:26.514
S
|
0 | S | 0 |
7 | 01:41.042 | 00:47.060 | 00:23.958 | 00:30.024 | 1 | S | 0 |
8 | 02:17.586 | 01:31.298 | 00:19.162 | 00:27.126 | 0 | S | 0 |
9 |
01:23.636
C
|
00:38.074 | 00:18.904 | 00:26.658 | 1 | S | 0 |
10 |
01:24.297
C
|
00:38.428 | 00:18.752 | 00:27.117 | 1 | S | 0 |
11 | 01:27.210 | 00:38.645 | 00:19.746 | 00:28.819 | 0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:08.391 | 01:22.148 | 00:19.072 | 00:27.171 | 0 | S | 20 |
2 | 01:24.712 | 00:38.879 | 00:19.098 | 00:26.735 | 0 | S | 20 |
3 |
01:23.804
L
|
00:38.431
S
|
00:18.905
S
|
00:26.468
S
|
0 | S | 20 |
4 | 01:36.388 | 00:38.608 | 00:29.984 | 00:27.796 | 2 | S | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 03:18.199 | 02:31.646 | 00:19.594 | 00:26.959 | 0 | S | 20 |
2 | 01:25.195 | 00:38.922 | 00:19.449 | 00:26.824 | 0 | S | 20 |
3 | 01:23.904 | 00:38.359 | 00:18.959 | 00:26.586 | 0 | S | 20 |
4 | 03:12.802 | 02:26.294 | 00:19.567 | 00:26.941 | 0 | S | 20 |
5 | 02:30.310 | 01:44.113 | 00:19.256 | 00:26.941 | 0 | S | 20 |
6 | 01:25.487 | 00:39.102 | 00:19.075 | 00:27.310 | 0 | S | 20 |
7 | 02:21.748 | 01:34.125 | 00:19.574 | 00:28.049 | 0 | S | 20 |
8 | 01:24.529 | 00:38.813 | 00:19.148 | 00:26.568 | 0 | S | 20 |
9 | 01:23.971 |
00:38.327
S
|
00:19.202 | 00:26.442 | 0 | S | 20 |
10 |
01:23.903
L
|
00:38.579 |
00:18.910
S
|
00:26.414
S
S
|
0 | S | 20 |
11 | 01:23.910 | 00:38.379 | 00:19.088 | 00:26.443 | 0 | S | 20 |
12 | 03:50.935 | 03:04.666 | 00:19.535 | 00:26.734 | 0 | S | 20 |
13 | 01:24.309 | 00:38.633 | 00:19.144 | 00:26.532 | 0 | S | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:22.939 | 01:35.181 | 00:20.231 | 00:27.527 | 1 | S | 45 |
2 | 01:24.713 | 00:38.778 | 00:19.129 | 00:26.806 | 0 | S | 45 |
3 | 01:25.048 | 00:38.594 | 00:19.085 | 00:27.369 | 0 | S | 45 |
4 | 02:09.101 | 01:23.571 | 00:18.908 | 00:26.622 | 2 | S | 45 |
5 |
01:24.180
L
|
00:38.545
S
|
00:18.990
S
|
00:26.645
S
|
0 | S | 45 |
6 | 01:27.650 | 00:38.857 | 00:21.141 | 00:27.652 | 3 | S | 45 |
7 | 01:24.675 | 00:38.567 | 00:19.251 | 00:26.857 | 0 | S | 45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:37.892 | 01:51.047 | 00:19.792 | 00:27.053 | 0 | S | 60 |
2 | 01:25.624 | 00:39.423 |
00:19.435
S
|
00:26.766
S
|
0 | S | 60 |
3 |
01:25.199
L
|
00:38.872
S
|
00:19.561 |
00:26.766
S
|
0 | S | 60 |