# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | Porsche 935 GT2 |
01:21.563 Tyre: S |
01:26.467 | 31 laps / 1 cuts |
|
6 - 54 |
2 | Markus Komulainen | Porsche 911 GT2 RS Clubsport |
01:21.662 Tyre: S |
01:30.936 | 50 laps / 7 cuts |
|
5 - 94 |
3 | Perttu Raussi | Porsche 911 GT2 RS Clubsport |
01:21.673 Tyre: S |
01:27.097 | 187 laps / 119 cuts |
|
5 - 349 |
4 | Teemu Vorho | Porsche 935 GT2 |
01:21.707 Tyre: S |
01:24.769 | 82 laps / 24 cuts |
|
11 - 3844 |
5 | Markus Komulainen | Ferrari 488 Challange EVO GT2 |
01:21.745 Tyre: S |
01:25.302 | 37 laps / 3 cuts |
|
5 - 133 |
6 | Teemu Vorho | Porsche 911 GT2 RS Clubsport |
01:21.800 Tyre: S |
01:47.715 | 17 laps / 11 cuts |
|
5 - 94 |
7 | Markus Komulainen | Lamborghini Huracan ST EVO2 GT2 |
01:21.929 Tyre: S |
01:27.390 | 36 laps / 3 cuts |
Ballast:
20 kg
|
6 - 6171 |
8 | Markus Komulainen | Audi R8 LMS GT2 |
01:22.074 Tyre: S |
01:39.952 | 40 laps / 9 cuts |
Ballast:
55 kg
|
5 - 9476 |
9 | Teemu Vorho | Ferrari 488 Challange EVO GT2 |
01:22.078 Tyre: S |
01:30.864 | 11 laps / 5 cuts |
|
2 - 2857 |
10 | Markus Komulainen | KTM X-BOW GT2 |
01:22.119 Tyre: S |
01:27.065 | 33 laps / 2 cuts |
Ballast:
70 kg
|
5 - 8 |
11 | Markus Komulainen | Brabham BT63 GT2 |
01:22.127 Tyre: S |
01:30.086 | 33 laps / 3 cuts |
Ballast:
60 kg
|
5 - 466 |
12 | Teemu Vorho | Lamborghini Huracan ST EVO2 GT2 |
01:22.175 Tyre: S |
01:22.737 | 7 laps / 9 cuts |
Ballast:
20 kg
|
6 - 53 |
13 | Teemu Vorho | KTM X-BOW GT2 |
01:22.250 Tyre: S |
01:34.239 | 51 laps / 53 cuts |
Ballast:
70 kg
|
10 - 13276 |
14 | Markus Komulainen | BMW M2 GT2 |
01:22.260 Tyre: S |
01:30.371 | 45 laps / 8 cuts |
Ballast:
45 kg
|
6 - 3082 |
15 | Perttu Raussi | Porsche 935 GT2 |
01:22.273 Tyre: S |
01:22.459 | 9 laps / 10 cuts |
|
11 - 35 |
16 | Markus Komulainen | Lotus Exige GT2 |
01:22.289 Tyre: S |
01:32.892 | 29 laps / 3 cuts |
Ballast:
20 kg
|
5 - 17 |
17 | Teemu Vorho | Brabham BT63 GT2 |
01:22.354 Tyre: S |
01:22.569 | 7 laps / 3 cuts |
Ballast:
60 kg
|
5 - 466 |
18 | Teemu Vorho | Audi R8 LMS GT2 |
01:22.367 Tyre: S |
01:32.722 | 8 laps / 5 cuts |
Ballast:
55 kg
|
5 - 9476 |
19 | Teemu Vorho | Lotus Exige GT2 |
01:22.389 Tyre: S |
01:31.050 | 13 laps / 5 cuts |
Ballast:
20 kg
|
8 - 42 |
20 | Teemu Vorho | BMW M2 GT2 |
01:22.506 Tyre: S |
01:23.591 | 14 laps / 12 cuts |
Ballast:
45 kg
|
6 - 3082 |
21 | Kosti Aho | BMW M2 GT2 |
01:22.726 Tyre: S |
01:40.241 | 32 laps / 15 cuts |
Ballast:
45 kg
|
6 - 156 |
22 | Kosti Aho | Brabham BT63 GT2 |
01:22.733 Tyre: S |
01:40.232 | 51 laps / 20 cuts |
Ballast:
60 kg
|
10 - 711 |
23 | Kosti Aho | Audi R8 LMS GT2 |
01:22.760 Tyre: S |
01:39.607 | 18 laps / 13 cuts |
Ballast:
55 kg
|
5 - 227 |
24 | Perttu Raussi | Lotus Exige GT2 |
01:22.769 Tyre: S |
01:23.367 | 12 laps / 9 cuts |
Ballast:
20 kg
|
8 - 42 |
25 | Perttu Raussi | Brabham BT63 GT2 |
01:22.823 Tyre: S |
01:37.164 | 10 laps / 9 cuts |
Ballast:
60 kg
|
8 - 20 |
26 | Perttu Raussi | Ferrari 488 Challange EVO GT2 |
01:22.943 Tyre: S |
01:23.841 | 8 laps / 6 cuts |
|
19 - 21 |
27 | Perttu Raussi | Audi R8 LMS GT2 |
01:23.005 Tyre: S |
01:23.973 | 17 laps / 12 cuts |
Ballast:
55 kg
|
19 - 20 |
28 | Perttu Raussi | KTM X-BOW GT2 |
01:23.005 Tyre: S |
01:24.906 | 14 laps / 10 cuts |
Ballast:
70 kg
|
19 - 1104 |
29 | Perttu Raussi | BMW M2 GT2 |
01:23.013 Tyre: S |
01:27.736 | 47 laps / 41 cuts |
Ballast:
45 kg
|
18 - 27 |
30 | Janne Saarni | Ferrari 488 Challange EVO GT2 |
01:23.177 Tyre: S |
01:30.341 | 6 laps / 0 cuts |
|
9 - 22 |
31 | Perttu Raussi | Lamborghini Huracan ST EVO2 GT2 |
01:23.183 Tyre: S |
01:28.456 | 25 laps / 15 cuts |
Ballast:
20 kg
|
18 - 35 |
32 | Janne Saarni | BMW M2 GT2 |
01:23.457 Tyre: S |
01:32.830 | 16 laps / 1 cuts |
Ballast:
45 kg
|
9 - 12 |
33 | Turo Kinnunen | BMW M2 GT2 |
01:23.458 Tyre: S |
01:28.892 | 44 laps / 4 cuts |
Ballast:
45 kg
|
13 - 27 |
34 | Vili Hakala | Lamborghini Huracan ST EVO2 GT2 |
01:23.471 Tyre: S |
01:27.298 | 27 laps / 0 cuts |
Ballast:
20 kg
|
9 - 53 |
35 | #64 J.Jarvenpaa | BMW M2 GT2 |
01:23.587 Tyre: S |
01:25.626 | 104 laps / 15 cuts |
Ballast:
45 kg
|
9 - 608 |
36 | Antti-Pekka Saarinen | Porsche 935 GT2 |
01:23.846 Tyre: S |
01:31.412 | 14 laps / 2 cuts |
|
11 - 35 |
37 | Janne Saarni | Lotus Exige GT2 |
01:23.903 Tyre: S |
01:42.982 | 24 laps / 1 cuts |
Ballast:
20 kg
|
8 - 15 |
38 | Janne Saarni | Brabham BT63 GT2 |
01:24.000 Tyre: S |
01:36.846 | 9 laps / 1 cuts |
Ballast:
60 kg
|
8 - 20 |
39 | Oskari Okkonen | Lamborghini Huracan ST EVO2 GT2 |
01:24.247 Tyre: S |
01:25.648 | 9 laps / 3 cuts |
Ballast:
20 kg
|
6 - 53 |
40 | Vesa Tolonen | Ferrari 488 Challange EVO GT2 |
01:24.257 Tyre: S |
01:28.116 | 15 laps / 0 cuts |
|
2 - 22 |
41 | Vili Hakala | Audi R8 LMS GT2 |
01:24.310 Tyre: S |
01:33.706 | 14 laps / 2 cuts |
Ballast:
55 kg
|
18 - 27 |
42 | Oskari Okkonen | Porsche 911 GT2 RS Clubsport |
01:24.363 Tyre: S |
02:15.503 | 18 laps / 18 cuts |
|
5 - 94 |
43 | Petri Lepre | Ferrari 488 Challange EVO GT2 |
01:24.507 Tyre: S |
01:53.252 | 15 laps / 5 cuts |
|
2 - 2857 |
44 | Oskari Okkonen | Ferrari 488 Challange EVO GT2 |
01:24.650 Tyre: S |
02:05.026 | 13 laps / 5 cuts |
|
2 - 2857 |
45 | Janne Saarni | Lamborghini Huracan ST EVO2 GT2 |
01:24.739 Tyre: S |
01:45.056 | 6 laps / 0 cuts |
Ballast:
20 kg
|
9 - 15 |
46 | Janne Saarni | Porsche 911 GT2 RS Clubsport |
01:24.761 Tyre: S |
01:37.496 | 5 laps / 0 cuts |
|
9 - 16 |
47 | Timo Perätalo | Porsche 935 GT2 |
01:24.868 Tyre: S |
01:30.118 | 6 laps / 1 cuts |
|
18 - 33 |
48 | A.Syri | Porsche 935 GT2 |
01:24.881 Tyre: S |
01:37.219 | 12 laps / 3 cuts |
|
11 - 3844 |
49 | Timo Lofman | Lotus Exige GT2 |
01:25.150 Tyre: S |
01:54.653 | 14 laps / 6 cuts |
Ballast:
20 kg
|
8 - 42 |
50 | A.Syri | BMW M2 GT2 |
01:25.221 Tyre: S |
01:43.118 | 82 laps / 74 cuts |
Ballast:
45 kg
|
6 - 3082 |
51 | Timo Perätalo | Porsche 911 GT2 RS Clubsport |
01:25.292 Tyre: S |
01:30.481 | 7 laps / 1 cuts |
|
15 - 37 |
52 | Antti-Pekka Saarinen | Ferrari 488 Challange EVO GT2 |
01:25.428 Tyre: S |
01:28.892 | 9 laps / 1 cuts |
|
2 - 2857 |
53 | Timo Perätalo | Lamborghini Huracan ST EVO2 GT2 |
01:25.445 Tyre: S |
01:46.969 | 6 laps / 2 cuts |
Ballast:
20 kg
|
17 - 24 |
54 | Timo Perätalo | Ferrari 488 Challange EVO GT2 |
01:25.481 Tyre: S |
01:29.777 | 7 laps / 6 cuts |
|
13 - 22 |
55 | Timo Perätalo | KTM X-BOW GT2 |
01:25.485 Tyre: S |
01:30.584 | 9 laps / 0 cuts |
Ballast:
70 kg
|
18 - 30 |
56 | Timo Perätalo | Lotus Exige GT2 |
01:25.585 Tyre: S |
01:31.898 | 7 laps / 1 cuts |
Ballast:
20 kg
|
16 - 25 |
57 | Timo Perätalo | Audi R8 LMS GT2 |
01:25.645 Tyre: S |
01:45.036 | 16 laps / 18 cuts |
Ballast:
55 kg
|
18 - 227 |
58 | Vesa Tolonen | Lotus Exige GT2 |
01:25.807 Tyre: S |
01:38.026 | 20 laps / 25 cuts |
Ballast:
20 kg
|
8 - 43 |
59 | Timo Perätalo | Brabham BT63 GT2 |
01:26.746 Tyre: S |
01:33.560 | 8 laps / 0 cuts |
Ballast:
60 kg
|
18 - 30 |
60 | Sakari Koskela | Audi R8 LMS GT2 |
01:27.228 Tyre: S |
02:01.799 | 71 laps / 76 cuts |
Ballast:
55 kg
|
5 - 9476 |
61 | Timo Perätalo | BMW M2 GT2 |
01:27.775 Tyre: S |
02:03.299 | 5 laps / 4 cuts |
Ballast:
45 kg
|
19 - 42 |
62 | A.Syri | Lamborghini Huracan ST EVO2 GT2 |
01:28.100 Tyre: S |
01:28.351 | 4 laps / 4 cuts |
Ballast:
20 kg
|
9 - 39 |
63 | A.Syri | Brabham BT63 GT2 |
01:33.284 Tyre: S |
01:33.284 | 3 laps / 4 cuts |
Ballast:
60 kg
|
5 - 466 |
64 | Vili Hakala | Porsche 935 GT2 |
02:00.254 Tyre: S |
00:00.000 | 2 laps / 4 cuts |
|
11 - 3844 |
65 | A.Syri | Porsche 911 GT2 RS Clubsport |
06:49.834 Tyre: S |
00:00.000 | 1 laps / 0 cuts |
|
5 - 94 |
66 | A.Syri | Lotus Exige GT2 |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
Ballast:
20 kg
|
8 - 42 |
67 | Janne Saarni | Audi R8 LMS GT2 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
Ballast:
55 kg
|
9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:05.668 | 01:19.106 | 00:19.450 | 00:27.112 | 0 | S | 0 |
2 | 01:34.087 | 00:38.615 | 00:18.982 | 00:36.490 | 0 | S | 0 |
3 | 01:23.453 | 00:37.873 | 00:19.026 | 00:26.554 | 0 | S | 0 |
4 | 01:23.100 | 00:38.221 | 00:18.581 | 00:26.298 | 0 | S | 0 |
5 | 01:22.782 | 00:37.718 | 00:18.630 | 00:26.434 | 0 | S | 0 |
6 | 01:23.119 | 00:38.052 | 00:18.665 | 00:26.402 | 0 | S | 0 |
7 | 01:35.595 | 00:37.909 | 00:18.536 | 00:39.150 | 1 | S | 0 |
8 | 01:49.756 | 01:03.924 | 00:19.111 | 00:26.721 | 0 | S | 0 |
9 | 01:22.837 | 00:37.904 | 00:18.693 | 00:26.240 | 0 | S | 0 |
10 | 01:22.499 | 00:37.878 | 00:18.630 | 00:25.991 | 0 | S | 0 |
11 | 01:22.339 | 00:37.802 | 00:18.473 | 00:26.064 | 0 | S | 0 |
12 | 01:22.185 | 00:37.684 | 00:18.576 | 00:25.925 | 0 | S | 0 |
13 | 01:22.088 | 00:37.606 | 00:18.504 | 00:25.978 | 0 | S | 0 |
14 | 02:16.428 | 01:28.867 | 00:20.291 | 00:27.270 | 0 | S | 0 |
15 | 01:24.879 | 00:38.762 | 00:19.135 | 00:26.982 | 0 | S | 0 |
16 | 01:22.934 | 00:38.232 | 00:18.566 | 00:26.136 | 0 | S | 0 |
17 | 01:22.218 | 00:37.708 | 00:18.459 | 00:26.051 | 0 | S | 0 |
18 | 01:24.752 | 00:38.214 | 00:19.453 | 00:27.085 | 0 | S | 0 |
19 | 04:25.673 | 03:38.549 | 00:20.152 | 00:26.972 | 0 | S | 0 |
20 | 01:24.350 | 00:38.824 | 00:19.188 | 00:26.338 | 0 | S | 0 |
21 | 01:22.416 | 00:37.658 | 00:18.522 | 00:26.236 | 0 | S | 0 |
22 | 01:22.115 | 00:37.583 | 00:18.478 | 00:26.054 | 0 | S | 0 |
23 | 02:07.472 | 01:21.185 | 00:19.566 | 00:26.721 | 0 | S | 0 |
24 | 01:25.214 | 00:39.094 | 00:19.544 | 00:26.576 | 0 | S | 0 |
25 | 01:21.997 | 00:37.541 | 00:18.410 | 00:26.046 | 0 | S | 0 |
26 | 01:21.735 | 00:37.481 | 00:18.352 | 00:25.902 | 0 | S | 0 |
27 | 01:38.888 | 00:54.127 | 00:18.662 | 00:26.099 | 0 | S | 0 |
28 | 01:21.885 | 00:37.722 | 00:18.287 | 00:25.876 | 0 | S | 0 |
29 | 01:22.043 | 00:37.507 | 00:18.387 | 00:26.149 | 0 | S | 0 |
30 | 01:21.925 | 00:37.753 |
00:18.266
S
|
00:25.906 | 0 | S | 0 |
31 |
01:21.563
L
L
|
00:37.473
S
|
00:18.292 |
00:25.798
S
|
0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:11.212 | 01:24.115 | 00:19.782 | 00:27.315 | 0 | S | 0 |
2 | 01:23.498 | 00:38.039 | 00:19.152 | 00:26.307 | 0 | S | 0 |
3 | 01:24.742 | 00:38.783 | 00:19.351 | 00:26.608 | 0 | S | 0 |
4 | 03:03.624 | 02:17.066 | 00:19.405 | 00:27.153 | 0 | S | 0 |
5 | 01:24.042 | 00:38.470 | 00:19.116 | 00:26.456 | 0 | S | 0 |
6 | 01:22.511 | 00:37.754 | 00:18.577 | 00:26.180 | 0 | S | 0 |
7 | 01:22.704 | 00:37.946 | 00:18.738 | 00:26.020 | 0 | S | 0 |
8 | 01:22.003 | 00:37.503 | 00:18.463 | 00:26.037 | 0 | S | 0 |
9 | 02:43.032 | 01:57.325 | 00:19.310 | 00:26.397 | 0 | S | 0 |
10 | 01:34.891 | 00:48.626 | 00:19.558 | 00:26.707 | 1 | S | 0 |
11 | 01:22.018 | 00:37.477 | 00:18.472 | 00:26.069 | 0 | S | 0 |
12 | 02:40.921 | 01:55.232 | 00:19.054 | 00:26.635 | 0 | S | 0 |
13 | 01:24.489 | 00:38.526 | 00:19.318 | 00:26.645 | 0 | S | 0 |
14 | 01:22.345 | 00:37.727 | 00:18.374 | 00:26.244 | 0 | S | 0 |
15 |
01:22.297
C
|
00:37.522 | 00:18.464 | 00:26.311 | 1 | S | 0 |
16 | 02:00.245 | 01:13.824 | 00:19.701 | 00:26.720 | 0 | S | 0 |
17 | 01:24.643 | 00:39.013 | 00:19.076 | 00:26.554 | 0 | S | 0 |
18 | 01:38.825 | 00:51.458 | 00:20.525 | 00:26.842 | 2 | S | 0 |
19 | 01:21.808 | 00:37.501 | 00:18.342 | 00:25.965 | 0 | S | 0 |
20 | 03:22.717 | 02:36.988 | 00:19.229 | 00:26.500 | 0 | S | 0 |
21 | 01:22.121 | 00:37.621 | 00:18.446 | 00:26.054 | 0 | S | 0 |
22 | 01:22.019 | 00:37.659 | 00:18.296 | 00:26.064 | 0 | S | 0 |
23 | 01:21.840 |
00:37.231
S
S
|
00:18.513 | 00:26.096 | 0 | S | 0 |
24 | 04:00.751 | 03:13.929 | 00:19.764 | 00:27.058 | 0 | S | 0 |
25 | 01:24.857 | 00:38.588 | 00:19.369 | 00:26.900 | 0 | S | 0 |
26 | 01:23.144 | 00:37.973 | 00:18.977 | 00:26.194 | 0 | S | 0 |
27 | 02:01.354 | 01:15.778 | 00:18.981 | 00:26.595 | 0 | S | 0 |
28 | 01:22.625 | 00:37.688 | 00:18.626 | 00:26.311 | 0 | S | 0 |
29 |
01:25.161
C
|
00:38.730 | 00:19.453 | 00:26.978 | 1 | S | 0 |
30 |
01:23.060
C
|
00:37.619 | 00:18.793 | 00:26.648 | 1 | S | 0 |
31 | 01:22.244 | 00:37.533 | 00:18.494 | 00:26.217 | 0 | S | 0 |
32 | 01:38.248 | 00:51.191 | 00:19.418 | 00:27.639 | 0 | S | 0 |
33 | 01:31.905 | 00:39.561 | 00:24.839 | 00:27.505 | 0 | S | 0 |
34 | 01:22.579 | 00:37.772 | 00:18.442 | 00:26.365 | 0 | S | 0 |
35 | 02:22.988 | 01:37.444 | 00:19.013 | 00:26.531 | 0 | S | 0 |
36 | 01:22.726 | 00:37.929 | 00:18.512 | 00:26.285 | 0 | S | 0 |
37 | 02:06.734 | 01:20.880 | 00:19.223 | 00:26.631 | 0 | S | 0 |
38 | 01:22.848 | 00:37.582 | 00:18.855 | 00:26.411 | 0 | S | 0 |
39 |
01:23.753
C
|
00:38.420 | 00:18.986 | 00:26.347 | 1 | S | 0 |
40 | 03:12.116 | 02:25.703 | 00:19.382 | 00:27.031 | 0 | S | 0 |
41 | 01:21.979 | 00:37.456 | 00:18.508 | 00:26.015 | 0 | S | 0 |
42 | 01:24.214 | 00:38.048 | 00:19.333 | 00:26.833 | 0 | S | 0 |
43 | 01:22.409 | 00:37.446 | 00:18.450 | 00:26.513 | 0 | S | 0 |
44 | 01:21.925 | 00:37.551 | 00:18.436 | 00:25.938 | 0 | S | 0 |
45 | 03:07.628 | 02:22.017 | 00:19.026 | 00:26.585 | 0 | S | 0 |
46 | 01:21.984 | 00:37.591 | 00:18.401 | 00:25.992 | 0 | S | 0 |
47 | 01:22.817 | 00:37.876 | 00:18.653 | 00:26.288 | 0 | S | 0 |
48 | 01:22.631 | 00:37.668 | 00:18.756 | 00:26.207 | 0 | S | 0 |
49 | 01:40.828 | 00:55.607 | 00:18.918 | 00:26.303 | 0 | S | 0 |
50 |
01:21.662
L
|
00:37.531 |
00:18.211
S
|
00:25.920
S
|
0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:49.410 | 01:00.162 | 00:20.627 | 00:28.621 | 1 | S | 0 |
2 | 01:36.601 | 00:39.572 | 00:28.998 | 00:28.031 | 1 | S | 0 |
3 | 02:41.798 | 01:55.800 | 00:19.412 | 00:26.586 | 1 | S | 0 |
4 | 01:23.594 | 00:38.172 | 00:18.868 | 00:26.554 | 0 | S | 0 |
5 | 01:59.482 | 01:12.299 | 00:20.062 | 00:27.121 | 2 | S | 0 |
6 | 01:23.625 | 00:38.237 | 00:18.874 | 00:26.514 | 0 | S | 0 |
7 | 01:41.042 | 00:47.060 | 00:23.958 | 00:30.024 | 1 | S | 0 |
8 | 02:17.586 | 01:31.298 | 00:19.162 | 00:27.126 | 0 | S | 0 |
9 |
01:23.636
C
|
00:38.074 | 00:18.904 | 00:26.658 | 1 | S | 0 |
10 |
01:24.297
C
|
00:38.428 | 00:18.752 | 00:27.117 | 1 | S | 0 |
11 | 01:27.210 | 00:38.645 | 00:19.746 | 00:28.819 | 0 | S | 0 |
12 | 02:17.044 | 01:32.031 | 00:18.737 | 00:26.276 | 1 | S | 0 |
13 |
01:23.624
C
|
00:38.022 | 00:18.818 | 00:26.784 | 1 | S | 0 |
14 | 01:31.870 | 00:37.879 | 00:18.940 | 00:35.051 | 2 | S | 0 |
15 | 02:25.986 | 01:40.616 | 00:18.770 | 00:26.600 | 1 | S | 0 |
16 | 01:23.069 | 00:38.029 | 00:18.725 | 00:26.315 | 0 | S | 0 |
17 | 01:23.090 | 00:37.951 | 00:18.810 | 00:26.329 | 0 | S | 0 |
18 | 01:22.937 | 00:37.830 | 00:18.526 | 00:26.581 | 0 | S | 0 |
19 | 01:32.973 | 00:38.054 | 00:25.975 | 00:28.944 | 1 | S | 0 |
20 | 01:30.143 | 00:38.015 | 00:22.424 | 00:29.704 | 1 | S | 0 |
21 | 02:12.584 | 01:23.809 | 00:21.748 | 00:27.027 | 2 | S | 0 |
22 | 01:30.705 | 00:44.971 | 00:19.139 | 00:26.595 | 1 | S | 0 |
23 | 01:50.841 | 01:03.955 | 00:19.985 | 00:26.901 | 2 | S | 0 |
24 | 01:23.119 | 00:38.322 | 00:18.639 | 00:26.158 | 0 | S | 0 |
25 | 01:22.981 | 00:37.999 | 00:18.625 | 00:26.357 | 0 | S | 0 |
26 | 01:23.093 | 00:38.062 | 00:18.567 | 00:26.464 | 0 | S | 0 |
27 |
01:22.901
C
|
00:37.785 | 00:18.729 | 00:26.387 | 1 | S | 0 |
28 | 01:22.510 | 00:37.947 | 00:18.661 | 00:25.902 | 0 | S | 0 |
29 | 01:23.112 | 00:37.963 | 00:18.751 | 00:26.398 | 0 | S | 0 |
30 |
01:26.598
C
|
00:37.872 | 00:18.432 | 00:30.294 | 1 | S | 0 |
31 | 01:22.466 | 00:38.069 | 00:18.406 | 00:25.991 | 0 | S | 0 |
32 | 03:18.255 | 02:32.670 | 00:19.057 | 00:26.528 | 0 | S | 0 |
33 | 01:23.839 | 00:38.537 | 00:18.901 | 00:26.401 | 0 | S | 0 |
34 | 01:23.602 | 00:38.323 | 00:18.968 | 00:26.311 | 0 | S | 0 |
35 | 01:22.567 | 00:37.720 | 00:18.589 | 00:26.258 | 0 | S | 0 |
36 | 01:22.094 | 00:37.607 | 00:18.396 | 00:26.091 | 0 | S | 0 |
37 | 01:23.630 | 00:38.244 | 00:18.913 | 00:26.473 | 0 | S | 0 |
38 | 01:27.456 | 00:38.023 | 00:20.956 | 00:28.477 | 1 | S | 0 |
39 | 02:31.595 | 01:46.065 | 00:19.003 | 00:26.527 | 0 | S | 0 |
40 | 01:24.535 | 00:39.080 | 00:18.909 | 00:26.546 | 0 | S | 0 |
41 |
01:23.066
C
|
00:37.850 | 00:18.712 | 00:26.504 | 1 | S | 0 |
42 | 01:23.018 | 00:38.216 | 00:18.693 | 00:26.109 | 0 | S | 0 |
43 | 01:22.578 | 00:37.784 | 00:18.541 | 00:26.253 | 0 | S | 0 |
44 | 03:47.494 | 02:51.060 | 00:26.001 | 00:30.433 | 2 | S | 0 |
45 | 01:23.472 | 00:38.314 | 00:18.720 | 00:26.438 | 0 | S | 0 |
46 |
01:22.961
C
|
00:38.047 | 00:18.810 | 00:26.104 | 1 | S | 0 |
47 | 01:22.946 | 00:38.019 | 00:18.602 | 00:26.325 | 0 | S | 0 |
48 |
01:22.897
C
|
00:38.149 | 00:18.477 | 00:26.271 | 1 | S | 0 |
49 | 01:22.868 | 00:38.044 | 00:18.445 | 00:26.379 | 0 | S | 0 |
50 | 01:22.717 | 00:37.897 | 00:18.580 | 00:26.240 | 0 | S | 0 |
51 |
01:23.165
C
|
00:38.008 | 00:18.846 | 00:26.311 | 1 | S | 0 |
52 |
01:22.672
C
|
00:37.956 | 00:18.639 | 00:26.077 | 1 | S | 0 |
53 |
01:25.006
C
|
00:39.218 | 00:19.238 | 00:26.550 | 1 | S | 0 |
54 |
01:22.913
C
|
00:37.941 | 00:18.603 | 00:26.369 | 1 | S | 0 |
55 |
01:22.776
C
|
00:37.969 | 00:18.518 | 00:26.289 | 1 | S | 0 |
56 | 01:22.809 | 00:37.903 | 00:18.743 | 00:26.163 | 0 | S | 0 |
57 | 01:22.512 | 00:37.953 | 00:18.445 | 00:26.114 | 0 | S | 0 |
58 | 01:33.042 | 00:38.110 | 00:25.047 | 00:29.885 | 1 | S | 0 |
59 | 01:22.808 | 00:37.907 | 00:18.451 | 00:26.450 | 0 | S | 0 |
60 |
01:26.043
C
|
00:38.014 | 00:18.509 | 00:29.520 | 1 | S | 0 |
61 | 01:22.948 | 00:38.150 | 00:18.653 | 00:26.145 | 0 | S | 0 |
62 | 01:23.049 | 00:37.850 | 00:18.707 | 00:26.492 | 0 | S | 0 |
63 |
01:23.672
C
|
00:38.015 | 00:19.027 | 00:26.630 | 1 | S | 0 |
64 | 01:23.045 | 00:38.180 | 00:18.703 | 00:26.162 | 0 | S | 0 |
65 | 01:22.825 | 00:38.082 | 00:18.567 | 00:26.176 | 0 | S | 0 |
66 | 01:59.607 | 00:38.309 | 00:18.576 | 01:02.722 | 2 | S | 0 |
67 |
01:23.024
C
|
00:38.335 | 00:18.441 | 00:26.248 | 1 | S | 0 |
68 |
01:23.216
C
|
00:38.032 | 00:18.720 | 00:26.464 | 1 | S | 0 |
69 | 01:22.946 | 00:37.992 | 00:18.675 | 00:26.279 | 0 | S | 0 |
70 |
01:22.632
C
|
00:37.888 | 00:18.531 | 00:26.213 | 2 | S | 0 |
71 |
01:23.043
C
|
00:38.006 | 00:18.694 | 00:26.343 | 1 | S | 0 |
72 | 01:22.629 | 00:37.876 | 00:18.500 | 00:26.253 | 0 | S | 0 |
73 |
01:23.205
C
|
00:38.290 | 00:18.653 | 00:26.262 | 1 | S | 0 |
74 | 01:22.728 | 00:37.876 | 00:18.805 | 00:26.047 | 0 | S | 0 |
75 |
01:22.728
C
|
00:37.844 | 00:18.414 | 00:26.470 | 1 | S | 0 |
76 | 01:22.953 | 00:38.106 | 00:18.355 | 00:26.492 | 0 | S | 0 |
77 | 01:22.935 | 00:38.110 | 00:18.441 | 00:26.384 | 0 | S | 0 |
78 | 01:53.530 | 01:07.693 | 00:18.936 | 00:26.901 | 2 | S | 0 |
79 | 01:22.122 | 00:37.585 | 00:18.509 | 00:26.028 | 0 | S | 0 |
80 |
01:23.758
C
|
00:38.218 | 00:19.075 | 00:26.465 | 1 | S | 0 |
81 |
01:23.417
C
|
00:37.850 | 00:19.215 | 00:26.352 | 1 | S | 0 |
82 |
01:21.673
L
|
00:37.645 | 00:18.306 |
00:25.722
S
S
|
0 | S | 0 |
83 | 01:50.777 | 01:04.945 | 00:18.913 | 00:26.919 | 0 | S | 0 |
84 | 01:23.127 | 00:38.230 | 00:18.509 | 00:26.388 | 0 | S | 0 |
85 | 01:23.204 | 00:38.038 | 00:18.769 | 00:26.397 | 0 | S | 0 |
86 | 01:22.856 | 00:37.888 | 00:18.446 | 00:26.522 | 0 | S | 0 |
87 | 01:23.378 | 00:38.207 | 00:18.730 | 00:26.441 | 0 | S | 0 |
88 | 01:29.557 | 00:38.014 | 00:22.352 | 00:29.191 | 1 | S | 0 |
89 | 01:22.976 | 00:37.967 | 00:18.545 | 00:26.464 | 0 | S | 0 |
90 | 01:22.704 | 00:37.794 | 00:18.513 | 00:26.397 | 0 | S | 0 |
91 | 01:23.709 | 00:38.821 | 00:18.405 | 00:26.483 | 0 | S | 0 |
92 |
01:23.807
C
|
00:38.358 | 00:18.922 | 00:26.527 | 1 | S | 0 |
93 | 02:27.503 | 01:41.432 | 00:18.954 | 00:27.117 | 2 | S | 0 |
94 |
01:22.834
C
|
00:38.113 | 00:18.535 | 00:26.186 | 2 | S | 0 |
95 | 01:29.916 | 00:43.836 | 00:19.530 | 00:26.550 | 1 | S | 0 |
96 | 01:22.179 | 00:37.642 | 00:18.445 | 00:26.092 | 0 | S | 0 |
97 |
01:26.282
C
|
00:38.785 | 00:20.173 | 00:27.324 | 1 | S | 0 |
98 |
01:25.201
C
|
00:38.905 | 00:19.206 | 00:27.090 | 1 | S | 0 |
99 |
01:21.888
C
|
