# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mikko Eerola | Lotus Exige GT2 |
01:46.871 Tyre: S |
01:51.992 | 23 laps / 3 cuts |
Ballast:
5 kg
|
3 - 5 |
2 | Mikko Eerola | Porsche 911 GT2 RS Clubsport |
01:47.427 Tyre: S |
01:47.524 | 4 laps / 0 cuts |
Ballast:
35 kg
|
3 - 8977 |
3 | Perttu Raussi | Porsche 911 GT2 RS Clubsport |
01:47.541 Tyre: S |
01:49.358 | 12 laps / 9 cuts |
Ballast:
35 kg
|
10 - 128 |
4 | Oskari Okkonen | Ferrari 488 Challange EVO GT2 |
01:47.875 Tyre: S |
01:56.743 | 14 laps / 2 cuts |
|
3 - 27 |
5 | Ilmari Ylitalo | BMW M2 GT2 |
01:48.031 Tyre: S |
01:48.535 | 14 laps / 1 cuts |
Ballast:
20 kg
|
13 - 18 |
6 | Ilmari Ylitalo | KTM X-BOW GT2 |
01:48.301 Tyre: S |
01:48.897 | 3 laps / 0 cuts |
Ballast:
60 kg
|
12 - 20 |
7 | Ilmari Ylitalo | Lotus Exige GT2 |
01:48.719 Tyre: S |
02:30.693 | 5 laps / 1 cuts |
Ballast:
5 kg
|
12 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:21.135 | 00:55.193 | 00:42.494 | 00:43.448 | 0 | S | 5 |
2 | 02:32.671 | 01:08.809 | 00:41.476 | 00:42.386 | 0 | S | 5 |
3 | 01:48.604 | 00:24.985 | 00:41.472 | 00:42.147 | 0 | S | 5 |
4 | 01:48.442 | 00:24.931 | 00:41.189 | 00:42.322 | 0 | S | 5 |
5 | 02:01.118 | 00:24.805 | 00:40.986 | 00:55.327 | 0 | S | 5 |
6 | 01:48.502 | 00:25.171 | 00:41.279 | 00:42.052 | 0 | S | 5 |
7 | 01:47.650 | 00:24.729 | 00:40.886 | 00:42.035 | 0 | S | 5 |
8 | 01:47.438 | 00:24.630 | 00:40.841 | 00:41.967 | 0 | S | 5 |
9 | 01:47.368 | 00:24.671 | 00:40.851 | 00:41.846 | 0 | S | 5 |
10 | 03:29.417 | 01:56.187 | 00:51.155 | 00:42.075 | 1 | S | 5 |
11 | 01:48.070 | 00:24.978 | 00:41.174 | 00:41.918 | 0 | S | 5 |
12 | 03:52.979 | 02:29.693 | 00:40.964 | 00:42.322 | 0 | S | 5 |
13 | 01:53.205 | 00:24.726 | 00:40.828 | 00:47.651 | 0 | S | 5 |
14 | 01:54.632 | 00:31.661 | 00:40.815 | 00:42.156 | 1 | S | 5 |
15 | 01:47.310 | 00:24.649 | 00:40.972 | 00:41.689 | 0 | S | 5 |
16 | 01:56.829 | 00:24.983 | 00:48.996 | 00:42.850 | 0 | S | 5 |
17 |
01:48.656
C
|
00:24.691 | 00:41.837 | 00:42.128 | 1 | S | 5 |
18 | 01:47.075 | 00:24.635 | 00:40.816 | 00:41.624 | 0 | S | 5 |
19 | 01:47.337 |
00:24.518
S
S
|
00:40.654 | 00:42.165 | 0 | S | 5 |
20 | 01:47.441 | 00:24.628 | 00:40.783 | 00:42.030 | 0 | S | 5 |
21 | 04:58.573 | 03:35.692 | 00:41.189 | 00:41.692 | 0 | S | 5 |
22 |
01:46.871
L
L
|
00:24.647 |
00:40.622
S
|
00:41.602
S
S
|
0 | S | 5 |
23 | 01:47.944 | 00:24.915 | 00:41.287 | 00:41.742 | 0 | S | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:58.474 | 00:35.174 | 00:41.113 | 00:42.187 | 0 | S | 35 |
2 | 01:47.564 |
00:24.729
S
|
00:40.725 | 00:42.110 | 0 | S | 35 |
3 |
01:47.427
L
|
00:24.739 | 00:40.739 |
00:41.949
S
|
0 | S | 35 |
4 | 01:47.581 | 00:24.970 |
00:40.603
S
|
00:42.008 | 0 | S | 35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:11.657 | 00:45.716 | 00:42.003 | 00:43.938 | 0 | S | 35 |
2 | 01:48.290 | 00:25.239 | 00:40.751 | 00:42.300 | 0 | S | 35 |
3 | 01:55.324 | 00:25.113 | 00:41.431 | 00:48.780 | 0 | S | 35 |
4 | 01:48.649 | 00:25.102 | 00:40.856 | 00:42.691 | 0 | S | 35 |
5 | 01:47.951 | 00:25.066 | 00:40.720 | 00:42.165 | 0 | S | 35 |
6 |
01:47.921
C
|
00:25.103 | 00:40.663 | 00:42.155 | 1 | S | 35 |
7 | 02:20.330 | 00:57.112 | 00:41.008 | 00:42.210 | 2 | S | 35 |
8 | 01:48.394 | 00:25.031 | 00:40.734 | 00:42.629 | 0 | S | 35 |
9 |
01:49.319
C
|
00:24.881 | 00:42.354 | 00:42.084 | 2 | S | 35 |
10 |
01:47.247
C
|
00:24.806 | 00:40.411 | 00:42.030 | 1 | S | 35 |
11 |
01:47.541
L
|
00:24.925
S
|
00:40.563
S
S
|
00:42.053
S
|
0 | S | 35 |
12 | 03:50.093 | 02:26.583 | 00:41.139 | 00:42.371 | 3 | S | 35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:48.193 | 01:24.363 | 00:41.211 | 00:42.619 | 0 | S | 0 |
2 | 01:48.415 | 00:25.079 | 00:41.180 | 00:42.156 | 0 | S | 0 |
3 |
01:47.875
L
|
00:25.097 |
00:40.775
S
|
00:42.003 | 0 | S | 0 |
4 | 01:59.296 | 00:25.574 | 00:42.246 | 00:51.476 | 0 | S | 0 |
5 | 02:22.431 | 00:57.974 | 00:41.869 | 00:42.588 | 0 | S | 0 |
6 | 01:58.125 | 00:25.236 | 00:42.174 | 00:50.715 | 0 | S | 0 |
7 | 02:24.544 | 01:00.646 | 00:41.926 | 00:41.972 | 0 | S | 0 |
8 | 01:48.649 | 00:25.223 | 00:41.329 | 00:42.097 | 0 | S | 0 |
9 | 01:49.279 | 00:25.323 | 00:41.291 | 00:42.665 | 0 | S | 0 |
10 |
01:48.289
C
|
00:25.079 | 00:41.315 | 00:41.895 | 1 | S | 0 |
11 | 01:49.202 |
00:24.972
S
|
00:41.472 | 00:42.758 | 0 | S | 0 |
12 | 01:47.895 | 00:25.103 | 00:40.919 |
00:41.873
S
|
0 | S | 0 |
13 | 01:48.468 | 00:25.222 | 00:41.085 | 00:42.161 | 0 | S | 0 |
14 |
01:49.525
C
|
00:25.434 | 00:41.971 | 00:42.120 | 1 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:14.893 | 00:50.477 | 00:41.914 | 00:42.502 | 0 | S | 20 |
2 | 01:48.932 | 00:24.904 | 00:41.751 | 00:42.277 | 0 | S | 20 |
3 | 01:48.803 | 00:25.000 | 00:41.612 | 00:42.191 | 0 | S | 20 |
4 | 01:48.425 | 00:24.892 | 00:41.504 | 00:42.029 | 0 | S | 20 |
5 | 01:48.439 | 00:24.820 | 00:41.611 | 00:42.008 | 0 | S | 20 |
6 | 03:30.246 | 02:06.442 | 00:41.463 | 00:42.341 | 0 | S | 20 |
7 | 01:48.310 | 00:24.808 | 00:41.477 | 00:42.025 | 0 | S | 20 |
8 | 01:49.068 | 00:24.985 | 00:41.738 | 00:42.345 | 0 | S | 20 |
9 | 01:48.616 | 00:24.813 | 00:41.579 | 00:42.224 | 0 | S | 20 |
10 | 01:48.744 | 00:24.800 | 00:41.536 | 00:42.408 | 0 | S | 20 |
11 | 01:48.279 | 00:24.898 | 00:41.378 | 00:42.003 | 0 | S | 20 |
12 | 01:48.243 |
00:24.754
S
|
00:41.566 |
00:41.923
S
|
0 | S | 20 |
13 |
01:48.031
L
|
00:24.826 |
00:41.216
S
|
00:41.989 | 0 | S | 20 |
14 |
01:48.289
C
|
00:24.904 | 00:41.323 | 00:42.062 | 1 | S | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 08:49.674 | 07:25.636 | 00:41.711 | 00:42.327 | 0 | S | 60 |
2 | 01:49.494 | 00:25.150 | 00:41.566 | 00:42.778 | 0 | S | 60 |
3 |
01:48.301
L
|
00:24.952
S
|
00:41.225
S
|
00:42.124
S
|
0 | S | 60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:29.333 | 01:04.644 | 00:42.115 | 00:42.574 | 0 | S | 5 |
2 | 02:41.355 | 01:12.137 | 00:46.981 | 00:42.237 | 1 | S | 5 |
3 | 01:48.724 | 00:24.835 | 00:41.755 |
00:42.134
S
|
0 | S | 5 |
4 | 03:54.636 | 02:30.467 |
00:41.621
S
|
00:42.548 | 0 | S | 5 |
5 |
01:48.719
L
|
00:24.830
S
|
00:41.670 | 00:42.219 | 0 | S | 5 |